Posted: Oct 26, 2017
2019 Women's Top Overall Times
Athlete | Course | Time | Event | Date |
Sydney Beeman | 5K | 19:11.3 | Louisville Classic | 10/5/19 |
Sydney Beeman | 5K | 19:14.4 | Wilmington Invite | 10/11/19 |
Samantha Henry | 5K | 19:18.8 | Louisvile Classic | 10/5/19 |
Samantha Henry | 5K | 19:26.9 | Wilmington Invite | 10/11/19 |
Emma Larkman | 5K | 19:31.9 | Louisville Classic | 10/5/19 |
Lindsey Clawson | 5K | 19:34.3 | Louisville Classic | 10/5/19 |
Amberlee Robertson | 5K | 19:36.6 | Louisville Classic | 10/5/19 |
Sydney Beeman | 6K | 23:05.3 | Northeast Regionals | 11/15/19 |
Sydney Beeman | 6K | 23:33.0 | Stampede Invite | 9/13/19 |
Samantha Henry | 6K | 24:25.9 | Stampede Invite | 9/13/19 |
Theresa Dristle | 6K | 24:48.8 | Stampede Invite | 9/13/19 |
Emma Larkman | 6K | 24:51.7 | Stampede Invite | 9/13/19 |
Stephanie Barry | 6K | 24:56.7 | Stampede Invite | 9/13/19 |
2018 Women's Top Overall Times
Athlete | Course | Time | Event | Date |
Emily Izydorczak | 5K | 19:02 | Anderson Invite | 9/22/18 |
Emily Izydorczak | 5K | 19:05.5 | Atlantic 10 Championship | 10/27/18 |
Emily Izydorczak | 5K | 19:26.49 | Little Three Championship | 9/1/18 |
Sydney Beeman | 5K | 19:34 | Anderson Invite | 9/22/18 |
Sydney Beeman | 5K | 19:38.2 | Atlantic 10 Championship | 10/27/18 |
Theresa Dristle | 5K | 19:43.8 | Anderson Invite | 9/22/18 |
Sydney Beeman | 5K | 19:49.62 | Little Three Championship | 9/1/18 |
Emily Izydorczak | 6K | 23:39.1 | Gettysburg Invitational | 10/13/18 |
Sydney Beeman | 6K | 24:42.2 | Gettysburg Invitational | 10/13/18 |
Samantha Henry | 6K | 24:56.6 | Gettysburg Invitational | 10/13/18 |
Christine Walsh | 6K | 25:12.5 | Gettysburg Invitational | 10/13/18 |
Natalie Cummings | 6K | 25:18.3 | Gettysburg Invitational | 10/13/18 |
2017 Women's Top Overall Times
Athlete | Course | Time | Event | Date |
Emily Izydorczak | 5K | 18:35.1 | Anderson Invitational | 9/23/17 |
Emily Izydorczak | 5K | 19:10 | National Catholic Invitational | 9/15/17 |
Emily Izydorczak | 5K | 19:28 | Little Three Championship | 9/2/17 |
Samantha Henry | 5K | 19:42.6 | Anderson Invitational | 9/23/17 |
Christine Walsh | 5K | 19:45.2 | Anderson Invitational | 9/23/17 |
Emily Izydorczak | 5K | 19:49.8 | Atlantic 10 Championship | 10/28/17 |
Samantha Henry | 5K | 19:51 | National Catholic Invitational | 9/15/17 |
Christine Walsh | 5K | 20:00 | Little Three Championship | 9/2/17 |
Sydney Beeman | 5K | 20:05.0 | Anderson Invitational | 9/23/17 |
Shayna Will | 5K | 20:17.1 | Anderson Invitational | 9/23/17 |
Christine Walsh | 5K | 20:19 | National Catholic Invitational | 9/15/17 |
Emily Izydorczak | 6K | 22:51.1 | Gettysburg Invitational | 10/14/17 |
Christine Walsh | 6K | 24:22.8 | Gettysburg Invitational | 10/14/17 |
Samantha Henry | 6K | 24:23.2 | Gettysburg Invitational | 10/14/17 |
2016 Women's Top Overall Times
Athlete | Course | Time | Event | Date |
Emily Izydorczak | 5K | 19:12.7 | Harry F. Anderson Invitational | 9/24/16 |
Stephanie Barry | 5K | 19:49.1 | Harry F. Anderson Invitational | 9/24/16 |
Rachel Guyer | 5K | 20:02.5 | Harry F. Anderson | 9/24/16 |
Emily Izydorczak | 5K | 20:12 | Little Three Championships | 9/2/16 |
Sydney Beeman | 5K | 20:12.9 | Harry F. Anderson Championships | 9/24/16 |
Emily Izydorczak | 6K | 23.12 | Paul Short Run | 10/1/16 |
Sydney Beeman | 6K | 23:54 | Paul Short Run | 10/1/16 |
Hailey Gattuso | 6K | 24:01 | Paul Short Run | 10/1/16 |
2015 Women's Top Overall Times
Athlete | Course | Time | Event | Date |
Kerry Caher | 5K | 18:10 | Little Three Championship | 9/5/15 |
Aubrie Russell | 6K | 22.59 | Paul Short Invitational | 10/2/15 |