St. Bonaventure Tennis
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
SINGLES | ||||||||||||||
Penelope Abreu | ||||||||||||||
Buse Gunay | ||||||||||||||
Amelia Haley | ||||||||||||||
Kahlei Reisinger | ||||||||||||||
Andrea Roque | ||||||||||||||
Emily Stanley | ||||||||||||||
Paula Velilla | ||||||||||||||
Amara Young | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Andrea Roque/Amara Young | |||||||||||
Penelope Abreu/Amelia Haley | |||||||||||
Kahlei Reisinger/Paula Velilla | |||||||||||
Buse Gunay/Emily Stanley | |||||||||||
Amelia Haley/Kahlei Reisinger | |||||||||||
Penelope Abreu/Andrea Roque | |||||||||||
Emily Stanley/Amara Young | |||||||||||
Buse Gunay/Paula Velilla | |||||||||||
Amelia Haley/Amara Young | |||||||||||
Kahlei Reisinger/Emily Stanley | |||||||||||
Amelia Haley/Emily Stanley | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Penelope Abreu | |||||||||
Buse Gunay | |||||||||
Amelia Haley | |||||||||
Kahlei Reisinger | |||||||||
Andrea Roque | |||||||||
Emily Stanley | |||||||||
Paula Velilla | |||||||||
Amara Young | |||||||||
Totals | |||||||||
Percentage |