Kahlei Reisinger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2019 | vs | Howard | Emnet Simunyola | Lost 5-7, 6-1, 8-10 | |||
Sep 13, 2019 | vs | Fairleigh Dickinson | VLADESCU, Anamaria | Won 8-6 | |||
Sep 13, 2019 | vs | Niagara University | Gamble, Megan | Lost 4-8 | |||
Sept. 29, 2019 | vs | Binghamton | Maya Haykal | Won 6-1, 6-1 | |||
Sept. 29, 2019 | vs | Lehigh | Anshika Singh | Lost 6-4, 2-6, 4-10 | |||
Oct. 6, 2019 | vs | Niagara University | Huminston, Madigan | Won 6-2, 6-1 | |||
Oct. 6, 2019 | vs | Roberts Wesleyan | Sophie Fornholz | Won 6-0, 6-0 | |||
Oct. 6, 2019 | vs | Niagara University | Trunzo, Lila | Won 6-3, 6-1 | |||
Jan. 17, 2020 | at | Loyola (MD) | Alexandra Agee | Lost 2-6, 2-6 | |||
Jan. 18, 2020 | at | Navy | Dervishian, Aimee | Lost 1-6, 0-6 | |||
* | Jan. 25, 2020 | at | UMass | Ashley Avery | Lost 4-6, 3-6 | ||
Jan. 26, 2020 | at | Bryant | Aleksi Gottlieb | Lost 1-6, 4-6 | |||
Jan. 31, 2020 | at | Buffalo | Azra Deniz Comlek | Lost 4-6, 6-7 | |||
Feb. 01, 2020 | BUCKNELL | Rachel Carroll | Won 6-2, 6-1 | ||||
Feb. 9, 2020 | at | Colgate | Katerina Atallah | Lost 4-6, 6-7 | |||
Feb. 16, 2020 | BINGHAMTON | Ashley Granieri | Lost 6-0, 0-6, 4-6 | ||||
Feb 21, 2020 | vs | Stony Brook | Mathilde Sreeves | Lost 3-6, 1-6 | |||
Feb 22, 2020 | at | Army West Point | McKinnley Smith | Lost 1-6, 1-6 | |||
Feb 29, 2020 | CLEVELAND STATE | Gaby Schoenberg | Lost 2-6, 4-6 | ||||
Mar 01, 2020 | SLIPPERY ROCK | Olivia Warner | Won 6-2, 6-4 | ||||
March 6, 2020 | NORTHERN ILLINOIS | Christy Robinson | Lost 3-6, 7-6, 7-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 2019 | vs | Fairleigh Dickinson | GULIA, Shreya/ISMANESCU, Isabelle | Won 6-3/Paula Velilla | |||
Sep 13, 2019 | vs | Navy | Deng, Miranda/Taggart, Jillian | Lost 1-6/Paula Velilla | |||
Sept. 29, 2019 | vs | Army West Point | Hannah Boubel/Sasha Inchause | Lost 1-6/Amelia Haley | |||
Oct. 6, 2019 | vs | Niagara University | Donchu, Olga/Hutchinson, Ali | Won 6-1/Emily Stanley | |||
Oct. 6, 2019 | vs | Roberts Wesleyan | Salone Darsalia/Bijisha Shretha | Won 6-1/Emily Stanley | |||
Jan. 17, 2020 | at | Loyola (MD) | Abby Decker / Sandra Aguirre | Lost 4-6 / Amelia Haley | |||
Jan. 18, 2020 | at | Navy | Dervishian, Aimee / Klopfer, Annalise | Lost 0-6 / Paula Velilla | |||
* | Jan. 25, 2020 | at | UMass | Jasmin Tripathy / Sarah Mezini | Lost 3-6 / Paula Velilla | ||
Jan. 26, 2020 | at | Bryant | Arianna Oropeza / Manuela Estrada | Lost 3-6 / Paula Velilla | |||
Jan. 31, 2020 | at | Buffalo | Emel Abibula / Gabriella Akopyan | Lost 4-6 / Paula Velilla | |||
Feb. 01, 2020 | BUCKNELL | Rachel Carroll / Chloe Zilkha | Won 6-2 / Paula Velilla | ||||
Feb. 9, 2020 | at | Colgate | Emily Untermeyer / Mackenzie Deeter | Won 6-4 / Paula Velilla | |||
Feb. 16, 2020 | BINGHAMTON | Kyra Bergmann / Lara Kaplan | Won 7-5 / Paula Velilla | ||||
Feb 21, 2020 | vs | Stony Brook | Kristine Theys / Loreto Rubio | Won 6-4 / Paula Velilla | |||
Feb 22, 2020 | at | Army West Point | Abi Waldman / McKinnley Smith | - 2-4, unfinished / Paula Velilla | |||
Feb 29, 2020 | CLEVELAND STATE | Gaby Schoenberg / Sian Payne | Lost 5-7 / Paula Velilla | ||||
Mar 01, 2020 | SLIPPERY ROCK | Lauren Fadden / Amy Varckette | Won 6-2 / Paula Velilla | ||||
March 6, 2020 | NORTHERN ILLINOIS | Brodie Walker / Paula Veyhle | Lost 1-6 / Paula Velilla |
Schedule legend |
Generated on 3/9/2020