Overall Record: 6-13
Home Record: 3-3 | Away Record: 3-8 | Neutral Record:
0-2
Singles | Overall | Streak | 1 | 2 | 3 | 4 | 5 | 6 | |
Marisa Brossard | 15-5 | W-3 | 6-2 | 9-3 | |||||
Fatya Amiri | 13-6 | W-3 | 9-3 | 4-3 | |||||
Mara Martinez-Santori | 14-5 | L-1 | 14-5 | ||||||
Mariam Skhirtladze |
8-11 | L-2 | 8-11 | ||||||
Taylor Cole | 4-12 | L-2 | 4-12 | ||||||
Emily Rosman | 0-9 | L-9 | 0-1 | 0-8 | |||||
Totals: | 54-48 | 15-5 | 13-6 | 14-5 | 8-11 | 4-13 | 0-8 |
Doubles | Overall | Streak | 1 | 2 | 3 | 4 | |
Brossard & Martinez-Santori | 6-12 | W-1 | 6-12 | ||||
Amiri & Skhirtladze | 4-14 | L-9 | 4-14 | ||||
Cole & Rosman | 0-7 | L-7 | 0-6 | ||||
Amiri & Cole | 0-1 | L-1 | 0-1 | ||||
Totals: | 10-34 | 6-12 | 4-15 | 0-6 |
Longest Winning Streak:
Marisa Brossard - 8
Mara Martinez-Santori - 7