Overall Record:
3-17
Home: 2-10 | Away: 1-5 | Neutral: 0-2
SINGLES | OVERALL | STREAK | LAST 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Fatya Amiri | 11-15 | L-5 | 4-6 | 11-15 | 1-0 | ||||||
Riley Archer | 5-23 | L-21 | 0-10 | 0-1 | 5-14 | 0-8 | |||||
Marisa Brossard | 13-13 | W-2 | 4-6 | 4-5 | 9-8 | ||||||
Taylor Cole | 4-10 | L-4 | 3-7 | 2-4 | 2-6 | ||||||
Kathryn Kvas | 8-17 | L-2 | 2-8 | 2-5 | 6-12 | ||||||
Jillian Hammell | 0-17 | L-17 | 0-10 | 0-1 | 0-9 | 0-7 | |||||
Amanda Pallikunnel | |||||||||||
TOTALS |
41-96 |
|
14-20 | 12-13 | 8-17 | 7-21 | 0-17 | 0-7 |
|
DOUBLES | OVERALL | STREAK | LAST 10 | 1 | 2 | 3 | 4 |
Brossard/Amiri | 6-14 | W-1 | 3-7 | 6-14 | |||
Kvas/Cole | 2-10 | L-5 | 2-8 | 2-10 | |||
Archer/Hammell | 0-9 | L-9 | 0-9 | 0-1 | 0-8 | ||
Kvas/Archer | 1-8 | L-3 | 1-8 | 1-8 | |||
Brossard/Kvas | 0-3 | L-3 | 0-3 | 0-3 | |||
Amiri/Archer | 0-2 | L-2 | 0-2 | 0-2 | |||
TOTALS | 9-46 | 6-17 | 3-21 | 0-8 |