2019-20 St. Bonaventure Women's Swimming and Diving Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
October | ||||
Fri. 4 | at Liberty | L, 269.5-82.5 | ||
State College, Pa. | ||||
at Penn State | L, 279-72 | Recap | ||
State College, Pa. | ||||
Fri. 11 | at Colgate Invitational | 3:00 p.m. | Recap | Results | |
Hamilton, N.Y. | ||||
Sat. 12 | at Le Moyne | W, 254-58 | ||
at Colgate | W, 234-79 | Recap | ||
Hamilton, N.Y. | ||||
November | ||||
Sat. 2 | at Atlantic 10 Classic | 11:00 a.m. | ||
Geneva, Ohio | Spire Institute | ||||
Sun. 3 | at Atlantic 10 Classic vs. La Salle | 9:00 a.m. | W, 195-156 | Recap |
Geneva, Ohio | Spire Institute | ||||
at Atlantic 10 Classic vs. Saint Louis | W, 180.5-172.5 | |||
at Atlantic 10 Classic vs. George Mason | W, 185-161 | |||
at Atlantic 10 Classic vs. Duquesne | L, 194-158 | |||
Sat. 9 | at Cornell | 1:00 p.m. | L, 164-136 | Recap |
Ithaca, N.Y. | Diving at Ithaca College | ||||
Fri. 15 | Canisius | Dive 1:00 p.m./Swim 4:00 p.m. | W, 162.5-80.5 | Recap |
Reilly Center Pool | ||||
Sat. 23 | at WVU Diving Invitational | 12:30 p.m. | Results | |
Morgantown, W.Va. | ||||
December | ||||
Fri. 6 | at Zippy Invite | 9:00 a.m. | Results | |
Akron, Ohio | ||||
Sat. 7 | at Zippy Invite | 9:00 a.m. | Results | |
Akron, Ohio | ||||
Sun. 8 | at Zippy Invite | 5th/7 Teams | Recap | Results | |
Akron, Ohio | ||||
January | ||||
Fri. 10 | at UB Diving Invitational | 11:00 a.m. | ||
Amherst, N.Y. | ||||
Sat. 11 | at UB Diving Invitational | 11:00 a.m. | ||
Amherst, N.Y. | ||||
Sun. 12 | at UB Diving Invitational | 11:00 a.m. | Recap | Results | |
Amherst, N.Y. | ||||
Mon. 20 | Binghamton | W, 188-112 | Recap | Photos | |
Reilly Center Pool | ||||
Fri. 31 | at Niagara | W, 141-98 | Recap | |
Lewiston, N.Y. | ||||
February | ||||
Wed. 19 | at Atlantic 10 Championships | Prelims 1:00 p.m. / Finals 5:00 p.m. | Recap | Video | |
Geneva, Ohio | Spire Institute | ||||
Thu. 20 | at Atlantic 10 Championships | Prelims 10:00 a.m. / Finals 6:30 p.m. | Recap | Video | |
Geneva, Ohio | Spire Institute | ||||
Fri. 21 | at Atlantic 10 Championships | Prelims 10:00 a.m. / Finals 6:30 p.m. | Recap | Video | |
Geneva, Ohio | Spire Institute | ||||
Sat. 22 | at Atlantic 10 Championships | Prelims 10:00 a.m. / Finals 6:00 p.m. | Recap | Video | |
Geneva, Ohio | Spire Institute |
Bold: Home event