2019-20 Women's Soccer Statistics - St. Bonaventure
Games
18
Goals
15
Goals-per game
0.83
Shot %
.106
Shots-per game
7.9
GAA
1.21
Schedule Summary | |
---|---|
Overall (Pct.) | 7-10-1 (.417) |
Conference (Pct.) | 3-6-1 (.350) |
Streak | Won 1 |
Home | 6-2 |
Away | 1-8-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Saint Louis | L, 3-0 |
Oct 13 | Richmond | W, 2-1 |
Oct 17 | Rhode Island | W, 1-0 |
Oct 20 | at George Washington | L, 2-1 |
Oct 24 | at Duquesne | L, 4-2 |
Oct 27 | George Mason | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 10 | ||
Shots | 142 | 81 | ||
Goals scored | 15 | 7 | ||
Shot percentage | .106 | .086 | ||
Shots-per game | 7.9 | 8.1 | ||
Shots on goal | 60 | 37 | ||
SOG percentage | .423 | .457 | ||
Assists | 14 | 7 | ||
Corner kicks | 67 | 40 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 11 | 4 | ||
Red cards | 1 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 2245 | 1134 | ||
Home Attendance average | 281 | 227 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Payton Powers | Freshman | GK | - | - | - | - | - | - | - | - | - |
1 | Kacie Filian | Sophomore | M | 16 | 6 | .25 | .00 | .50 | .69 | .364 | .50 | .727 |
2 | Haylee Smith | Freshman | F/M | - | - | - | - | - | - | - | - | - |
3 | Isabelle LaBarbera | Junior | F/M | 15 | 1 | .13 | .00 | .27 | .20 | .667 | .13 | .667 |
4 | Alex Farrance | Sophomore | F/M | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
5 | Dareion Marrison | Junior | M/D | 16 | 2 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
6 | Christine Napoli | Freshman | M | 18 | 18 | .06 | .00 | .11 | .72 | .077 | .39 | .538 |
7 | Rachel Hutchison | Freshman | F/M | 18 | 17 | .06 | .06 | .17 | .78 | .071 | .22 | .286 |
8 | Bella Marra | Senior | M | 17 | 10 | .12 | .06 | .29 | 1.06 | .111 | .47 | .444 |
9 | Sydney Cerza | Senior | F | 14 | 11 | .07 | .07 | .21 | 1.00 | .071 | .43 | .429 |
11 | Carolyn Brussel | Sophomore | F/M | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Kekaimalie Woods | Sophomore | F | 10 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Molly Williams | Sophomore | F/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Bella May | Senior | F | 18 | 15 | .17 | .28 | .61 | 1.22 | .136 | .56 | .455 |
15 | Alex Thompson | Junior | D/M | 18 | 18 | .00 | .06 | .06 | .11 | .000 | .06 | .500 |
16 | Megan Hanna | Freshman | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Ryan Kunkle | Sophomore | F/M | 15 | 11 | .00 | .00 | .00 | .47 | .000 | .13 | .286 |
18 | Emily Foltz | Sophomore | M | 8 | 1 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
19 | Sabrina Sousa-Sampson | Senior | M | 18 | 18 | .00 | .06 | .06 | .39 | .000 | .17 | .429 |
20 | Tsianna Barnwell | Sophomore | M | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Maddie Mason | Senior | D | 18 | 17 | .06 | .06 | .17 | .61 | .091 | .17 | .273 |
22 | Mia Thatcher | Sophomore | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Rachel Collins | Junior | D/M | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
25 | Kasey Hollins | Freshman | D | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Kenzie Tarmino | Freshman | D | 18 | 16 | .00 | .17 | .17 | .56 | .000 | .22 | .400 |
27 | Marley Thompson | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Lauren Malcolm | Senior | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
35 | Amber Achladis | Freshman | M | 15 | 4 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
36 | Rory Undercoffer | 4th Grade | - | - | - | - | - | - | - | - | - | |
Totals | 18 | 18 | .83 | .78 | 2.44 | 7.89 | .106 | 3.33 | .423 | |||
Opponent | 18 | 18 | .83 | 1.28 | 3.72 | 13.00 | .094 | 5.94 | .457 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Payton Powers | Freshman | GK | - | - | 0:00 | - | - | - | - |
28 | Lauren Malcolm | Senior | GK | 17 | 17 | 91:08 | 1.22 | 1.21 | 4.50 | .786 |
Totals | 18 | 18 | 91:08 | 1.22 | 1.21 | 4.72 | .794 | |||
Opponent | 18 | 18 | 91:08 | .83 | 0.82 | 2.50 | .750 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Payton Powers | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Kacie Filian | Sophomore | M | 16 | 6 | 4 | 0 | 8 | 11 | .364 | 8 | .727 | 2 | 0 | 0-0 | 2 |
2 | Haylee Smith | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Isabelle LaBarbera | Junior | F/M | 15 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
4 | Alex Farrance | Sophomore | F/M | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Dareion Marrison | Junior | M/D | 16 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Christine Napoli | Freshman | M | 18 | 18 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
7 | Rachel Hutchison | Freshman | F/M | 18 | 17 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 1 |
8 | Bella Marra | Senior | M | 17 | 10 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 1 | 0-0 | 1 |
9 | Sydney Cerza | Senior | F | 14 | 11 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0 | 1-1 | 0 |
11 | Carolyn Brussel | Sophomore | F/M | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Kekaimalie Woods | Sophomore | F | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Molly Williams | Sophomore | F/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Bella May | Senior | F | 18 | 15 | 3 | 5 | 11 | 22 | .136 | 10 | .455 | 0 | 0 | 0-0 | 2 |
15 | Alex Thompson | Junior | D/M | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
16 | Megan Hanna | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Ryan Kunkle | Sophomore | F/M | 15 | 11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
18 | Emily Foltz | Sophomore | M | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
19 | Sabrina Sousa-Sampson | Senior | M | 18 | 18 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
20 | Tsianna Barnwell | Sophomore | M | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Maddie Mason | Senior | D | 18 | 17 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 1 |
22 | Mia Thatcher | Sophomore | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Rachel Collins | Junior | D/M | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Kasey Hollins | Freshman | D | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Kenzie Tarmino | Freshman | D | 18 | 16 | 0 | 3 | 3 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
27 | Marley Thompson | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Lauren Malcolm | Senior | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
35 | Amber Achladis | Freshman | M | 15 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
36 | Rory Undercoffer | 4th Grade | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 18 | 18 | 15 | 14 | 44 | 142 | .106 | 60 | .423 | 11 | 1 | 1-1 | 7 | |||
Opponent | 18 | 18 | 22 | 23 | 67 | 234 | .094 | 107 | .457 | 12 | 0 | 2-2 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Payton Powers | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
28 | Lauren Malcolm | Senior | GK | 17 | 17 | 1640:29 | 22 | 1.21 | 81 | .786 | 7 | 10 | 1 | 5/0 |
Totals | 18 | 18 | 1640:29 | 22 | 1.21 | 85 | .794 | 7 | 10 | 1 | 5 | |||
Opponent | 18 | 18 | 1640:29 | 15 | 0.82 | 45 | .750 | 10 | 7 | 1 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Payton Powers | Freshman | GK | - | - | - | - | - | - | - | - | - |
1 | Kacie Filian | Sophomore | M | 10 | 6 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
2 | Haylee Smith | Freshman | F/M | - | - | - | - | - | - | - | - | - |
3 | Isabelle LaBarbera | Junior | F/M | 7 | 1 | .29 | .00 | .57 | .29 | 1.000 | .29 | 1.000 |
4 | Alex Farrance | Sophomore | F/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Dareion Marrison | Junior | M/D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Christine Napoli | Freshman | M | 10 | 10 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
7 | Rachel Hutchison | Freshman | F/M | 10 | 9 | .00 | .00 | .00 | 1.10 | .000 | .30 | .273 |
8 | Bella Marra | Senior | M | 10 | 8 | .20 | .10 | .50 | 1.70 | .118 | .80 | .471 |
9 | Sydney Cerza | Senior | F | 6 | 3 | .00 | .17 | .17 | .67 | .000 | .33 | .500 |
11 | Carolyn Brussel | Sophomore | F/M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Kekaimalie Woods | Sophomore | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Molly Williams | Sophomore | F/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Bella May | Senior | F | 10 | 8 | .10 | .30 | .50 | 1.20 | .083 | .60 | .500 |
15 | Alex Thompson | Junior | D/M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
16 | Megan Hanna | Freshman | D | - | - | - | - | - | - | - | - | - |
17 | Ryan Kunkle | Sophomore | F/M | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
18 | Emily Foltz | Sophomore | M | - | - | - | - | - | - | - | - | - |
19 | Sabrina Sousa-Sampson | Senior | M | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
20 | Tsianna Barnwell | Sophomore | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Maddie Mason | Senior | D | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
22 | Mia Thatcher | Sophomore | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Rachel Collins | Junior | D/M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Kasey Hollins | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Kenzie Tarmino | Freshman | D | 10 | 8 | .00 | .10 | .10 | .50 | .000 | .30 | .600 |
27 | Marley Thompson | Freshman | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Lauren Malcolm | Senior | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
35 | Amber Achladis | Freshman | M | 10 | 4 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
36 | Rory Undercoffer | 4th Grade | - | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | .70 | .70 | 2.10 | 8.10 | .086 | 3.70 | .457 | |||
Opponent | 10 | 10 | .70 | 1.50 | 4.10 | 12.70 | .102 | 5.70 | .449 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Payton Powers | Freshman | GK | - | - | 0:00 | - | - | - | - |
28 | Lauren Malcolm | Senior | GK | 10 | 10 | 92:03 | 1.30 | 1.27 | 4.00 | .755 |
Totals | 10 | 10 | 92:03 | 1.30 | 1.27 | 4.40 | .772 | |||
Opponent | 10 | 10 | 92:03 | .70 | 0.68 | 3.00 | .811 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Payton Powers | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Kacie Filian | Sophomore | M | 10 | 6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 |
2 | Haylee Smith | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Isabelle LaBarbera | Junior | F/M | 7 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Alex Farrance | Sophomore | F/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Dareion Marrison | Junior | M/D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Christine Napoli | Freshman | M | 10 | 10 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
7 | Rachel Hutchison | Freshman | F/M | 10 | 9 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
8 | Bella Marra | Senior | M | 10 | 8 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 0 | 0-0 | 1 |
9 | Sydney Cerza | Senior | F | 6 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
11 | Carolyn Brussel | Sophomore | F/M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Kekaimalie Woods | Sophomore | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Molly Williams | Sophomore | F/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Bella May | Senior | F | 10 | 8 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 |
15 | Alex Thompson | Junior | D/M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Megan Hanna | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Ryan Kunkle | Sophomore | F/M | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Emily Foltz | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Sabrina Sousa-Sampson | Senior | M | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
20 | Tsianna Barnwell | Sophomore | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Maddie Mason | Senior | D | 10 | 10 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
22 | Mia Thatcher | Sophomore | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Rachel Collins | Junior | D/M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Kasey Hollins | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Kenzie Tarmino | Freshman | D | 10 | 8 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
27 | Marley Thompson | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Lauren Malcolm | Senior | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
35 | Amber Achladis | Freshman | M | 10 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
36 | Rory Undercoffer | 4th Grade | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 10 | 10 | 7 | 7 | 21 | 81 | .086 | 37 | .457 | 4 | 0 | 0-0 | 3 | |||
Opponent | 10 | 10 | 13 | 15 | 41 | 127 | .102 | 57 | .449 | 5 | 0 | 1-1 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Payton Powers | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
28 | Lauren Malcolm | Senior | GK | 10 | 10 | 920:29 | 13 | 1.27 | 40 | .755 | 3 | 6 | 1 | 3/0 |
Totals | 10 | 10 | 920:29 | 13 | 1.27 | 44 | .772 | 3 | 6 | 1 | 3 | |||
Opponent | 10 | 10 | 920:29 | 7 | 0.68 | 30 | .811 | 6 | 3 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 22 | at Binghamton | L, 2-0 | 0 | 4 | .000 | 4 | 2 | 0 | 1 |
Aug 25 | at Youngstown State | W, 3-1 | 1 | 12 | .250 | 3 | 4 | 2 | 0 |
Aug 30 | Buffalo | W, 1-0 | 1 | 3 | .333 | 6 | 0 | 0 | 0 |
Sep 2 | at Iona | L, 3-1 | 0 | 12 | .083 | 1 | 8 | 1 | 0 |
Sep 6 | Valparaiso | W, 1-0 | 2 | 7 | .143 | 5 | 2 | 0 | 0 |
Sep 8 | at Cornell | L, 1-0 | 0 | 6 | .000 | 2 | 2 | 0 | 0 |
Sep 12 | at Canisius | L, 1-0 | 0 | 7 | .000 | 11 | 4 | 1 | 0 |
Sep 15 | Merrimack | W, 2-1 | 3 | 10 | .200 | 9 | 5 | 3 | 0 |
Sep 22 | at Fordham | L, 1-0 | 0 | 3 | .000 | 5 | 4 | 0 | 0 |
Sep 26 | Saint Joseph's | L, 1-0 | 0 | 8 | .000 | 6 | 3 | 0 | 0 |
Sep 29 | at Davidson | T, 0-0 | 0 | 4 | .000 | 12 | 3 | 0 | 0 |
Oct 3 | Dayton | L, 1-0 | 0 | 7 | .000 | 5 | 5 | 1 | 0 |
Oct 6 | at Saint Louis | L, 3-0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 |
Oct 13 | Richmond | W, 2-1 | 1 | 17 | .118 | 0 | 4 | 1 | 0 |
Oct 17 | Rhode Island | W, 1-0 | 1 | 8 | .125 | 2 | 5 | 1 | 0 |
Oct 20 | at George Washington | L, 2-1 | 1 | 10 | .100 | 1 | 3 | 0 | 0 |
Oct 24 | at Duquesne | L, 4-2 | 2 | 16 | .125 | 6 | 5 | 1 | 0 |
Oct 27 | George Mason | W, 1-0 | 2 | 7 | .143 | 2 | 8 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 142 | 15 | 0.83 | 14 | 44 | 22 | 1.21 | .106 | 7.9 | 67 | 85 | 5 | 11 | 1 |
Conference | 10 | 81 | 7 | 0.70 | 7 | 21 | 13 | 1.27 | .086 | 8.1 | 40 | 44 | 3 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 67 | 8 | 1.00 | 10 | 26 | 4 | 0.50 | .119 | 8.4 | 32 | 35 | 4 | 6 | 0 |
Away | 10 | 75 | 7 | 0.70 | 4 | 18 | 18 | 1.76 | .093 | 7.5 | 35 | 50 | 1 | 5 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 64 | 11 | 1.57 | 11 | 33 | 3 | 0.43 | .172 | 9.1 | 28 | 27 | 4 | 7 | 0 |
Losses | 10 | 74 | 4 | 0.40 | 3 | 11 | 19 | 1.90 | .054 | 7.4 | 36 | 46 | 0 | 4 | 1 |
- |
|||||||||||||||
August | 3 | 19 | 4 | 1.33 | 2 | 10 | 3 | 1.00 | .211 | 6.3 | 6 | 13 | 1 | 2 | 1 |
September | 8 | 57 | 4 | 0.50 | 5 | 13 | 8 | 0.97 | .070 | 7.1 | 31 | 51 | 2 | 5 | 0 |
October | 7 | 66 | 7 | 1.00 | 7 | 21 | 11 | 1.57 | .106 | 9.4 | 30 | 21 | 2 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 22 | at Binghamton | L, 2-0 | 573 |
Aug 25 | at Youngstown State | W, 3-1 | 321 |
Aug 30 | Buffalo | W, 1-0 | 507 |
Sep 2 | at Iona | L, 3-1 | 67 |
Sep 6 | Valparaiso | W, 1-0 | 356 |
Sep 8 | at Cornell | L, 1-0 | 0 |
Sep 12 | at Canisius | L, 1-0 | 532 |
Sep 15 | Merrimack | W, 2-1 | 248 |
Sep 22 | at Fordham | L, 1-0 | 237 |
Sep 26 | Saint Joseph's | L, 1-0 | 252 |
Sep 29 | at Davidson | T, 0-0 | 312 |
Oct 3 | Dayton | L, 1-0 | 185 |
Oct 6 | at Saint Louis | L, 3-0 | 552 |
Oct 13 | Richmond | W, 2-1 | 265 |
Oct 17 | Rhode Island | W, 1-0 | 122 |
Oct 20 | at George Washington | L, 2-1 | 121 |
Oct 24 | at Duquesne | L, 4-2 | 0 |
Oct 27 | George Mason | W, 1-0 | 310 |