St. Bonaventure Individual Game-by-Game (as of Jan 22, 2020)
All games
# 6 NAPOLI, Christine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 22, 2019 | at Binghamton | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Aug 25, 2019 | at Youngstown State | 3-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 82 |
Aug 30, 2019 | BUFFALO | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 83 |
Sept 2, 2019 | at Iona College | 1-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 84 |
Sept 6, 2019 | VALPARAISO | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 84 |
Sept 8, 2019 | at Cornell | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 45 |
Sep 12, 2019 | at Canisius | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
Sep 15, 2019 | MERRIMACK | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 65 |
Sep 22, 2019 | at Fordham | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 | 78 |
Sep 26, 2019 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0 | 0-0 | 78 |
Sep 29, 2019 | at Davidson | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 85 |
Oct 3, 3019 | DAYTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 77 |
Oct 06, 2019 | at Saint Louis | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 84 |
Oct 13, 2019 | RICHMOND | 2-1 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .500 | 0 | 0-0 | 90 |
Oct 17, 2019 | RHODE ISLAND | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 90 |
Oct 20, 2019 | at GW | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0 | 0-0 | 90 |
Oct 24, 2019 | at Duquesne | 2-4 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 0 | 0-0 | 90 |
Oct 27, 2019 | GEORGE MASON | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 | 86 |
Totals | 15-22 | 18 | 18 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 | 1471 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |