St. Bonaventure Individual Game-by-Game (as of Jan 22, 2020)
All games
#18 FOLTZ, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 22, 2019 | at Binghamton | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 35 |
Aug 25, 2019 | at Youngstown State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | |
Aug 30, 2019 | BUFFALO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 43 | |
Sept 2, 2019 | at Iona College | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 40 | |
Sept 6, 2019 | VALPARAISO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | |
Sept 8, 2019 | at Cornell | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 23 | |
Sep 12, 2019 | at Canisius | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | 34 | |
Sep 15, 2019 | MERRIMACK | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 17 | |
Totals | 8-9 | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 261 |
Games played: 8 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |