Duquesne at St. Bonaventure October 18, 2018

0

1
Final | 1 | 2 | OT | 2OT | T |
---|---|---|---|---|---|
Duquesne | 0 | 0 | 0 | 0 | 0 |
St. Bonaventure | 0 | 0 | 0 | 1 | 1 |
Box Score
Duquesne
St. Bonaventure
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Kyra Murphy - gk | 0 | 0 | 0 | 0 | 104 |
2 - Casey Aunkst | 0 | 0 | 0 | 0 | 104 |
4 - Alex Saturni | 3 | 1 | 0 | 0 | 84 |
7 - Alyssa Victor | 0 | 0 | 0 | 0 | 31 |
8 - Sydney Routch | 0 | 0 | 0 | 0 | 41 |
10 - Abby Losco | 0 | 0 | 0 | 0 | 27 |
12 - Allison Maliska | 0 | 0 | 0 | 0 | 5 |
13 - Hannah Nguyen | 2 | 2 | 0 | 0 | 104 |
15 - Lauren Bell | 1 | 0 | 0 | 0 | 91 |
16 - Lexi Kendro | 0 | 0 | 0 | 0 | 28 |
17 - Tori Kopchak | 2 | 0 | 0 | 0 | 86 |
19 - Deena Debaldo | 4 | 2 | 0 | 0 | 91 |
24 - Kayla Winicki | 0 | 0 | 0 | 0 | 104 |
26 - Brooke Schutter | 0 | 0 | 0 | 0 | 34 |
27 - Missy Moore | 0 | 0 | 0 | 0 | 104 |
33 - Sarah Wilkinson | 0 | 0 | 0 | 0 | 104 |
TOTALS | 12 | 5 | 0 | 0 | 1142 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Emily Foltz | 4 | 1 | 1 | 0 | 62 |
4 - Gretta LaCouture | 0 | 0 | 0 | 0 | 48 |
5 - Dareion Marrison | 0 | 0 | 0 | 0 | 27 |
7 - Mariah Marrero | 4 | 2 | 0 | 0 | 61 |
8 - Bella Marra | 1 | 0 | 0 | 0 | 58 |
9 - Sydney Cerza | 5 | 1 | 0 | 0 | 46 |
10 - Marley Jarvis | 0 | 0 | 0 | 0 | 104 |
11 - Carolyn Brussel | 0 | 0 | 0 | 0 | 104 |
13 - Molly Williams | 0 | 0 | 0 | 0 | 11 |
14 - Bella May | 0 | 0 | 0 | 0 | 86 |
15 - Alex Thompson | 0 | 0 | 0 | 0 | 104 |
18 - Jessica Scruggs | 0 | 0 | 0 | 0 | 45 |
19 - Sabrina Sousa-Sampson | 1 | 0 | 0 | 0 | 104 |
21 - Maddie Mason | 0 | 0 | 0 | 0 | 104 |
24 - Rachel Collins | 0 | 0 | 0 | 0 | 76 |
28 - Lauren Malcolm - gk | 0 | 0 | 0 | 0 | 104 |
TOTALS | 15 | 4 | 1 | 0 | 1144 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kyra Murphy (L, 5-8-2) | 4 | 1 | 3 | 103:36 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
28 - Lauren Malcolm (W, 2-12-4) | 5 | 0 | 5 | 103:36 |
Period | Time | Play | V - H |
---|---|---|---|
St. Bonaventure
1st
|
103:36 | FOLTZ, Emily (unassisted) - 1vs2, went far post, bounced in | 0 - 1 |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Duquesne | 4 | 7 | 1 | 0 | 12 |
St. Bonaventure | 5 | 7 | 2 | 1 | 15 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Duquesne | 1 | 1 | 1 | 0 | 3 |
St. Bonaventure | 1 | 3 | 1 | 0 | 5 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Duquesne | 2 | 3 | 1 | 0 | 6 |
St. Bonaventure | 1 | 3 | 2 | 0 | 6 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Duquesne | 3 | 3 | 0 | 0 | 6 |
St. Bonaventure | 3 | 1 | 0 | 1 | 5 |
Date/Time: | October 18, 2018 - 7:00 pm |
---|---|
Location: | St. Bonaventure, NY |
Stadium: | Marra Complex |
Game Length: | 2:15 |
Attendance: | 171 |
Referee: | Franco Bevilacqua |
Asst. Referee: | Miroslav Sako |
: | Gregory Irwin |
Scorer: | Sports Info |