St. Bonaventure at UMass Lowell August 26, 2018
Box Score
St. Bonaventure
UMass Lowell
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Emily Foltz | 0 | 0 | 0 | 0 | 54 |
3 - Isabelle LaBarbera | 1 | 0 | 0 | 1 | 60 |
4 - Gretta LaCouture - Yellow card 83:39 | 2 | 2 | 2 | 0 | 104 |
5 - Dareion Marrison | 0 | 0 | 0 | 0 | 96 |
8 - Bella Marra | 1 | 1 | 0 | 0 | 33 |
9 - Sydney Cerza | 0 | 0 | 0 | 1 | 76 |
11 - Carolyn Brussel | 0 | 0 | 0 | 0 | 85 |
12 - Tori Bernardo | 0 | 0 | 0 | 0 | 6 |
15 - Alex Thompson - Yellow card 79:29 | 0 | 0 | 0 | 0 | 101 |
17 - Ryan Kunkle | 0 | 0 | 0 | 1 | 40 |
18 - Jessica Scruggs | 3 | 0 | 0 | 0 | 71 |
19 - Sabrina Sousa-Sampson | 2 | 1 | 1 | 0 | 110 |
21 - Maddie Mason | 0 | 0 | 0 | 0 | 106 |
22 - Mia Thatcher | 0 | 0 | 0 | 0 | 31 |
25 - Kylie Terwilliger | 0 | 0 | 0 | 0 | 55 |
27 - Micah Hoffbauer | 0 | 0 | 0 | 0 | 57 |
28 - Lauren Malcolm - gk | 0 | 0 | 0 | 0 | 110 |
30 - Kekaimalie Woods | 0 | 0 | 0 | 0 | 7 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 3 | 3 | 1202 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
4 - NELSON, Emily | 3 | 1 | 1 | 0 | 95 |
7 - VIEIRA, Katelyn | 3 | 1 | 0 | 1 | 64 |
8 - BIRGISDOTTIR, Kristi | 2 | 2 | 1 | 0 | 110 |
9 - MORRIER, Veronica | 1 | 0 | 0 | 0 | 110 |
10 - MORRIER, Rachel | 7 | 2 | 0 | 0 | 110 |
11 - ANDERSON, Halle | 1 | 0 | 0 | 0 | 55 |
12 - FLEET, Karah | 0 | 0 | 0 | 0 | 35 |
15 - FABIAN, Lily | 2 | 0 | 0 | 0 | 60 |
18 - DUBOSE, Hailey | 0 | 0 | 0 | 1 | 110 |
19 - JOYCE, Angelina | 1 | 1 | 0 | 0 | 0 |
23 - RABBITO, Giulia | 0 | 0 | 0 | 0 | 55 |
28 - DREZEK, Abigail | 0 | 0 | 0 | 0 | 110 |
30 - KHAMMAR, Chaima | 5 | 4 | 1 | 0 | 83 |
33 - BARTSCH, Kristina | 1 | 0 | 0 | 0 | 106 |
34 - HUFF, Lauren - gk | 0 | 0 | 0 | 0 | 110 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 11 | 3 | 2 | 1213 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
28 - Lauren Malcolm (T, 0-2-2) | 11 | 3 | 8 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
34 - HUFF, Lauren (T, 0-0-2) | 4 | 3 | 1 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Bonaventure
2nd
|
52:43 | LaCOUTURE, Gretta (1) (KUNKLE, Ryan) - Chip shot over the goalie's head from cr | 1 - 0 |
UMass Lowell
2nd
|
55:47 | NELSON, Emily (1) (DUBOSE, Hailey) - Shot from the box after kick out from de | 1 - 1 |
UMass Lowell
2nd
|
72:21 | BIRGISDOTTIR, Kristi (1) (unassisted) - Dribbled ball up into the box and found | 1 - 2 |
UMass Lowell
2nd
|
77:16 | KHAMMAR, Chaima (1) (VIEIRA, Katelyn) - Kick out to 30 with a shot at top of the | 1 - 3 |
St. Bonaventure
2nd
|
77:55 | LaCOUTURE, Gretta (2) (CERZA, Sydney) - Found ball in box and kicked in to middl | 2 - 3 |
St. Bonaventure
2nd
|
88:42 | SOUSA-SAMPSON, S. (1) (LaBARBERA, Isabelle) - Found the middle of the net on a tip pas | 3 - 3 |
Period | Time | Fouls |
---|---|---|
St. Bonaventure
2nd
|
79:29 | Yellow card - THOMPSON, Alex |
St. Bonaventure
2nd
|
83:39 | Yellow card - LaCOUTURE, Gretta |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 0 | 6 | 2 | 1 | 9 |
UMass Lowell | 9 | 10 | 4 | 3 | 26 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 1 | 6 | 1 | 0 | 8 |
UMass Lowell | 0 | 1 | 0 | 0 | 1 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 0 | 1 | 1 | 1 | 3 |
UMass Lowell | 2 | 3 | 1 | 1 | 7 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 5 | 4 | 1 | 1 | 11 |
UMass Lowell | 9 | 3 | 2 | 0 | 14 |
Date/Time: | August 26, 2018 - 4:00 pm |
---|---|
Location: | Lowell, Mass. |
Stadium: | Cushing Field |
Game Length: | 2:28 |
Attendance: | 135 |
Scorer: | Bailey Knecht |
Play By Play
0:00 | MALCOLM, Lauren at goalie for St. Bonaventure. | ||
0:00 | HUFF, Lauren at goalie for UMass Lowell. | ||
Foul on UMass Lowell. | |||
05:38 | Corner kick by UMass Lowell BARTSCH, Kristina [05:38]. | ||
Foul on UMass Lowell. | |||
Foul on UMass Lowell. | |||
Foul on UMass Lowell. | |||
14:36 | Shot by UMass Lowell ANDERSON, Halle, Wide. | ||
Foul on St. Bonaventure. | |||
16:28 | Shot by UMass Lowell MORRIER, Veronica, Wide. | ||
18:00 | Shot by UMass Lowell NELSON, Emily, Wide. | ||
Foul on St. Bonaventure. | |||
19:08 | Header Shot by UMass Lowell BARTSCH, Kristina, High. | ||
Foul on St. Bonaventure. | |||
20:47 | Shot by UMass Lowell MORRIER, Rachel, High. | ||
24:34 | Substitution!St. Bonaventure substitution: THATCHER, Mia for FOLTZ, Emily. | ||
Foul on St. Bonaventure. | |||
26:17 | Shot by UMass Lowell FABIAN, Lily, High. | ||
27:11 | Substitution!UMass Lowell substitution: KHAMMAR, Chaima for VIEIRA, Katelyn. | ||
27:11 | Substitution!St. Bonaventure substitution: LaBARBERA, Isabelle for SCRUGGS, Jessica. | ||
30:25 | Shot by UMass Lowell KHAMMAR, Chaima, Save (by goalie) MALCOLM, Lauren. | ||
30:49 | Corner kick by UMass Lowell BARTSCH, Kristina [30:49]. | ||
30:55 | Shot by UMass Lowell KHAMMAR, Chaima, High. | ||
31:02 | Substitution!St. Bonaventure substitution: MARRA, Bella for MARRISON, Dareion. | ||
31:41 | Substitution!UMass Lowell substitution: FLEET, Karah for FABIAN, Lily. | ||
36:18 | Substitution!St. Bonaventure substitution: HOFFBAUER, Micah for THATCHER, Mia. | ||
36:18 | Substitution!St. Bonaventure substitution: WOODS, Kekaimalie for CERZA, Sydney. | ||
Foul on UMass Lowell. | |||
Foul on UMass Lowell. | |||
39:19 | Substitution!St. Bonaventure substitution: BERNARDO, Tori for THOMPSON, Alex. | ||
Foul on UMass Lowell. | |||
Foul on UMass Lowell. | |||
41:59 | Substitution!St. Bonaventure substitution: KUNKLE, Ryan for WOODS, Kekaimalie. | ||
42:49 | Shot by UMass Lowell NELSON, Emily, Wide. | ||
Foul on St. Bonaventure. | |||
Foul on UMass Lowell. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For UMass Lowell: #4 NELSON, Emily, #28 DREZEK, Abigail, #30 KHAMMAR, Chaima, #9 MORRIER, Veronica, #34 HUFF, Lauren, #11 ANDERSON, Halle, #33 BARTSCH, Kristina, #8 BIRGISDOTTIR, Kristi, #10 MORRIER, Rachel, #18 DUBOSE, Hailey, #12 FLEET, Karah. | ||
45:00 | For St. Bonaventure: #2 FOLTZ, Emily, #18 SCRUGGS, Jessica, #5 MARRISON, Dareion, #17 KUNKLE, Ryan, #4 LaCOUTURE, Gretta, #19 SOUSA-SAMPSON, S., #15 THOMPSON, Alex, #27 HOFFBAUER, Micah, #11 BRUSSEL, Carolyn, #21 MASON, Maddie, #28 MALCOLM, Lauren. | ||
45:54 | Corner kick by St. Bonaventure FOLTZ, Emily [45:54]. | ||
47:49 | Shot by St. Bonaventure SCRUGGS, Jessica, High. | ||
Foul on UMass Lowell. | |||
50:31 | Substitution!St. Bonaventure substitution: LaBARBERA, Isabelle for FOLTZ, Emily. | ||
51:07 | Shot by UMass Lowell KHAMMAR, Chaima, Save (by goalie) MALCOLM, Lauren. | ||
52:05 | Shot by St. Bonaventure SCRUGGS, Jessica, Wide. | ||
52:43 | Goal!GOAL by St. Bonaventure LaCOUTURE, Gretta (FIRST GOAL), Assist by KUNKLE, Ryan, goal number 1 for season. *Chip shot over the goalie's head from cross across the box. ( 1 - 0 ) |
||
54:12 | Substitution!UMass Lowell substitution: VIEIRA, Katelyn for FLEET, Karah. | ||
54:52 | Substitution!UMass Lowell substitution: RABBITO, Giulia for ANDERSON, Halle. | ||
55:40 | Corner kick by UMass Lowell BARTSCH, Kristina [55:40]. | ||
55:47 | Goal!GOAL by UMass Lowell NELSON, Emily, Assist by DUBOSE, Hailey, goal number 1 for season. *Shot from the box after kick out from defender. ( 1 - 1 ) |
||
59:09 | Corner kick by UMass Lowell BARTSCH, Kristina [59:09]. | ||
59:20 | Substitution!St. Bonaventure substitution: CERZA, Sydney for KUNKLE, Ryan. | ||
60:27 | Shot by UMass Lowell VIEIRA, Katelyn, Save (by goalie) MALCOLM, Lauren. | ||
Foul on UMass Lowell. | |||
Foul on St. Bonaventure. | |||
64:41 | Shot by UMass Lowell MORRIER, Rachel, Wide. | ||
64:48 | Substitution!St. Bonaventure substitution: MARRA, Bella for BRUSSEL, Carolyn. | ||
64:48 | Substitution!St. Bonaventure substitution: FOLTZ, Emily for SCRUGGS, Jessica. | ||
65:25 | Header Shot by UMass Lowell MORRIER, Rachel, Save (by goalie) MALCOLM, Lauren. | ||
Foul on UMass Lowell. | |||
69:00 | Header Shot by St. Bonaventure MARRA, Bella, Save (by goalie) HUFF, Lauren. | ||
69:28 | Substitution!UMass Lowell substitution: FABIAN, Lily for NELSON, Emily. | ||
Foul on St. Bonaventure. | |||
70:47 | Corner kick by UMass Lowell BARTSCH, Kristina [70:47]. | ||
Foul on St. Bonaventure. | |||
72:21 | Goal!GOAL by UMass Lowell BIRGISDOTTIR, Kristi, goal number 1 for season. *Dribbled ball up into the box and found the lower left part of the net ( 1 - 2 ) |
||
75:00 | Substitution!St. Bonaventure substitution: SCRUGGS, Jessica for LaBARBERA, Isabelle. | ||
75:11 | Substitution!St. Bonaventure substitution: THATCHER, Mia for FOLTZ, Emily. | ||
77:16 | Goal!GOAL by UMass Lowell KHAMMAR, Chaima, Assist by VIEIRA, Katelyn, goal number 1 for season. *Kick out to 30 with a shot at top of the box to upper left corner. ( 1 - 3 ) |
||
77:38 | Substitution!UMass Lowell substitution: FLEET, Karah for VIEIRA, Katelyn. | ||
77:38 | Substitution!St. Bonaventure substitution: KUNKLE, Ryan for MARRA, Bella. | ||
77:55 | Goal!GOAL by St. Bonaventure LaCOUTURE, Gretta, Assist by CERZA, Sydney, goal number 2 for season. *Found ball in box and kicked in to middle right part of the net. ( 2 - 3 ) |
||
79:29 | Yellow card on St. Bonaventure THOMPSON, Alex. | ||
81:14 | Substitution!St. Bonaventure substitution: LaBARBERA, Isabelle for THOMPSON, Alex. | ||
82:42 | Shot by UMass Lowell JOYCE, Angelina, Save (by goalie) MALCOLM, Lauren. | ||
83:39 | Yellow card on St. Bonaventure LaCOUTURE, Gretta. | ||
83:42 | Shot by UMass Lowell BIRGISDOTTIR, Kristi, Save (by goalie) MALCOLM, Lauren. | ||
84:14 | Substitution!St. Bonaventure substitution: MARRISON, Dareion for MASON, Maddie. | ||
84:14 | Substitution!St. Bonaventure substitution: THOMPSON, Alex for BERNARDO, Tori. | ||
84:14 | Substitution!UMass Lowell substitution: NELSON, Emily for FABIAN, Lily. | ||
86:21 | Substitution!UMass Lowell substitution: VIEIRA, Katelyn for JOYCE, Angelina. | ||
86:21 | Substitution!UMass Lowell substitution: FABIAN, Lily for BARTSCH, Kristina. | ||
Foul on St. Bonaventure. | |||
88:29 | Shot by UMass Lowell KHAMMAR, Chaima, Save (by goalie) MALCOLM, Lauren. | ||
88:42 | Goal!GOAL by St. Bonaventure SOUSA-SAMPSON, S., Assist by LaBARBERA, Isabelle, goal number 1 for season. *Found the middle of the net on a tip pass. ( 3 - 3 ) |
||
88:42 | Substitution!St. Bonaventure substitution: MASON, Maddie for CERZA, Sydney. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For UMass Lowell: #10 MORRIER, Rachel, #8 BIRGISDOTTIR, Kristi, #23 RABBITO, Giulia, #34 HUFF, Lauren, #7 VIEIRA, Katelyn, #4 NELSON, Emily, #28 DREZEK, Abigail, #33 BARTSCH, Kristina, #9 MORRIER, Veronica, #30 KHAMMAR, Chaima, #18 DUBOSE, Hailey. | ||
90:00 | For St. Bonaventure: #15 THOMPSON, Alex, #21 MASON, Maddie, #5 MARRISON, Dareion, #17 KUNKLE, Ryan, #4 LaCOUTURE, Gretta, #11 BRUSSEL, Carolyn, #2 FOLTZ, Emily, #18 SCRUGGS, Jessica, #19 SOUSA-SAMPSON, S., #15 THOMPSON, Alex, #28 MALCOLM, Lauren. | ||
Foul on St. Bonaventure. | |||
91:46 | Shot by UMass Lowell MORRIER, Rachel, Save (by goalie) MALCOLM, Lauren. | ||
92:48 | Shot by UMass Lowell VIEIRA, Katelyn, Wide. | ||
92:53 | Substitution!St. Bonaventure substitution: LaBARBERA, Isabelle for SCRUGGS, Jessica. | ||
93:52 | Shot by St. Bonaventure LaBARBERA, Isabelle, Wide. | ||
94:46 | Corner kick by UMass Lowell BARTSCH, Kristina [94:46]. | ||
96:36 | Shot by UMass Lowell MORRIER, Rachel, Wide. | ||
96:43 | Substitution!St. Bonaventure substitution: HOFFBAUER, Micah for FOLTZ, Emily. | ||
Foul on UMass Lowell. | |||
97:59 | Shot by St. Bonaventure SOUSA-SAMPSON, S., Blocked. | ||
98:24 | Corner kick by St. Bonaventure LaBARBERA, Isabelle [98:24]. | ||
Foul on UMass Lowell. | |||
99:36 | Shot by UMass Lowell VIEIRA, Katelyn, Blocked. | ||
-- End of OT Period -- | |||
back to top |
100:00 | For St. Bonaventure: #25 TERWILLIGER, Kylie, #21 MASON, Maddie, #8 MARRA, Bella, #9 CERZA, Sydney, #18 SCRUGGS, Jessica, #3 LaBARBERA, Isabelle, #19 SOUSA-SAMPSON, S., #28 MALCOLM, Lauren, #15 THOMPSON, Alex, #11 BRUSSEL, Carolyn, #5 MARRISON, Dareion. | ||
100:00 | For UMass Lowell: #33 BARTSCH, Kristina, #8 BIRGISDOTTIR, Kristi, #10 MORRIER, Rachel, #15 FABIAN, Lily, #30 KHAMMAR, Chaima, #9 MORRIER, Veronica, #23 RABBITO, Giulia, #28 DREZEK, Abigail, #18 DUBOSE, Hailey, #34 HUFF, Lauren, #4 NELSON, Emily. | ||
101:45 | Shot by UMass Lowell MORRIER, Rachel, Blocked. | ||
102:01 | Substitution!St. Bonaventure substitution: FOLTZ, Emily for LaBARBERA, Isabelle. | ||
103:24 | Corner kick by St. Bonaventure FOLTZ, Emily [103:24]. | ||
103:29 | Header Shot by St. Bonaventure SCRUGGS, Jessica, Wide. | ||
105:52 | Substitution!St. Bonaventure substitution: THATCHER, Mia for SCRUGGS, Jessica. | ||
105:52 | Substitution!St. Bonaventure substitution: LaCOUTURE, Gretta for MARRA, Bella. | ||
106:47 | Shot by UMass Lowell FABIAN, Lily, Blocked. | ||
107:12 | Corner kick by UMass Lowell BARTSCH, Kristina [107:12]. | ||
107:26 | Shot by UMass Lowell MORRIER, Rachel, Wide. | ||
Foul on St. Bonaventure. | |||
108:49 | Substitution!St. Bonaventure substitution: WOODS, Kekaimalie for FOLTZ, Emily. | ||
-- End of 2OT Period -- | |||
back to top |