2017-18 Soccer Statistics - St. Bonaventure
Games
19
Goals
7
Goals-per game
0.37
Shot %
.046
Shots-per game
8.1
GAA
1.83
Schedule Summary | |
---|---|
Overall (Pct.) | 2-14-3 (.184) |
Conference (Pct.) | 2-6-2 (.300) |
Streak | Lost 1 |
Home | 1-5-2 |
Away | 1-9-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | at Fordham | T, 0-0 |
Oct 8 | Rhode Island | W, 2-0 |
Oct 12 | La Salle | L, 2-0 |
Oct 15 | at VCU | L, 4-1 |
Oct 19 | at Duquesne | W, 1-0 |
Oct 22 | Saint Joseph's | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Shots | 153 | 76 | ||
Goals scored | 7 | 6 | ||
Shot percentage | .046 | .079 | ||
Shots-per game | 8.1 | 7.6 | ||
Shots on goal | 58 | 34 | ||
SOG percentage | .379 | .447 | ||
Assists | 7 | 7 | ||
Corner kicks | 53 | 21 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 11 | 7 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 3 | ||
Home Attendance | 1864 | 1007 | ||
Home Attendance average | 233 | 201 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Moore | Senior | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Gretta LaCouture | Junior | M | 16 | 2 | .00 | .00 | .00 | .44 | .000 | .25 | .571 |
3 | Isabelle LaBarbera | Freshman | F/M | 16 | - | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
4 | Alex Pochop | Senior | D/M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Dareion Marrison | Freshman | M/D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Bianca Kristo | Junior | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Mariah Marrero | Junior | F | 18 | 7 | .11 | .00 | .22 | .83 | .133 | .39 | .467 |
8 | Bella Marra | Sophomore | M | 18 | 14 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
9 | Sydney Cerza | Sophomore | F | 19 | 13 | .00 | .11 | .11 | .89 | .000 | .32 | .353 |
10 | Marley Jarvis | Junior | M | 16 | 13 | .13 | .06 | .31 | .63 | .200 | .25 | .400 |
12 | Tori Bernardo | Junior | D/M | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
14 | Bella May | Sophomore | F | 19 | 13 | .05 | .05 | .16 | 1.26 | .042 | .58 | .458 |
15 | Alex Thompson | Freshman | D/M | 18 | 12 | .00 | .00 | .00 | .50 | .000 | .11 | .222 |
16 | Danielle Vis | Senior | F | 16 | 15 | .13 | .00 | .25 | 1.63 | .077 | .50 | .308 |
18 | Jessica Scruggs | Junior | F | 18 | 9 | .00 | .00 | .00 | .72 | .000 | .22 | .308 |
19 | Sabrina Sousa-Sampson | Sophomore | M | 19 | 19 | .00 | .05 | .05 | .63 | .000 | .21 | .333 |
20 | Brittany Tubiolo | Senior | D | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
21 | Maddie Mason | Sophomore | D | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
23 | Sydney Cassagnol | Senior | D | 19 | 19 | .00 | .11 | .11 | .21 | .000 | .11 | .500 |
24 | Rachel Collins | Freshman | D/M | 19 | 6 | .00 | .00 | .00 | .16 | .000 | .05 | .333 |
25 | Kylie Terwilliger | Junior | D | 14 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Serafina Maerten | Freshman | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Lauren Malcolm | Sophomore | GK | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | .37 | .37 | 1.11 | 8.05 | .046 | 3.05 | .379 | |||
Opponent | 19 | 19 | .37 | 1.68 | 5.47 | 18.11 | .105 | 8.42 | .465 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Moore | Senior | GK | 1 | 1 | 1:19 | .00 | 0.00 | 1.00 | 1.000 |
26 | Serafina Maerten | Freshman | GK | 3 | 0 | 12:42 | .00 | 0.00 | .33 | 1.000 |
28 | Lauren Malcolm | Sophomore | GK | 19 | 18 | 91:05 | 1.89 | 1.87 | 6.32 | .769 |
Totals | 19 | 19 | 93:09 | 1.89 | 1.83 | 6.53 | .775 | |||
Opponent | 19 | 19 | 93:09 | .37 | 0.36 | 2.68 | .879 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Moore | Senior | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Gretta LaCouture | Junior | M | 16 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-1 | 0 |
3 | Isabelle LaBarbera | Freshman | F/M | 16 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Alex Pochop | Senior | D/M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Dareion Marrison | Freshman | M/D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Bianca Kristo | Junior | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Mariah Marrero | Junior | F | 18 | 7 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 1 |
8 | Bella Marra | Sophomore | M | 18 | 14 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2 | 0 | 0-0 | 0 |
9 | Sydney Cerza | Sophomore | F | 19 | 13 | 0 | 2 | 2 | 17 | .000 | 6 | .353 | 0 | 0 | 0-0 | 0 |
10 | Marley Jarvis | Junior | M | 16 | 13 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
12 | Tori Bernardo | Junior | D/M | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Bella May | Sophomore | F | 19 | 13 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 0 | 0 | 0-0 | 1 |
15 | Alex Thompson | Freshman | D/M | 18 | 12 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2 | 0 | 0-0 | 0 |
16 | Danielle Vis | Senior | F | 16 | 15 | 2 | 0 | 4 | 26 | .077 | 8 | .308 | 0 | 0 | 0-0 | 0 |
18 | Jessica Scruggs | Junior | F | 18 | 9 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 2 | 0 | 0-0 | 0 |
19 | Sabrina Sousa-Sampson | Sophomore | M | 19 | 19 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 2 | 0 | 0-0 | 0 |
20 | Brittany Tubiolo | Senior | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Maddie Mason | Sophomore | D | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
23 | Sydney Cassagnol | Senior | D | 19 | 19 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
24 | Rachel Collins | Freshman | D/M | 19 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
25 | Kylie Terwilliger | Junior | D | 14 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Serafina Maerten | Freshman | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Lauren Malcolm | Sophomore | GK | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 7 | 7 | 21 | 153 | .046 | 58 | .379 | 11 | 0 | 0-1 | 2 | |||
Opponent | 19 | 19 | 36 | 32 | 104 | 344 | .105 | 160 | .465 | 9 | 1 | 2-2 | 14 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Moore | Senior | GK | 1 | 1 | 1:19 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
26 | Serafina Maerten | Freshman | GK | 3 | 0 | 38:07 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
28 | Lauren Malcolm | Sophomore | GK | 19 | 18 | 1730:34 | 36 | 1.87 | 120 | .769 | 2 | 13 | 3 | 4/0 |
Totals | 19 | 19 | 1770:00 | 36 | 1.83 | 124 | .775 | 2 | 13 | 3 | 4 | |||
Opponent | 19 | 19 | 1770:00 | 7 | 0.36 | 51 | .879 | 13 | 2 | 3 | 13 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Moore | Senior | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Gretta LaCouture | Junior | M | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
3 | Isabelle LaBarbera | Freshman | F/M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Alex Pochop | Senior | D/M | - | - | - | - | - | - | - | - | - |
5 | Dareion Marrison | Freshman | M/D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Bianca Kristo | Junior | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Mariah Marrero | Junior | F | 10 | 6 | .20 | .00 | .40 | .90 | .222 | .50 | .556 |
8 | Bella Marra | Sophomore | M | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
9 | Sydney Cerza | Sophomore | F | 10 | 5 | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
10 | Marley Jarvis | Junior | M | 10 | 7 | .10 | .10 | .30 | .80 | .125 | .30 | .375 |
12 | Tori Bernardo | Junior | D/M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
14 | Bella May | Sophomore | F | 10 | 7 | .10 | .10 | .30 | 1.30 | .077 | .90 | .692 |
15 | Alex Thompson | Freshman | D/M | 10 | 7 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
16 | Danielle Vis | Senior | F | 10 | 10 | .20 | .00 | .40 | 1.40 | .143 | .40 | .286 |
18 | Jessica Scruggs | Junior | F | 10 | 4 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
19 | Sabrina Sousa-Sampson | Sophomore | M | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .10 | .167 |
20 | Brittany Tubiolo | Senior | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Maddie Mason | Sophomore | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Sydney Cassagnol | Senior | D | 10 | 10 | .00 | .20 | .20 | .10 | .000 | .00 | .000 |
24 | Rachel Collins | Freshman | D/M | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
25 | Kylie Terwilliger | Junior | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Serafina Maerten | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Lauren Malcolm | Sophomore | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | .60 | .70 | 1.90 | 7.60 | .079 | 3.40 | .447 | |||
Opponent | 10 | 10 | .60 | 1.50 | 5.30 | 17.70 | .107 | 8.70 | .492 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Moore | Senior | GK | 1 | 1 | 1:19 | .00 | 0.00 | 1.00 | 1.000 |
26 | Serafina Maerten | Freshman | GK | 2 | 0 | 14:40 | .00 | 0.00 | .50 | 1.000 |
28 | Lauren Malcolm | Sophomore | GK | 10 | 9 | 90:56 | 1.90 | 1.88 | 6.50 | .774 |
Totals | 10 | 10 | 94:00 | 1.90 | 1.82 | 6.80 | .782 | |||
Opponent | 10 | 10 | 94:00 | .60 | 0.57 | 2.80 | .824 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Moore | Senior | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Gretta LaCouture | Junior | M | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 0 |
3 | Isabelle LaBarbera | Freshman | F/M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Alex Pochop | Senior | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Dareion Marrison | Freshman | M/D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Bianca Kristo | Junior | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Mariah Marrero | Junior | F | 10 | 6 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 1 |
8 | Bella Marra | Sophomore | M | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
9 | Sydney Cerza | Sophomore | F | 10 | 5 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
10 | Marley Jarvis | Junior | M | 10 | 7 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
12 | Tori Bernardo | Junior | D/M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Bella May | Sophomore | F | 10 | 7 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 1 |
15 | Alex Thompson | Freshman | D/M | 10 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
16 | Danielle Vis | Senior | F | 10 | 10 | 2 | 0 | 4 | 14 | .143 | 4 | .286 | 0 | 0 | 0-0 | 0 |
18 | Jessica Scruggs | Junior | F | 10 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
19 | Sabrina Sousa-Sampson | Sophomore | M | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
20 | Brittany Tubiolo | Senior | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Maddie Mason | Sophomore | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Sydney Cassagnol | Senior | D | 10 | 10 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Rachel Collins | Freshman | D/M | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Kylie Terwilliger | Junior | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Serafina Maerten | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Lauren Malcolm | Sophomore | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 6 | 7 | 19 | 76 | .079 | 34 | .447 | 7 | 0 | 0-1 | 2 | |||
Opponent | 10 | 10 | 19 | 15 | 53 | 177 | .107 | 87 | .492 | 4 | 0 | 1-1 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Moore | Senior | GK | 1 | 1 | 1:19 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
26 | Serafina Maerten | Freshman | GK | 2 | 0 | 29:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
28 | Lauren Malcolm | Sophomore | GK | 10 | 9 | 909:21 | 19 | 1.88 | 65 | .774 | 2 | 6 | 2 | 3/0 |
Totals | 10 | 10 | 940:00 | 19 | 1.82 | 68 | .782 | 2 | 6 | 2 | 3 | |||
Opponent | 10 | 10 | 940:00 | 6 | 0.57 | 28 | .824 | 6 | 2 | 2 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 18 | at Binghamton | L, 2-1 | 0 | 7 | .143 | 11 | 2 | 0 | 0 |
Aug 21 | at Youngstown State | L, 1-0 | 0 | 6 | .000 | 4 | 3 | 0 | 0 |
Aug 25 | at Niagara | L, 2-0 | 0 | 7 | .000 | 3 | 4 | 0 | 0 |
Aug 27 | Kent State | L, 4-0 | 0 | 5 | .000 | 9 | 1 | 0 | 0 |
Aug 31 | at Wright State | L, 3-0 | 0 | 9 | .000 | 8 | 6 | 0 | 0 |
Sep 7 | UMass Lowell | T, 0-0 | 0 | 12 | .000 | 4 | 5 | 1 | 0 |
Sep 10 | at Canisius | L, 1-0 | 0 | 10 | .000 | 9 | 6 | 1 | 0 |
Sep 15 | Buffalo | L, 3-0 | 0 | 6 | .000 | 3 | 2 | 1 | 0 |
Sep 17 | at Bryant | L, 1-0 | 0 | 15 | .000 | 5 | 3 | 1 | 0 |
Sep 21 | at Saint Louis | L, 5-0 | 0 | 7 | .000 | 7 | 1 | 0 | 0 |
Sep 24 | Richmond | T, 1-1 | 1 | 7 | .143 | 9 | 3 | 1 | 0 |
Sep 28 | UMass | L, 3-0 | 0 | 14 | .000 | 6 | 4 | 0 | 0 |
Oct 1 | at George Washington | L, 2-0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 |
Oct 5 | at Fordham | T, 0-0 | 0 | 6 | .000 | 14 | 3 | 1 | 0 |
Oct 8 | Rhode Island | W, 2-0 | 2 | 11 | .182 | 5 | 3 | 3 | 0 |
Oct 12 | La Salle | L, 2-0 | 0 | 5 | .000 | 7 | 2 | 1 | 0 |
Oct 15 | at VCU | L, 4-1 | 1 | 6 | .167 | 4 | 1 | 0 | 0 |
Oct 19 | at Duquesne | W, 1-0 | 2 | 6 | .167 | 4 | 1 | 1 | 0 |
Oct 22 | Saint Joseph's | L, 2-1 | 1 | 8 | .125 | 6 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 153 | 7 | 0.37 | 7 | 21 | 36 | 1.83 | .046 | 8.1 | 53 | 124 | 4 | 11 | 0 |
Conference | 10 | 76 | 6 | 0.60 | 7 | 19 | 19 | 1.82 | .079 | 7.6 | 21 | 68 | 3 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 68 | 4 | 0.50 | 4 | 12 | 15 | 1.78 | .059 | 8.5 | 22 | 49 | 2 | 7 | 0 |
Away | 11 | 85 | 3 | 0.27 | 3 | 9 | 21 | 1.87 | .035 | 7.7 | 31 | 75 | 2 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 17 | 3 | 1.50 | 4 | 10 | 0 | 0.00 | .176 | 8.5 | 4 | 9 | 2 | 4 | 0 |
Losses | 14 | 111 | 3 | 0.21 | 2 | 8 | 35 | 2.50 | .027 | 7.9 | 38 | 88 | 0 | 4 | 0 |
- |
|||||||||||||||
August | 5 | 34 | 1 | 0.20 | 0 | 2 | 12 | 2.40 | .029 | 6.8 | 16 | 35 | 0 | 0 | 0 |
September | 7 | 71 | 1 | 0.14 | 1 | 3 | 14 | 1.88 | .014 | 10.1 | 24 | 43 | 1 | 5 | 0 |
October | 7 | 48 | 5 | 0.71 | 6 | 16 | 10 | 1.38 | .104 | 6.9 | 13 | 46 | 3 | 6 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 18 | at Binghamton | L, 2-1 | 238 |
Aug 21 | at Youngstown State | L, 1-0 | 263 |
Aug 25 | at Niagara | L, 2-0 | 412 |
Aug 27 | Kent State | L, 4-0 | 275 |
Aug 31 | at Wright State | L, 3-0 | 388 |
Sep 7 | UMass Lowell | T, 0-0 | 132 |
Sep 10 | at Canisius | L, 1-0 | 210 |
Sep 15 | Buffalo | L, 3-0 | 450 |
Sep 17 | at Bryant | L, 1-0 | 241 |
Sep 21 | at Saint Louis | L, 5-0 | 282 |
Sep 24 | Richmond | T, 1-1 | 175 |
Sep 28 | UMass | L, 3-0 | 181 |
Oct 1 | at George Washington | L, 2-0 | 237 |
Oct 5 | at Fordham | T, 0-0 | 212 |
Oct 8 | Rhode Island | W, 2-0 | 117 |
Oct 12 | La Salle | L, 2-0 | 89 |
Oct 15 | at VCU | L, 4-1 | 390 |
Oct 19 | at Duquesne | W, 1-0 | 125 |
Oct 22 | Saint Joseph's | L, 2-1 | 445 |