St. Bonaventure Individual Game-by-Game (as of Oct 22, 2017)
All games
#15 THOMPSON, Alex |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 21, 2017 | at Youngstown State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 50 | |
Aug 25, 2017 | at Niagara | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 58 |
Aug 27, 2017 | KENT ST. | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 38 |
Aug 31, 2017 | at Wright State | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 58 |
Sep 7, 2017 | UMASS LOWELL | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 42 | |
Sep 10, 2017 | at Canisius | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 60 | |
Sep 15, 2017 | BUFFALO | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 73 |
Sep 17, 2017 | at Bryant | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 52 |
Sep 21, 2017 | at Saint Louis | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 48 |
Sep 24, 2017 | RICHMOND | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 57 |
Sep 28, 2017 | MASSACHUSETTS | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | 53 |
Oct 1, 2017 | at George Washington | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 51 | |
Oct 05, 2017 | at Fordham | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 69 |
Oct. 8, 2017 | RHODE ISLAND | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .222 | 0 | 0-0 | 61 |
Oct 12, 2017 | LA SALLE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 46 |
Oct 15, 2017 | at VCU | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 40 | |
10/19/17 | at Duquesne | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 44 | |
10/22/2017 | SAINT JOSEPH'S | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 46 |
Totals | 6-34 | 18 | 12 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 946 |
Games played: 18 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |