St. Bonaventure at Gardner-Webb
@ Boiling Springs, NC (Spangler Stadium )
3/5/2020 at 4:00 PM
@ Boiling Springs, NC (Spangler Stadium )
3/5/2020 at 4:00 PM
St. Bonaventure
9 |
Gardner Webb
17 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
St. Bonaventure (4-1) | 5 | 4 | 9 |
Gardner Webb (4-3) | 8 | 9 | 17 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | St. Bonaventure | Gardner Webb | ||
St. Bonaventure | 28:28 | DAVIDSON, Julia (EASTERDAY, Ashley ) | 1 | 0 |
St. Bonaventure | 27:52 | UP - HOWE, Rebecca (DAVIDSON, Julia ) | 2 | 0 |
St. Bonaventure | 26:44 | SILUANO, Stevie (MUNDENAR, Madison ) | 3 | 0 |
Gardner Webb | 22:18 | SMITH, Hannah (unassisted) | 3 | 1 |
Gardner Webb | 20:10 | FRANCIS, Talen (unassisted) | 3 | 2 |
Gardner Webb | 18:48 | FRANCIS, Talen (PRESTON, Jada ) | 3 | 3 |
Gardner Webb | 15:51 | UP - TROUT, Megan (PRESTON, Jada ) | 3 | 4 |
Gardner Webb | 15:03 | PRESTON, Jada (unassisted) | 3 | 5 |
Gardner Webb | 13:46 | DEAVER, Lauren (FRANCIS, Talen ) | 3 | 6 |
Gardner Webb | 12:42 | GATELY, Eilish (unassisted) | 3 | 7 |
St. Bonaventure | 10:39 | JOHNSON, Destinee (unassisted) | 4 | 7 |
Gardner Webb | 09:57 | DEAVER, Lauren (unassisted) | 4 | 8 |
St. Bonaventure | 08:01 | HOWE, Rebecca (JOHNSON, Destinee ) | 5 | 8 |
-- 2nd -- | St. Bonaventure | Gardner Webb | ||
Gardner Webb | 25:52 | FRANCIS, Talen (unassisted) | 5 | 9 |
St. Bonaventure | 23:12 | DAVIDSON, Julia (unassisted) | 6 | 9 |
Gardner Webb | 22:11 | PRESTON, Jada (unassisted) | 6 | 10 |
St. Bonaventure | 21:30 | DAVIDSON, Julia (DOMBROWSKI, Annie ) | 7 | 10 |
Gardner Webb | 20:27 | DEAVER, Lauren (unassisted) | 7 | 11 |
Gardner Webb | 20:04 | PRESTON, Jada (unassisted) | 7 | 12 |
Gardner Webb | 16:06 | FRANCIS, Talen (unassisted) | 7 | 13 |
Gardner Webb | 08:42 | GATELY, Eilish (ASHWORTH, Ciarra ) | 7 | 14 |
Gardner Webb | 08:01 | FRANCIS, Talen (ASHWORTH, Ciarra ) | 7 | 15 |
St. Bonaventure | 06:37 | YODER, Caroline (ANDERSON, Nora ) | 8 | 15 |
Gardner Webb | 05:15 | ANTOSHAK, Liz (unassisted) | 8 | 16 |
St. Bonaventure | 02:58 | ANDERSON, Nora (DAVIDSON, Julia ) | 9 | 16 |
Gardner Webb | 01:33 | GATELY, Eilish (unassisted) | 9 | 17 |
St. Bonaventure |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Savannah Gonsiorek * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Annie Dombrowski | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
3 | Jessica Losquadro * | d | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
4 | Destinee Johnson * | m | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
5 | Andrea Hill * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Julia Davidson * | m/a | 3 | 2 | 3 | 3 | 3 | 2 | 2 |
11 | Kyra O'Gorman * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
12 | Nora Anderson | 1 | 1 | 2 | 2 | 1 | 3 | 0 | |
13 | Teri Manzelli | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
14 | Kayla Radzyminski * | m/d | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
17 | Erin Keller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | Caroline Yoder | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
20 | Ashley Easterday * | a/m | 0 | 1 | 2 | 2 | 1 | 2 | 0 |
21 | Madison Mundenar * | a/m | 0 | 1 | 3 | 1 | 1 | 1 | 1 |
22 | Rebecca Howe | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
24 | Erika Sherwood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
27 | Savannah Clarke * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Ashley Herrick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
30 | Stevie Siluano * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
36 | Emily Mahon * | m/d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
42 | Courtney Fox | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 7 | 21 | 16 | 16 | 24 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
27 | Savannah Clarke | 8 | 20:03 | 4 | 12 |
29 | Ashley Herrick | 9 | 39:57 | 8 | 17 |
Totals | 17 | 60:00 | 12 | 29 |
Gardner Webb |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | MITCHELL, Hannah | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
4 | DYMENT, Em * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | FRANCIS, Talen * | a | 5 | 1 | 8 | 6 | 5 | 4 | 4 |
6 | LOBAS, Heather * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
7 | BROWN, Alissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ANTOSHAK, Liz * | mf | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
9 | GALLERY, Mackenzie * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
12 | PRESTON, Jada * | a | 3 | 2 | 8 | 5 | 0 | 1 | 0 |
15 | SMITH, Hannah | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
16 | GATELY, Eilish * | a | 3 | 0 | 7 | 3 | 1 | 1 | 0 |
17 | BIRKS, Tori * | mf | 0 | 0 | 4 | 2 | 2 | 3 | 3 |
20 | ASHWORTH, Ciarra | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | DONALDSON, Janice * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
23 | SYLVESTER, Katie * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
25 | ROWELL, Emily * | d | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
26 | TROUT, Megan | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |
27 | COMEAU, Lakota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | DEAVER, Lauren * | a | 3 | 0 | 6 | 5 | 1 | 3 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 5 | 43 | 29 | 26 | 18 | 13 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
23 | SYLVESTER, Katie | 9 | 60:00 | 7 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 6 | 6 | 12 |
Gardner Webb | 3 | 4 | 7 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 7 | 9 | 16 |
Gardner Webb | 12 | 14 | 26 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 10 | 14 | 24 |
Gardner Webb | 9 | 9 | 18 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 7-11 | 7-11 | 14 -22 |
Gardner Webb | 5-8 | 10-14 | 15 -22 |
FACE OFFS WON | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 0-0 | 0-0 | 0 -0 |
Gardner Webb | 0-0 | 0-0 | 0 -0 |
MAN UP | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 1-0 | 0-0 | 1 -0 |
Gardner Webb | 1-0 | 0-0 | 1 -0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 11 | 10 | 21 |
Gardner Webb | 23 | 20 | 43 |
FO Violations | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 0 | 0 | 0 |
Gardner Webb | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Gardner Webb | 0 seconds | 28:13 | PRESTON, Jada : - YELLOW CARD | ||
St. Bonaventure | 0 seconds | 16:48 | HILL, Andrea : - YELLOW CARD | ||
-- 2nd -- | |||||
Gardner Webb | 0 seconds | 19:30 | MITCHELL, Hannah : - YELLOW CARD | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:04 Attendance: 128 Officials and game personnel: Jason Phillips ; Scott Tucker ; Paul Pendell ; Rick Rogers |
Starter * |