St. Bonaventure
2 |
Davidson
21 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
St. Bonaventure (1-16, 0-9 A-10) | 1 | 1 | 2 |
Davidson (8-9, 2-7 A-10) | 12 | 9 | 21 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | St. Bonaventure | Davidson | ||
Davidson | 26:35 | KOPP, Sarah (Free position shot) | 0 | 1 |
Davidson | 25:38 | NEW, Gianna (CAREY, Olivia ) | 0 | 2 |
Davidson | 24:55 | CAREY, Olivia (unassisted) | 0 | 3 |
Davidson | 23:55 | SGROI, Sophia (Free position shot) | 0 | 4 |
Davidson | 19:46 | WELD, Emily (ANTOLINI, Shayne ) | 0 | 5 |
Davidson | 18:41 | RIPPLEY, Sam (unassisted) | 0 | 6 |
Davidson | 17:34 | DIAL, Braeden (Free position shot) | 0 | 7 |
St. Bonaventure | 14:16 | MacDONALD, Olivia (Free position shot) | 1 | 7 |
Davidson | 13:10 | DIAL, Braeden (Free position shot) | 1 | 8 |
Davidson | 11:55 | SGROI, Sophia (CAREY, Olivia ) | 1 | 9 |
Davidson | 11:12 | KOPP, Sarah (Free position shot) | 1 | 10 |
Davidson | 10:13 | BLEE, Shannon (WOODRUFF, Katie ) | 1 | 11 |
Davidson | 06:09 | SGROI, Sophia (unassisted) | 1 | 12 |
-- 2nd -- | St. Bonaventure | Davidson | ||
Davidson | 28:16 | BLEE, Shannon (WELD, Emily ) | 1 | 13 |
Davidson | 25:05 | WELD, Emily (DIAL, Braeden ) | 1 | 14 |
Davidson | 22:13 | DIAL, Braeden (SGROI, Sophia ) | 1 | 15 |
Davidson | 20:30 | NEW, Gianna (DIAL, Braeden ) | 1 | 16 |
Davidson | 17:31 | DIAL, Braeden (NEW, Gianna ) | 1 | 17 |
Davidson | 16:11 | SGROI, Sophia (unassisted) | 1 | 18 |
Davidson | 13:11 | SGROI, Sophia (unassisted) | 1 | 19 |
Davidson | 07:20 | KOPP, Sarah (Free position shot) | 1 | 20 |
Davidson | 04:04 | CAREY, Olivia (DIAL, Braeden ) | 1 | 21 |
St. Bonaventure | 01:16 | ARNOLD, Rylee (Free position shot) | 2 | 21 |
St. Bonaventure |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Gonsiorek * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
4 | Destinee Johnson * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Andrea Hill * | mf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
7 | Rylee Arnold * | mf | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
10 | Julia Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Kyra O'Gorman * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Kayla Radzyminski * | d | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Sarah Sinsebox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
17 | Erin Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
18 | Aniesah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Kathryn Yoder * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
20 | Ashley Easterday * | atk | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
22 | Rebecca Howe * | mf | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
23 | Abby Lagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Olivia MacDonald * | atk | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
27 | Savannah Clarke * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
28 | Casey Decatur * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Stevie Siluano | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
33 | Caroline Paterno | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 9 | 6 | 12 | 7 | 17 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
27 | Savannah Clarke (L, 1-16) | 21 | 60:00 | 8 | 29 |
Davidson |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Gianna New * | mf | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 |
3 | Hayden Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Jane Digregorio | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Olivia Carey * | atk | 2 | 2 | 5 | 4 | 1 | 0 | 1 | 0 |
7 | Natalie Junior * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
8 | Tess Reiman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | Sarah Kopp * | mf | 3 | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
11 | Emma Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
14 | Shayne Antolini | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
15 | Emily Weld | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |
16 | Braeden Dial * | atk | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 1 |
17 | Lauren Arkell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
18 | Sophia Sgroi * | atk | 5 | 1 | 8 | 5 | 1 | 15 | 2 | 0 |
19 | Katie Woodruff | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
20 | Lindsay Rufolo * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Sam Rippley | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
24 | Charley Orner * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Annie Beresheim * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Shannon Blee * | mf | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
27 | Megan Filter * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Delaney Guhman * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
44 | Katy Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 10 | 40 | 29 | 16 | 18 | 9 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
30 | Delaney Guhman (W, 8-9) | 1 | 52:42 | 3 | 4 |
44 | Katy Morris | 1 | 7:18 | 1 | 2 |
Totals | 2 | 60:00 | 4 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 5 | 3 | 8 |
Davidson | 3 | 1 | 4 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 6 | 6 | 12 |
Davidson | 8 | 8 | 16 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 8 | 9 | 17 |
Davidson | 4 | 5 | 9 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 7-9 | 5-8 | 12 -17 |
Davidson | 10-10 | 7-7 | 17 -17 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 4 | 3 | 7 |
Davidson | 10 | 8 | 18 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 1-2 | 1-1 | 2 -3 |
Davidson | 5-11 | 1-1 | 6 -12 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 7 | 2 | 9 |
Davidson | 26 | 14 | 40 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 19 | 7 | 26 |
Davidson | 8 | 8 | 16 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Davidson | 03:37 | CALLAHAN, Hayden : - YELLOW CARD | |
-- 2nd -- | |||
Davidson | 25:54 | RUFOLO, Lindsay : - YELLOW CARD | |
St. Bonaventure | 21:07 | RADZYMINSKI, Kayla : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:45 Attendance: 154 Officials and game personnel: Davidson SID |
Starter * |