Massachusetts at St. Bonaventure
@ St. Bonaventure, NY (Marra Complex )
4/7/2019 at 12:00 PM
@ St. Bonaventure, NY (Marra Complex )
4/7/2019 at 12:00 PM
UMass
19 |
St. Bonaventure
8 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
UMass (10-3, 5-0) | 10 | 9 | 19 |
St. Bonaventure (1-12, 0-5) | 4 | 4 | 8 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | UMass | St. Bonaventure | ||
UMass | 26:19 | MURPHY, Ally (Free position shot) | 1 | 0 |
St. Bonaventure | 20:50 | O'GORMAN, Kyra (JOHNSON, Destinee ) | 1 | 1 |
UMass | 20:25 | ANDERSON, Brinley (CONNAUGHTON, Haley ) | 2 | 1 |
UMass | 18:15 | CROKE, Stephanie (DOSTER, Cassidy ) | 3 | 1 |
UMass | 18:02 | MURPHY, Ally (Free position shot) | 4 | 1 |
UMass | 16:03 | ANDERSON, Brinley (unassisted) | 5 | 1 |
UMass | 15:00 | MARRA, Kelly (unassisted) | 6 | 1 |
St. Bonaventure | 14:01 | ARNOLD, Rylee (unassisted) | 6 | 2 |
St. Bonaventure | 12:43 | EASTERDAY, Ashley (DAVIDSON, Julia ) | 6 | 3 |
UMass | 11:23 | ANDERSON, Brinley (unassisted) | 7 | 3 |
St. Bonaventure | 10:07 | JOHNSON, Destinee (EASTERDAY, Ashley ) | 7 | 4 |
UMass | 09:35 | CROKE, Stephanie (unassisted) | 8 | 4 |
UMass | 04:29 | DOTSIKAS, Emma (Free position shot) | 9 | 4 |
UMass | 03:08 | CROKE, Stephanie (unassisted) | 10 | 4 |
-- 2nd -- | UMass | St. Bonaventure | ||
UMass | 28:31 | CROKE, Stephanie (unassisted) | 11 | 4 |
St. Bonaventure | 26:03 | MacDONALD, Olivia (unassisted) | 11 | 5 |
UMass | 23:17 | CONNAUGHTON, Haley (unassisted) | 12 | 5 |
UMass | 22:39 | DOSTER, Cassidy (CONNAUGHTON, Haley ) | 13 | 5 |
St. Bonaventure | 21:25 | EASTERDAY, Ashley (unassisted) | 13 | 6 |
St. Bonaventure | 14:27 | JOHNSON, Destinee (Free position shot) | 13 | 7 |
St. Bonaventure | 13:33 | EASTERDAY, Ashley (unassisted) | 13 | 8 |
UMass | 12:58 | ANDERSON, Brinley (DOSTER, Cassidy ) | 14 | 8 |
UMass | 09:49 | CROKE, Stephanie (DOSTER, Cassidy ) | 15 | 8 |
UMass | 07:37 | CONNAUGHTON, Haley (Free position shot) | 16 | 8 |
UMass | 06:54 | MARRA, Kelly (SMITH, Julia ) | 17 | 8 |
UMass | 04:17 | KASKEY, Courtney (CROKE, Stephanie ) | 18 | 8 |
UMass | 01:02 | MARRA, Kelly (unassisted) | 19 | 8 |
UMass |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Siobhan Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | Haley Connaughton * | 2 | 2 | 5 | 4 | 1 | 0 | 1 | 2 | |
3 | Amy Moreau * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
4 | Brinley Anderson * | 4 | 0 | 6 | 6 | 3 | 0 | 2 | 1 | |
5 | Emma Dotsikas * | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
7 | Bella Nelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | Stephanie Croke * | 5 | 1 | 8 | 7 | 2 | 1 | 1 | 1 | |
12 | Gina Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Audrey Fantazzia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
16 | Cassidy Doster * | 1 | 3 | 6 | 3 | 3 | 0 | 1 | 1 | |
17 | Maddy Moloney | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
19 | Emma Farnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Kelly Marra | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | |
22 | Julia Smith | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
23 | Courtney Barrett * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
24 | Olivia Muscella | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | |
26 | Ally Murphy * | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |
27 | Caitlyn Petro * | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | |
29 | Courtney Kaskey | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
30 | Lucie Poulin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
32 | Kelsie Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Lauren Hiller * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 7 | 43 | 38 | 20 | 23 | 14 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
36 | Lauren Hiller (W, 5-0-0) | 8 | 55:41 | 10 | 18 |
12 | Gina Carroll | 0 | 4:19 | 0 | 0 |
Totals | 8 | 60:00 | 10 | 18 |
St. Bonaventure |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Gonsiorek * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Destinee Johnson * | 2 | 1 | 8 | 6 | 2 | 1 | 1 | 0 | |
5 | Andrea Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | Rylee Arnold * | 1 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | |
10 | Julia Davidson * | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
11 | Kyra O'Gorman * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
14 | Kayla Radzyminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Sarah Sinsebox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Erin Keller * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | Kathryn Yoder * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | |
20 | Ashley Easterday * | 3 | 1 | 5 | 5 | 3 | 1 | 1 | 0 | |
22 | Rebecca Howe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
23 | Abby Lagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Olivia MacDonald * | 1 | 0 | 5 | 3 | 2 | 1 | 2 | 0 | |
27 | Savannah Clarke * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
28 | Casey Decatur * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Stevie Siluano | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
31 | Madison Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Caroline Paterno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 8 | 3 | 25 | 18 | 22 | 5 | 18 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
27 | Savannah Clarke (L, 1-13-0) | 19 | 60:00 | 19 | 38 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMass | 3 | 7 | 10 |
St. Bonaventure | 12 | 7 | 19 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
UMass | 12 | 8 | 20 |
St. Bonaventure | 10 | 12 | 22 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
UMass | 5 | 9 | 14 |
St. Bonaventure | 10 | 8 | 18 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
UMass | 7-8 | 10-12 | 17 -20 |
St. Bonaventure | 10-13 | 11-14 | 21 -27 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
UMass | 12 | 11 | 23 |
St. Bonaventure | 2 | 3 | 5 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMass | 3-5 | 1-2 | 4 -7 |
St. Bonaventure | 0-1 | 1-4 | 1 -5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMass | 27 | 16 | 43 |
St. Bonaventure | 11 | 14 | 25 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UMass | 5 | 8 | 13 |
St. Bonaventure | 12 | 4 | 16 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
St. Bonaventure | 24:02 | KELLER, Erin : - YELLOW CARD | |
St. Bonaventure | 01:10 | RADZYMINSKI, Kayla : - YELLOW CARD | |
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 2:20 Attendance: 163 Officials and game personnel: Dale Davis ; Coleen Spiegelhoff ; Barbara Martinichio ; Sports Info |
Starter * |