Robert Morris at St. Bonaventure
@ St, Bonaventure, NY (Marra Complex )
3/16/2019 at 1:00 PM
@ St, Bonaventure, NY (Marra Complex )
3/16/2019 at 1:00 PM
Robert Morris
18 |
St. Bonaventure
9 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Robert Morris (5-2) | 11 | 7 | 18 |
St. Bonaventure (1-6) | 3 | 6 | 9 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Robert Morris | St. Bonaventure | ||
Robert Morris | 27:44 | CROUSE,MEGHAN (unassisted) | 1 | 0 |
St. Bonaventure | 26:10 | JOHNSON, Destinee (SILUANO, Stevie ) | 1 | 1 |
Robert Morris | 19:54 | GANDY, MACKENZIE (unassisted) | 2 | 1 |
Robert Morris | 18:11 | GANDY, MELANIE (FLYNN,KELLEY ) | 3 | 1 |
Robert Morris | 14:24 | UP - KERR,CLIO (GANDY, MELANIE ) | 4 | 1 |
Robert Morris | 13:09 | SAYRAFE,KERRI (LYNCH,SHANNON ) | 5 | 1 |
Robert Morris | 12:23 | SAYRAFE,KERRI (GANDY, MELANIE ) | 6 | 1 |
Robert Morris | 10:47 | GANDY, MACKENZIE (GANDY, MELANIE ) | 7 | 1 |
Robert Morris | 09:55 | LYNCH,SHANNON (CROUSE,MEGHAN ) | 8 | 1 |
Robert Morris | 08:32 | SAYRAFE,KERRI (CROUSE,MEGHAN ) | 9 | 1 |
Robert Morris | 07:56 | NELSON,KELSEY (EUREKA,SOPHIA ) | 10 | 1 |
St. Bonaventure | 05:54 | ARNOLD, Rylee (O'GORMAN, Kyra ) | 10 | 2 |
St. Bonaventure | 02:39 | ARNOLD, Rylee (unassisted) | 10 | 3 |
Robert Morris | 02:01 | GANDY, MACKENZIE (GANDY, MELANIE ) | 11 | 3 |
-- 2nd -- | Robert Morris | St. Bonaventure | ||
St. Bonaventure | 29:23 | EASTERDAY, Ashley (MUNDENAR, Madison ) | 11 | 4 |
St. Bonaventure | 26:40 | JOHNSON, Destinee (unassisted) | 11 | 5 |
Robert Morris | 24:36 | GANDY, MELANIE (Free position shot) | 12 | 5 |
Robert Morris | 18:39 | EUREKA,SOPHIA (Free position shot) | 13 | 5 |
St. Bonaventure | 18:33 | RADZYMINSKI, Kayla (DAVIDSON, Julia ) | 13 | 6 |
St. Bonaventure | 16:54 | ARNOLD, Rylee (unassisted) | 13 | 7 |
Robert Morris | 15:29 | LYNCH,SHANNON (KERR,CLIO ) | 14 | 7 |
St. Bonaventure | 11:50 | EASTERDAY, Ashley (ARNOLD, Rylee ) | 14 | 8 |
Robert Morris | 10:12 | EUREKA,SOPHIA (unassisted) | 15 | 8 |
Robert Morris | 06:11 | LYNCH,SHANNON (KERR,CLIO ) | 16 | 8 |
St. Bonaventure | 04:30 | EASTERDAY, Ashley (ARNOLD, Rylee ) | 16 | 9 |
Robert Morris | 02:55 | SAYRAFE,KERRI (GANDY, MELANIE ) | 17 | 9 |
Robert Morris | 01:25 | MILLER,HANNAH (unassisted) | 18 | 9 |
Robert Morris |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | KELLER,JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | NELSON,KELSEY | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
4 | MCARDLE,SHEA * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | CROUSE,MEGHAN * | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | |
9 | FLYNN,KELLEY | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
10 | EUREKA,SOPHIA * | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 0 | |
13 | CHRISTIANSON,BAILEY | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
16 | COLEGROVE,KELLY * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
18 | ZOLIS,THALIA | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
20 | BURKE,MADISON * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | KIM,EMILIE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | SAYRAFE,KERRI * | 4 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | |
24 | LYNCH,SHANNON * | 3 | 1 | 5 | 5 | 1 | 2 | 3 | 0 | |
25 | MARTIN,KATIE * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
26 | YARBERRY,MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | KERR,CLIO * | 1 | 2 | 5 | 4 | 0 | 7 | 2 | 2 | |
28 | MILLER,HANNAH | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | |
30 | GANDY, MELANIE * | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | |
32 | ENGEL, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | MILLER, KATELYN * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
34 | WARD, RACHEL | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
36 | GANDY, MACKENZIE * | 3 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 18 | 12 | 45 | 37 | 17 | 17 | 16 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
33 | MILLER, KATELYN (W, 5-1) | 8 | 53:00 | 7 | 15 |
2 | KELLER,JAMIE | 1 | 7:00 | 0 | 1 |
Totals | 9 | 60:00 | 7 | 16 |
St. Bonaventure |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Losquadro * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
4 | Destinee Johnson * | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | |
5 | Andrea Hill * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
7 | Rylee Arnold * | 3 | 2 | 8 | 4 | 1 | 4 | 4 | 1 | |
10 | Julia Davidson * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Kyra O'Gorman * | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | |
14 | Kayla Radzyminski * | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
15 | Sarah Sinsebox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Shannon Curry | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
17 | Erin Keller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | Kathryn Yoder * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | |
20 | Ashley Easterday | 3 | 0 | 5 | 4 | 0 | 2 | 2 | 0 | |
21 | Madison Mundenar * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Rebecca Howe * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | Olivia MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Savannah Clarke * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | |
28 | Casey Decatur | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
30 | Stevie Siluano * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
31 | Madison Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Siena DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 9 | 6 | 24 | 16 | 22 | 10 | 19 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
27 | Savannah Clarke (L, 1-6) | 18 | 60:00 | 19 | 37 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Robert Morris | 7 | 0 | 7 |
St. Bonaventure | 7 | 12 | 19 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Robert Morris | 11 | 6 | 17 |
St. Bonaventure | 12 | 10 | 22 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Robert Morris | 11 | 5 | 16 |
St. Bonaventure | 9 | 10 | 19 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Robert Morris | 10-12 | 6-7 | 16 -19 |
St. Bonaventure | 12-12 | 8-10 | 20 -22 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Robert Morris | 9 | 8 | 17 |
St. Bonaventure | 4 | 6 | 10 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Robert Morris | 0-1 | 2-3 | 2 -4 |
St. Bonaventure | 0-2 | 0-0 | 0 -2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Robert Morris | 20 | 25 | 45 |
St. Bonaventure | 13 | 11 | 24 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Robert Morris | 11 | 7 | 18 |
St. Bonaventure | 7 | 13 | 20 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
St. Bonaventure | 14:46 | ARNOLD, Rylee : - | |
Robert Morris | 02:41 | MCARDLE,SHEA : - | |
-- 2nd -- | |||
St. Bonaventure | 22:58 | SILUANO, Stevie : - | |
St. Bonaventure | 11:18 | JOHNSON, Destinee : - | |
Robert Morris | 10:32 | LYNCH,SHANNON : - |
OTHER INFORMATION |
---|
Game Length: 2:03 Attendance: 100 Officials and game personnel: Nicole Zambrana ; Randi Lake ; Steven Simons ; Sports Info |
Starter * |