2014-15 Women's lacrosse Statistics - St. Bonaventure
Games
17
Goals
172
Assists
71
Goals-per game
10.12
Shots-per game
24.24
Shot %
41.7
Schedule Summary | |
---|---|
Overall (Pct.) | 2-15 (.118) |
Conference (Pct.) | 1-7 (.125) |
Streak | Lost 3 |
Home | 2-7 |
Away | 0-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 7 | Binghamton | L, 18-13 |
Apr 10 | La Salle | L, 20-7 |
Apr 12 | Saint Joseph's | W, 15-10 |
Apr 17 | at George Mason | L, 18-9 |
Apr 19 | at George Washington | L, 16-10 |
Apr 26 | at Davidson | L, 15-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Goals | 172 | 76 | ||
Assists | 71 | 36 | ||
Goals-per game | 10.12 | 9.50 | ||
Shots | 412 | 178 | ||
Shots-per game | 24.24 | 22.25 | ||
Shooting percentage | 41.7 | 42.7 | ||
Shots on goal | 315 | 135 | ||
Shots on goal percentage | 76.5 | 75.8 | ||
Free position goals-shots | 45-111 | 17-48 | ||
Free position percentage | 40.5 | 35.4 | ||
Ground balls | 311 | 147 | ||
Draw controls | 186 | 79 | ||
Draw controls per game | 10.94 | 9.88 | ||
Turnovers | 352 | 178 | ||
Caused turnovers | 142 | 74 | ||
Clears | 213-291 | 93-141 | ||
Goals against | 272 | 135 | ||
Goals-against average | 16.00 | 16.88 | ||
Saves | 207 | 103 | ||
Save percentage | 43.2 | 43.3 | ||
Home Attendance | 1058 | 673 | ||
Home Attendance average | 118 | 168 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erica Knaub | So | A | 17 | 13 | 5 | 1 | 6 | 1-1 | 6 | 2 | 8 | 3 | 6 | 83.3 | 6 | 100.0 |
2 | Rachel Perla | Fr | MF | 17 | 15 | 21 | 2 | 23 | 8-20 | 7 | 4 | 21 | 5 | 50 | 42.0 | 42 | 84.0 |
5 | Jalen Middlebrooks | So | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 24 | 28 | 22 | 18 | 0 | - | 0 | - |
7 | Maddison Potenza | Fr | 3 | 1 | 0 | 0 | 0 | 0-2 | 0 | 0 | 1 | 0 | 3 | 0.0 | 1 | 33.3 | |
8 | Kristine Wallace | Fr | D | 17 | 11 | 0 | 0 | 0 | 0-1 | 30 | 3 | 11 | 12 | 5 | 0.0 | 4 | 80.0 |
10 | Taylor Fallon | So | MF | 17 | 10 | 13 | 6 | 19 | 6-15 | 10 | 8 | 26 | 3 | 40 | 32.5 | 28 | 70.0 |
11 | Joelle Kaczmarek | Jr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 35 | 6 | 16 | 20 | 0 | - | 0 | - |
12 | Mary Maestri | So | A | 17 | 13 | 24 | 11 | 35 | 3-5 | 14 | 15 | 28 | 8 | 52 | 46.2 | 40 | 76.9 |
13 | Mikayla Place | Jr | A | 17 | 17 | 27 | 21 | 48 | 3-12 | 21 | 4 | 37 | 9 | 53 | 50.9 | 45 | 84.9 |
14 | Gabrielle Bradley | So | MF | 16 | 9 | 15 | 7 | 22 | 4-6 | 9 | 4 | 25 | 0 | 30 | 50.0 | 26 | 86.7 |
16 | Scarlett Jaworski | So | MF | 17 | 6 | 11 | 6 | 17 | 4-12 | 23 | 9 | 22 | 16 | 38 | 28.9 | 29 | 76.3 |
17 | Emily Foster | Fr. | MF | 13 | 7 | 0 | 0 | 0 | 0-0 | 9 | 2 | 8 | 4 | 0 | - | 0 | - |
20 | Maddison Appel | So | 15 | 7 | 3 | 1 | 4 | 0-1 | 3 | 13 | 14 | 0 | 8 | 37.5 | 8 | 100.0 | |
22 | LeighAnn Stauffer | Jr | MF | 17 | 14 | 30 | 6 | 36 | 12-24 | 24 | 58 | 43 | 21 | 73 | 41.1 | 51 | 69.9 |
23 | Colleen Guilfoyle | Sr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 17 | 3 | 14 | 4 | 0 | - | 0 | - |
26 | Kaitlin Jennings | Sr | D | 17 | 17 | 23 | 10 | 33 | 4-12 | 31 | 27 | 36 | 12 | 54 | 42.6 | 35 | 64.8 |
29 | Morgan Conroy | Fr | GK | 17 | 15 | 0 | 0 | 0 | 0-0 | 45 | 0 | 17 | 6 | 0 | - | 0 | - |
30 | Kerrigan Cummins | Fr | GK | 7 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
Totals | 17 | 17 | 172 | 71 | 243 | 45-111 | 311 | 186 | 352 | 142 | 412 | 41.7 | 315 | 76.5 | |||
Opponent | 17 | 17 | 272 | 94 | 366 | 50-134 | 372 | 286 | 278 | 178 | 632 | 43.0 | 479 | 75.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Morgan Conroy | Fr | GK | 17 | 15 | 924:02 | 241 | 15.65 | 191 | 44.2 | 2 | 14 | 0 | 12.5 |
30 | Kerrigan Cummins | Fr | GK | 7 | 2 | 95:58 | 31 | 19.38 | 15 | 32.6 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 17 | 1020:00 | 272 | 16.00 | 207 | 43.2 | 2 | 14 | 0 | 0.1 | |||
Opponent | 17 | 17 | 1020:00 | 172 | 10.12 | 143 | 45.4 | 14 | 2 | 0 | 0.9 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erica Knaub | So | A | 8 | 8 | 4 | 1 | 5 | 1-1 | 2 | 1 | 3 | 1 | 5 | 80.0 | 5 | 100.0 |
2 | Rachel Perla | Fr | MF | 8 | 6 | 9 | 0 | 9 | 4-11 | 3 | 1 | 11 | 3 | 22 | 40.9 | 20 | 90.9 |
5 | Jalen Middlebrooks | So | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 10 | 8 | 16 | 9 | 0 | - | 0 | - |
7 | Maddison Potenza | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
8 | Kristine Wallace | Fr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 19 | 2 | 7 | 10 | 0 | - | 0 | - |
10 | Taylor Fallon | So | MF | 8 | 2 | 6 | 5 | 11 | 2-5 | 4 | 4 | 10 | 0 | 18 | 33.3 | 14 | 77.8 |
11 | Joelle Kaczmarek | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 14 | 1 | 9 | 8 | 0 | - | 0 | - |
12 | Mary Maestri | So | A | 8 | 8 | 12 | 3 | 15 | 2-4 | 3 | 7 | 13 | 2 | 26 | 46.2 | 21 | 80.8 |
13 | Mikayla Place | Jr | A | 8 | 8 | 13 | 10 | 23 | 1-5 | 9 | 2 | 22 | 4 | 26 | 50.0 | 21 | 80.8 |
14 | Gabrielle Bradley | So | MF | 8 | 2 | 3 | 3 | 6 | 1-1 | 0 | 3 | 14 | 0 | 7 | 42.9 | 5 | 71.4 |
16 | Scarlett Jaworski | So | MF | 8 | - | 5 | 4 | 9 | 0-4 | 12 | 5 | 9 | 5 | 15 | 33.3 | 11 | 73.3 |
17 | Emily Foster | Fr. | MF | 5 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 3 | 0 | - | 0 | - |
20 | Maddison Appel | So | 8 | 6 | 0 | 1 | 1 | 0-0 | 0 | 10 | 6 | 0 | 0 | - | 0 | - | |
22 | LeighAnn Stauffer | Jr | MF | 8 | 8 | 15 | 3 | 18 | 5-11 | 16 | 26 | 17 | 16 | 33 | 45.5 | 22 | 66.7 |
23 | Colleen Guilfoyle | Sr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 2 | 0 | - | 0 | - |
26 | Kaitlin Jennings | Sr | D | 8 | 8 | 9 | 6 | 15 | 1-6 | 16 | 9 | 22 | 7 | 26 | 34.6 | 16 | 61.5 |
29 | Morgan Conroy | Fr | GK | 8 | 7 | 0 | 0 | 0 | 0-0 | 27 | 0 | 9 | 3 | 0 | - | 0 | - |
30 | Kerrigan Cummins | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
Totals | 8 | 8 | 76 | 36 | 112 | 17-48 | 147 | 79 | 178 | 74 | 178 | 42.7 | 135 | 75.8 | |||
Opponent | 8 | 8 | 135 | 52 | 187 | 19-51 | 179 | 144 | 139 | 98 | 313 | 43.1 | 238 | 76.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Morgan Conroy | Fr | GK | 8 | 7 | 426:07 | 119 | 16.76 | 97 | 44.9 | 1 | 6 | 0 | 14.3 |
30 | Kerrigan Cummins | Fr | GK | 4 | 1 | 53:53 | 16 | 17.82 | 5 | 23.8 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 8 | 480:00 | 135 | 16.88 | 103 | 43.3 | 1 | 6 | 0 | 0.1 | |||
Opponent | 8 | 8 | 480:00 | 76 | 9.50 | 59 | 43.7 | 6 | 1 | 0 | 0.9 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | at Michigan | L, 18-6 | 6 | 1 | 7 | 3-9 | 9 | 10 | 20 | 5 | 10-19 | 21 | 28.6 | 13 | 61.9 | 18 | 18 | 50.0 |
Mar 4 | at Mount St. Mary's | L, 17-11 | 11 | 4 | 15 | 2-3 | 16 | 16 | 19 | 6 | 11-16 | 22 | 50.0 | 18 | 81.8 | 17 | 11 | 39.3 |
Mar 8 | at Iona | L, 16-12 | 12 | 6 | 18 | 3-5 | 25 | 8 | 21 | 7 | 18-20 | 29 | 41.4 | 24 | 82.8 | 16 | 12 | 42.9 |
Mar 10 | Canisius | L, 14-8 | 8 | 2 | 10 | 3-6 | 25 | 11 | 23 | 8 | 14-16 | 20 | 40.0 | 17 | 85.0 | 14 | 14 | 50.0 |
Mar 14 | Siena | L, 12-11 | 11 | 4 | 15 | 4-7 | 13 | 11 | 15 | 8 | 10-13 | 27 | 40.7 | 21 | 77.8 | 12 | 10 | 45.5 |
Mar 17 | at Niagara | L, 16-12 | 12 | 6 | 18 | 4-8 | 23 | 11 | 20 | 6 | 17-20 | 24 | 50.0 | 16 | 66.7 | 16 | 9 | 36.0 |
Mar 19 | St. Francis (Pa.) | W, 13-9 | 13 | 4 | 17 | 3-9 | 17 | 10 | 14 | 8 | 15-18 | 34 | 38.2 | 26 | 76.5 | 9 | 6 | 40.0 |
Mar 22 | Robert Morris | L, 17-10 | 10 | 2 | 12 | 3-8 | 20 | 13 | 21 | 10 | 13-13 | 27 | 37.0 | 19 | 70.4 | 17 | 12 | 41.4 |
Mar 27 | at Richmond | L, 19-9 | 9 | 3 | 12 | 2-7 | 25 | 3 | 24 | 12 | 19-27 | 23 | 39.1 | 14 | 60.9 | 19 | 13 | 40.6 |
Mar 29 | Duquesne | L, 19-11 | 11 | 5 | 16 | 3-6 | 13 | 13 | 21 | 5 | 9-13 | 28 | 39.3 | 20 | 71.4 | 19 | 17 | 47.2 |
Apr 4 | UMass | L, 18-8 | 8 | 5 | 13 | 3-4 | 18 | 9 | 24 | 10 | 7-12 | 16 | 50.0 | 13 | 81.3 | 18 | 18 | 50.0 |
Apr 7 | Binghamton | L, 18-13 | 13 | 6 | 19 | 3-8 | 16 | 17 | 21 | 10 | 12-15 | 30 | 43.3 | 26 | 86.7 | 18 | 12 | 40.0 |
Apr 10 | La Salle | L, 20-7 | 7 | 6 | 13 | 1-5 | 17 | 10 | 24 | 13 | 5-7 | 25 | 28.0 | 19 | 76.0 | 20 | 12 | 37.5 |
Apr 12 | Saint Joseph's | W, 15-10 | 15 | 7 | 22 | 3-9 | 15 | 11 | 19 | 15 | 13-15 | 27 | 55.6 | 21 | 77.8 | 10 | 11 | 52.4 |
Apr 17 | at George Mason | L, 18-9 | 9 | 2 | 11 | 2-6 | 8 | 13 | 12 | 3 | 9-12 | 22 | 40.9 | 20 | 90.9 | 18 | 7 | 28.0 |
Apr 19 | at George Washington | L, 16-10 | 10 | 6 | 16 | 1-5 | 25 | 11 | 29 | 7 | 18-31 | 18 | 55.6 | 16 | 88.9 | 16 | 17 | 51.5 |
Apr 26 | at Davidson | L, 15-7 | 7 | 2 | 9 | 2-6 | 26 | 9 | 25 | 9 | 13-24 | 19 | 36.8 | 12 | 63.2 | 15 | 8 | 34.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 172 | 71 | 10.12 | 412 | 41.7 | 315 | 76.5 | 45-111 | 311 | 186 | 352 | 142 | 213-291 | 272 | 16.00 | 207 | 43.2 |
Conference | 8 | 76 | 36 | 9.50 | 178 | 42.7 | 135 | 75.8 | 17-48 | 147 | 79 | 178 | 74 | 93-141 | 135 | 16.88 | 103 | 43.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 96 | 41 | 10.67 | 234 | 41.0 | 182 | 77.8 | 26-62 | 154 | 105 | 182 | 87 | 98-122 | 137 | 15.22 | 112 | 45.0 |
Away | 8 | 76 | 30 | 9.50 | 178 | 42.7 | 133 | 74.7 | 19-49 | 157 | 81 | 170 | 55 | 115-169 | 135 | 16.88 | 95 | 41.3 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 2 | 28 | 11 | 14.00 | 61 | 45.9 | 47 | 77.0 | 6-18 | 32 | 21 | 33 | 23 | 28-33 | 19 | 9.50 | 17 | 47.2 |
Losses | 15 | 144 | 60 | 9.60 | 351 | 41.0 | 268 | 76.4 | 39-93 | 279 | 165 | 319 | 119 | 185-258 | 253 | 16.87 | 190 | 42.9 |
- |
||||||||||||||||||
February | 1 | 6 | 1 | 6.00 | 21 | 28.6 | 13 | 61.9 | 3-9 | 9 | 10 | 20 | 5 | 10-19 | 18 | 18.00 | 18 | 50.0 |
March | 9 | 97 | 36 | 10.78 | 234 | 41.5 | 175 | 74.8 | 27-59 | 177 | 96 | 178 | 70 | 126-156 | 139 | 15.44 | 104 | 42.8 |
April | 7 | 69 | 34 | 9.86 | 157 | 43.9 | 127 | 80.9 | 15-43 | 125 | 80 | 154 | 67 | 77-116 | 115 | 16.43 | 85 | 42.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 28 | at Michigan | L, 18-6 | 209 |
Mar 4 | at Mount St. Mary's | L, 17-11 | 105 |
Mar 8 | at Iona | L, 16-12 | 212 |
Mar 10 | Canisius | L, 14-8 | 58 |
Mar 14 | Siena | L, 12-11 | 104 |
Mar 17 | at Niagara | L, 16-12 | 145 |
Mar 19 | St. Francis (Pa.) | W, 13-9 | 0 |
Mar 22 | Robert Morris | L, 17-10 | 121 |
Mar 27 | at Richmond | L, 19-9 | 55 |
Mar 29 | Duquesne | L, 19-11 | 185 |
Apr 4 | UMass | L, 18-8 | 155 |
Apr 7 | Binghamton | L, 18-13 | 102 |
Apr 10 | La Salle | L, 20-7 | 89 |
Apr 12 | Saint Joseph's | W, 15-10 | 244 |
Apr 17 | at George Mason | L, 18-9 | 100 |
Apr 19 | at George Washington | L, 16-10 | 187 |
Apr 26 | at Davidson | L, 15-7 | 213 |