St. Bonaventure
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics |
Overall: 6-9 Conf: 2-5 Home: 0-0 Away: 3-5 Neut: 3-4 |
TEAM STATISTICS | SBU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 181-368 | 209-437 |
Goals scored per game | 12.07 | 13.93 |
Shot pct. | .492 | .478 |
Shots on goal-Attempts | 294-368 | 333-437 |
SOG pct. | .799 | .762 |
Shots/Game | 24.5 | 29.1 |
Assists | 79 | 81 |
Free position made-Att | 39-93 | 38-85 |
Free position pct. | .419 | .447 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 1-0 | 0-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 181 | 209 |
Man-up | 1 | 0 |
Man-down | 0 | 1 |
Free-position | 39 | 38 |
Unassisted | 102 | 128 |
Overtime | 0 | 0 |
Goals scored average | 12.07 | 13.93 |
GROUND BALLS | 279 | 277 |
DRAW CONTROLS | 194 | 219 |
TURNOVERS | 268 | 249 |
CAUSED TURNOVERS | 164 | 145 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 191-251 | 198-268 |
Clear Pct. | .761 | .739 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 0 | 1948 |
Dates/Avg Per Date | 0/0 | 8/244 |
Neutral Site #/Avg | 7/101 |
|
Overall Individual Statistics |
Overall: 6-9 Conf: 2-5 Home: 0-0 Away: 3-5 Neut: 3-4 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
20 | Callahan,Cara | 15-13 | 38 | 6 | 44 | 71 | .535 | 60 | .845 | 1 | 0 | 6-17 | 19 | 11 | 32 | 8 | 0-0 | .000 | 0-0.0 | |
5 | Hanley,Christine | 15-14 | 38 | 10 | 48 | 69 | .551 | 54 | .783 | 0 | 0 | 10-18 | 34 | 15 | 40 | 28 | 0-0 | .000 | 0-0.0 | |
16 | Drabin,Danielle | 15-15 | 32 | 9 | 41 | 57 | .561 | 43 | .754 | 0 | 0 | 13-20 | 16 | 14 | 31 | 6 | 0-0 | .000 | 0-0.0 | |
25 | Kane,Emily | 15-14 | 19 | 34 | 53 | 35 | .543 | 30 | .857 | 0 | 0 | 1-4 | 13 | 23 | 31 | 7 | 0-0 | .000 | 0-0.0 | |
8 | Michaels,Lauren | 15-13 | 17 | 1 | 18 | 43 | .395 | 36 | .837 | 0 | 0 | 2-9 | 12 | 11 | 12 | 4 | 0-0 | .000 | 0-0.0 | |
1 | Cizenski,Amanda | 15-15 | 14 | 2 | 16 | 24 | .583 | 19 | .792 | 0 | 0 | 2-6 | 25 | 15 | 16 | 17 | 0-0 | .000 | 0-0.0 | |
21 | Thomas,Erin | 10-6 | 8 | 4 | 12 | 23 | .348 | 14 | .609 | 0 | 0 | 0-6 | 4 | 14 | 13 | 2 | 0-0 | .000 | 0-0.0 | |
12 | Greene,Catie | 15-15 | 4 | 0 | 4 | 14 | .286 | 13 | .929 | 0 | 0 | 2-4 | 29 | 19 | 14 | 14 | 0-0 | .000 | 0-0.0 | |
18 | Mcgarry,Elspeth | 15-5 | 4 | 8 | 12 | 8 | .500 | 7 | .875 | 0 | 0 | 2-4 | 9 | 3 | 16 | 3 | 0-0 | .000 | 0-0.0 | |
14 | Timlin,Daisy | 9-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
9 | Smock,Tohnnie | 13-5 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 1-3 | 9 | 11 | 8 | 9 | 0-0 | .000 | 0-0.0 | |
10 | Madia,Marybeth | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
35 | Demara,Elizabeth | 5-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 2 | 5 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
30 | Zoerb,Jamie | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
22 | Remick,Jill | 15-15 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 39 | 32 | 16 | 27 | 0-0 | .000 | 0-0.0 | |
19 | Schlagenhauf,Sara | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
28 | Kocis,Karly | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
7 | Yaworsky,Kelly | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
6 | Timlin,Lily | 15-12 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-1 | 10 | 6 | 5 | 7 | 0-0 | .000 | 0-0.0 | |
11 | Morrill,Marissa | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
15 | Tamasitis,Kristi | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 5 | 5 | 0-0 | .000 | 0-0.0 | |
17 | Raskopf,Tiffany | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
2 | Savage,Kellyn | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 24 | 1 | 7 | 15 | 0-0 | .000 | 0-0.0 | |
3 | Ross,Laura | 11-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 5 | 4 | 0-0 | .000 | 0-0.0 | |
4 | Stubbs,Cassie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
13 | Dezio,Stephanie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
27 | Behrens,Paulina | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
29 | Humphrey,Samantha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 15 | 181 | 79 | 260 | 368 | .492 | 294 | .799 | 1 | 0 | 39-93 | 279 | 194 | 268 | 164 | 0-0 | .000 | 0-0.0 | ||
Opponents........... | 15 | 209 | 81 | 290 | 437 | .478 | 333 | .762 | 0 | 1 | 38-85 | 277 | 220 | 249 | 145 | 0-0 | .000 | 0-0.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
19 | Schlagenhauf,Sara | 7-1 | 171:46 | 35 | 12.23 | 16 | .314 | 1 | 1 | 0 | 76 |
28 | Kocis,Karly | 15-14 | 728:14 | 174 | 14.34 | 128 | .424 | 4 | 8 | 0 | 370 |
Total............... | 15 | 900:00 | 209 | 13.93 | 144 | .408 | 5 | 9 | 0 | 446 | |
Opponents........... | 15 | 900:00 | 181 | 12.07 | 131 | .420 | 9 | 5 | 0 | 372 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 6-9 Conf: 2-5 Home: 0-0 Away: 3-5 Neut: 3-4 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 20 Callahan,Cara 15-13 38 6 44 71 .535 60 .845 32 8 1 19 7-7 21 1 22 29 .724 26 .897 18 5 0 12 5 Hanley,Christine 15-14 38 10 48 69 .551 54 .783 40 28 1 34 7-7 15 3 18 37 .405 28 .757 19 12 1 18 16 Drabin,Danielle 15-15 32 9 41 57 .561 43 .754 31 6 2 16 7-7 16 4 20 29 .552 22 .759 16 3 1 9 25 Kane,Emily 15-14 19 34 53 35 .543 30 .857 31 7 1 13 7-7 8 13 21 13 .615 11 .846 13 1 0 5 8 Michaels,Lauren 15-13 17 1 18 43 .395 36 .837 12 4 0 12 7-5 8 0 8 18 .444 15 .833 6 1 0 5 1 Cizenski,Amanda 15-15 14 2 16 24 .583 19 .792 16 17 1 25 7-7 3 1 4 8 .375 6 .750 7 5 0 9 21 Thomas,Erin 10-6 8 4 12 23 .348 14 .609 13 2 0 4 3-1 0 0 0 4 .000 3 .750 4 1 0 2 12 Greene,Catie 15-15 4 0 4 14 .286 13 .929 14 14 0 29 7-7 2 0 2 9 .222 8 .889 9 7 0 16 18 Mcgarry,Elspeth 15-5 4 8 12 8 .500 7 .875 16 3 0 9 7-2 3 3 6 5 .600 4 .800 5 2 0 4 14 Timlin,Daisy 9-0 2 1 3 3 .667 3 1.000 3 0 0 2 3-0 0 0 0 1 .000 1 1.000 1 0 0 0 9 Smock,Tohnnie 13-5 1 0 1 6 .167 4 .667 8 9 0 9 5-1 0 0 0 3 .000 3 1.000 3 1 0 4 35 Demara,Elizabeth 5-0 1 1 2 4 .250 3 .750 4 3 0 2 3-0 0 0 0 1 .000 1 1.000 2 3 0 1 22 Remick,Jill 15-15 1 2 3 1 1.000 1 1.000 16 27 0 39 7-7 0 1 1 0 .000 0 .000 7 11 0 18 30 Zoerb,Jamie 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 - 10 Madia,Marybeth 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 19 Schlagenhauf,Sara 7-1 0 0 0 0 .000 0 .000 1 1 0 3 1-0 0 0 0 0 .000 0 .000 0 1 0 2 27 Behrens,Paulina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 13 Dezio,Stephanie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 17 Raskopf,Tiffany 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 29 Humphrey,Samantha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 4 Stubbs,Cassie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 11 Morrill,Marissa 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 - 7 Yaworsky,Kelly 4-0 0 0 0 0 .000 0 .000 1 2 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 1 28 Kocis,Karly 15-14 0 0 0 0 .000 0 .000 2 2 0 17 7-7 0 0 0 0 .000 0 .000 1 1 0 14 2 Savage,Kellyn 15-15 0 0 0 1 .000 1 1.000 7 15 0 24 7-7 0 0 0 0 .000 0 .000 6 7 0 11 3 Ross,Laura 11-2 0 0 0 1 .000 1 1.000 5 4 0 4 7-2 0 0 0 0 .000 0 .000 3 3 0 2 15 Tamasitis,Kristi 9-6 0 0 0 0 .000 0 .000 5 5 0 6 4-3 0 0 0 0 .000 0 .000 2 4 0 2 6 Timlin,Lily 15-12 0 1 1 3 .000 0 .000 5 7 0 10 7-7 0 1 1 2 .000 0 .000 3 1 0 3 Total............... 15 181 79 260 368 .492 294 .799 268 164 6 279 7 76 27 103 159 .478 128 .805 130 70 2 138 Opponents........... 15 209 81 290 437 .478 333 .762 249 145 9 277 7 100 32 132 214 .467 167 .780 110 63 5 139 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 19 Schlagenhauf,Sara 7-1 171:46 35 12.23 16 .314 1 1 0 76 1-0 12:15 2 9.80 1 .333 0 0 0 4 28 Kocis,Karly 15-14 728:14 174 14.34 128 .424 4 8 0 370 7-7 407:45 98 14.42 66 .402 2 5 0 210 Total............... 15 900:00 209 13.93 144 .408 5 9 0 446 7 420:00 100 14.29 67 .401 2 5 0 214 Opponents........... 15 900:00 181 12.07 131 .420 9 5 0 372 7 420:00 76 10.86 52 .406 5 2 0 159 |
|
|