St. Bonaventure
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
Overall: 7-9 Conf: 2-5 Home: 2-3 Away: 5-6 Neut: 0-0 |
TEAM STATISTICS | SBU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 192-440 | 212-489 |
Goals scored per game | 12.00 | 13.25 |
Shot pct. | .436 | .434 |
Shots on goal-Attempts | 317-440 | 363-489 |
SOG pct. | .720 | .742 |
Shots/Game | 27.5 | 30.6 |
Assists | 76 | 80 |
Free position made-Att | 43-111 | 41-104 |
Free position pct. | .387 | .394 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 8-0 | 8-2 |
Conversion Percent | .000 | 4.000 |
GOAL BREAKDOWN | ||
Total Goals | 192 | 212 |
Man-up | 8 | 8 |
Man-down | 5 | 0 |
Free-position | 43 | 41 |
Unassisted | 116 | 132 |
Overtime | 0 | 0 |
Goals scored average | 12.00 | 13.25 |
GROUND BALLS | 254 | 292 |
DRAW CONTROLS | 216 | 206 |
TURNOVERS | 270 | 254 |
CAUSED TURNOVERS | 103 | 115 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 176-221 | 172-229 |
Clear Pct. | .796 | .751 |
PENALTIES | ||
Number | 2 | 0 |
Minutes | 6:00 | 0:00 |
ATTENDANCE | ||
Total | 414 | 2493 |
Dates/Avg Per Date | 5/83 | 11/227 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-9 Conf: 2-5 Home: 2-3 Away: 5-6 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
12 | HASTRICH, Molly | 16-16 | 53 | 18 | 71 | 119 | .445 | 87 | .731 | 4 | 0 | 0 | 15-28 | 14 | 27 | 32 | 9 | 0-0 | .000 | 0-0.0 |
5 | HANLEY, Christine | 16-16 | 46 | 11 | 57 | 82 | .561 | 62 | .756 | 1 | 1 | 3 | 12-19 | 36 | 26 | 36 | 29 | 0-0 | .000 | 0-0.0 |
16 | DRABIN, Danielle | 16-16 | 35 | 16 | 51 | 63 | .556 | 52 | .825 | 0 | 3 | 1 | 6-15 | 16 | 42 | 34 | 4 | 0-0 | .000 | 0-0.0 |
17 | CAVALLARO, Samantha | 16-16 | 20 | 10 | 30 | 50 | .400 | 37 | .740 | 0 | 1 | 1 | 1-10 | 19 | 8 | 25 | 4 | 0-0 | .000 | 0-0.0 |
14 | TIMLIN, Daisy | 16-16 | 15 | 3 | 18 | 39 | .385 | 26 | .667 | 1 | 0 | 0 | 4-15 | 9 | 13 | 20 | 3 | 0-0 | .000 | 0-0.0 |
35 | DEMARA, Elizabeth | 16-8 | 9 | 6 | 15 | 22 | .409 | 13 | .591 | 1 | 0 | 0 | 2-7 | 14 | 27 | 18 | 5 | 0-0 | .000 | 0-0.0 |
2 | SAVAGE, Kellyn | 15-15 | 4 | 3 | 7 | 20 | .200 | 13 | .650 | 0 | 0 | 0 | 1-5 | 12 | 12 | 12 | 7 | 0-0 | .000 | 0-0.0 |
15 | TAMASITIS, Kristi | 15-9 | 4 | 1 | 5 | 13 | .308 | 8 | .615 | 0 | 2 | 0 | 1-4 | 5 | 2 | 16 | 1 | 0-0 | .000 | 0-0.0 |
30 | RASKOPF, Tiffany | 14-0 | 4 | 1 | 5 | 10 | .400 | 7 | .700 | 0 | 1 | 0 | 1-5 | 3 | 0 | 9 | 0 | 0-0 | .000 | 0-0.0 |
10 | MADIA, Marybeth | 13-0 | 2 | 3 | 5 | 17 | .118 | 9 | .529 | 0 | 0 | 0 | 0-3 | 3 | 1 | 8 | 3 | 0-0 | .000 | 0-0.0 |
21 | GREENE, Catie | 16-16 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0-0 | 29 | 17 | 14 | 8 | 0-0 | .000 | 0-0.0 |
13 | FISCHER, Ashley | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 2 | 14 | 7 | 0-0 | .000 | 1-3.0 |
4 | STUBBS, Cassie | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
11 | MORRILL, Marissa | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
22 | REMICK, Jill | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 30 | 13 | 11 | 0-0 | .000 | 1-3.0 |
19 | WAHEIBI, Tori | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 0 | 6 | 4 | 0-0 | .000 | 0-0.0 |
18 | DEZIO, Stephanie | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | YAWORSKY, Kelly | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
6 | GAGNON, Sarah | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 2 | 6 | 8 | 0-0 | .000 | 0-0.0 |
1 | MORGAN, Victoria | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | 192 | 76 | 268 | 440 | .436 | 317 | .720 | 7 | 8 | 5 | 43-111 | 254 | 216 | 270 | 103 | 0-0 | .000 | 2-6.0 | |
Opponents........... | 16 | 212 | 80 | 292 | 489 | .434 | 363 | .742 | 9 | 8 | 0 | 41-104 | 292 | 206 | 254 | 115 | 0-0 | .000 | 0-0.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
19 | WAHEIBI, Tori | 16-15 | 875:03 | 189 | 12.96 | 141 | .427 | 7 | 8 | 0 |
1 | MORGAN, Victoria | 5-1 | 84:52 | 23 | 16.26 | 10 | .303 | 0 | 1 | 0 |
Total............... | 16 | 959:55 | 212 | 13.25 | 151 | .416 | 7 | 9 | 0 | |
Opponents........... | 16 | 959:55 | 192 | 12.00 | 129 | .402 | 9 | 6 | 0 |
Team Statistics |
|
|
|