2020-21 Basketball Statistics - St. Bonaventure
Games
18
Pts per game
58.9
FG %
40.0
3PT %
31.5
FT %
70.5
Reb per game
33.1
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 6-12 (.333) |
Conference (Pct.) | 5-10 (.333) |
Streak | Won 1 |
Home | 5-5 |
Away | 1-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Davidson | W, 71-63 |
Feb 12 | at George Mason | W, 72-62 |
Feb 14 | at George Washington | L, 56-39 |
Feb 18 | UMass | |
Feb 20 | Rhode Island | L, 69-49 |
Feb 22 | Duquesne | W, 72-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 15 | ||
Points | 1060 | 884 | ||
Points per game | 58.9 | 58.9 | ||
FG made per game | 22.2 | 22.2 | ||
FG attempts per game | 55.5 | 54.9 | ||
FG Pct | 40.0 | 40.4 | ||
3PT made per game | 5.6 | 5.8 | ||
3PT attempts per game | 17.6 | 17.7 | ||
3PT Pct | 31.5 | 32.7 | ||
FT made per game | 8.9 | 8.7 | ||
FT attempt per game | 12.6 | 12.1 | ||
FT Pct | 70.5 | 72.4 | ||
Off rebounds per game | 8.9 | 8.7 | ||
Def rebounds per game | 24.1 | 23.1 | ||
Total rebounds per game | 33.1 | 31.7 | ||
Rebound margin per game | -4.8 | -5.3 | ||
Assists per game | 11.1 | 11.2 | ||
Turnovers per game | 14.4 | 14.8 | ||
Steals per game | 6.9 | 6.8 | ||
Blocks per game | 2.7 | 2.8 | ||
Personal fouls per game | 15.7 | 15.8 | ||
Points per game allowed | 63.5 | 63.7 | ||
Opponents' Field goal percentage | 39.7 | 40.3 | ||
Opponents' 3PT percentage | 31.8 | 31.7 | ||
Home Attendance | 4 | 4 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Harris | R-Junior | G | 18 | 18 | 28.2 | 3.6-9.3 | 38.1 | 1.5-5.2 | 28.7 | 1.6-2.1 | 73.7 | 10.2 |
2 | Asianae Johnson | Junior | G | 18 | 18 | 28.8 | 5.2-10.9 | 47.7 | 0.0-0.1 | 0.0 | 2.8-3.8 | 73.9 | 13.3 |
3 | I'yanna Lops | Sophomore | F | 18 | 11 | 20.9 | 3.1-6.1 | 50.5 | 0.0-0.1 | 0.0 | 1.1-1.7 | 64.5 | 7.2 |
4 | Olivia Brown | Sophomore | G | 18 | 16 | 26.4 | 2.5-6.1 | 40.9 | 1.8-4.6 | 39.0 | 0.1-0.3 | 33.3 | 6.9 |
11 | Deja Francis | Junior | G | 17 | 5 | 25.9 | 2.9-8.5 | 34.7 | 0.4-1.4 | 25.0 | 1.7-2.6 | 65.9 | 7.9 |
12 | Morgan Gentile | Freshman | G | 5 | 0 | 1.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Maddie Dziezgowski | Freshman | G | 18 | 12 | 19.7 | 1.1-3.3 | 31.7 | 0.9-2.9 | 32.1 | 0.1-0.2 | 25.0 | 3.1 |
14 | Carrie Jornlin | R-Sophomore | F | 15 | 2 | 5.9 | 0.2-0.7 | 27.3 | 0.2-0.7 | 30.0 | 0.2-0.3 | 75.0 | 0.8 |
15 | Emily Calabrese | Senior | F | 18 | 6 | 19.4 | 2.1-5.7 | 37.3 | 0.0-0.0 | - | 1.2-1.4 | 84.0 | 5.4 |
21 | Star Fitzgerald-Greer | Graduate | F | 7 | 0 | 4.4 | 0.6-1.3 | 44.4 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 1.6 |
22 | Kaitlyn Parker | R-Freshman | G | 10 | 0 | 6.7 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
23 | Jurnee President | Senior | G | 18 | 2 | 22.2 | 1.4-4.3 | 33.3 | 0.7-2.4 | 27.3 | 0.2-0.2 | 100.0 | 3.8 |
30 | Mia Kulenovic | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Claire Cody | R-Freshman | F | 5 | 0 | 1.2 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 18 | 18 | 201.2 | 22.2-55.5 | 40.0 | 5.6-17.6 | 31.5 | 8.9-12.6 | 70.5 | 58.9 | |||
Opponent | 18 | 18 | 201.2 | 23.3-58.7 | 39.7 | 7.1-22.3 | 31.8 | 9.8-14.8 | 66.5 | 63.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Harris | R-Junior | G | 18 | 18 | 28.2 | 1.2 | 5.2 | 6.3 | 2.1 | 0.0 | 0.8 | 1.6 | 0.5 | 1.5 | 0.4 |
2 | Asianae Johnson | Junior | G | 18 | 18 | 28.8 | 1.1 | 3.1 | 4.1 | 2.4 | 0.0 | 2.9 | 2.5 | 1.2 | 0.9 | 0.6 |
3 | I'yanna Lops | Sophomore | F | 18 | 11 | 20.9 | 1.2 | 3.2 | 4.3 | 2.1 | 0.0 | 0.9 | 1.6 | 0.6 | 0.8 | 0.8 |
4 | Olivia Brown | Sophomore | G | 18 | 16 | 26.4 | 0.3 | 1.4 | 1.7 | 1.3 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.1 |
11 | Deja Francis | Junior | G | 17 | 5 | 25.9 | 1.1 | 2.7 | 3.8 | 1.5 | 0.0 | 3.2 | 2.5 | 1.3 | 1.2 | 0.2 |
12 | Morgan Gentile | Freshman | G | 5 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Maddie Dziezgowski | Freshman | G | 18 | 12 | 19.7 | 0.4 | 1.8 | 2.2 | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.6 | 0.3 |
14 | Carrie Jornlin | R-Sophomore | F | 15 | 2 | 5.9 | 0.1 | 0.3 | 0.4 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
15 | Emily Calabrese | Senior | F | 18 | 6 | 19.4 | 1.1 | 2.5 | 3.6 | 2.2 | 0.1 | 1.3 | 1.9 | 0.7 | 0.5 | 0.1 |
21 | Star Fitzgerald-Greer | Graduate | F | 7 | 0 | 4.4 | 0.1 | 0.0 | 0.1 | 1.0 | 0.0 | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 |
22 | Kaitlyn Parker | R-Freshman | G | 10 | 0 | 6.7 | 0.6 | 0.6 | 1.2 | 0.6 | 0.0 | 0.4 | 0.6 | 0.7 | 0.1 | 0.1 |
23 | Jurnee President | Senior | G | 18 | 2 | 22.2 | 0.4 | 1.5 | 1.9 | 1.5 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 0.1 |
30 | Mia Kulenovic | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Claire Cody | R-Freshman | F | 5 | 0 | 1.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 18 | 18 | 201.2 | 8.9 | 24.1 | 33.1 | 15.7 | 0.1 | 11.1 | 14.4 | 0.8 | 6.9 | 2.7 | |||
Opponent | 18 | 18 | 201.2 | 12.3 | 25.6 | 37.8 | 13.8 | 0.0 | 12.4 | 13.6 | 0.9 | 6.1 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Harris | R-Junior | G | 18 | 18 | 508 | 64-168 | 38.1 | 27-94 | 28.7 | 28-38 | 73.7 | 183 |
2 | Asianae Johnson | Junior | G | 18 | 18 | 518 | 94-197 | 47.7 | 0-2 | 0.0 | 51-69 | 73.9 | 239 |
3 | I'yanna Lops | Sophomore | F | 18 | 11 | 376 | 55-109 | 50.5 | 0-1 | 0.0 | 20-31 | 64.5 | 130 |
4 | Olivia Brown | Sophomore | G | 18 | 16 | 475 | 45-110 | 40.9 | 32-82 | 39.0 | 2-6 | 33.3 | 124 |
11 | Deja Francis | Junior | G | 17 | 5 | 440 | 50-144 | 34.7 | 6-24 | 25.0 | 29-44 | 65.9 | 135 |
12 | Morgan Gentile | Freshman | G | 5 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
13 | Maddie Dziezgowski | Freshman | G | 18 | 12 | 355 | 19-60 | 31.7 | 17-53 | 32.1 | 1-4 | 25.0 | 56 |
14 | Carrie Jornlin | R-Sophomore | F | 15 | 2 | 89 | 3-11 | 27.3 | 3-10 | 30.0 | 3-4 | 75.0 | 12 |
15 | Emily Calabrese | Senior | F | 18 | 6 | 349 | 38-102 | 37.3 | 0-0 | - | 21-25 | 84.0 | 97 |
21 | Star Fitzgerald-Greer | Graduate | F | 7 | 0 | 31 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
22 | Kaitlyn Parker | R-Freshman | G | 10 | 0 | 67 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
23 | Jurnee President | Senior | G | 18 | 2 | 400 | 26-78 | 33.3 | 12-44 | 27.3 | 4-4 | 100.0 | 68 |
30 | Mia Kulenovic | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Claire Cody | R-Freshman | F | 5 | 0 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 18 | 18 | 3621 | 400-999 | 40.0 | 100-317 | 31.5 | 160-227 | 70.5 | 1060 | |||
Opponent | 18 | 18 | 3621 | 419-1056 | 39.7 | 128-402 | 31.8 | 177-266 | 66.5 | 1143 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Harris | R-Junior | G | 18 | 18 | 508 | 21 | 93 | 114 | 38 | 0 | 15 | 28 | 0.5 | 27 | 8 |
2 | Asianae Johnson | Junior | G | 18 | 18 | 518 | 19 | 55 | 74 | 44 | 0 | 53 | 45 | 1.2 | 17 | 11 |
3 | I'yanna Lops | Sophomore | F | 18 | 11 | 376 | 21 | 57 | 78 | 37 | 0 | 16 | 29 | 0.6 | 15 | 15 |
4 | Olivia Brown | Sophomore | G | 18 | 16 | 475 | 5 | 26 | 31 | 24 | 0 | 14 | 25 | 0.6 | 15 | 1 |
11 | Deja Francis | Junior | G | 17 | 5 | 440 | 19 | 46 | 65 | 26 | 0 | 55 | 42 | 1.3 | 21 | 3 |
12 | Morgan Gentile | Freshman | G | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
13 | Maddie Dziezgowski | Freshman | G | 18 | 12 | 355 | 7 | 32 | 39 | 18 | 0 | 8 | 11 | 0.7 | 10 | 6 |
14 | Carrie Jornlin | R-Sophomore | F | 15 | 2 | 89 | 1 | 5 | 6 | 15 | 0 | 0 | 7 | 0.0 | 2 | 0 |
15 | Emily Calabrese | Senior | F | 18 | 6 | 349 | 20 | 45 | 65 | 40 | 1 | 24 | 34 | 0.7 | 9 | 2 |
21 | Star Fitzgerald-Greer | Graduate | F | 7 | 0 | 31 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 2.0 | 1 | 0 |
22 | Kaitlyn Parker | R-Freshman | G | 10 | 0 | 67 | 6 | 6 | 12 | 6 | 0 | 4 | 6 | 0.7 | 1 | 1 |
23 | Jurnee President | Senior | G | 18 | 2 | 400 | 7 | 27 | 34 | 27 | 0 | 8 | 11 | 0.7 | 7 | 2 |
30 | Mia Kulenovic | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Claire Cody | R-Freshman | F | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 18 | 18 | 3621 | 161 | 434 | 595 | 283 | 1 | 199 | 260 | 0.8 | 125 | 49 | |||
Opponent | 18 | 18 | 3621 | 221 | 460 | 681 | 248 | 0 | 223 | 245 | 0.9 | 109 | 66 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Harris | R-Junior | G | 18 | 18 | 28.2 | 5.0-13.2 | 38.1 | 2.1-7.4 | 28.7 | 2.2-3.0 | 73.7 | 14.4 |
2 | Asianae Johnson | Junior | G | 18 | 18 | 28.8 | 7.3-15.2 | 47.7 | 0.0-0.2 | 0.0 | 3.9-5.3 | 73.9 | 18.5 |
3 | I'yanna Lops | Sophomore | F | 18 | 11 | 20.9 | 5.9-11.6 | 50.5 | 0.0-0.1 | 0.0 | 2.1-3.3 | 64.5 | 13.8 |
4 | Olivia Brown | Sophomore | G | 18 | 16 | 26.4 | 3.8-9.3 | 40.9 | 2.7-6.9 | 39.0 | 0.2-0.5 | 33.3 | 10.4 |
11 | Deja Francis | Junior | G | 17 | 5 | 25.9 | 4.5-13.1 | 34.7 | 0.5-2.2 | 25.0 | 2.6-4.0 | 65.9 | 12.3 |
12 | Morgan Gentile | Freshman | G | 5 | 0 | 1.4 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Maddie Dziezgowski | Freshman | G | 18 | 12 | 19.7 | 2.1-6.8 | 31.7 | 1.9-6.0 | 32.1 | 0.1-0.5 | 25.0 | 6.3 |
14 | Carrie Jornlin | R-Sophomore | F | 15 | 2 | 5.9 | 1.3-4.9 | 27.3 | 1.3-4.5 | 30.0 | 1.3-1.8 | 75.0 | 5.4 |
15 | Emily Calabrese | Senior | F | 18 | 6 | 19.4 | 4.4-11.7 | 37.3 | 0.0-0.0 | - | 2.4-2.9 | 84.0 | 11.1 |
21 | Star Fitzgerald-Greer | Graduate | F | 7 | 0 | 4.4 | 5.2-11.6 | 44.4 | 3.9-9.0 | 42.9 | 0.0-0.0 | - | 14.2 |
22 | Kaitlyn Parker | R-Freshman | G | 10 | 0 | 6.7 | 1.2-4.8 | 25.0 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 3.0 |
23 | Jurnee President | Senior | G | 18 | 2 | 22.2 | 2.6-7.8 | 33.3 | 1.2-4.4 | 27.3 | 0.4-0.4 | 100.0 | 6.8 |
30 | Mia Kulenovic | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Claire Cody | R-Freshman | F | 5 | 0 | 1.2 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 18 | 18 | 201.2 | 22.1-55.2 | 40.0 | 5.5-17.5 | 31.5 | 8.8-12.5 | 70.5 | 58.5 | |||
Opponent | 18 | 18 | 201.2 | 23.1-58.3 | 39.7 | 7.1-22.2 | 31.8 | 9.8-14.7 | 66.5 | 63.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Harris | R-Junior | G | 18 | 18 | 28.2 | 1.7 | 7.3 | 9.0 | 3.0 | 0.0 | 1.2 | 2.2 | 0.5 | 2.1 | 0.6 |
2 | Asianae Johnson | Junior | G | 18 | 18 | 28.8 | 1.5 | 4.2 | 5.7 | 3.4 | 0.0 | 4.1 | 3.5 | 1.2 | 1.3 | 0.8 |
3 | I'yanna Lops | Sophomore | F | 18 | 11 | 20.9 | 2.2 | 6.1 | 8.3 | 3.9 | 0.0 | 1.7 | 3.1 | 0.6 | 1.6 | 1.6 |
4 | Olivia Brown | Sophomore | G | 18 | 16 | 26.4 | 0.4 | 2.2 | 2.6 | 2.0 | 0.0 | 1.2 | 2.1 | 0.6 | 1.3 | 0.1 |
11 | Deja Francis | Junior | G | 17 | 5 | 25.9 | 1.7 | 4.2 | 5.9 | 2.4 | 0.0 | 5.0 | 3.8 | 1.3 | 1.9 | 0.3 |
12 | Morgan Gentile | Freshman | G | 5 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Maddie Dziezgowski | Freshman | G | 18 | 12 | 19.7 | 0.8 | 3.6 | 4.4 | 2.0 | 0.0 | 0.9 | 1.2 | 0.7 | 1.1 | 0.7 |
14 | Carrie Jornlin | R-Sophomore | F | 15 | 2 | 5.9 | 0.4 | 2.2 | 2.7 | 6.7 | 0.0 | 0.0 | 3.1 | 0.0 | 0.9 | 0.0 |
15 | Emily Calabrese | Senior | F | 18 | 6 | 19.4 | 2.3 | 5.2 | 7.4 | 4.6 | 0.1 | 2.8 | 3.9 | 0.7 | 1.0 | 0.2 |
21 | Star Fitzgerald-Greer | Graduate | F | 7 | 0 | 4.4 | 1.3 | 0.0 | 1.3 | 9.0 | 0.0 | 2.6 | 1.3 | 2.0 | 1.3 | 0.0 |
22 | Kaitlyn Parker | R-Freshman | G | 10 | 0 | 6.7 | 3.6 | 3.6 | 7.2 | 3.6 | 0.0 | 2.4 | 3.6 | 0.7 | 0.6 | 0.6 |
23 | Jurnee President | Senior | G | 18 | 2 | 22.2 | 0.7 | 2.7 | 3.4 | 2.7 | 0.0 | 0.8 | 1.1 | 0.7 | 0.7 | 0.2 |
30 | Mia Kulenovic | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Claire Cody | R-Freshman | F | 5 | 0 | 1.2 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 18 | 18 | 201.2 | 8.9 | 24.0 | 32.9 | 15.6 | 0.1 | 11.0 | 14.4 | 0.8 | 6.9 | 2.7 | |||
Opponent | 18 | 18 | 201.2 | 12.2 | 25.4 | 37.6 | 13.7 | 0.0 | 12.3 | 13.5 | 0.9 | 6.0 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Harris | R-Junior | G | 15 | 15 | 29.1 | 3.5-9.2 | 38.4 | 1.5-5.3 | 28.8 | 1.3-1.9 | 67.9 | 9.9 |
2 | Asianae Johnson | Junior | G | 15 | 15 | 28.8 | 5.0-10.5 | 47.8 | 0.0-0.1 | 0.0 | 3.4-4.5 | 75.0 | 13.4 |
3 | I'yanna Lops | Sophomore | F | 15 | 11 | 21.7 | 3.2-6.1 | 52.2 | 0.0-0.0 | - | 1.1-1.5 | 69.6 | 7.5 |
4 | Olivia Brown | Sophomore | G | 15 | 13 | 26.7 | 2.6-6.2 | 41.9 | 1.9-4.6 | 40.6 | 0.1-0.3 | 25.0 | 7.1 |
11 | Deja Francis | Junior | G | 14 | 2 | 24.8 | 2.9-8.6 | 34.2 | 0.4-1.5 | 23.8 | 1.5-2.2 | 67.7 | 7.7 |
12 | Morgan Gentile | Freshman | G | 4 | 0 | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Maddie Dziezgowski | Freshman | G | 15 | 12 | 19.1 | 1.1-3.2 | 35.4 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 3.3 |
14 | Carrie Jornlin | R-Sophomore | F | 12 | 2 | 4.8 | 0.1-0.7 | 12.5 | 0.1-0.6 | 14.3 | 0.2-0.2 | 100.0 | 0.4 |
15 | Emily Calabrese | Senior | F | 15 | 3 | 19.9 | 2.1-5.7 | 37.6 | 0.0-0.0 | - | 1.1-1.3 | 84.2 | 5.3 |
21 | Star Fitzgerald-Greer | Graduate | F | 6 | 0 | 4.8 | 0.5-1.2 | 42.9 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
22 | Kaitlyn Parker | R-Freshman | G | 9 | 0 | 7.3 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
23 | Jurnee President | Senior | G | 15 | 2 | 22.1 | 1.5-4.5 | 32.8 | 0.8-2.6 | 30.8 | 0.3-0.3 | 100.0 | 4.0 |
30 | Mia Kulenovic | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Claire Cody | R-Freshman | F | 4 | 0 | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 15 | 15 | 201.5 | 22.2-54.9 | 40.4 | 5.8-17.7 | 32.7 | 8.7-12.1 | 72.4 | 58.9 | |||
Opponent | 15 | 15 | 201.5 | 23.1-57.3 | 40.3 | 6.9-21.9 | 31.7 | 10.5-15.3 | 68.6 | 63.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Harris | R-Junior | G | 15 | 15 | 29.1 | 0.9 | 5.2 | 6.1 | 2.3 | 0.0 | 0.9 | 1.6 | 0.6 | 1.5 | 0.5 |
2 | Asianae Johnson | Junior | G | 15 | 15 | 28.8 | 1.0 | 3.0 | 4.0 | 2.3 | 0.0 | 3.0 | 2.7 | 1.1 | 0.9 | 0.7 |
3 | I'yanna Lops | Sophomore | F | 15 | 11 | 21.7 | 1.2 | 3.0 | 4.2 | 2.3 | 0.0 | 0.9 | 1.8 | 0.5 | 0.9 | 0.9 |
4 | Olivia Brown | Sophomore | G | 15 | 13 | 26.7 | 0.3 | 1.5 | 1.8 | 1.3 | 0.0 | 0.8 | 1.3 | 0.6 | 0.9 | 0.1 |
11 | Deja Francis | Junior | G | 14 | 2 | 24.8 | 1.1 | 2.7 | 3.9 | 1.3 | 0.0 | 3.4 | 2.4 | 1.4 | 1.1 | 0.1 |
12 | Morgan Gentile | Freshman | G | 4 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Maddie Dziezgowski | Freshman | G | 15 | 12 | 19.1 | 0.4 | 1.6 | 2.0 | 1.0 | 0.0 | 0.3 | 0.5 | 0.7 | 0.4 | 0.3 |
14 | Carrie Jornlin | R-Sophomore | F | 12 | 2 | 4.8 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
15 | Emily Calabrese | Senior | F | 15 | 3 | 19.9 | 1.3 | 2.5 | 3.8 | 2.4 | 0.1 | 1.2 | 2.0 | 0.6 | 0.5 | 0.1 |
21 | Star Fitzgerald-Greer | Graduate | F | 6 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 |
22 | Kaitlyn Parker | R-Freshman | G | 9 | 0 | 7.3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 0.4 | 0.7 | 0.7 | 0.1 | 0.1 |
23 | Jurnee President | Senior | G | 15 | 2 | 22.1 | 0.4 | 1.4 | 1.8 | 1.5 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 |
30 | Mia Kulenovic | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Claire Cody | R-Freshman | F | 4 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 15 | 15 | 201.5 | 8.7 | 23.1 | 31.7 | 15.8 | 0.1 | 11.2 | 14.8 | 0.8 | 6.8 | 2.8 | |||
Opponent | 15 | 15 | 201.5 | 11.9 | 25.1 | 37.0 | 13.6 | 0.0 | 12.6 | 14.1 | 0.9 | 6.3 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Harris | R-Junior | G | 15 | 15 | 436 | 53-138 | 38.4 | 23-80 | 28.8 | 19-28 | 67.9 | 148 |
2 | Asianae Johnson | Junior | G | 15 | 15 | 432 | 75-157 | 47.8 | 0-2 | 0.0 | 51-68 | 75.0 | 201 |
3 | I'yanna Lops | Sophomore | F | 15 | 11 | 326 | 48-92 | 52.2 | 0-0 | - | 16-23 | 69.6 | 112 |
4 | Olivia Brown | Sophomore | G | 15 | 13 | 401 | 39-93 | 41.9 | 28-69 | 40.6 | 1-4 | 25.0 | 107 |
11 | Deja Francis | Junior | G | 14 | 2 | 347 | 41-120 | 34.2 | 5-21 | 23.8 | 21-31 | 67.7 | 108 |
12 | Morgan Gentile | Freshman | G | 4 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
13 | Maddie Dziezgowski | Freshman | G | 15 | 12 | 287 | 17-48 | 35.4 | 15-42 | 35.7 | 0-0 | - | 49 |
14 | Carrie Jornlin | R-Sophomore | F | 12 | 2 | 57 | 1-8 | 12.5 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
15 | Emily Calabrese | Senior | F | 15 | 3 | 299 | 32-85 | 37.6 | 0-0 | - | 16-19 | 84.2 | 80 |
21 | Star Fitzgerald-Greer | Graduate | F | 6 | 0 | 29 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
22 | Kaitlyn Parker | R-Freshman | G | 9 | 0 | 66 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
23 | Jurnee President | Senior | G | 15 | 2 | 332 | 22-67 | 32.8 | 12-39 | 30.8 | 4-4 | 100.0 | 60 |
30 | Mia Kulenovic | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Claire Cody | R-Freshman | F | 4 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 15 | 15 | 3023 | 333-824 | 40.4 | 87-266 | 32.7 | 131-181 | 72.4 | 884 | |||
Opponent | 15 | 15 | 3023 | 347-860 | 40.3 | 104-328 | 31.7 | 157-229 | 68.6 | 955 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Harris | R-Junior | G | 15 | 15 | 436 | 14 | 78 | 92 | 34 | 0 | 14 | 24 | 0.6 | 22 | 8 |
2 | Asianae Johnson | Junior | G | 15 | 15 | 432 | 15 | 45 | 60 | 34 | 0 | 45 | 41 | 1.1 | 14 | 10 |
3 | I'yanna Lops | Sophomore | F | 15 | 11 | 326 | 18 | 45 | 63 | 34 | 0 | 13 | 27 | 0.5 | 13 | 14 |
4 | Olivia Brown | Sophomore | G | 15 | 13 | 401 | 4 | 23 | 27 | 20 | 0 | 12 | 20 | 0.6 | 13 | 1 |
11 | Deja Francis | Junior | G | 14 | 2 | 347 | 16 | 38 | 54 | 18 | 0 | 48 | 34 | 1.4 | 16 | 2 |
12 | Morgan Gentile | Freshman | G | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
13 | Maddie Dziezgowski | Freshman | G | 15 | 12 | 287 | 6 | 24 | 30 | 15 | 0 | 5 | 7 | 0.7 | 6 | 4 |
14 | Carrie Jornlin | R-Sophomore | F | 12 | 2 | 57 | 0 | 2 | 2 | 9 | 0 | 0 | 6 | 0.0 | 1 | 0 |
15 | Emily Calabrese | Senior | F | 15 | 3 | 299 | 19 | 38 | 57 | 36 | 1 | 18 | 30 | 0.6 | 8 | 2 |
21 | Star Fitzgerald-Greer | Graduate | F | 6 | 0 | 29 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 1 | 0 |
22 | Kaitlyn Parker | R-Freshman | G | 9 | 0 | 66 | 6 | 6 | 12 | 6 | 0 | 4 | 6 | 0.7 | 1 | 1 |
