Season Statistics (HTML) | Season Statistics (PDF) | Conference Only Statistics (PDF)
GAME 1 | GAME 2 | GAME 3 | GAME 4 | |
![]() |
![]() |
![]() |
![]() |
![]() |
at Duquesne |
vs. Marshall | vs. Binghamton | at Buffalo | at St. John's (N.Y.) |
Dec. 11 | Dec. 13 | Dec. 16 | Dec. 19 | Dec. 22 |
Pittsburgh, Pa. | Reilly Center | Reilly Center | Amherst, N.Y. | Queens, N.Y. |
L, 71-63 | Cancelled | W, 67-57 | L, 71-52 | L, 60-57 |
Game Notes | Game Notes | Game Notes | Game Notes | |
Recap | Recap | Recap | Recap | |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | |
Highlights | ||||
Photos |
GAME 5 | GAME 6 | GAME 7 | GAME 8 | |
![]() |
![]() |
![]() |
![]() |
![]() |
at Dayton |
at Saint Louis | vs. Richmond | vs. VCU | vs. La Salle |
Jan. 1 | PPD | Jan. 8 | Jan. 10 | Jan. 15 |
Dayton, Ohio | St. Louis, MO | Reilly Center | Reilly Center | Reilly Center |
L, 56-47 | L, 59-58 | L, 69-67 (OT) | W, 65-60 | |
Game Notes | Game Notes | Game Notes | Game Notes | |
Recap | Recap | Recap | Recap | |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | |
Highlights | Highlights | Highlights | Highlights | |
Photos | Photos | Photos |
GAME 9 | GAME 10 | GAME 11 | GAME 12 | |
![]() |
![]() |
![]() |
![]() |
![]() |
vs. Saint Joseph's |
at Fordham | at Rhode Island | vs. Saint Louis | vs. Dayton |
PPD | Jan. 22 | Jan. 23 | Jan. 29 | Jan. 31 |
Reilly Center | Bronx, N.Y. | Kingston, R.I. | Reilly Center | Reilly Center |
L, 68-49 | L, 76-60 | L, 65-50 | L, 68-51 | |
Game Notes | Game Notes | Game Notes | Game Notes | |
Recap | Recap | Recap | Recap | |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | |
Highlights | Highlights | |||
Photos |
GAME 13 | GAME 14 | GAME 15 | GAME 16 | |
![]() |
![]() |
![]() |
![]() |
![]() |
vs. Duquesne |
vs. Davidson | vs. Davidson | at George Mason | at GW |
PPD | Feb. 7 | Feb. 8 | Feb. 12 | Feb. 14 |
Reilly Center | Reilly Center | Reilly Center | Fairfax, Va. | Reilly Center |
W, 71-58 | W, 71-63 | W, 72-62 | L, 56-39 | |
Game Notes | Game Notes | Game Notes | Game Notes | |
Recap | Recap | Recap | Recap | |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | |
Highlights | Highlights | |||
Photos | Photos |
GAME 17 | ||||
![]() |
||||
vs. Rhode Island |
||||
Feb. 20 | ||||
Reilly Center | ||||
2:00 p.m. | ||||
Game Notes | ||||
Recap | ||||
Box Score (PDF) | ||||
Highlights | ||||
Photos |