Season Statistics (HTML) | Season Statistics (PDF) | Conference Only Statistics (PDF)
GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
at Duquesne |
vs. Marshall | vs. Binghamton | at Buffalo | at St. John's (N.Y.) |
Dec. 11 | Dec. 13 | Dec. 16 | Dec. 19 | Dec. 22 |
Pittsburgh, Pa. | Reilly Center | Reilly Center | Amherst, N.Y. | Queens, N.Y. |
L, 71-63 | Cancelled | W, 67-57 | L, 71-52 | L, 60-57 |
Game Notes | Game Notes | Game Notes | Game Notes | |
Recap | Recap | Recap | Recap | |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | |
Highlights | ||||
Photos |
GAME 6 | GAME 7 | GAME 8 | GAME 9 | GAME 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
at Dayton |
at Saint Louis | vs. Richmond | vs. VCU | vs. La Salle |
Jan. 1 | Jan. 3 | Jan. 8 | Jan. 10 | Jan. 15 |
Dayton, Ohio | St. Louis, MO | Reilly Center | Reilly Center | Reilly Center |
L, 56-47 | Postponed | L, 59-58 | L, 69-67 (OT) | 6:00 p.m. |
Game Notes | Game Notes | Game Notes | Game Notes | Game Notes |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
Highlights | Highlights | Highlights | Highlights | Highlights |
Photos | Photos | Photos | Photos |
GAME 11 | GAME 12 | GAME 13 | GAME 14 | GAME 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
vs. Saint Joseph's |
at Fordham | at Davidson | vs. Saint Louis | vs. Dayton |
Jan. 17 | Jan. 22 | Jan. 24 | Jan. 29 | Jan. 31 |
Reilly Center | Bronx, N.Y. | Davidson, N.C. | Reilly Center | Reilly Center |
12:00 p.m. | 2:00 p.m. | 1:00 p.m. | 6:00 p.m. | 12:00 p.m. |
Game Notes | Game Notes | Game Notes | Game Notes | Game Notes |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
Highlights | Highlights | Highlights | Highlights | Highlights |
Photos | Photos | Photos | Photos | Photos |
GAME 16 | GAME 17 | GAME 18 | GAME 19 | GAME 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
vs. Duquesne |
at George Mason | at GW | vs. UMass | vs. Rhode Island |
Feb. 7 | Feb. 12 | Feb. 14 | Feb. 18 | Feb. 20 |
Reilly Center | Fairfax, Va. | Washington, D.C. | Reilly Center | Reilly Center |
12:00 p.m. | 6:00 p.m. | TBA | 6:00 p.m. | 2:00 p.m. |
Game Notes | Game Notes | Game Notes | Game Notes | Game Notes |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
Highlights | Highlights | Highlights | Highlights | Highlights |
Photos | Photos | Photos | Photos | Photos |
GAME 21 | GAME 22 | |||
![]() |
![]() |
|||
at Saint Joseph's |
at La Salle | |||
Feb. 26 | Feb. 28 | |||
Philadelphia, Pa. | Philadelphia, Pa. | |||
6:00 p.m. | 2:00 p.m. | |||
Game Notes | Game Notes | |||
Recap | Recap | |||
Box Score (PDF) | Box Score (PDF) | |||
Highlights | Highlights | |||
Photos | Photos |