Posted: Nov 10, 2015
Overall Statistics (HTML) | Overall Statistics (PDF) | Conference Statistics (PDF) | Career Statistics (PDF)
Date | Opponent (*-Atlantic 10) | Game Notes (PDF) | Box Score (PDF) | Recap |
Nov. 13 | Siena | Notes | W, 57-40 | Recap |
Nov. 15 | at #22/rv DePaul | Notes | L, 77-54 | Recap |
Nov. 21 | at Drexel | Notes | L, 58-46 | Recap |
Nov. 24 | Detroit | Notes | W, 84-73 | Recap |
Nov. 29 | Toledo | Notes | W, 74-63 | Recap |
Dec. 1 | at Stony Brook | Notes | W, 73-68 | Recap |
Dec. 5 | Georgetown | Notes | W, 69-54 | Recap |
Dec. 7 | James Madison | Notes | W, 56-45 | Recap |
Dec. 9 | Buffalo | Notes | W, 59-32 | Recap |
Dec. 12 | Penn State | Notes | W, 70-60 | Recap |
Dec. 19 | at Colgate | Notes | W, 62-38 | Recap |
Dec. 23 | Niagara | Notes | W, 67-55 | Recap |
Dec. 29 | at Canisius | Notes | W, 59-47 | Recap |
Jan. 3 | at Rhode Island* | Notes | W, 69-56 | Recap |
Jan. 7 | Fordham* | Notes | W, 55-41 | Recap |
Jan. 10 | UMass* | Notes | W, 66-41 | Recap |
Jan. 13 | at Davidson* | Notes | W, 59-47 | Recap |
Jan. 16 | George Mason* | Notes | W, 70-55 | Recap |
Jan. 20 | at Dayton* | Notes | W, 59-54 | Recap |
Jan. 23 | at Duquesne* | Notes | L, 74-62 | Recap |
Jan. 27 | Saint Joseph's* | Notes | W, 65-51 | Recap |
Jan. 31 | Richmond* | Notes | W, 66-43 | Recap |
Feb. 3 | at VCU* | Notes | L, 52-47 | Recap |
Feb. 10 | Saint Louis* | Notes | W, 80-59 | Recap |
Feb. 13 | at UMass* | Notes | L, 69-60 | Recap |
Feb. 17 | RV George Washington* | Notes | W, 69-67 | Recap |
Feb. 20 | at La Salle* | Notes | W, 70-63 | Recap |
Feb. 24 | at Fordham* | Notes | L, 77-68 | Recap |
Feb. 28 | RV Duquesne* | Notes | W, 60-48 | Recap |
March 4 | vs. VCU (A-10 Quarterfinal) | Notes | L, 59-50 | Recap |
March 18 | vs. Oklahoma State (NCAA 1st Round) | Notes | W, 65-54 | Recap |
March 20 | at #6/6 Oregon State | Notes | L, 69-40 | Recap |
GAME DAY PROGRAM (home games only)
11/13 - Siena
11/24 - Detroit
11/29 - Toledo
12/5 - Georgetown
12/7 - James Madison
12/9 - Buffalo
12/12 - Penn State
12/23 - Niagara
1/7 - Fordham
1/10 - UMass
1/16 - George Mason
1/27 - Saint Joseph's
1/31 - Richmond
2/10 - Saint Louis
2/17 - George Washington