2014-15 St. Bonaventure Basketball
St. Bonaventure Individual Game-by-Game (as of Mar 09, 2015)
All games
#21 RUETER, Nyla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CANISIUS 11/14/14 * 23 3-6 .500 0-2 .000 3-3 1.000 0 4 4 4.0 4 0 3 1 0 1 9 9.0
at James Madison 11/16/14 * 31 2-9 .222 0-5 .000 7-7 1.000 0 2 2 3.0 2 0 1 2 0 2 11 10.0
at TOLEDO 11/20/14 * 26 2-10 .200 1-5 .200 0-0 .000 0 5 5 3.7 1 0 1 3 0 1 5 8.3
at Detroit 11/22/14 * 25 4-7 .571 1-1 1.000 0-0 .000 0 3 3 3.5 3 0 0 2 0 1 9 8.5
at Penn State 11/25/14 * 36 4-11 .364 3-7 .429 2-2 1.000 1 3 4 3.6 1 0 3 1 0 3 13 9.4
BINGHAMTON 11/30/14 * 30 3-6 .500 3-6 .500 0-0 .000 0 1 1 3.2 2 0 1 0 0 3 9 9.3
COLGATE 12/02/14 * 32 6-10 .600 3-7 .429 4-4 1.000 1 4 5 3.4 0 0 3 1 1 1 19 10.7
vs Drexel 12/06/14 * 34 2-6 .333 0-2 .000 2-2 1.000 0 1 1 3.1 0 0 3 1 0 4 6 10.1
at Brown 12/07/14 * 33 4-13 .308 2-9 .222 5-5 1.000 0 3 3 3.1 2 0 1 3 0 1 15 10.7
at Buffalo 12/15/14 * 35 1-8 .125 0-4 .000 2-2 1.000 1 3 4 3.2 5 1 2 2 0 2 4 10.0
UNCG 12/17/14 * 28 5-7 .714 1-2 .500 2-3 .667 0 6 6 3.5 2 0 3 3 3 1 13 10.3
at Niagara 12/20/14 * 35 3-11 .273 2-5 .400 6-6 1.000 1 3 4 3.5 3 0 3 2 0 3 14 10.6
at Georgetown 12/22/14 * 28 6-9 .667 6-8 .750 3-4 .750 0 6 6 3.7 4 0 1 2 0 2 21 11.4
UMASS 01/03/15 * 19 1-4 .250 0-3 .000 0-0 .000 0 0 0 3.4 2 0 0 2 0 1 2 10.7
at Richmond 01/07/15 * 19 0-2 .000 0-1 .000 1-2 .500 0 4 4 3.5 0 0 1 4 1 1 1 10.1
FORDHAM 01/11/15 * 31 3-8 .375 2-5 .400 0-0 .000 0 1 1 3.3 4 0 0 1 0 1 8 9.9
at George Mason 1/14/15 * 39 5-12 .417 2-9 .222 3-4 .750 0 9 9 3.6 2 0 0 3 0 2 15 10.2
DAYTON 01/18/15 * 17 0-3 .000 0-0 .000 2-2 1.000 1 1 2 3.6 2 0 1 2 0 2 2 9.8
VCU 01/21/15 * 33 3-11 .273 2-7 .286 2-2 1.000 1 2 3 3.5 3 0 0 4 1 3 10 9.8
at Saint Joseph's 1/24/15 * 26 0-7 .000 0-3 .000 0-0 .000 0 5 5 3.6 2 0 1 3 0 0 0 9.3
DUQUESNE 01/28/15 * 35 3-10 .300 3-7 .429 2-2 1.000 0 5 5 3.7 4 0 0 3 1 3 11 9.4
at UMASS 01/31/15 * 30 8-15 .533 4-11 .364 2-2 1.000 0 4 4 3.7 3 0 2 1 1 0 22 10.0
at Fordham 02/05/15 * 35 5-12 .417 2-6 .333 0-0 .000 0 5 5 3.7 2 0 1 0 1 0 12 10.0
RHODE ISLAND 02/08/15 * 34 3-9 .333 1-5 .200 0-0 .000 0 6 6 3.8 2 0 6 1 0 1 7 9.9
at George Washington 02/15/15 * 31 5-13 .385 4-9 .444 1-1 1.000 0 1 1 3.7 1 0 1 1 1 2 15 10.1
at Saint Louis 02/18/15 * 26 4-9 .444 3-4 .750 2-2 1.000 0 2 2 3.7 5 1 2 0 0 2 13 10.2
DAVIDSON 02/21/15 * 31 6-11 .545 2-4 .500 5-7 .714 0 6 6 3.7 1 0 3 0 0 1 19 10.6
LA SALLE 02/25/15 * 28 4-11 .364 3-6 .500 2-2 1.000 2 6 8 3.9 4 0 0 3 0 0 13 10.6
at Duquesne 03/01/15 * 35 5-14 .357 4-11 .364 0-0 .000 1 5 6 4.0 3 0 1 2 1 1 14 10.8
vs UMASS 03/04/15 * 35 3-12 .250 1-5 .200 0-0 .000 0 8 8 4.1 2 0 1 4 0 2 7 10.6
Totals......................... 30 900 103-276 .373 55-159 .346 58-64 .906 9 114 123 4.1 71 2 45 57 11 47 319 10.6
Games played: 30
Minutes/game: 30.0
Points/game: 10.6
FG Pct: 37.3
3FG Pct: 34.6
FT Pct: 90.6
Rebounds/game: 4.1
Assists/game: 1.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 0.4