St. Bonaventure vs Xavier (01/19/11 at Cincinnati, OH)
Box Score Play-by-Play |
Box Score |
St. Bonaventure vs Xavier
01/19/11 7:00 p.m. at Cincinnati, OH
St. Bonaventure 56
Total | 3-point | Rebounds | ||||||||||||
Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
23 | VAN TATENHOVE, Megan | f | 6-14 | 0-2 | 2-2 | 0-0 | 0 | 3 | 14 | 3 | 5 | 0 | 3 | 33 |
24 | BOWKER, Chelsea | f | 4-6 | 3-5 | 0-0 | 0-1 | 1 | 1 | 11 | 1 | 3 | 0 | 0 | 14 |
03 | WALKER, Alaina | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 22 |
14 | JENKINS, Jessica | g | 7-12 | 5-10 | 0-1 | 0-1 | 1 | 3 | 19 | 3 | 0 | 0 | 2 | 28 |
25 | HORTON, Armelia | g | 1-4 | 0-0 | 1-2 | 0-5 | 5 | 3 | 3 | 2 | 1 | 2 | 2 | 35 |
02 | DIXON, CeCe | - | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 19 |
04 | ORTEGA, Doris | - | 2-6 | 1-3 | 1-2 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 25 |
12 | ZAHN, Ashley | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
22 | GUSTAFSON, Cara | - | 0-5 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
33 | CAPOTOSTO, Ashley | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | ASHTON, Jennie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-53 | 10-24 | 4-7 | 7-16 | 23 | 13 | 56 | 16 | 15 | 2 | 11 | 200 | |
39.6% | 41.7% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 2-9 | 1-2 | |||||||||||
39.1% | 22.2% | 50.0% | ||||||||||||
2nd Half: | 12-30 | 8-15 | 3-5 | |||||||||||
40.0% | 53.3% | 60.0% |
Xavier 76
Total | 3-point | Rebounds | ||||||||||||
Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
11 | HARRIS, Amber | f | 9-16 | 0-0 | 2-4 | 3-9 | 12 | 1 | 20 | 4 | 1 | 0 | 0 | 33 |
53 | PHILLIPS, Ta'Shia | c | 7-11 | 0-0 | 4-7 | 6-3 | 9 | 2 | 18 | 1 | 5 | 1 | 1 | 33 |
00 | MOSS, Tyeasha | g | 3-7 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 2 | 0 | 1 | 32 |
01 | JENNINGS, Special | g | 4-8 | 3-5 | 0-0 | 0-1 | 1 | 1 | 11 | 9 | 2 | 0 | 1 | 34 |
23 | ASKEW, Megan | g | 3-5 | 0-0 | 0-0 | 2-5 | 7 | 1 | 6 | 2 | 2 | 1 | 1 | 26 |
03 | HAWKES, Shatyra | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 |
10 | HOLMES, Lynette | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
13 | WANNINGER, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | JOHNSON, Sabrina | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
35 | GRAY, AMBER | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | RUTAN, Katie | - | 2-4 | 2-4 | 3-3 | 0-4 | 4 | 1 | 9 | 3 | 3 | 1 | 1 | 23 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 30-56 | 7-14 | 9-14 | 13-28 | 41 | 10 | 76 | 24 | 16 | 3 | 6 | 200 | |
53.6% | 50.0% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 3-7 | 0-0 | |||||||||||
50.0% | 42.9% | 0.0% | ||||||||||||
2nd Half: | 16-28 | 4-7 | 9-14 | |||||||||||
57.1% | 57.1% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
St. Bonaventure | 21 | 35 | 56 | Record: (12-7, 2-2 A-10) |
Xavier | 31 | 45 | 76 | Record: (15-2, 4-0 A-10) |
Officials: Andrew Bills, Bryan Burnette, Zachary Klein
Technical fouls: St. Bonaventure-None. Xavier-None. Attendance: 1535 |
Play-by-Play |
St. Bonaventure vs Xavier
01/19/11 7:00 p.m. at Cincinnati, OH
1st Period Play-by-Play
19:50 | XU | GOOD! LAYUP by ASKEW, Megan | XU 2 - SBU 0 | (XU by 2) |
ASSIST by HARRIS, Amber | ||||
19:27 | SBU | GOOD! JUMPER by VAN TATENHOVE, Megan (in the paint) | XU 2 - SBU 2 | Tied |
19:14 | XU | MISSED 3 PTR by MOSS, Tyeasha | ||
REBOUND (DEF) by (TEAM) | ||||
18:46 | SBU | TURNOVR by BOWKER, Chelsea | ||
18:30 | XU | GOOD! JUMPER by JENNINGS, Special (in the paint) | XU 4 - SBU 2 | (XU by 2) |
ASSIST by PHILLIPS, Ta'Shia | ||||
17:58 | SBU | TURNOVR by VAN TATENHOVE, Megan | ||
17:42 | XU | TURNOVR by PHILLIPS, Ta'Shia | ||
17:39 | SBU | STEAL by WALKER, Alaina | ||
17:30 | SBU | TURNOVR by WALKER, Alaina | ||
17:29 | XU | STEAL by JENNINGS, Special | ||
17:12 | XU | MISSED JUMPER by HARRIS, Amber | ||
REBOUND (DEF) by JENKINS, Jessica | ||||
16:58 | SBU | MISSED 3 PTR by VAN TATENHOVE, Megan | ||
REBOUND (DEF) by HARRIS, Amber | ||||
16:31 | XU | GOOD! JUMPER by HARRIS, Amber | XU 6 - SBU 2 | (XU by 4) |
ASSIST by JENNINGS, Special | ||||
16:16 | XU | FOUL by JENNINGS, Special (1) | ||
15:57 | SBU | GOOD! JUMPER by ORTEGA, Doris (in the paint) | XU 6 - SBU 4 | (XU by 2) |
ASSIST by JENKINS, Jessica | ||||
15:49 | SBU | FOUL by VAN TATENHOVE, Megan (1) | ||
15:49 | XU | TIMEOUT MEDIA | ||
15:41 | SBU | FOUL by JENKINS, Jessica (1) | ||
15:35 | XU | GOOD! LAYUP by PHILLIPS, Ta'Shia | XU 8 - SBU 4 | (XU by 4) |
ASSIST by JENNINGS, Special | ||||
15:02 | SBU | GOOD! JUMPER by HORTON, Armelia | XU 8 - SBU 6 | (XU by 2) |
ASSIST by VAN TATENHOVE, Megan | ||||
14:46 | XU | MISSED LAYUP by JENNINGS, Special | ||
14:46 | SBU | BLOCK by HORTON, Armelia | ||
REBOUND (OFF) by (TEAM) | ||||
14:41 | XU | GOOD! 3 PTR by JENNINGS, Special | XU 11 - SBU 6 | (XU by 5) |
ASSIST by RUTAN, Katie | ||||
14:23 | SBU | GOOD! JUMPER by VAN TATENHOVE, Megan | XU 11 - SBU 8 | (XU by 3) |
ASSIST by JENKINS, Jessica | ||||
14:10 | XU | TURNOVR by PHILLIPS, Ta'Shia | ||
14:07 | SBU | STEAL by JENKINS, Jessica | ||
14:02 | SBU | TURNOVR by VAN TATENHOVE, Megan | ||
13:48 | XU | MISSED 3 PTR by JENNINGS, Special | ||
REBOUND (DEF) by HORTON, Armelia | ||||
13:16 | SBU | GOOD! JUMPER by VAN TATENHOVE, Megan | XU 11 - SBU 10 | (XU by 1) |
12:43 | XU | TURNOVR by JENNINGS, Special | ||
12:43 | SBU | STEAL by HORTON, Armelia | ||
12:43 | XU | FOUL by HARRIS, Amber (1) | ||
12:43 | SBU | TIMEOUT 30sec | ||
12:38 | SBU | TURNOVR by DIXON, CeCe | ||
12:38 | XU | STEAL by RUTAN, Katie | ||
12:38 | SBU | FOUL by HORTON, Armelia (1) | ||
12:37 | XU | MISSED 3 PTR by RUTAN, Katie | ||
REBOUND (OFF) by HARRIS, Amber | ||||
12:24 | XU | GOOD! LAYUP by HARRIS, Amber | XU 13 - SBU 10 | (XU by 3) |
ASSIST by RUTAN, Katie | ||||
12:09 | SBU | MISSED LAYUP by HORTON, Armelia | ||
REBOUND (DEF) by HARRIS, Amber | ||||
12:01 | XU | GOOD! LAYUP by HARRIS, Amber | XU 15 - SBU 10 | (XU by 5) |
ASSIST by JENNINGS, Special | ||||
11:28 | SBU | MISSED 3 PTR by GUSTAFSON, Cara | ||
REBOUND (DEF) by RUTAN, Katie | ||||
11:08 | XU | MISSED JUMPER by ASKEW, Megan | ||
REBOUND (OFF) by PHILLIPS, Ta'Shia | ||||
11:04 | XU | MISSED LAYUP by PHILLIPS, Ta'Shia | ||
REBOUND (DEF) by HORTON, Armelia | ||||
10:43 | SBU | MISSED 3 PTR by ORTEGA, Doris | ||
REBOUND (DEF) by ASKEW, Megan | ||||
10:34 | XU | GOOD! 3 PTR by RUTAN, Katie | XU 18 - SBU 10 | (XU by 8) |
ASSIST by ASKEW, Megan | ||||
10:08 | SBU | MISSED LAYUP by ORTEGA, Doris | ||
REBOUND (OFF) by ORTEGA, Doris | ||||
09:52 | SBU | GOOD! 3 PTR by ORTEGA, Doris | XU 18 - SBU 13 | (XU by 5) |
ASSIST by GUSTAFSON, Cara | ||||
09:30 | XU | MISSED JUMPER by HARRIS, Amber | ||
REBOUND (DEF) by HORTON, Armelia | ||||
09:04 | SBU | MISSED JUMPER by HORTON, Armelia | ||
REBOUND (DEF) by ASKEW, Megan | ||||
08:48 | XU | GOOD! JUMPER by HARRIS, Amber (in the paint) | XU 20 - SBU 13 | (XU by 7) |
ASSIST by JENNINGS, Special | ||||
08:27 | SBU | TURNOVR by GUSTAFSON, Cara | ||
08:26 | XU | STEAL by PHILLIPS, Ta'Shia | ||
08:23 | XU | TURNOVR by RUTAN, Katie | ||
08:23 | SBU | STEAL by DIXON, CeCe | ||
08:23 | SBU | TURNOVR by DIXON, CeCe | ||
08:23 | XU | TIMEOUT MEDIA | ||
08:21 | XU | TURNOVR by ASKEW, Megan | ||
08:21 | SBU | STEAL by VAN TATENHOVE, Megan | ||
08:16 | SBU | MISSED 3 PTR by JENKINS, Jessica | ||
REBOUND (DEF) by (TEAM) | ||||
07:49 | XU | TURNOVR by MOSS, Tyeasha | ||
07:49 | XU | FOUL by MOSS, Tyeasha (1) | ||
07:49 | SBU | TIMEOUT media | ||
07:47 | SBU | TURNOVR by DIXON, CeCe | ||
07:36 | XU | MISSED 3 PTR by RUTAN, Katie | ||
REBOUND (DEF) by DIXON, CeCe | ||||
06:56 | SBU | MISSED JUMPER by WALKER, Alaina | ||
REBOUND (DEF) by RUTAN, Katie | ||||
06:43 | XU | MISSED LAYUP by PHILLIPS, Ta'Shia | ||
REBOUND (DEF) by GUSTAFSON, Cara | ||||
06:29 | SBU | MISSED JUMPER by DIXON, CeCe | ||
REBOUND (DEF) by HARRIS, Amber | ||||
06:18 | XU | TURNOVR by PHILLIPS, Ta'Shia | ||
06:18 | SBU | STEAL by DIXON, CeCe | ||
05:49 | SBU | MISSED 3 PTR by DIXON, CeCe | ||
REBOUND (OFF) by (TEAM) | ||||
05:34 | SBU | GOOD! 3 PTR by JENKINS, Jessica | XU 20 - SBU 16 | (XU by 4) |
ASSIST by WALKER, Alaina | ||||
05:11 | XU | MISSED JUMPER by HARRIS, Amber | ||
REBOUND (OFF) by PHILLIPS, Ta'Shia | ||||
04:52 | XU | MISSED LAYUP by PHILLIPS, Ta'Shia | ||
REBOUND (OFF) by PHILLIPS, Ta'Shia | ||||
04:50 | XU | GOOD! LAYUP by PHILLIPS, Ta'Shia | XU 22 - SBU 16 | (XU by 6) |
04:36 | XU | FOUL by HOLMES, Lynette (1) | ||
04:36 | SBU | GOOD! FT SHOT by HORTON, Armelia | XU 22 - SBU 17 | (XU by 5) |
04:36 | SBU | MISSED FT SHOT by HORTON, Armelia | ||
REBOUND (DEF) by HARRIS, Amber | ||||
04:13 | XU | MISSED JUMPER by HARRIS, Amber | ||
REBOUND (OFF) by HARRIS, Amber | ||||
03:56 | XU | GOOD! LAYUP by PHILLIPS, Ta'Shia | XU 24 - SBU 17 | (XU by 7) |
ASSIST by JENNINGS, Special | ||||
03:41 | SBU | MISSED 3 PTR by BOWKER, Chelsea | ||
REBOUND (DEF) by (TEAM) | ||||
03:39 | XU | TIMEOUT MEDIA | ||
03:22 | XU | MISSED JUMPER by PHILLIPS, Ta'Shia | ||
REBOUND (OFF) by HARRIS, Amber | ||||
03:19 | XU | GOOD! LAYUP by HARRIS, Amber | XU 26 - SBU 17 | (XU by 9) |
02:59 | SBU | TURNOVR by BOWKER, Chelsea | ||
02:47 | XU | GOOD! 3 PTR by JENNINGS, Special | XU 29 - SBU 17 | (XU by 12) |
ASSIST by HARRIS, Amber | ||||
02:19 | SBU | MISSED 3 PTR by JENKINS, Jessica | ||
REBOUND (DEF) by HARRIS, Amber | ||||
02:07 | XU | TURNOVR by PHILLIPS, Ta'Shia | ||
02:07 | SBU | STEAL by JENKINS, Jessica | ||
01:43 | SBU | GOOD! JUMPER by VAN TATENHOVE, Megan | XU 29 - SBU 19 | (XU by 10) |
ASSIST by WALKER, Alaina | ||||
01:12 | SBU | FOUL by WALKER, Alaina (1) | ||
01:09 | XU | TURNOVR by MOSS, Tyeasha | ||
01:08 | SBU | STEAL by WALKER, Alaina | ||
00:58 | SBU | MISSED LAYUP by ORTEGA, Doris | ||
REBOUND (OFF) by (TEAM) | ||||
00:43 | SBU | MISSED JUMPER by WALKER, Alaina | ||
REBOUND (DEF) by HARRIS, Amber | ||||
00:30 | XU | GOOD! LAYUP by PHILLIPS, Ta'Shia | XU 31 - SBU 19 | (XU by 12) |
ASSIST by RUTAN, Katie | ||||
00:03 | SBU | GOOD! JUMPER by VAN TATENHOVE, Megan (in the paint) | XU 31 - SBU 21 | (XU by 10) |
2nd Period Play-by-Play
19:46 | XU | GOOD! JUMPER by MOSS, Tyeasha (in the paint) | XU 33 - SBU 21 | (XU by 12) |
19:30 | SBU | MISSED 3 PTR by JENKINS, Jessica | ||
REBOUND (DEF) by ASKEW, Megan | ||||
19:22 | XU | GOOD! LAYUP by HARRIS, Amber | XU 35 - SBU 21 | (XU by 14) |
ASSIST by JENNINGS, Special | ||||
19:21 | SBU | FOUL by WALKER, Alaina (2) | ||
19:21 | SBU | TIMEOUT 30sec | ||
19:21 | XU | MISSED FT SHOT by HARRIS, Amber | ||
REBOUND (DEF) by HORTON, Armelia | ||||
19:16 | SBU | GOOD! LAYUP by JENKINS, Jessica (fastbreak) | XU 35 - SBU 23 | (XU by 12) |
ASSIST by HORTON, Armelia | ||||
19:15 | XU | FOUL by MOSS, Tyeasha (2) | ||
19:15 | SBU | MISSED FT SHOT by JENKINS, Jessica | ||
REBOUND (DEF) by PHILLIPS, Ta'Shia | ||||
19:01 | XU | MISSED JUMPER by MOSS, Tyeasha | ||
REBOUND (OFF) by PHILLIPS, Ta'Shia | ||||
18:57 | SBU | FOUL by HORTON, Armelia (2) | ||
18:50 | XU | TURNOVR by PHILLIPS, Ta'Shia | ||
18:50 | SBU | STEAL by HORTON, Armelia | ||
18:48 | SBU | TURNOVR by VAN TATENHOVE, Megan | ||
18:30 | XU | TURNOVR by JENNINGS, Special | ||
18:29 | SBU | STEAL by VAN TATENHOVE, Megan | ||
18:17 | SBU | MISSED 3 PTR by BOWKER, Chelsea | ||
18:17 | XU | BLOCK by ASKEW, Megan | ||
REBOUND (DEF) by HARRIS, Amber | ||||
17:54 | SBU | FOUL by VAN TATENHOVE, Megan (2) | ||
17:54 | XU | MISSED FT SHOT by PHILLIPS, Ta'Shia | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:54 | XU | MISSED FT SHOT by PHILLIPS, Ta'Shia | ||
REBOUND (OFF) by ASKEW, Megan | ||||
17:51 | XU | GOOD! LAYUP by PHILLIPS, Ta'Shia | XU 37 - SBU 23 | (XU by 14) |
ASSIST by ASKEW, Megan | ||||
17:21 | SBU | TURNOVR by HORTON, Armelia | ||
17:07 | XU | GOOD! LAYUP by HARRIS, Amber | XU 39 - SBU 23 | (XU by 16) |
ASSIST by JENNINGS, Special | ||||
16:47 | XU | FOUL by PHILLIPS, Ta'Shia (1) | ||
16:47 | SBU | GOOD! FT SHOT by VAN TATENHOVE, Megan | XU 39 - SBU 24 | (XU by 15) |
16:47 | SBU | GOOD! FT SHOT by VAN TATENHOVE, Megan | XU 39 - SBU 25 | (XU by 14) |
16:29 | XU | GOOD! 3 PTR by MOSS, Tyeasha | XU 42 - SBU 25 | (XU by 17) |
ASSIST by JENNINGS, Special | ||||
16:11 | SBU | MISSED LAYUP by VAN TATENHOVE, Megan | ||
16:11 | XU | BLOCK by PHILLIPS, Ta'Shia | ||
REBOUND (OFF) by (TEAM) | ||||
15:55 | SBU | MISSED 3 PTR by GUSTAFSON, Cara | ||
REBOUND (OFF) by WALKER, Alaina | ||||
15:50 | SBU | TIMEOUT 30sec | ||
15:42 | SBU | MISSED 3 PTR by VAN TATENHOVE, Megan | ||
REBOUND (DEF) by (TEAM) | ||||
15:41 | XU | TIMEOUT MEDIA | ||
15:26 | SBU | FOUL by WALKER, Alaina (3) | ||
15:26 | XU | GOOD! FT SHOT by RUTAN, Katie | XU 43 - SBU 25 | (XU by 18) |
15:26 | XU | GOOD! FT SHOT by RUTAN, Katie | XU 44 - SBU 25 | (XU by 19) |
15:26 | XU | GOOD! FT SHOT by RUTAN, Katie | XU 45 - SBU 25 | (XU by 20) |
14:59 | SBU | GOOD! JUMPER by BOWKER, Chelsea | XU 45 - SBU 27 | (XU by 18) |
14:48 | XU | MISSED JUMPER by JENNINGS, Special | ||
REBOUND (DEF) by DIXON, CeCe | ||||
14:37 | SBU | MISSED JUMPER by VAN TATENHOVE, Megan | ||
REBOUND (DEF) by RUTAN, Katie | ||||
14:29 | XU | MISSED 3 PTR by MOSS, Tyeasha | ||
14:29 | SBU | BLOCK by HORTON, Armelia | ||
REBOUND (DEF) by BOWKER, Chelsea | ||||
14:09 | SBU | MISSED JUMPER by GUSTAFSON, Cara | ||
REBOUND (DEF) by ASKEW, Megan | ||||
13:59 | XU | GOOD! LAYUP by ASKEW, Megan (fastbreak) | XU 47 - SBU 27 | (XU by 20) |
13:42 | SBU | MISSED LAYUP by GUSTAFSON, Cara | ||
13:42 | XU | BLOCK by RUTAN, Katie | ||
REBOUND (DEF) by RUTAN, Katie | ||||
13:29 | XU | MISSED 3 PTR by JENNINGS, Special | ||
REBOUND (DEF) by GUSTAFSON, Cara | ||||
13:17 | SBU | MISSED LAYUP by GUSTAFSON, Cara | ||
REBOUND (DEF) by MOSS, Tyeasha | ||||
13:07 | XU | GOOD! 3 PTR by RUTAN, Katie | XU 50 - SBU 27 | (XU by 23) |
ASSIST by HAWKES, Shatyra | ||||
12:40 | SBU | GOOD! 3 PTR by BOWKER, Chelsea | XU 50 - SBU 30 | (XU by 20) |
ASSIST by ASHTON, Jennie | ||||
12:16 | XU | MISSED JUMPER by HARRIS, Amber | ||
REBOUND (DEF) by DIXON, CeCe | ||||
11:54 | SBU | GOOD! 3 PTR by BOWKER, Chelsea | XU 50 - SBU 33 | (XU by 17) |
ASSIST by JENKINS, Jessica | ||||
11:32 | XU | GOOD! JUMPER by HARRIS, Amber (in the paint) | XU 52 - SBU 33 | (XU by 19) |
ASSIST by HAWKES, Shatyra | ||||
11:21 | SBU | GOOD! 3 PTR by BOWKER, Chelsea | XU 52 - SBU 36 | (XU by 16) |
ASSIST by ASHTON, Jennie | ||||
11:21 | XU | TIMEOUT 30sec | ||
11:11 | XU | MISSED 3 PTR by HAWKES, Shatyra | ||
REBOUND (DEF) by DIXON, CeCe | ||||
10:55 | XU | FOUL by PHILLIPS, Ta'Shia (2) | ||
10:55 | SBU | TIMEOUT MEDIA | ||
10:55 | SBU | GOOD! FT SHOT by ORTEGA, Doris | XU 52 - SBU 37 | (XU by 15) |
10:55 | SBU | MISSED FT SHOT by ORTEGA, Doris | ||
REBOUND (DEF) by HARRIS, Amber | ||||
10:47 | XU | MISSED JUMPER by HARRIS, Amber | ||
REBOUND (OFF) by PHILLIPS, Ta'Shia | ||||
10:46 | XU | GOOD! JUMPER by PHILLIPS, Ta'Shia (in the paint) | XU 54 - SBU 37 | (XU by 17) |
10:46 | SBU | FOUL by BOWKER, Chelsea (1) | ||
10:46 | XU | GOOD! FT SHOT by PHILLIPS, Ta'Shia | XU 55 - SBU 37 | (XU by 18) |
10:26 | SBU | GOOD! 3 PTR by JENKINS, Jessica | XU 55 - SBU 40 | (XU by 15) |
ASSIST by BOWKER, Chelsea | ||||
10:08 | XU | GOOD! JUMPER by HARRIS, Amber | XU 57 - SBU 40 | (XU by 17) |
ASSIST by MOSS, Tyeasha | ||||
10:04 | SBU | MISSED 3 PTR by JENKINS, Jessica | ||
REBOUND (DEF) by PHILLIPS, Ta'Shia | ||||
09:50 | XU | MISSED JUMPER by MOSS, Tyeasha | ||
REBOUND (OFF) by PHILLIPS, Ta'Shia | ||||
09:42 | SBU | FOUL by JENKINS, Jessica (2) | ||
09:42 | XU | GOOD! FT SHOT by PHILLIPS, Ta'Shia | XU 58 - SBU 40 | (XU by 18) |
09:42 | XU | GOOD! FT SHOT by PHILLIPS, Ta'Shia | XU 59 - SBU 40 | (XU by 19) |
09:35 | SBU | MISSED JUMPER by VAN TATENHOVE, Megan | ||
REBOUND (DEF) by PHILLIPS, Ta'Shia | ||||
09:14 | XU | TURNOVR by RUTAN, Katie | ||
08:45 | SBU | GOOD! 3 PTR by JENKINS, Jessica | XU 59 - SBU 43 | (XU by 16) |
ASSIST by DIXON, CeCe | ||||
08:31 | XU | TURNOVR by RUTAN, Katie | ||
08:31 | XU | FOUL by RUTAN, Katie (1) | ||
08:07 | SBU | GOOD! 3 PTR by JENKINS, Jessica | XU 59 - SBU 46 | (XU by 13) |
ASSIST by VAN TATENHOVE, Megan | ||||
07:48 | XU | TIMEOUT media | ||
07:43 | XU | MISSED JUMPER by HARRIS, Amber | ||
REBOUND (DEF) by ORTEGA, Doris | ||||
07:14 | SBU | MISSED JUMPER by VAN TATENHOVE, Megan | ||
REBOUND (DEF) by HARRIS, Amber | ||||
07:07 | SBU | FOUL by JENKINS, Jessica (3) | ||
07:07 | XU | GOOD! FT SHOT by HARRIS, Amber | XU 60 - SBU 46 | (XU by 14) |
07:07 | XU | GOOD! FT SHOT by HARRIS, Amber | XU 61 - SBU 46 | (XU by 15) |
07:03 | SBU | GOOD! LAYUP by JENKINS, Jessica (fastbreak) | XU 61 - SBU 48 | (XU by 13) |
ASSIST by VAN TATENHOVE, Megan | ||||
06:38 | SBU | FOUL by VAN TATENHOVE, Megan (3) | ||
06:38 | XU | MISSED FT SHOT by PHILLIPS, Ta'Shia | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:38 | XU | GOOD! FT SHOT by PHILLIPS, Ta'Shia | XU 62 - SBU 48 | (XU by 14) |
06:21 | SBU | TURNOVR by ORTEGA, Doris | ||
06:05 | XU | GOOD! JUMPER by ASKEW, Megan | XU 64 - SBU 48 | (XU by 16) |
ASSIST by HARRIS, Amber | ||||
05:56 | SBU | MISSED 3 PTR by ORTEGA, Doris | ||
REBOUND (DEF) by JENNINGS, Special | ||||
05:31 | XU | TURNOVR by HARRIS, Amber | ||
05:16 | SBU | GOOD! LAYUP by VAN TATENHOVE, Megan | XU 64 - SBU 50 | (XU by 14) |
05:03 | XU | GOOD! LAYUP by PHILLIPS, Ta'Shia | XU 66 - SBU 50 | (XU by 16) |
ASSIST by MOSS, Tyeasha | ||||
04:47 | SBU | MISSED JUMPER by HORTON, Armelia | ||
REBOUND (DEF) by ASKEW, Megan | ||||
04:30 | SBU | FOUL by HORTON, Armelia (3) | ||
04:30 | SBU | TIMEOUT 30sec | ||
04:30 | XU | MISSED FT SHOT by HARRIS, Amber | ||
REBOUND (OFF) by ASKEW, Megan | ||||
04:26 | XU | GOOD! 3 PTR by MOSS, Tyeasha | XU 69 - SBU 50 | (XU by 19) |
ASSIST by JENNINGS, Special | ||||
04:13 | SBU | TURNOVR by BOWKER, Chelsea | ||
04:13 | XU | STEAL by ASKEW, Megan | ||
04:13 | XU | TURNOVR by ASKEW, Megan | ||
04:07 | XU | STEAL by MOSS, Tyeasha | ||
03:50 | XU | GOOD! 3 PTR by JENNINGS, Special | XU 72 - SBU 50 | (XU by 22) |
ASSIST by HARRIS, Amber | ||||
03:40 | XU | FOUL by ASKEW, Megan (1) | ||
03:40 | SBU | TIMEOUT media | ||
03:33 | SBU | MISSED 3 PTR by JENKINS, Jessica | ||
REBOUND (DEF) by GRAY, AMBER | ||||
03:16 | XU | MISSED JUMPER by ASKEW, Megan | ||
REBOUND (OFF) by GRAY, AMBER | ||||
03:04 | XU | MISSED JUMPER by GRAY, AMBER | ||
REBOUND (DEF) by WALKER, Alaina | ||||
02:43 | SBU | GOOD! 3 PTR by JENKINS, Jessica | XU 72 - SBU 53 | (XU by 19) |
ASSIST by HORTON, Armelia | ||||
02:42 | SBU | TIMEOUT 30sec | ||
02:19 | XU | TURNOVR by HOLMES, Lynette | ||
02:19 | SBU | STEAL by VAN TATENHOVE, Megan | ||
02:07 | SBU | GOOD! 3 PTR by ZAHN, Ashley | XU 72 - SBU 56 | (XU by 16) |
ASSIST by ORTEGA, Doris | ||||
01:37 | XU | GOOD! LAYUP by HAWKES, Shatyra | XU 74 - SBU 56 | (XU by 18) |
01:15 | SBU | MISSED JUMPER by VAN TATENHOVE, Megan | ||
REBOUND (OFF) by CAPOTOSTO, Ashley | ||||
01:09 | SBU | MISSED LAYUP by CAPOTOSTO, Ashley | ||
REBOUND (OFF) by CAPOTOSTO, Ashley | ||||
01:09 | XU | FOUL by GRAY, AMBER (1) | ||
01:07 | SBU | TURNOVR by VAN TATENHOVE, Megan | ||
00:52 | XU | GOOD! LAYUP by JOHNSON, Sabrina | XU 76 - SBU 56 | (XU by 20) |
ASSIST by HAWKES, Shatyra | ||||
00:35 | SBU | MISSED JUMPER by VAN TATENHOVE, Megan | ||
REBOUND (DEF) by JOHNSON, Sabrina | ||||
00:23 | XU | MISSED JUMPER by JOHNSON, Sabrina | ||
REBOUND (DEF) by HORTON, Armelia | ||||
00:01 | SBU | TURNOVR by VAN TATENHOVE, Megan | ||
00:00 | XU | STEAL by HAWKES, Shatyra |