St. Bonaventure Tennis
Individual match-by-match
Joseph Blakeley |
Logan D'Angelo |
Martin Estevarena |
Jonni Heikkila |
Lukas Malmberg |
Indra Patwardhan |
Michael Pollatos |
Marco Rivolo |
John Rutkowski |
Ante Zovko |
Joseph Blakeley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 28-30, 2018 | vs | UConn | Justin Warren/Josh Samuel | Lost 2-6/John Rutkowski | |||
Sept. 28-30, 2018 | vs | Monmouth | Klapman, Austin/Weltz, David | Lost 3-6/John Rutkowski | |||
Sept. 28-30, 2018 | vs | Fairleigh Dickinson | DHOUIB, Mehdi/KOZUKI, Ryu | Won 6-1/John Rutkowski | |||
Sept. 28-30, 2018 | vs | Air Force | Patrick Sklenka/James Scotty | Lost 5-7/John Rutkowski | |||
Sept. 28-30, 2018 | vs | St. Bonaventure | Jonni Heikkila/Michael Pollatos | Won 6-3/John Rutkowski |
Logan D'Angelo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 28-30, 2018 | vs | Delaware | Justice Jones | Lost 1-6, 1-6 | |||
Sept. 28-30, 2018 | vs | Navy | Kirkpatrick, Cameron | Lost 1-6, 2-6 | |||
Sept. 28-30, 2018 | vs | Fairleigh Dickinson | KOZUKI, Ryu | Won 6-4, 6-4 | |||
Sept. 28-30, 2018 | vs | UConn | Justin Warren | Lost 0-6, 1-6 | |||
Oct. 26-28, 2018 | vs | Monmouth | Pachnev, Sasha | Lost 1-6, 4-6 | |||
Oct. 26-28, 2018 | vs | Marist | Kian Yazdi | Lost 3-6, 3-6 | |||
Oct. 26-28, 2018 | vs | Sacred Heart | Bryan Einstoss | Won 4-6, 6-1, 10-7 | |||
Jan 18, 2019 | at | Loyola (MD) | C.J. Cash | Won 6-2, 6-1 | |||
Jan 19, 2019 | at | Navy | O'Brien, Conners | Lost 1-6, 1-6 | |||
Jan 27, 2019 | BINGHAMTON | Alejandro Pena | Lost 3-6, 2-6 | ||||
Feb 09, 2019 | at | Virginia Tech | Chase Bernstine | Lost 3-6, 1-6 | |||
* | Feb 09, 2019 | at | Davidson | Douglas Macintosh | Lost 1-6, 2-6 | ||
Feb 13, 2019 | MERCYHURST | Areniy Skyarov | Lost 6-0, 4-6, 4-10 | ||||
Feb 17, 2019 | at | Cleveland State | BILINOVICH, Clark | Lost 0-6, 6-7 (2-7) | |||
March 2, 2019 | at | Army | Anant Mundra | Lost 3-6, 2-6 | |||
March 04, 2019 | WRIGHT STATE | Theo Bourghelle | Won 3-6, 6-3, 6-4 | ||||
March 7, 2019 | ROBERTS WESLEYAN | Andrew Freeman | Won 7-5, 6-0 | ||||
March 10, 2019 | DAEMEN | J. Schaab-Rozbicki | Won 6-1, 6-2 | ||||
Mar 23, 2019 | COLGATE | Kun Tan | Lost 5-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 28-30, 2018 | vs | UConn | Jack McLister/Christian Provenzano | Lost 3-6/Martin Estevarena | |||
Sept. 28-30, 2018 | vs | Delaware | Curran Verma/Justice Jones | Lost 6-7/Martin Estevarena | |||
Sept. 28-30, 2018 | vs | Navy | Dollahite, Jonathan/Dabek, Jack | Lost 1-6/Martin Estevarena | |||
Sept. 28-30, 2018 | vs | George Washington | Ryan Navarro/Hanyu Liu | Lost 1-6/Martin Estevarena | |||
Sept. 28-30, 2018 | vs | George Mason | Giuliano Buzoianu/Ryan Charles | Lost 5-7/Martin Estevarena | |||
Oct. 26-28, 2018 | vs | Army | Diego Huttepain/Alejandro Quiros | Lost 6-7/Lukas Malmberg | |||
Oct. 26-28, 2018 | vs | UConn | J. Michael Holtmann/Jack McLister | Won 6-4/Lukas Malmberg | |||
Oct. 26-28, 2018 | vs | NJIT | Geroge Svensson/Lukas Zvikas | Lost 2-6/Lukas Malmberg | |||
Oct. 26-28, 2018 | vs | St. John's | Dusan Vukicevic/Alex Roszkowski | Lost 3-6/Lukas Malmberg | |||
Jan 18, 2019 | at | Loyola (MD) | Brian Hoffarth / Kyle Gower | Won 6-4 / Marco Rivolo | |||
Jan 19, 2019 | at | Navy | Hicks, Andrew / Vagner, Sam | Won 7-5 / Marco Rivolo | |||
Jan 25, 2019 | at | Youngstown State | Luke Purser / Pol Virgili | Lost 2-6 / Martin Estevarena | |||
March 2, 2019 | at | Army | Alejandro Quiros / Diego Huttepain | Lost 2-6 / John Rutkowski | |||
March 04, 2019 | WRIGHT STATE | Theo Bourghelle / Javier Alvarez | - unfinished / Martin Estevarena | ||||
March 7, 2019 | ROBERTS WESLEYAN | Timmy Nacca / Andrew Freeman | Won 6-1 / Martin Estevarena | ||||
March 10, 2019 | DAEMEN | Justin Milner / J. Schaab-Rozbicki | Won 6-1 / Martin Estevarena | ||||
Mar 23, 2019 | COLGATE | Alec Dardis / Tyler Krantz | Won 6-1 / Martin Estevarena | ||||
Mar 24, 2019 | MARIST | Lars Schouten / Max Darrington | Lost 1-6 / Martin Estevarena | ||||
* | Mar 30, 2019 | DUQUESNE | Dane Bendel / Alejandro Rodriguez | Won 6-2 / Martin Estevarena | |||
Mar 31, 2019 | at | #37 Penn State | Jordan Nickerson / Noah Sutter | Lost 3-6 / Martin Estevarena | |||
* | Apr 06, 2019 | at | La Salle | Colin Lucius / Andrija Bozovic | - unfinished / Martin Estevarena | ||
* | Apr 07, 2019 | at | Saint Joseph's | Andre Fick / Johnnie Massart | Lost 3-6 / Martin Estevarena | ||
* | Apr 25, 2019 | vs | George Washington | Hanyu Liu / Ryan Navarro | Lost 1-6 / Martin Estevarena |
Martin Estevarena |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 28-30, 2018 | vs | UConn | Hank Hill | Won 7-5, 6-1 | |||
Sept. 28-30, 2018 | vs | Richmond | Joseph Nardini | Lost 5-7, 6-7 | |||
Sept. 28-30, 2018 | vs | George Washington | Hanyu Liu | Lost 4-6, 4-6 | |||
Sept. 28-30, 2018 | vs | Morgan State | Lucas Krusinski | Won 6-4, 6-2 | |||
Jan 18, 2019 | at | Loyola (MD) | Benny Glezer | Won 6-2, 6-4 | |||
Jan 19, 2019 | at | Navy | Fishkin, Jake | Lost 2-6, 2-6 | |||
Jan 25, 2019 | at | Youngstown State | Yossi Dahan | Won 6-1, 1-6, 10-6 | |||
Jan 27, 2019 | BINGHAMTON | Valentin Bouchet | Lost 3-6, 3-6 | ||||
Feb 03, 2019 | at | Siena | Guillo Lopez | Lost 6-7, 2-6 | |||
Feb 09, 2019 | at | Virginia Tech | Carlo Donato | - 5-7, 1-1, unfinished | |||
* | Feb 09, 2019 | at | Davidson | Sam Kavarana | Lost 2-6, 6-4, 7-10 | ||
Feb 13, 2019 | MERCYHURST | Ruairidh Fraser | Lost 6-7, 0-6, 5-7 | ||||
Feb 17, 2019 | at | Cleveland State | TERRY, Matthew | Lost 4-6, 2-6 | |||
Feb 17, 2019 | vs | Oberlin College | Camron Cohen | Won 6-2, 6-0 | |||
March 2, 2019 | at | Army | David Mitchell | - unfinished | |||
March 04, 2019 | WRIGHT STATE | Param Pun | Lost 4-6, 3-6 | ||||
March 7, 2019 | ROBERTS WESLEYAN | Guido Janssen | Won 6-2, 6-2 | ||||
March 10, 2019 | DAEMEN | R. Ruiz Martinez | Won 7-6, 4-6, 10-6 | ||||
Mar 23, 2019 | COLGATE | Scott Bickel | Lost 4-6, 3-6 | ||||
Mar 24, 2019 | MARIST | Lars Schouten | Lost 0-6, 3-6 | ||||
* | Mar 30, 2019 | DUQUESNE | Alejandro Rodriguez | Lost 3-6, 6-7 | |||
Mar 31, 2019 | at | #37 Penn State | Christos Antonopoulo | Lost 3-6, 0-6 | |||
* | Apr 06, 2019 | at | La Salle | Connor Merrill | Won 6-2, 6-2 | ||
* | Apr 07, 2019 | at | Saint Joseph's | Andre Fick | Lost 4-6, 3-6 | ||
Apr 12, 2019 | at | #27 University of Notre Dame | Daniel Rayl | Lost 1-6, 4-6 | |||
* | Apr 25, 2019 | vs | George Washington | Ryan Navarro | - 4-6, 6-1, 4-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 28-30, 2018 | vs | UConn | Jack McLister/Christian Provenzano | Lost 3-6/Logan D'Angelo | |||
Sept. 28-30, 2018 | vs | Delaware | Curran Verma/Justice Jones | Lost 6-7/Logan D'Angelo | |||
Sept. 28-30, 2018 | vs | Navy | Dollahite, Jonathan/Dabek, Jack | Lost 1-6/Logan D'Angelo | |||
Sept. 28-30, 2018 | vs | George Washington | Ryan Navarro/Hanyu Liu | Lost 1-6/Logan D'Angelo | |||
Sept. 28-30, 2018 | vs | George Mason | Giuliano Buzoianu/Ryan Charles | Lost 5-7/Logan D'Angelo | |||
Jan 18, 2019 | at | Loyola (MD) | Benny Glezer / C.J. Cash | Won 6-3 / John Rutkowski | |||
Jan 19, 2019 | at | Navy | Dollahite, Jonathan / O'Brien, Conners | Lost 6-7 (4-7) / John Rutkowski | |||
Jan 25, 2019 | at | Youngstown State | Luke Purser / Pol Virgili | Lost 2-6 / Logan D'Angelo | |||
Jan 27, 2019 | BINGHAMTON | Dylan Friedman / Valentin Bouchet | Lost 1-6 / Lukas Malmberg | ||||
Feb 03, 2019 | at | Siena | Sagar Bains / Matt Bellino | Won 6-4 / John Rutkowski | |||
Feb 09, 2019 | at | Virginia Tech | Ryan Kros / Alex Ribeiro | Lost 2-6 / John Rutkowski | |||
* | Feb 09, 2019 | at | Davidson | Douglas Macintosh / Camden Mazzoni | Lost 4-6 / John Rutkowski | ||
Feb 13, 2019 | MERCYHURST | Areniy Skyarov / Ruairidh Fraser | Lost 3-6 / John Rutkowski | ||||
Feb 17, 2019 | at | Cleveland State | MALM, William / PHILLIPS, Luke | - 5-2, unfinished / John Rutkowski | |||
Feb 17, 2019 | vs | Oberlin College | Matthew Gittings / Zachary Vaughn | Won retired / John Rutkowski | |||
March 2, 2019 | at | Army | Myles Conlin / Nikita Larichev | Lost 4-6 / Indra Patwardhan | |||
March 04, 2019 | WRIGHT STATE | Theo Bourghelle / Javier Alvarez | - unfinished / Logan D'Angelo | ||||
March 7, 2019 | ROBERTS WESLEYAN | Timmy Nacca / Andrew Freeman | Won 6-1 / Logan D'Angelo | ||||
March 10, 2019 | DAEMEN | Justin Milner / J. Schaab-Rozbicki | Won 6-1 / Logan D'Angelo | ||||
Mar 23, 2019 | COLGATE | Alec Dardis / Tyler Krantz | Won 6-1 / Logan D'Angelo | ||||
Mar 24, 2019 | MARIST | Lars Schouten / Max Darrington | Lost 1-6 / Logan D'Angelo | ||||
* | Mar 30, 2019 | DUQUESNE | Dane Bendel / Alejandro Rodriguez | Won 6-2 / Logan D'Angelo | |||
Mar 31, 2019 | at | #37 Penn State | Jordan Nickerson / Noah Sutter | Lost 3-6 / Logan D'Angelo | |||
* | Apr 06, 2019 | at | La Salle | Colin Lucius / Andrija Bozovic | - unfinished / Logan D'Angelo | ||
* | Apr 07, 2019 | at | Saint Joseph's | Andre Fick / Johnnie Massart | Lost 3-6 / Logan D'Angelo | ||
* | Apr 25, 2019 | vs | George Washington | Hanyu Liu / Ryan Navarro | Lost 1-6 / Logan D'Angelo |
Jonni Heikkila |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 17, 2019 | vs | Oberlin College | Matthew Gittings | Won 6-1, 4-6, 13-11 | |||
Mar 24, 2019 | MARIST | Jack Sequerth | Lost 1-6, 0-6 | ||||
* | Mar 30, 2019 | DUQUESNE | Graham Conron | Lost 5-7, 4-6 | |||
Mar 31, 2019 | at | #37 Penn State | Chris Kuhnle | Lost 2-6, 3-6 | |||
* | Apr 06, 2019 | at | La Salle | Colin Lucius | Lost 6-3, 6-7, 4-6 | ||
* | Apr 07, 2019 | at | Saint Joseph's | Beekman Schaefer | Won 6-3, 2-6, 10-5 | ||
Apr 12, 2019 | at | #27 University of Notre Dame | Andrew Mariados | Lost 1-6, 3-6 | |||
* | Apr 25, 2019 | vs | George Washington | Hanyu Liu | - 0-6, 6-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 28-30, 2018 | vs | St. Bonaventure | John Rutkowski/Joseph Blakeley | Lost 3-6/Michael Pollatos |
Lukas Malmberg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 28-30, 2018 | vs | Monmouth | Pachnev, Sasha | Won 6-3, 2-6, 6-1 | |||
Sept. 28-30, 2018 | vs | Delaware | Curran Verma | Lost 3-6, 4-6 | |||
Sept. 28-30, 2018 | vs | Fairleigh Dickinson | PIETSCH, Niclas | Lost 2-6, 6-1, 3-10 | |||
Sept. 28-30, 2018 | vs | Morgan State | Shrey Gupta | Lost 4-6, 5-7 | |||
Oct. 26-28, 2018 | vs | Monmouth | Benaim, Max | Lost 4-6, 4-6 | |||
Oct. 26-28, 2018 | vs | Marist | Christopher Gladden | Lost 1-6, 6-3, 7-10 | |||
Oct. 26-28, 2018 | vs | Sacred Heart | Kevin Chao | Won 6-0, 6-4 | |||
Jan 18, 2019 | at | Loyola (MD) | Brian Hoffarth | Won 6-4, 7-6 (7-1) | |||
Jan 19, 2019 | at | Navy | Lohrbach, Peter | Lost 1-6, 2-6 | |||
Jan 25, 2019 | at | Youngstown State | Danylo Veremechuk | Lost 6-7, 0-6 | |||
Jan 27, 2019 | BINGHAMTON | Kushaan Nath | Lost 6-3, 0-6, 1-6 | ||||
Feb 03, 2019 | at | Siena | Sagar Bains | Lost 3-6, 1-6 | |||
Feb 09, 2019 | at | Virginia Tech | Brandon Perez | Lost 4-6, 1-6 | |||
* | Feb 09, 2019 | at | Davidson | Yash Parikh | Lost 4-6, 3-6 | ||
Feb 13, 2019 | MERCYHURST | Unai Gonzalez | Lost 5-7, 6-7 | ||||
Feb 17, 2019 | at | Cleveland State | PHILLIPS, Luke | Lost 1-6, 1-6 | |||
Feb 17, 2019 | vs | Oberlin College | Elliot Nuss | Won 6-3, 6-2 | |||
March 2, 2019 | at | Army | Diego Huttepain | Lost 4-6, 2-6 | |||
March 04, 2019 | WRIGHT STATE | Javier Alvarez | Lost 2-6, 4-6 | ||||
March 7, 2019 | ROBERTS WESLEYAN | Matt Forrest | Won 6-2, 6-4 | ||||
March 10, 2019 | DAEMEN | D. Gonzalez Villegas | Won 4-6, 7-5, 6-0 | ||||
Mar 23, 2019 | COLGATE | Peter Hartman | Lost 1-6, 6-1, 2-6 | ||||
Mar 24, 2019 | MARIST | Piotr Sowinski | Lost 4-6, 6-4, 3-6 | ||||
* | Mar 30, 2019 | DUQUESNE | Alex Mascioli | Lost 6-4, 4-6, 4-6 | |||
Mar 31, 2019 | at | #37 Penn State | Jordan Nickerson | Lost 0-6, 4-6 | |||
* | Apr 06, 2019 | at | La Salle | Rogelio Gonzalez | Lost 0-6, 3-6 | ||
* | Apr 07, 2019 | at | Saint Joseph's | Johnnie Massart | Lost 3-6, 3-6 | ||
Apr 12, 2019 | at | #27 University of Notre Dame | Nathan Griffin | Lost 3-6, 1-6 | |||
* | Apr 25, 2019 | vs | George Washington | Ben Barnett | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 28-30, 2018 | vs | Navy | Fishkin, Jake/Thompson, Derrick | Lost 2-6/Marco Rivolo | |||
Sept. 28-30, 2018 | vs | George Mason | Edward Ayers/Jakob Nielsen | Lost 2-6/Marco Rivolo | |||
Sept. 28-30, 2018 | vs | Temple | Francisco Bohorquez/Uladzimir Dorash | Lost 3-6/Marco Rivolo | |||
Sept. 28-30, 2018 | vs | Richmond | John Walsh/Joseph Nardini | Lost 6-7 (0-7)/Marco Rivolo | |||
Sept. 28-30, 2018 | vs | UConn | J. Michael Holtmann/Brady Flanagan | Lost 2-6/Marco Rivolo | |||
Oct. 26-28, 2018 | vs | Army | Diego Huttepain/Alejandro Quiros | Lost 6-7/Logan D'Angelo | |||
Oct. 26-28, 2018 | vs | UConn | J. Michael Holtmann/Jack McLister | Won 6-4/Logan D'Angelo | |||
Oct. 26-28, 2018 | vs | NJIT | Geroge Svensson/Lukas Zvikas | Lost 2-6/Logan D'Angelo | |||
Oct. 26-28, 2018 | vs | St. John's | Dusan Vukicevic/Alex Roszkowski | Lost 3-6/Logan D'Angelo | |||
Jan 18, 2019 | at | Loyola (MD) | Skylar Gates / Matt Fitzmaurice | Lost 2-6 / Ante Zovko | |||
Jan 19, 2019 | at | Navy | Fishkin, Jake / McBride, Jack | Lost 4-6 / Ante Zovko | |||
Jan 25, 2019 | at | Youngstown State | Yossi Dahan / Erik Gran | Lost 1-6 / John Rutkowski | |||
Jan 27, 2019 | BINGHAMTON | Dylan Friedman / Valentin Bouchet | Lost 1-6 / Martin Estevarena | ||||
Feb 03, 2019 | at | Siena | Cameron Kirkwood / Muhammad Sawani | Won 6-3 / Marco Rivolo | |||
Feb 09, 2019 | at | Virginia Tech | Freddy Mesmer / Brandon Perez | - 3-5, unfinished / Marco Rivolo | |||
* | Feb 09, 2019 | at | Davidson | Matthew Rose / Alexander Loope | Won 6-4 / Marco Rivolo | ||
Feb 13, 2019 | MERCYHURST | Felix Schmedding / Claudius Zimmer | Won 6-2 / Marco Rivolo | ||||
Feb 17, 2019 | at | Cleveland State | SANTILLI, Jack / BILINOVICH, Clark | Lost 2-6 / Marco Rivolo | |||
Feb 17, 2019 | vs | Oberlin College | Elliot Nuss / Sam Topper | - / Marco Rivolo | |||
March 2, 2019 | at | Army | David Gorshein / David Mitchell | Lost 4-6 / Marco Rivolo | |||
March 04, 2019 | WRIGHT STATE | Param Pun / Lorenzo Maccarini | Won 7-5 / Indra Patwardhan | ||||
March 7, 2019 | ROBERTS WESLEYAN | Guido Janssen / Boyd Blackburn | Lost 3-6 / Indra Patwardhan | ||||
March 10, 2019 | DAEMEN | Jose Williamson III / Fabian Wilde | Won 7-6 / Indra Patwardhan | ||||
Mar 23, 2019 | COLGATE | Noah Rosenblat / Kun Tan | Won 6-4 / Indra Patwardhan | ||||
Mar 24, 2019 | MARIST | Piotr Sowinski / Carlos Moreno | Won 7-6 / Indra Patwardhan | ||||
* | Mar 30, 2019 | DUQUESNE | Jared Isaacs / Alex Mascioli | Lost 3-6 / Indra Patwardhan | |||
Mar 31, 2019 | at | #37 Penn State | Matt Galush / Christos Antonopoulo | Won 6-3 / Indra Patwardhan | |||
* | Apr 06, 2019 | at | La Salle | Fancesco Mowrey / Nassim Fenjiro | Lost 3-6 / Indra Patwardhan | ||
* | Apr 07, 2019 | at | Saint Joseph's | Dan Tan / Beekman Schaefer | Lost 2-6 / Indra Patwardhan | ||
Apr 12, 2019 | at | #27 University of Notre Dame | Nathan Griffin / Daniel Rayl | Lost 4-6 / Indra Patwardhan | |||
* | Apr 25, 2019 | vs | George Washington | Ben Barnett / Zicheng Zeng | - 5-3, unfinished / Indra Patwardhan |
Indra Patwardhan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 28-30, 2018 | vs | Monmouth | Benaim, Max | Lost 3-6, 5-7 | |||
Sept. 28-30, 2018 | vs | George Washington | Ryan Navarro | Lost 3-6, 3-6 | |||
Sept. 28-30, 2018 | vs | George Mason | Jakob Nielsen | Won 7-5, 6-2 | |||
Sept. 28-30, 2018 | vs | George Mason | Chanasorn Nakaurai | Won 6-4, 6-0 | |||
Oct. 11, 2018 | vs | Dartmouth | John Speicher | Lost 3-6, 4-6 | |||
Oct. 26-28, 2018 | vs | Monmouth | Jakovljevic, Srdjan | Lost 0-6, 0-6 | |||
Oct. 26-28, 2018 | vs | Marist | Piotr Sowinski | Won 6-4, 6-4 | |||
Oct. 26-28, 2018 | vs | Sacred Heart | Seiji Hosokowa | Won 6-4, retired | |||
Jan 25, 2019 | at | Youngstown State | Joao Garreto | Lost 7-5, 4-6, 8-10 | |||
Jan 27, 2019 | BINGHAMTON | Dylan Friedman | Lost 3-6, 6-4, 4-6 | ||||
Feb 03, 2019 | at | Siena | Tomas Del Olmo | Won 6-2, 6-2 | |||
Feb 09, 2019 | at | Virginia Tech | Jason Kros (55/-) | Lost 0-6, 4-6 | |||
* | Feb 09, 2019 | at | Davidson | Axel Fries | Lost 2-6, 4-6 | ||
Feb 13, 2019 | MERCYHURST | Cormac McCooey | Lost 4-6, 6-2, 3-6 | ||||
Feb 17, 2019 | at | Cleveland State | MOSTARDI, Nico | Lost 2-6, 2-6 | |||
Feb 17, 2019 | vs | Oberlin College | Zachary Vaughn | Won 6-1, 6-1 | |||
March 2, 2019 | at | Army | Myles Conlin | Lost 2-6, 0-6 | |||
March 04, 2019 | WRIGHT STATE | Lorenzo Maccarini | Won 6-4, 5-7, 6-4 | ||||
March 7, 2019 | ROBERTS WESLEYAN | Boyd Blackburn | Won 6-2, 6-4 | ||||
March 10, 2019 | DAEMEN | Fabian Wilde | Won 6-2, 2-6, 6-1 | ||||
Mar 23, 2019 | COLGATE | Noah Rosenblat | Won 1-6, 7-5, 6-4 | ||||
Mar 24, 2019 | MARIST | Christopher Gladden | Lost 1-6, 3-6 | ||||
* | Mar 30, 2019 | DUQUESNE | Chris Corrao | Lost 5-7, 7-6, 3-6 | |||
Mar 31, 2019 | at | #37 Penn State | Christian Lakoseljac (116/-) | Lost 0-6, 1-6 | |||
* | Apr 06, 2019 | at | La Salle | Fancesco Mowrey | Won 6-4, 2-6, 6-4 | ||
* | Apr 07, 2019 | at | Saint Joseph's | Nathan Perrone | Lost 4-6, 1-6 | ||
Apr 12, 2019 | at | #27 University of Notre Dame | Guillermo Cabrera (109/-) | Lost 3-6, 3-6 | |||
* | Apr 25, 2019 | vs | George Washington | Zicheng Zeng | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 28-30, 2018 | vs | Morgan State | Shrey Gupta/Nihit Rawal | Lost 1-6/Ante Zovko | |||
Sept. 28-30, 2018 | vs | Navy | Lee, Matthew/Kahatapitiya, Romesh | Won 6-4/Ante Zovko | |||
Sept. 28-30, 2018 | vs | George Washington | Jakub Behun/Zicheng Zeng | Won 7-5/Ante Zovko | |||
Sept. 28-30, 2018 | vs | George Mason | Chanasorn Nakaurai/Erick Rivas | Won 6-4/Ante Zovko | |||
Sept. 28-30, 2018 | vs | UConn | Yili Zheng/Hank Hill | Won 6-4/Ante Zovko | |||
Oct. 11, 2018 | vs | Penn | Jason Hildebrandt/Aleks Huryn | Lost 2-8/Ante Zovko | |||
Oct. 26-28, 2018 | vs | Army | Myles Conlin/Nikita Larichev | Lost 3-6/Ante Zovko | |||
Oct. 26-28, 2018 | vs | UConn | Hank Hill/Yili Zheng | Won 6-4/Ante Zovko | |||
Oct. 26-28, 2018 | vs | NJIT | Tomi Antoljak/Zac Castagna | Won 7-6/Ante Zovko | |||
Oct. 26-28, 2018 | vs | St. John's | Andrei Crapcenco/Alan Nunez | Lost 2-6/Ante Zovko | |||
Jan 25, 2019 | at | Youngstown State | Danylo Veremechuk / Joao Garreto | Won 6-3 / Ante Zovko | |||
Jan 27, 2019 | BINGHAMTON | Kushaan Nath / Tiago Lourenco | Won 6-2 / Ante Zovko | ||||
Feb 03, 2019 | at | Siena | Tomas Del Olmo / Guillo Lopez | Won 7-6 / Ante Zovko | |||
Feb 09, 2019 | at | Virginia Tech | Carlo Donato / Jason Kros | Lost 2-6 / Ante Zovko | |||
* | Feb 09, 2019 | at | Davidson | Axel Fries / Yash Parikh | Lost 2-6 / Ante Zovko | ||
Feb 13, 2019 | MERCYHURST | Cormac McCooey / Unai Gonzalez | Won 6-3 / Ante Zovko | ||||
Feb 17, 2019 | at | Cleveland State | MOSTARDI, Nico / SLADE, Benjamin | Lost 2-6 / Ante Zovko | |||
Feb 17, 2019 | vs | Oberlin College | James Dill / Camron Cohen | Won 6-1 / Ante Zovko | |||
March 2, 2019 | at | Army | Myles Conlin / Nikita Larichev | Lost 4-6 / Martin Estevarena | |||
March 04, 2019 | WRIGHT STATE | Param Pun / Lorenzo Maccarini | Won 7-5 / Lukas Malmberg | ||||
March 7, 2019 | ROBERTS WESLEYAN | Guido Janssen / Boyd Blackburn | Lost 3-6 / Lukas Malmberg | ||||
March 10, 2019 | DAEMEN | Jose Williamson III / Fabian Wilde | Won 7-6 / Lukas Malmberg | ||||
Mar 23, 2019 | COLGATE | Noah Rosenblat / Kun Tan | Won 6-4 / Lukas Malmberg | ||||
Mar 24, 2019 | MARIST | Piotr Sowinski / Carlos Moreno | Won 7-6 / Lukas Malmberg | ||||
* | Mar 30, 2019 | DUQUESNE | Jared Isaacs / Alex Mascioli | Lost 3-6 / Lukas Malmberg | |||
Mar 31, 2019 | at | #37 Penn State | Matt Galush / Christos Antonopoulo | Won 6-3 / Lukas Malmberg | |||
* | Apr 06, 2019 | at | La Salle | Fancesco Mowrey / Nassim Fenjiro | Lost 3-6 / Lukas Malmberg | ||
* | Apr 07, 2019 | at | Saint Joseph's | Dan Tan / Beekman Schaefer | Lost 2-6 / Lukas Malmberg | ||
Apr 12, 2019 | at | #27 University of Notre Dame | Nathan Griffin / Daniel Rayl | Lost 4-6 / Lukas Malmberg | |||
* | Apr 25, 2019 | vs | George Washington | Ben Barnett / Zicheng Zeng | - 5-3, unfinished / Lukas Malmberg |
Michael Pollatos |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 28-30, 2018 | vs | St. Bonaventure | John Rutkowski/Joseph Blakeley | Lost 3-6/Jonni Heikkila |
Marco Rivolo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 28-30, 2018 | vs | George Mason | Giuliano Buzoianu | Lost 5-7, 3-6 | |||
Sept. 28-30, 2018 | vs | Navy | Hicks, Andrew | Won 6-0, 6-1 | |||
Sept. 28-30, 2018 | vs | Fairleigh Dickinson | SOLANS DIAZ, Ivan | Lost 5-7, 1-6 | |||
Sept. 28-30, 2018 | vs | Navy | Kirkpatrick, Cameron | Won 6-3, 6-3 | |||
Oct. 26-28, 2018 | vs | Monmouth | Klapman, Austin | Lost 2-6, 5-7 | |||
Oct. 26-28, 2018 | vs | Marist | Max Darrington | Won 6-2, 6-4 | |||
Oct. 26-28, 2018 | vs | Sacred Heart | Ayman Khan | Won 6-2, 6-4 | |||
Jan 18, 2019 | at | Loyola (MD) | Matt Fitzmaurice | Won 6-4, 6-4 | |||
Jan 19, 2019 | at | Navy | Dollahite, Jonathan | Lost 3-6, 0-6 | |||
Jan 25, 2019 | at | Youngstown State | Pol Virgili | Won 6-2, 6-1 | |||
Jan 27, 2019 | BINGHAMTON | Inigo Saez | Lost 6-1, 4-6, 10-12 | ||||
Feb 03, 2019 | at | Siena | Matt Bellino | Won 3-6, 6-1, 6-1 | |||
Feb 09, 2019 | at | Virginia Tech | Evan Fragistas | - 3-6, 2-2, unfinished | |||
