John Rutkowski |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 22-24, 2017 | vs | Mary Washington | Moses Hutchinson | Lost 2-6, 4-6 | |||
Sept. 22-24, 2017 | vs | Johns Hopkins | Austin Gu | Lost 1-6, 1-6 | |||
Oct. 1, 2017 | vs | Army | Grant Patterson | Lost 0-6, 4-6 | |||
Oct. 1, 2017 | vs | Marist | Lars Schouten | Lost 0-6, 0-6 | |||
Oct. 7, 2018 | vs | Niagara | Finnbar Adams | Lost 2-6, 6-1, 10-12 | |||
Oct. 7, 2018 | vs | Roberts Weslyan | Jose Carillo | Won 6-3, 4-6, 11-9 | |||
Oct 07, 2017 | PITT-BRADFORD | Matt Dennis | Won 6-0, 6-0 | ||||
Feb 3, 2018 | BINGHAMTON | Alejandro Pena | Lost 3-6, 2-6 | ||||
Feb 10, 2018 | vs | Virginia Tech | Chase Berstine | Lost 0-6, 3-6 | |||
* | Feb 17, 2018 | FORDHAM | Alex Makatsria | Lost 6-4, 3-6, 7-10 | |||
Feb 24, 2018 | CLEVELAND STATE | Mirko Radosevic | Lost 5-7, 2-6 | ||||
Feb 25, 2018 | YOUNGSTOWN STATE | Thomas De Negri | Lost 2-6, 2-6 | ||||
March 4, 2018 | at | Army West Point | Dylan Simonsen | Lost 4-6, 4-6 | |||
March 4, 2018 | at | Fairfield | Dylan Appel | Lost 6-4, 3-6, 3-10 | |||
March 18, 2018 | SIENA COLLEGE | Cameron Kirkwood | Won 5-0, retired | ||||
March 25, 2018 | at | Wright State | Carlos Estrada | Lost 6-4, 5-7, 6-10 | |||
April 6, 2018 | NIAGARA UNIVERSITY | Srinivasan, Shyam | Won 6-2, 6-4 | ||||
April 13, 2018 | at | Saint Francis | SUNTAR, Jan Vit | Won 4-6, 6-2, 1-0 (10-4) | |||
* | April 14, 2018 | at | Duquesne | Andrew Ong | Lost 1-6, 2-6 | ||
1 | April 26, 2018 | vs | Duquesne | Andrew Ong | Lost 1-6, 6-0, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 22-24, 2017 | vs | Johns Hopkins | Vikram Vasan/Matthew Sklar | Lost 6-7 (8-10)/Darrel Harxhi | |||
Sept. 22-24, 2017 | vs | Temple | Mark Wallner/Michael Haelen | Lost 3-6/Darrel Harxhi | |||
Sept. 22-24, 2017 | vs | George Washington | Kaan Tuna/Amlan Sahoo | Won retired/Darrel Harxhi | |||
Oct. 1, 2017 | vs | Army | Will Okerman/Nikita Pereverzin | Won 6-4/Mitchell McGuirt | |||
Oct. 7, 2018 | vs | Niagara | Chris Grossi/Josh Wilson | Won 6-4/Mitchell McGuirt | |||
Oct. 7, 2018 | vs | Roberts Weslyan | Harmeet Luthra/Andrew Freeman | Won 7-6/Logan Cross | |||
Jan 19, 2018 | at | Loyola (MD) | Brian Hoffarth / Kyle Gower | Lost 4-6 / Indra Patwardhan | |||
* | April 14, 2018 | at | Duquesne | Tim Kane / Jared Isaacs | Lost 3-6 / Hector Martinez |
Schedule legend |
Generated on 5/8/2018