2019-20 Soccer Statistics - St. Bonaventure
Games
16
Goals
19
Goals-per game
1.19
Shot %
.116
Shots-per game
10.3
GAA
2.03
Schedule Summary | |
---|---|
Overall (Pct.) | 5-11 (.313) |
Conference (Pct.) | 1-7 (.125) |
Streak | Lost 1 |
Home | 2-4 |
Away | 3-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Dayton | L, 6-2 |
Oct 15 | at Army West Point | W, 3-2 |
Oct 19 | George Mason | W, 3-1 |
Oct 23 | at Davidson | L, 2-1 |
Oct 29 | at Howard | W, 4-2 |
Nov 2 | La Salle | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 8 | ||
Shots | 164 | 74 | ||
Goals scored | 19 | 6 | ||
Shot percentage | .116 | .081 | ||
Shots-per game | 10.3 | 9.3 | ||
Shots on goal | 75 | 30 | ||
SOG percentage | .457 | .405 | ||
Assists | 18 | 7 | ||
Corner kicks | 58 | 25 | ||
Penalty kicks | 1-2 | 1-2 | ||
Yellow cards | 34 | 21 | ||
Red cards | 4 | 2 | ||
Shutouts | 1 | 0 | ||
Home Attendance | 719 | 447 | ||
Home Attendance average | 120 | 112 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justyn Sandhu | Freshman | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Trevor Wilson | Junior | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Julius Stefansson | Sophomore | D | 15 | 14 | .07 | .07 | .20 | .33 | .200 | .20 | .600 |
3 | John Engerman | Freshman | 14 | 11 | .00 | .07 | .07 | .00 | - | .00 | - | |
4 | Francesco Caorsi | Junior | M | 13 | 13 | .15 | .08 | .38 | 1.62 | .095 | .69 | .429 |
5 | Jaaziel Thompson | Junior | D | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
6 | Cheuk Pan Ngan | Junior | 16 | 14 | .00 | .00 | .00 | .31 | .000 | .00 | .000 | |
7 | Shea Currey | Junior | M | 15 | 15 | .13 | .13 | .40 | 1.13 | .118 | .53 | .471 |
8 | Fredrik Hansen | Junior | M | 15 | 10 | .20 | .13 | .53 | 1.67 | .120 | .73 | .440 |
9 | Jacob Dyck | Senior | F | 12 | 12 | .17 | .17 | .50 | 1.92 | .087 | 1.08 | .565 |
10 | Isaac Boamah | Sophomore | M | 15 | 10 | .13 | .07 | .33 | .80 | .167 | .33 | .417 |
11 | Joshua Pulla | Freshman | 16 | 10 | .13 | .19 | .44 | 1.06 | .118 | .38 | .353 | |
12 | Bilal Mehran | Freshman | - | - | - | - | - | - | - | - | - | |
13 | Jon-Michael Perkins | Senior | D | 14 | 13 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
14 | John Scott | Junior | F | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Callum Beattie | Freshman | 14 | 4 | .00 | .07 | .07 | .07 | .000 | .00 | .000 | |
16 | Marti Farre-Regincos | Freshman | - | - | - | - | - | - | - | - | - | |
17 | Antonio Simora | Senior | M | - | - | - | - | - | - | - | - | - |
18 | Jacob Jashinski | Sophomore | M | 15 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
19 | Luca Nicastro | Freshman | 14 | 7 | .07 | .14 | .29 | .64 | .111 | .36 | .556 | |
20 | Cuneyt Vardar | Sophomore | M | 12 | 1 | .17 | .17 | .50 | .83 | .200 | .42 | .500 |
21 | Phil Cammarata | Junior | D | - | - | - | - | - | - | - | - | - |
22 | Nicholas Mazzola | Senior | D | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | C.J. Takatch | Freshman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Kyle Cunningham | R-Junior | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Hunter Allenbaugh | Freshman | M | - | - | - | - | - | - | - | - | - |
26 | Aidan Conaghan | Senior | D | 14 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Peter Massaquoi | Freshman | 13 | 1 | .08 | .00 | .15 | .54 | .143 | .31 | .571 | |
28 | Dylan Good | Junior | GK | - | - | - | - | - | - | - | - | - |
29 | Reed Ziemianski | Junior | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Maxwell Ogden | Junior | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
31 | Tommy Boyle | Junior | D | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 1.19 | 1.13 | 3.50 | 10.25 | .116 | 4.69 | .457 | |||
Opponent | 16 | 16 | 1.19 | 1.88 | 6.00 | 15.50 | .133 | 7.13 | .460 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Justyn Sandhu | Freshman | GK | 5 | 5 | 90:00 | 1.20 | 1.20 | 3.20 | .727 |
1 | Trevor Wilson | Junior | GK | 10 | 10 | 85:41 | 2.20 | 2.31 | 4.90 | .690 |
24 | Kyle Cunningham | R-Junior | GK | 2 | 1 | 76:34 | 2.50 | 2.94 | 6.00 | .706 |
28 | Dylan Good | Junior | GK | - | - | 0:00 | - | - | - | - |
Totals | 16 | 16 | 91:15 | 2.06 | 2.03 | 5.06 | .711 | |||
Opponent | 16 | 16 | 91:15 | 1.19 | 1.17 | 3.50 | .747 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justyn Sandhu | Freshman | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Trevor Wilson | Junior | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
2 | Julius Stefansson | Sophomore | D | 15 | 14 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
3 | John Engerman | Freshman | 14 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Francesco Caorsi | Junior | M | 13 | 13 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 5 | 0 | 0-0 | 2 |
5 | Jaaziel Thompson | Junior | D | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 5 | 1 | 0-0 | 0 |
6 | Cheuk Pan Ngan | Junior | 16 | 14 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
7 | Shea Currey | Junior | M | 15 | 15 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 5 | 0 | 0-0 | 1 |
8 | Fredrik Hansen | Junior | M | 15 | 10 | 3 | 2 | 8 | 25 | .120 | 11 | .440 | 3 | 1 | 1-2 | 0 |
9 | Jacob Dyck | Senior | F | 12 | 12 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 1 | 0 | 0-0 | 0 |
10 | Isaac Boamah | Sophomore | M | 15 | 10 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 4 | 0 | 0-0 | 1 |
11 | Joshua Pulla | Freshman | 16 | 10 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 0 | 0 | 0-0 | 0 | |
12 | Bilal Mehran | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Jon-Michael Perkins | Senior | D | 14 | 13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 | 0 |
14 | John Scott | Junior | F | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Callum Beattie | Freshman | 14 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
16 | Marti Farre-Regincos | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Antonio Simora | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Jacob Jashinski | Sophomore | M | 15 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Luca Nicastro | Freshman | 14 | 7 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 3 | 0 | 0-0 | 0 | |
20 | Cuneyt Vardar | Sophomore | M | 12 | 1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
21 | Phil Cammarata | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Nicholas Mazzola | Senior | D | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | C.J. Takatch | Freshman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Kyle Cunningham | R-Junior | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Hunter Allenbaugh | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Aidan Conaghan | Senior | D | 14 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Peter Massaquoi | Freshman | 13 | 1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
28 | Dylan Good | Junior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Reed Ziemianski | Junior | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Maxwell Ogden | Junior | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
31 | Tommy Boyle | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 16 | 16 | 19 | 18 | 56 | 164 | .116 | 75 | .457 | 34 | 4 | 1-2 | 5 | |||
Opponent | 16 | 16 | 33 | 30 | 96 | 248 | .133 | 114 | .460 | 21 | 6 | 2-4 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justyn Sandhu | Freshman | GK | 5 | 5 | 450:00 | 6 | 1.20 | 16 | .727 | 1 | 4 | 0 | 0/0 |
1 | Trevor Wilson | Junior | GK | 10 | 10 | 856:48 | 22 | 2.31 | 49 | .690 | 4 | 5 | 0 | 0/0 |
24 | Kyle Cunningham | R-Junior | GK | 2 | 1 | 153:08 | 5 | 2.94 | 12 | .706 | 0 | 2 | 0 | 0/0 |
28 | Dylan Good | Junior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 16 | 16 | 1459:56 | 33 | 2.03 | 81 | .711 | 5 | 11 | 0 | 1 | |||
Opponent | 16 | 16 | 1459:56 | 19 | 1.17 | 56 | .747 | 10 | 5 | 0 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justyn Sandhu | Freshman | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Trevor Wilson | Junior | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Julius Stefansson | Sophomore | D | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
3 | John Engerman | Freshman | 6 | 5 | .00 | .17 | .17 | .00 | - | .00 | - | |
4 | Francesco Caorsi | Junior | M | 7 | 7 | .14 | .14 | .43 | 1.71 | .083 | .71 | .417 |
5 | Jaaziel Thompson | Junior | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
6 | Cheuk Pan Ngan | Junior | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
7 | Shea Currey | Junior | M | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 |
8 | Fredrik Hansen | Junior | M | 8 | 4 | .25 | .13 | .63 | 1.38 | .182 | .63 | .455 |
9 | Jacob Dyck | Senior | F | 6 | 6 | .17 | .00 | .33 | 1.50 | .111 | 1.00 | .667 |
10 | Isaac Boamah | Sophomore | M | 8 | 7 | .00 | .00 | .00 | .88 | .000 | .25 | .286 |
11 | Joshua Pulla | Freshman | 8 | 6 | .13 | .38 | .63 | 1.75 | .071 | .50 | .286 | |
12 | Bilal Mehran | Freshman | - | - | - | - | - | - | - | - | - | |
13 | Jon-Michael Perkins | Senior | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
14 | John Scott | Junior | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Callum Beattie | Freshman | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
16 | Marti Farre-Regincos | Freshman | - | - | - | - | - | - | - | - | - | |
17 | Antonio Simora | Senior | M | - | - | - | - | - | - | - | - | - |
18 | Jacob Jashinski | Sophomore | M | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
19 | Luca Nicastro | Freshman | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
20 | Cuneyt Vardar | Sophomore | M | 5 | 0 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
21 | Phil Cammarata | Junior | D | - | - | - | - | - | - | - | - | - |
22 | Nicholas Mazzola | Senior | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | C.J. Takatch | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Kyle Cunningham | R-Junior | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Hunter Allenbaugh | Freshman | M | - | - | - | - | - | - | - | - | - |
26 | Aidan Conaghan | Senior | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Peter Massaquoi | Freshman | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
28 | Dylan Good | Junior | GK | - | - | - | - | - | - | - | - | - |
29 | Reed Ziemianski | Junior | D | - | - | - | - | - | - | - | - | - |
30 | Maxwell Ogden | Junior | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Tommy Boyle | Junior | D | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | .75 | .88 | 2.38 | 9.25 | .081 | 3.75 | .405 | |||
Opponent | 8 | 8 | .75 | 2.50 | 7.25 | 17.88 | .133 | 8.63 | .483 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Justyn Sandhu | Freshman | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 5.00 | .714 |
1 | Trevor Wilson | Junior | GK | 5 | 5 | 81:22 | 2.00 | 2.21 | 4.80 | .706 |
24 | Kyle Cunningham | R-Junior | GK | 2 | 1 | 76:34 | 2.50 | 2.94 | 6.00 | .706 |
28 | Dylan Good | Junior | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 92:30 | 2.38 | 2.31 | 6.25 | .725 | |||
Opponent | 8 | 8 | 92:30 | .75 | 0.73 | 3.00 | .800 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justyn Sandhu | Freshman | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Trevor Wilson | Junior | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
2 | Julius Stefansson | Sophomore | D | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
3 | John Engerman | Freshman | 6 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Francesco Caorsi | Junior | M | 7 | 7 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 3 | 0 | 0-0 | 1 |
5 | Jaaziel Thompson | Junior | D | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
6 | Cheuk Pan Ngan | Junior | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
7 | Shea Currey | Junior | M | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3 | 0 | 0-0 | 0 |
8 | Fredrik Hansen | Junior | M | 8 | 4 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 1 | 1-2 | 0 |
9 | Jacob Dyck | Senior | F | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
10 | Isaac Boamah | Sophomore | M | 8 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 4 | 0 | 0-0 | 0 |
11 | Joshua Pulla | Freshman | 8 | 6 | 1 | 3 | 5 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 0 | |
12 | Bilal Mehran | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Jon-Michael Perkins | Senior | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | John Scott | Junior | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Callum Beattie | Freshman | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Marti Farre-Regincos | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Antonio Simora | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Jacob Jashinski | Sophomore | M | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Luca Nicastro | Freshman | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
20 | Cuneyt Vardar | Sophomore | M | 5 | 0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
21 | Phil Cammarata | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Nicholas Mazzola | Senior | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | C.J. Takatch | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Kyle Cunningham | R-Junior | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Hunter Allenbaugh | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Aidan Conaghan | Senior | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Peter Massaquoi | Freshman | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
28 | Dylan Good | Junior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Reed Ziemianski | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Maxwell Ogden | Junior | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Tommy Boyle | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 6 | 7 | 19 | 74 | .081 | 30 | .405 | 21 | 2 | 1-2 | 1 | |||
Opponent | 8 | 8 | 19 | 20 | 58 | 143 | .133 | 69 | .483 | 8 | 2 | 1-3 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justyn Sandhu | Freshman | GK | 2 | 2 | 180:00 | 4 | 2.00 | 10 | .714 | 0 | 2 | 0 | 0/0 |
1 | Trevor Wilson | Junior | GK | 5 | 5 | 406:48 | 10 | 2.21 | 24 | .706 | 1 | 3 | 0 | 0/0 |
24 | Kyle Cunningham | R-Junior | GK | 2 | 1 | 153:08 | 5 | 2.94 | 12 | .706 | 0 | 2 | 0 | 0/0 |
28 | Dylan Good | Junior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 8 | 8 | 739:56 | 19 | 2.31 | 50 | .725 | 1 | 7 | 0 | 0 | |||
Opponent | 8 | 8 | 739:56 | 6 | 0.73 | 24 | .800 | 6 | 1 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Florida Int'l | L, 5-1 | 0 | 11 | .091 | 6 | 3 | 2 | 0 |
Sep 1 | at Fla. Atlantic | - | - | - | - | - | - | - | |
Sep 6 | at Navy | L, 1-0 | 0 | 14 | .000 | 3 | 0 | 1 | 0 |
Sep 8 | at UMBC | W, 1-0 | 1 | 8 | .125 | 3 | 4 | 3 | 0 |
Sep 15 | Hartford | L, 1-0 | 0 | 9 | .000 | 0 | 4 | 3 | 0 |
Sep 17 | Canisius | W, 3-0 | 3 | 11 | .273 | 3 | 8 | 0 | 1 |
Sep 21 | VCU | L, 2-0 | 0 | 10 | .000 | 3 | 2 | 4 | 0 |
Sep 24 | at Niagara | L, 3-1 | 1 | 14 | .071 | 3 | 7 | 2 | 0 |
Sep 28 | at Fordham | L, 1-0 | 0 | 8 | .000 | 10 | 4 | 2 | 1 |
Oct 5 | at Duquesne | L, 4-0 | 0 | 11 | .000 | 5 | 1 | 1 | 0 |
Oct 9 | George Washington | L, 1-0 | 0 | 3 | .000 | 6 | 4 | 6 | 0 |
Oct 12 | at Dayton | L, 6-2 | 1 | 14 | .143 | 9 | 4 | 3 | 1 |
Oct 15 | at Army West Point | W, 3-2 | 3 | 8 | .375 | 6 | 4 | 1 | 0 |
Oct 19 | George Mason | W, 3-1 | 5 | 8 | .375 | 5 | 4 | 3 | 0 |
Oct 23 | at Davidson | L, 2-1 | 1 | 13 | .077 | 4 | 3 | 0 | 0 |
Oct 29 | at Howard | W, 4-2 | 3 | 15 | .267 | 7 | 3 | 1 | 1 |
Nov 2 | La Salle | L, 2-0 | 0 | 7 | .000 | 8 | 3 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 164 | 19 | 1.19 | 18 | 56 | 33 | 2.03 | .116 | 10.3 | 58 | 81 | 1 | 34 | 4 |
Conference | 8 | 74 | 6 | 0.75 | 7 | 19 | 19 | 2.31 | .081 | 9.3 | 25 | 50 | 0 | 21 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 48 | 6 | 1.00 | 8 | 20 | 7 | 1.17 | .125 | 8.0 | 25 | 25 | 0 | 18 | 1 |
Away | 10 | 116 | 13 | 1.30 | 10 | 36 | 26 | 2.54 | .112 | 11.6 | 33 | 56 | 1 | 16 | 3 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 50 | 14 | 2.80 | 15 | 43 | 5 | 1.00 | .280 | 10.0 | 23 | 24 | 1 | 8 | 2 |
Losses | 11 | 114 | 5 | 0.45 | 3 | 13 | 28 | 2.50 | .044 | 10.4 | 35 | 57 | 0 | 26 | 2 |
- |
|||||||||||||||
August | 1 | 11 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .091 | 11.0 | 3 | 6 | 0 | 2 | 0 |
September | 7 | 74 | 5 | 0.71 | 5 | 15 | 8 | 1.11 | .068 | 10.6 | 29 | 25 | 1 | 15 | 2 |
October | 7 | 72 | 13 | 1.86 | 13 | 39 | 18 | 2.57 | .181 | 10.3 | 23 | 42 | 0 | 15 | 2 |
November | 1 | 7 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 7.0 | 3 | 8 | - | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Florida Int'l | L, 5-1 | 78 |
Sep 1 | at Fla. Atlantic | - | |
Sep 6 | at Navy | L, 1-0 | 421 |
Sep 8 | at UMBC | W, 1-0 | 757 |
Sep 15 | Hartford | L, 1-0 | 157 |
Sep 17 | Canisius | W, 3-0 | 115 |
Sep 21 | VCU | L, 2-0 | 145 |
Sep 24 | at Niagara | L, 3-1 | 0 |
Sep 28 | at Fordham | L, 1-0 | 326 |
Oct 5 | at Duquesne | L, 4-0 | 597 |
Oct 9 | George Washington | L, 1-0 | 78 |
Oct 12 | at Dayton | L, 6-2 | 391 |
Oct 15 | at Army West Point | W, 3-2 | 219 |
Oct 19 | George Mason | W, 3-1 | 135 |
Oct 23 | at Davidson | L, 2-1 | 321 |
Oct 29 | at Howard | W, 4-2 | 265 |
Nov 2 | La Salle | L, 2-0 | 89 |