St. Bonaventure Individual Game-by-Game (as of Feb 12, 2020)
All games
#19 NICASTRO, Luca |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2019 | at FIU | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 55 |
Sep 06, 2019 | at Navy | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 64 |
Sept 8, 2019 | at UMBC | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 42 |
Sep 15, 2019 | HARTFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 36 |
Sep 17, 2019 | CANISIUS | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 25 | |
Sep 21, 2019 | VCU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 29 | |
Sep 24, 2019 | at Niagara | 1-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 61 |
Sep 28, 2019 | at Fordham | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 53 |
Oct. 5, 2019 | at Duquesne | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 42 | |
Oct. 9, 2019 | GEORGE WASHINGTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 1-0 | 0 | 0-0 | 29 | |
Oct 12, 2019 | at Dayton | 2-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 23 | |
Oct 15, 2019 | at ARMY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 9 | |
Oct 29, 2019 | at Howard | 4-2 | * | 1 | 0 | 2 | 3 | .125 | 3 | .625 | 0-0 | 0 | 0-0 | 0 | |
Nov 2, 2019 | LA SALLE | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 57 |
Totals | 15-30 | 14 | 7 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 3-0 | 0 | 0-0 | 525 |
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.14 Points per game: 0.29 |