George Mason at St. Bonaventure October 19, 2019
Box Score
George Mason
St. Bonaventure
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - MOORHEAD, Brison - gk | 0 | 0 | 0 | 0 |
3 - TRANBERG, Mads | 0 | 0 | 0 | 0 |
4 - PERTUSA, Pablo - Yellow card 38:40 | 2 | 1 | 1 | 0 |
5 - DAMGAARD, Asker | 1 | 1 | 0 | 0 |
6 - GYAU, Vandyke - Red card 85:34 | 0 | 0 | 0 | 0 |
7 - REILHAC, Leon | 0 | 0 | 0 | 1 |
8 - ROBINSON, Grant | 1 | 0 | 0 | 0 |
9 - AKINLOSOTU, Tunde | 2 | 0 | 0 | 0 |
10 - MINGACHOS, Ryan | 3 | 2 | 0 | 0 |
11 - LAWAL, Raheem | 0 | 0 | 0 | 0 |
16 - BUIJK, Gilian | 0 | 0 | 0 | 0 |
17 - DUDIC, Sukrija | 0 | 0 | 0 | 0 |
19 - DAMIANI, Daniel - Yellow card 70:50 | 2 | 2 | 0 | 0 |
20 - SCOLIERE, Matt - Yellow card 15:58 | 0 | 0 | 0 | 0 |
21 - MALINOWSKI, Nick | 0 | 0 | 0 | 0 |
22 - MILES, Jackson | 0 | 0 | 0 | 0 |
23 - GUNNARSSON, Arnor | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Trevor Wilson - gk | 0 | 0 | 0 | 0 |
2 - Julius Stefansson | 0 | 0 | 0 | 1 |
3 - John Engerman | 0 | 0 | 0 | 1 |
4 - Francesco Caorsi | 2 | 2 | 1 | 0 |
5 - Jaaziel Thompson - Yellow card 47:47 | 0 | 0 | 0 | 0 |
6 - Cheuk Pan Ngan - Yellow card 69:25 | 0 | 0 | 0 | 0 |
7 - Shea Currey | 2 | 2 | 0 | 0 |
8 - Fredrik Hansen | 2 | 2 | 1 | 1 |
9 - Jacob Dyck | 0 | 0 | 0 | 0 |
10 - Isaac Boamah - Yellow card 70:50 | 0 | 0 | 0 | 0 |
11 - Joshua Pulla | 1 | 0 | 0 | 2 |
13 - Jon-Michael Perkins | 0 | 0 | 0 | 0 |
14 - John Scott | 0 | 0 | 0 | 0 |
15 - Callum Beattie | 0 | 0 | 0 | 0 |
20 - Cuneyt Vardar | 1 | 1 | 1 | 0 |
22 - Nicholas Mazzola | 0 | 0 | 0 | 0 |
26 - Aidan Conaghan | 0 | 0 | 0 | 0 |
27 - Peter Massaquoi | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 7 | 3 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - MOORHEAD, Brison (L, 3-4-1) | 7 | 3 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Trevor Wilson (W, 2-4) | 6 | 1 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Bonaventure
1st
|
35:24 | VARDAR, Cuneyt (2) (ENGERMAN, John & STEFANSSON, Julius) - sent in from the left side of the field | 0 - 1 |
George Mason
2nd
|
58:21 | PERTUSA, Pablo (2) (REILHAC, Leon) - ball sent into the box and in | 1 - 1 |
St. Bonaventure
2nd
|
70:54 | CAORSI, Francesco (2) (PULLA, Joshua & HANSEN, Fredrik) - 8 to 11, 11 sent ball to 4 and in | 1 - 2 |
St. Bonaventure
2nd
|
72:58 | HANSEN, Fredrik (3) (PULLA, Joshua) - touch pass into the box and sent home by | 1 - 3 |
Period | Time | Fouls |
---|---|---|
St. Bonaventure
1st
|
15:58 | Yellow card - SCOLIERE, Matt |
St. Bonaventure
1st
|
38:40 | Yellow card - PERTUSA, Pablo |
St. Bonaventure
2nd
|
47:47 | Yellow card - THOMPSON, Jaaziel |
St. Bonaventure
2nd
|
69:25 | Yellow card - PAN NGAN, Cheuk |
St. Bonaventure
2nd
|
70:50 | Yellow card - DAMIANI, Daniel |
St. Bonaventure
2nd
|
70:50 | Yellow card - BOAMAH, Isaac |
St. Bonaventure
2nd
|
85:34 | Red card - GYAU, Vandyke |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 5 | 6 | 11 |
St. Bonaventure | 3 | 5 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 2 | 2 | 4 |
St. Bonaventure | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 1 | 5 | 6 |
St. Bonaventure | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 5 | 4 | 9 |
St. Bonaventure | 3 | 2 | 5 |
Date/Time: | October 19, 2019 - 07:00 PM |
---|---|
Location: | St. Bonaventure, NY |
Game Length: | 2:15 |
Attendance: | 135 |
Referee: | Jeff Cook |
Asst. Referee: | Jon Murphy |
: | Frank Huber |
Scorer: | Sports Info |
Play By Play
00:00 | WILSON, Trevor at goalie for St. Bonaventure. | ||
00:00 | MOORHEAD, Brison at goalie for George Mason. | ||
01:28 | Shot by MASON PERTUSA, Pablo BLOCKED. | ||
Foul on George Mason. | |||
Foul on George Mason. | |||
07:19 | Shot by SBUM CURREY, Shea, SAVE MOORHEAD, Brison. | ||
Foul on George Mason. | |||
11:06 | Offside against George Mason. | ||
11:56 | Shot by MASON MINGACHOS, Ryan WIDE RIGHT. | ||
14:08 | Shot by MASON DAMIANI, Daniel, SAVE WILSON, Trevor. | ||
15:58 | Yellow card on MASON SCOLIERE, Matt. | ||
17:25 | Offside against George Mason. | ||
Foul on George Mason. | |||
Foul on St. Bonaventure. | |||
25:46 | |||
Foul on George Mason. | |||
27:05 | Shot by SBUM CURREY, Shea, SAVE MOORHEAD, Brison. | ||
31:50 | |||
32:04 | Substitution!SBUM substitution: VARDAR, Cuneyt for PULLA, Joshua. | ||
Foul on St. Bonaventure. | |||
34:01 | Shot by MASON ROBINSON, Grant HIT POST. | ||
34:19 | Substitution!MASON substitution: DUDIC, Sukrija for ROBINSON, Grant. | ||
35:24 | Goal!GOAL by SBUM VARDAR, Cuneyt (FIRST GOAL), Assist by ENGERMAN, John and STEFANSSON, Julius, goal number 2 for season. *sent in from the left side of the field and fired in net ( 0 - 1 ) |
||
36:41 | Substitution!SBUM substitution: CONAGHAN, Aidan for PERKINS, Jon-Michael. | ||
36:41 | Substitution!SBUM substitution: MASSAQUOI, Peter for BOAMAH, Isaac. | ||
Foul on St. Bonaventure. | |||
38:40 | Yellow card on MASON PERTUSA, Pablo. | ||
38:40 | Substitution!SBUM substitution: SCOTT, John for DYCK, Jacob. | ||
40:12 | Shot by MASON MINGACHOS, Ryan, SAVE WILSON, Trevor. | ||
40:41 | |||
40:53 | Offside against George Mason. | ||
42:50 | |||
44:37 | Offside against George Mason. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For MASON: #0 MOORHEAD, Brison, #4 PERTUSA, Pablo, #6 GYAU, Vandyke, #7 REILHAC, Leon, #8 ROBINSON, Grant, #9 AKINLOSOTU, Tunde, #10 MINGACHOS, Ryan, #16 BUIJK, Gilian, #19 DAMIANI, Daniel, #21 MALINOWSKI, Nick, #23 GUNNARSSON, Arnor. | ||
45:00 | For SBUM: #1 WILSON, Trevor, #2 STEFANSSON, Julius, #3 ENGERMAN, John, #4 CAORSI, Francesco, #5 THOMPSON, Jaaziel, #7 CURREY, Shea, #9 DYCK, Jacob, #13 PERKINS, Jon-Michael, #20 VARDAR, Cuneyt, #22 MAZZOLA, Nicholas, #27 MASSAQUOI, Peter. | ||
45:52 | Shot by MASON AKINLOSOTU, Tunde WIDE. | ||
47:47 | Yellow card on SBUM THOMPSON, Jaaziel. | ||
48:02 | |||
48:49 | Offside against George Mason. | ||
49:49 | Shot by MASON AKINLOSOTU, Tunde WIDE. | ||
49:59 | |||
54:06 | Substitution!MASON substitution: DAMGAARD, Asker for MALINOWSKI, Nick. | ||
54:31 | Shot by MASON DAMGAARD, Asker, SAVE WILSON, Trevor. | ||
56:01 | |||
56:43 | |||
57:07 | Offside against George Mason. | ||
57:44 | Offside against George Mason. | ||
58:21 | Goal!GOAL by MASON PERTUSA, Pablo, Assist by REILHAC, Leon, goal number 2 for season. *ball sent into the box and in ( 1 - 1 ) |
||
59:43 | Substitution!SBUM substitution: HANSEN, Fredrik for CURREY, Shea. | ||
Foul on George Mason. | |||
61:24 | Shot by MASON DAMIANI, Daniel, SAVE WILSON, Trevor. | ||
62:43 | Substitution!SBUM substitution: BEATTIE, Callum for ENGERMAN, John. | ||
64:06 | Substitution!MASON substitution: MALINOWSKI, Nick for GUNNARSSON, Arnor. | ||
64:06 | Substitution!SBUM substitution: PULLA, Joshua for VARDAR, Cuneyt. | ||
64:06 | Substitution!SBUM substitution: BOAMAH, Isaac for MASSAQUOI, Peter. | ||
65:13 | Substitution!SBUM substitution: PAN NGAN, Cheuk for STEFANSSON, Julius. | ||
68:04 | Header Shot by SBUM CAORSI, Francesco, SAVE MOORHEAD, Brison. | ||
68:26 | Shot by SBUM PULLA, Joshua HIGH. | ||
69:25 | Yellow card on SBUM PAN NGAN, Cheuk. | ||
70:50 | Yellow card on MASON DAMIANI, Daniel. | ||
70:50 | Yellow card on SBUM BOAMAH, Isaac. | ||
70:54 | Goal!GOAL by SBUM CAORSI, Francesco, Assist by PULLA, Joshua and HANSEN, Fredrik, goal number 2 for season. *8 to 11, 11 sent ball to 4 and in ( 1 - 2 ) |
||
72:02 | Shot by MASON MINGACHOS, Ryan, SAVE WILSON, Trevor. | ||
Foul on George Mason. | |||
72:58 | Goal!GOAL by SBUM HANSEN, Fredrik, Assist by PULLA, Joshua, goal number 3 for season. *touch pass into the box and sent home by 8 ( 1 - 3 ) |
||
74:30 | Substitution!MASON substitution: TRANBERG, Mads for DAMIANI, Daniel. | ||
76:43 | |||
76:49 | Substitution!MASON substitution: LAWAL, Raheem for REILHAC, Leon. | ||
78:26 | |||
78:33 | Substitution!MASON substitution: MINGACHOS, Ryan for MILES, Jackson. | ||
78:34 | Substitution!MASON substitution: MILES, Jackson for PERTUSA, Pablo. | ||
79:38 | Shot by SBUM HANSEN, Fredrik, SAVE MOORHEAD, Brison. | ||
Foul on George Mason. | |||
Foul on St. Bonaventure. | |||
84:24 | Substitution!SBUM substitution: VARDAR, Cuneyt for BOAMAH, Isaac. | ||
85:34 | Red card on MASON GYAU, Vandyke. | ||
85:40 | Substitution!MASON substitution: REILHAC, Leon for DUDIC, Sukrija. | ||
85:40 | Substitution!SBUM substitution: CONAGHAN, Aidan for PERKINS, Jon-Michael. | ||
Foul on George Mason. | |||
Foul on St. Bonaventure. | |||
89:22 | Offside against St. Bonaventure. | ||
-- End of 2nd Period -- | |||
back to top |