St. Bonaventure at Army West Point October 15, 2019
Box Score
St. Bonaventure
Army West Point
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Trevor Wilson - gk | 0 | 0 | 0 | 0 |
2 - Julius Stefansson | 1 | 1 | 1 | 0 |
3 - John Engerman | 0 | 0 | 0 | 0 |
5 - Jaaziel Thompson | 0 | 0 | 0 | 0 |
6 - Cheuk Pan Ngan | 0 | 0 | 0 | 0 |
7 - Shea Currey | 0 | 0 | 0 | 1 |
9 - Jacob Dyck | 4 | 1 | 0 | 1 |
10 - Isaac Boamah | 1 | 1 | 1 | 0 |
11 - Joshua Pulla | 0 | 0 | 0 | 0 |
13 - Jon-Michael Perkins | 0 | 0 | 0 | 0 |
14 - John Scott | 0 | 0 | 0 | 0 |
15 - Callum Beattie - Yellow card 89:55 | 0 | 0 | 0 | 0 |
18 - Jacob Jashinski | 0 | 0 | 0 | 0 |
19 - Luca Nicastro | 0 | 0 | 0 | 0 |
20 - Cuneyt Vardar | 0 | 0 | 0 | 1 |
22 - Nicholas Mazzola | 0 | 0 | 0 | 0 |
26 - Aidan Conaghan | 0 | 0 | 0 | 0 |
27 - Peter Massaquoi | 2 | 2 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Stoll, Justin - gk | 0 | 0 | 0 | 0 |
2 - Brown, D'Anthony - def - Yellow card 65:30 | 0 | 0 | 0 | 1 |
3 - Mitchiner, Tyler - mid | 0 | 0 | 0 | 0 |
5 - Doyle, Luke - def | 0 | 0 | 0 | 0 |
6 - Schweickert, Bradley - mid | 0 | 0 | 0 | 0 |
7 - Rojas, Zane | 0 | 0 | 0 | 0 |
8 - McGraw, Zac - def | 1 | 1 | 0 | 0 |
9 - O'Shea, Keenan - fwd | 4 | 1 | 0 | 1 |
10 - Pereira, Oscar - mid | 4 | 2 | 0 | 0 |
11 - Kowalewski, Carter | 1 | 1 | 1 | 0 |
12 - Takaki, Christian | 1 | 0 | 0 | 0 |
13 - Burgess, Jake | 0 | 0 | 0 | 1 |
14 - Warren, Cooper - mid | 1 | 1 | 1 | 0 |
15 - Grave de Peralta, A. - mid | 1 | 0 | 0 | 0 |
17 - Poncy, John | 1 | 1 | 0 | 0 |
19 - McStay, Justin | 0 | 0 | 0 | 0 |
20 - Epitime, Sam - fwd | 2 | 1 | 0 | 0 |
24 - Millikan, Sam | 1 | 0 | 0 | 0 |
26 - Flynn, Matt | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 8 | 2 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Trevor Wilson (W, 2-4-0) | 8 | 2 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Stoll, Justin (L, 2-5-1) | 5 | 3 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Army West Point
1st
|
9:34 | Warren, Cooper (1) (O'Shea, Keenan) | 0 - 1 |
St. Bonaventure
1st
|
17:30 | STEFANSSON, Julius (1) (DYCK, Jacob) | 1 - 1 |
St. Bonaventure
1st
|
35:14 | BOAMAH, Isaac (2) (CURREY, Shea) | 2 - 1 |
Army West Point
1st
|
43:53 | Kowalewski, Carter (1) (Burgess, Jake & Brown, D'Anthony) | 2 - 2 |
St. Bonaventure
2nd
|
57:52 | MASSAQUOI, Peter (1) (VARDAR, Cuneyt) | 3 - 2 |
Period | Time | Fouls |
---|---|---|
St. Bonaventure
2nd
|
65:30 | Yellow card - Brown, D'Anthony |
St. Bonaventure
2nd
|
89:55 | Yellow card - BEATTIE, Callum |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 5 | 3 | 8 |
Army West Point | 9 | 8 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 3 | 3 | 6 |
Army West Point | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 4 | 0 | 4 |
Army West Point | 3 | 7 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 5 | 7 | 12 |
Army West Point | 4 | 8 | 12 |
Date/Time: | October 15, 2019 - 06:00 PM |
---|---|
Location: | West Point, N.Y. |
Stadium: | Malek Stadium |
Game Length: | 2:08 |
Attendance: | 219 |
Referee: | Jan Halaska |
Asst. Referee: | Bill Guarini III |
: | Michael Ziegler |
Play By Play
0:00 | WILSON, Trevor at goalie for St. Bonaventure. | ||
0:00 | Stoll, Justin at goalie for ARMY. | ||
Foul on St. Bonaventure. | |||
02:44 | Shot by St. Bonaventure DYCK, Jacob, Save (by goalie) Stoll, Justin. | ||
03:42 | Corner kick by St. Bonaventure TEAM [03:42]. | ||
Foul on ARMY. | |||
08:35 | Corner kick by ARMY TEAM [08:35]. | ||
09:30 | Shot by ARMY O'Shea, Keenan, Blocked. | ||
09:34 | Goal!GOAL by ARMY Warren, Cooper (FIRST GOAL), Assist by O'Shea, Keenan, goal number 1 for season. ( 0 - 1 ) |
||
10:34 | Shot by ARMY Pereira, Oscar, Save (by goalie) WILSON, Trevor. | ||
11:01 | Shot by ARMY Grave de Peralta, A., Wide. | ||
12:29 | Offside against ARMY. | ||
Foul on St. Bonaventure. | |||
Foul on ARMY. | |||
17:24 | Shot by St. Bonaventure DYCK, Jacob, Blocked. | ||
17:30 | Goal!GOAL by St. Bonaventure STEFANSSON, Julius, Assist by DYCK, Jacob, goal number 1 for season. ( 1 - 1 ) |
||
17:30 | Substitution!ARMY substitution: Flynn, Matt for Doyle, Luke. | ||
17:49 | Shot by ARMY O'Shea, Keenan, Wide. | ||
21:36 | Substitution!ARMY substitution: Millikan, Sam for Grave de Peralta, A.. | ||
21:36 | Substitution!ARMY substitution: Poncy, John for Epitime, Sam. | ||
Foul on St. Bonaventure. | |||
Foul on ARMY. | |||
26:50 | Shot by ARMY Millikan, Sam, Blocked. | ||
28:46 | Substitution!ARMY substitution: Kowalewski, Carter for Pereira, Oscar. | ||
29:11 | Corner kick by ARMY TEAM [29:11]. | ||
29:34 | Shot by ARMY McGraw, Zac, Save (by goalie) WILSON, Trevor. | ||
30:14 | Substitution!St. Bonaventure substitution: PERKINS, Jon-Michael for CONAGHAN, Aidan. | ||
Foul on ARMY. | |||
32:04 | Shot by ARMY O'Shea, Keenan, Save (by goalie) WILSON, Trevor. | ||
Foul on St. Bonaventure. | |||
33:33 | Substitution!ARMY substitution: Burgess, Jake for O'Shea, Keenan. | ||
33:33 | Substitution!St. Bonaventure substitution: BEATTIE, Callum for ENGERMAN, John. | ||
34:38 | Corner kick by St. Bonaventure TEAM [34:38]. | ||
35:14 | Goal!GOAL by St. Bonaventure BOAMAH, Isaac, Assist by CURREY, Shea, goal number 2 for season. ( 2 - 1 ) |
||
37:24 | Corner kick by ARMY TEAM [37:24]. | ||
38:29 | Substitution!St. Bonaventure substitution: VARDAR, Cuneyt for BOAMAH, Isaac. | ||
38:29 | Substitution!St. Bonaventure substitution: MASSAQUOI, Peter for PULLA, Joshua. | ||
39:08 | Substitution!ARMY substitution: Takaki, Christian for Warren, Cooper. | ||
39:08 | Substitution!St. Bonaventure substitution: JASHINSKI, Jacob for PAN NGAN, Cheuk. | ||
Foul on St. Bonaventure. | |||
41:07 | Corner kick by St. Bonaventure TEAM [41:07]. | ||
42:51 | Corner kick by St. Bonaventure TEAM [42:51]. | ||
43:45 | Shot by St. Bonaventure DYCK, Jacob, Wide. | ||
43:53 | Goal!GOAL by ARMY Kowalewski, Carter, Assist by Burgess, Jake and Brown, D'Anthony, goal number 1 for season. ( 2 - 2 ) |
||
0:00 | Substitution!ARMY substitution: Pereira, Oscar for Millikan, Sam. | ||
-- End of 1st Period -- | |||
back to top |
Foul on ARMY. | |||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
47:54 | Shot by ARMY Poncy, John, Save (by goalie) WILSON, Trevor. | ||
Foul on ARMY. | |||
52:44 | Shot by ARMY Pereira, Oscar, Wide. | ||
55:50 | Shot by St. Bonaventure DYCK, Jacob, Wide. | ||
Foul on ARMY. | |||
57:52 | Shot by St. Bonaventure MASSAQUOI, Peter, Save (by goalie) Stoll, Justin. | ||
57:52 | Goal!GOAL by St. Bonaventure MASSAQUOI, Peter, Assist by VARDAR, Cuneyt, goal number 1 for season. ( 3 - 2 ) |
||
57:52 | Substitution!ARMY substitution: Epitime, Sam for Pereira, Oscar. | ||
57:52 | Substitution!ARMY substitution: Grave de Peralta, A. for Poncy, John. | ||
57:52 | Substitution!St. Bonaventure substitution: PAN NGAN, Cheuk for STEFANSSON, Julius. | ||
60:56 | Substitution!ARMY substitution: O'Shea, Keenan for Burgess, Jake. | ||
Foul on ARMY. | |||
61:44 | Substitution!St. Bonaventure substitution: SCOTT, John for DYCK, Jacob. | ||
Foul on ARMY. | |||
63:38 | Corner kick by ARMY TEAM [63:38]. | ||
Foul on ARMY. | |||
Foul on ARMY. | |||
65:30 | Yellow card on ARMY Brown, D'Anthony. | ||
66:04 | Substitution!ARMY substitution: Warren, Cooper for Takaki, Christian. | ||
Foul on ARMY. | |||
67:28 | Substitution!St. Bonaventure substitution: BOAMAH, Isaac for VARDAR, Cuneyt. | ||
67:28 | Substitution!St. Bonaventure substitution: PULLA, Joshua for MASSAQUOI, Peter. | ||
69:36 | Corner kick by ARMY TEAM [69:36]. | ||
72:22 | Substitution!ARMY substitution: Rojas, Zane for Flynn, Matt. | ||
72:22 | Substitution!ARMY substitution: Pereira, Oscar for Grave de Peralta, A.. | ||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
74:51 | Shot by ARMY Epitime, Sam, Save (by goalie) WILSON, Trevor. | ||
75:35 | Shot by ARMY Epitime, Sam, Blocked. | ||
76:00 | Corner kick by ARMY TEAM [76:00]. | ||
76:12 | Substitution!St. Bonaventure substitution: DYCK, Jacob for CURREY, Shea. | ||
76:53 | Corner kick by ARMY TEAM [76:53]. | ||
77:13 | Shot by ARMY Pereira, Oscar, Blocked. | ||
77:18 | Corner kick by ARMY TEAM [77:18]. | ||
Foul on St. Bonaventure. | |||
81:11 | Substitution!ARMY substitution: Takaki, Christian for Kowalewski, Carter. | ||
81:11 | Substitution!ARMY substitution: McStay, Justin for Epitime, Sam. | ||
81:11 | Substitution!St. Bonaventure substitution: CONAGHAN, Aidan for SCOTT, John. | ||
81:11 | Substitution!St. Bonaventure substitution: NICASTRO, Luca for PERKINS, Jon-Michael. | ||
81:00 | Corner kick by ARMY TEAM [81:00]. | ||
82:34 | Offside against St. Bonaventure. | ||
83:56 | Substitution!ARMY substitution: Burgess, Jake for Warren, Cooper. | ||
83:56 | Substitution!St. Bonaventure substitution: STEFANSSON, Julius for JASHINSKI, Jacob. | ||
83:56 | Substitution!St. Bonaventure substitution: VARDAR, Cuneyt for BOAMAH, Isaac. | ||
86:08 | Shot by ARMY Pereira, Oscar, Save (by goalie) WILSON, Trevor. | ||
Foul on St. Bonaventure. | |||
89:13 | Shot by ARMY Takaki, Christian, Blocked. | ||
89:41 | Corner kick by ARMY TEAM [89:41]. | ||
Foul on St. Bonaventure. | |||
89:55 | Yellow card on St. Bonaventure BEATTIE, Callum. | ||
89:57 | Shot by ARMY O'Shea, Keenan, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |