St. Bonaventure at Dayton October 12, 2019
Box Score
St. Bonaventure
Dayton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Trevor Wilson - gk | 0 | 0 | 0 | 0 |
2 - Julius Stefansson | 0 | 0 | 0 | 0 |
3 - John Engerman | 0 | 0 | 0 | 0 |
4 - Francesco Caorsi - Yellow card 86:44 | 3 | 1 | 0 | 1 |
6 - Cheuk Pan Ngan - Yellow card 78:27 | 1 | 0 | 0 | 0 |
7 - Shea Currey - Yellow card 56:07 | 1 | 0 | 0 | 0 |
8 - Fredrik Hansen - Red card 87:20 | 3 | 1 | 1 | 0 |
9 - Jacob Dyck | 0 | 0 | 0 | 0 |
10 - Isaac Boamah | 0 | 0 | 0 | 0 |
11 - Joshua Pulla | 6 | 3 | 1 | 0 |
13 - Jon-Michael Perkins | 0 | 0 | 0 | 0 |
18 - Jacob Jashinski | 0 | 0 | 0 | 0 |
19 - Luca Nicastro | 0 | 0 | 0 | 0 |
22 - Nicholas Mazzola | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 5 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Harryson, Elias | 1 | 0 | 0 | 0 |
5 - Ntsin, Dennis | 0 | 0 | 0 | 0 |
6 - Watkins, Cole | 0 | 0 | 0 | 0 |
7 - Aug, Laurel | 3 | 1 | 1 | 0 |
9 - Antwi, Seth | 2 | 0 | 0 | 0 |
11 - Adjei, Kingsford | 9 | 4 | 3 | 1 |
12 - Sanchez, Andy | 2 | 1 | 0 | 1 |
14 - Fjeldberg, Jonas | 8 | 4 | 0 | 4 |
16 - Feiner, Jake | 0 | 0 | 0 | 0 |
20 - Oladeinbo, Toluwalas | 5 | 4 | 2 | 0 |
24 - Degler, Jacob | 0 | 0 | 0 | 0 |
27 - Barrios, Federico - gk | 0 | 0 | 0 | 0 |
28 - Day, Manny | 1 | 1 | 0 | 0 |
31 - Glisson, Bryce | 1 | 0 | 0 | 0 |
32 - Jones-Riley, Jaden | 0 | 0 | 0 | 0 |
34 - Zengue, Xavier | 0 | 0 | 0 | 2 |
36 - Jituboh, Wariebi | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 33 | 15 | 6 | 8 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Trevor Wilson (L, 1-6) | 14 | 6 | 8 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 15 | 6 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
27 - Barrios, Federico | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Dayton
1st
|
1:54 | Oladeinbo, Toluwalas (6) (Adjei, Kingsford) | 0 - 1 |
Dayton
1st
|
19:40 | Oladeinbo, Toluwalas (7) (Fjeldberg, Jonas & Zengue, Xavier) | 0 - 2 |
Dayton
1st
|
20:26 | Aug, Laurel (3) (Fjeldberg, Jonas) | 0 - 3 |
Dayton
1st
|
24:57 | Adjei, Kingsford (2) (Fjeldberg, Jonas) | 0 - 4 |
St. Bonaventure
1st
|
38:42 | HANSEN, Fredrik (unassisted) | 1 - 4 |
Dayton
2nd
|
52:05 | Adjei, Kingsford (3) (Fjeldberg, Jonas) | 1 - 5 |
St. Bonaventure
2nd
|
69:37 | PULLA, Joshua (1) (CAORSI, Francesco) | 2 - 5 |
Dayton
2nd
|
70:44 | Adjei, Kingsford (4) (Sanchez, Andy & Zengue, Xavier) | 2 - 6 |
Period | Time | Fouls |
---|---|---|
Dayton
2nd
|
56:07 | Yellow card - CURREY, Shea |
Dayton
2nd
|
78:27 | Yellow card - PAN NGAN, Cheuk |
Dayton
2nd
|
86:44 | Yellow card - CAORSI, Francesco |
Dayton
2nd
|
87:20 | Red card - HANSEN, Fredrik |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 8 | 6 | 14 |
Dayton | 17 | 16 | 33 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 7 | 2 | 9 |
Dayton | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 2 | 2 | 4 |
Dayton | 5 | 8 | 13 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 9 | 9 | 18 |
Dayton | 3 | 7 | 10 |
Date/Time: | October 12, 2019 - 07:00 PM |
---|---|
Location: | Dayton, UNITED STATE |
Stadium: | Baujan Field |
Game Length: | 2:20 |
Attendance: | 391 |
Referee: | Tony Crush |
Asst. Referee: | Kyle Maust |
: | Casie Anderson |
Play By Play
0:00 | WILSON, Trevor at goalie for St. Bonaventure. | ||
0:00 | Barrios, Federico at goalie for Dayton. | ||
0:23 | Corner kick by Dayton TEAM [0:23]. | ||
0:44 | Shot by Dayton Oladeinbo, Toluwalas, Team Save. | ||
Foul on Dayton. | |||
01:54 | Goal!GOAL by Dayton Oladeinbo, Toluwalas (FIRST GOAL), Assist by Adjei, Kingsford, goal number 6 for season. ( 0 - 1 ) |
||
03:27 | Shot by Dayton Fjeldberg, Jonas, Save (by goalie) WILSON, Trevor. | ||
04:17 | Offside against Dayton. | ||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
09:47 | Corner kick by Dayton TEAM [09:47]. | ||
10:34 | Shot by Dayton Harryson, Elias, Wide. | ||
11:24 | Offside against St. Bonaventure. | ||
11:56 | Shot by St. Bonaventure CAORSI, Francesco, Wide. | ||
12:26 | Shot by Dayton Adjei, Kingsford, Blocked. | ||
Foul on St. Bonaventure. | |||
12:26 | PENALTY KICK by Dayton Oladeinbo, Toluwalas MISSED, save WILSON, Trevor. | ||
Foul on St. Bonaventure. | |||
15:55 | Shot by Dayton Fjeldberg, Jonas, Save (by goalie) WILSON, Trevor. | ||
17:16 | Shot by Dayton Fjeldberg, Jonas, Save (by goalie) WILSON, Trevor. | ||
18:43 | Shot by St. Bonaventure PULLA, Joshua, Wide. | ||
19:40 | Shot by Dayton Fjeldberg, Jonas, Blocked. | ||
19:40 | Goal!GOAL by Dayton Oladeinbo, Toluwalas, Assist by Fjeldberg, Jonas and Zengue, Xavier, goal number 7 for season. ( 0 - 2 ) |
||
20:26 | Goal!GOAL by Dayton Aug, Laurel, Assist by Fjeldberg, Jonas, goal number 3 for season. ( 0 - 3 ) |
||
21:06 | Shot by St. Bonaventure CAORSI, Francesco, Save (by goalie) Barrios, Federico. | ||
22:43 | Shot by Dayton Fjeldberg, Jonas, Save (by goalie) WILSON, Trevor. | ||
Foul on St. Bonaventure. | |||
24:57 | Goal!GOAL by Dayton Adjei, Kingsford, Assist by Fjeldberg, Jonas, goal number 2 for season. ( 0 - 4 ) |
||
27:31 | Substitution!Dayton substitution: Glisson, Bryce for Ntsin, Dennis. | ||
27:31 | Substitution!St. Bonaventure substitution: HANSEN, Fredrik for PAN NGAN, Cheuk. | ||
27:37 | Corner kick by Dayton TEAM [27:37]. | ||
27:47 | Offside against St. Bonaventure. | ||
28:21 | Shot by St. Bonaventure PULLA, Joshua, Wide. | ||
29:44 | Offside against Dayton. | ||
Foul on St. Bonaventure. | |||
31:08 | Substitution!St. Bonaventure substitution: JASHINSKI, Jacob for PERKINS, Jon-Michael. | ||
32:31 | Corner kick by Dayton TEAM [32:31]. | ||
32:45 | Substitution!Dayton substitution: Sanchez, Andy for Fjeldberg, Jonas. | ||
Foul on St. Bonaventure. | |||
34:00 | Shot by Dayton Aug, Laurel, Wide. | ||
Foul on St. Bonaventure. | |||
36:18 | Substitution!Dayton substitution: Degler, Jacob for Oladeinbo, Toluwalas. | ||
Foul on St. Bonaventure. | |||
38:09 | Corner kick by St. Bonaventure TEAM [38:09]. | ||
38:42 | Shot by St. Bonaventure HANSEN, Fredrik, Blocked. | ||
Foul on Dayton. | |||
Goal!St. Bonaventure HANSEN, Fredrik PENALTY KICK GOAL ( 1 - 4 ) |
|||
40:11 | Shot by St. Bonaventure CURREY, Shea, Blocked. | ||
40:17 | Corner kick by St. Bonaventure TEAM [40:17]. | ||
Foul on Dayton. | |||
42:09 | Shot by Dayton Antwi, Seth, Wide. | ||
42:52 | Shot by Dayton Sanchez, Andy, Save (by goalie) WILSON, Trevor. | ||
43:02 | Corner kick by Dayton TEAM [43:02]. | ||
43:39 | Shot by St. Bonaventure PULLA, Joshua, Save (by goalie) Barrios, Federico. | ||
44:51 | Shot by Dayton Glisson, Bryce, Blocked. | ||
0:00 | Substitution!Dayton substitution: Fjeldberg, Jonas for Glisson, Bryce. | ||
0:00 | Substitution!Dayton substitution: Ntsin, Dennis for Sanchez, Andy. | ||
0:00 | Substitution!Dayton substitution: Oladeinbo, Toluwalas for Degler, Jacob. | ||
-- End of 1st Period -- | |||
back to top |
48:13 | Corner kick by St. Bonaventure TEAM [48:13]. | ||
48:37 | Shot by St. Bonaventure PULLA, Joshua, Blocked. | ||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
51:05 | Offside against Dayton. | ||
51:50 | Shot by Dayton Fjeldberg, Jonas, Wide. | ||
52:05 | Goal!GOAL by Dayton Adjei, Kingsford, Assist by Fjeldberg, Jonas, goal number 3 for season. ( 1 - 5 ) |
||
52:32 | Shot by Dayton Antwi, Seth, Wide. | ||
Foul on St. Bonaventure. | |||
54:37 | Corner kick by Dayton TEAM [54:37]. | ||
55:39 | Shot by St. Bonaventure PULLA, Joshua, Save (by goalie) Barrios, Federico. | ||
Foul on St. Bonaventure. | |||
56:07 | Yellow card on St. Bonaventure CURREY, Shea. | ||
Foul on St. Bonaventure. | |||
57:50 | Shot by St. Bonaventure CAORSI, Francesco, Wide. | ||
60:39 | Corner kick by Dayton TEAM [60:39]. | ||
61:18 | Shot by Dayton Fjeldberg, Jonas, Wide. | ||
63:39 | Offside against Dayton. | ||
64:21 | Shot by Dayton Adjei, Kingsford, Wide. | ||
64:35 | Shot by Dayton Adjei, Kingsford, Wide. | ||
64:41 | Corner kick by Dayton TEAM [64:41]. | ||
65:12 | Corner kick by Dayton TEAM [65:12]. | ||
Foul on Dayton. | |||
66:29 | Shot by Dayton Aug, Laurel, Wide. | ||
66:50 | Substitution!St. Bonaventure substitution: NICASTRO, Luca for CURREY, Shea. | ||
66:50 | Substitution!St. Bonaventure substitution: PAN NGAN, Cheuk for BOAMAH, Isaac. | ||
68:38 | Corner kick by St. Bonaventure TEAM [68:38]. | ||
68:48 | Shot by St. Bonaventure PAN NGAN, Cheuk, Wide. | ||
69:37 | Goal!GOAL by St. Bonaventure PULLA, Joshua, Assist by CAORSI, Francesco, goal number 1 for season. ( 2 - 5 ) |
||
69:37 | Substitution!Dayton substitution: Sanchez, Andy for Feiner, Jake. | ||
Foul on Dayton. | |||
70:44 | Goal!GOAL by Dayton Adjei, Kingsford, Assist by Sanchez, Andy and Zengue, Xavier, goal number 4 for season. ( 2 - 6 ) |
||
Foul on Dayton. | |||
72:13 | Shot by Dayton Fjeldberg, Jonas, Wide. | ||
73:33 | Offside against St. Bonaventure. | ||
Foul on Dayton. | |||
77:12 | Shot by Dayton Oladeinbo, Toluwalas, Wide. | ||
77:38 | Substitution!Dayton substitution: Glisson, Bryce for Ntsin, Dennis. | ||
Foul on St. Bonaventure. | |||
78:27 | Yellow card on St. Bonaventure PAN NGAN, Cheuk. | ||
Foul on Dayton. | |||
79:15 | Shot by St. Bonaventure HANSEN, Fredrik, Wide. | ||
79:35 | Substitution!Dayton substitution: Day, Manny for Fjeldberg, Jonas. | ||
Foul on Dayton. | |||
82:09 | Shot by Dayton Adjei, Kingsford, Save (by goalie) WILSON, Trevor. | ||
82:51 | Substitution!Dayton substitution: Jituboh, Wariebi for Antwi, Seth. | ||
83:02 | Substitution!St. Bonaventure substitution: PERKINS, Jon-Michael for JASHINSKI, Jacob. | ||
83:35 | Shot by Dayton Jituboh, Wariebi, Wide. | ||
85:36 | Offside against St. Bonaventure. | ||
86:18 | Shot by Dayton Adjei, Kingsford, Blocked. | ||
86:26 | Substitution!Dayton substitution: Degler, Jacob for Oladeinbo, Toluwalas. | ||
86:26 | Corner kick by Dayton TEAM [86:26]. | ||
Foul on St. Bonaventure. | |||
86:44 | Yellow card on St. Bonaventure CAORSI, Francesco. | ||
Foul on St. Bonaventure. | |||
87:20 | Red card on St. Bonaventure HANSEN, Fredrik. | ||
87:20 | Substitution!St. Bonaventure substitution: TEAM for HANSEN, Fredrik. | ||
87:23 | Shot by Dayton Adjei, Kingsford, Blocked. | ||
87:23 | Substitution!Dayton substitution: Jones-Riley, Jaden for Adjei, Kingsford. | ||
87:23 | Corner kick by Dayton TEAM [87:23]. | ||
87:23 | Shot by Dayton Day, Manny, Save (by goalie) WILSON, Trevor. | ||
Foul on St. Bonaventure. | |||
88:14 | Shot by Dayton Sanchez, Andy, Blocked. | ||
88:20 | Corner kick by Dayton TEAM [88:20]. | ||
88:45 | Corner kick by Dayton TEAM [88:45]. | ||
89:04 | Substitution!St. Bonaventure substitution: CURREY, Shea for PERKINS, Jon-Michael. | ||
Foul on Dayton. | |||
-- End of 2nd Period -- | |||
back to top |