St. Bonaventure at Niagara September 24, 2019
Box Score
St. Bonaventure
Niagara
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Trevor Wilson - gk | 0 | 0 | 0 | 0 |
2 - Julius Stefansson - def | 1 | 0 | 0 | 0 |
3 - John Engerman - def | 0 | 0 | 0 | 0 |
4 - Francesco Caorsi - mid - Yellow card 42:22 | 2 | 1 | 0 | 0 |
5 - Jaaziel Thompson - def - Yellow card 81:44 | 1 | 1 | 0 | 0 |
6 - Cheuk Pan Ngan - mid | 0 | 0 | 0 | 0 |
7 - Shea Currey - mid | 3 | 2 | 1 | 0 |
8 - Fredrik Hansen - mid | 1 | 0 | 0 | 0 |
10 - Isaac Boamah - mid | 0 | 0 | 0 | 0 |
11 - Joshua Pulla | 1 | 0 | 0 | 0 |
13 - Jon-Michael Perkins - def | 1 | 0 | 0 | 0 |
15 - Callum Beattie | 0 | 0 | 0 | 0 |
18 - Jacob Jashinski | 0 | 0 | 0 | 0 |
19 - Luca Nicastro - fwd | 2 | 0 | 0 | 1 |
20 - Cuneyt Vardar | 2 | 0 | 0 | 0 |
22 - Nicholas Mazzola | 0 | 0 | 0 | 0 |
26 - Aidan Conaghan | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 4 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Gay, Hlaku - mid | 0 | 0 | 0 | 0 |
3 - Hofschneider, Kyle | 0 | 0 | 0 | 0 |
4 - Repine, Jayson - fwd | 0 | 0 | 0 | 0 |
5 - Krucko-Moeller, Matt - def | 2 | 1 | 0 | 1 |
6 - Boa Morte, Luigi | 1 | 1 | 0 | 0 |
7 - Hasse, Stephen - Yellow card 46:49 | 0 | 0 | 0 | 0 |
9 - Avila, Dylan - Yellow card 79:07 | 1 | 1 | 1 | 1 |
10 - Solorio-Villalpando, - mid - Yellow card 82:31 | 0 | 0 | 0 | 0 |
14 - Almeida, Rodrigo - fwd | 2 | 1 | 1 | 0 |
16 - Pacheco, Luca - mid | 2 | 1 | 1 | 0 |
18 - Savoni, Josh - gk | 0 | 0 | 0 | 0 |
21 - Acevedo, Jordan - def | 0 | 0 | 0 | 0 |
22 - Roach, Mackenzie - mid | 3 | 1 | 0 | 0 |
23 - Cugge, Federico | 0 | 0 | 0 | 0 |
24 - Freitas, Rafael - def | 0 | 0 | 0 | 0 |
27 - Myer, Jacob - def | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Trevor Wilson (L, 1-3-0) | 6 | 3 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
18 - Savoni, Josh (W, 1-3-0) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Niagara
1st
|
17:24 | Almeida, Rodrigo (4) (Krucko-Moeller, Matt) | 0 - 1 |
St. Bonaventure
1st
|
24:53 | CURREY, Shea (1) (NICASTRO, Luca) | 1 - 1 |
Niagara
1st
|
28:18 | Pacheco, Luca (1) (Avila, Dylan) | 1 - 2 |
Niagara
1st
|
34:34 | Avila, Dylan (1) (unassisted) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Niagara
1st
|
42:22 | Yellow card - CAORSI, Francesco |
Niagara
2nd
|
46:49 | Yellow card - Hasse, Stephen |
Niagara
2nd
|
79:07 | Yellow card - Avila, Dylan |
Niagara
2nd
|
81:44 | Yellow card - THOMPSON, Jaaziel |
Niagara
2nd
|
82:31 | Yellow card - Solorio-Villalpando, |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 4 | 10 | 14 |
Niagara | 8 | 4 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 2 | 1 | 3 |
Niagara | 0 | 3 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 2 | 5 | 7 |
Niagara | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 8 | 6 | 14 |
Niagara | 6 | 6 | 12 |
Date/Time: | September 24, 2019 - 07:00 PM |
---|---|
Location: | Niagara University, |
Stadium: | Niagara Field |
Game Length: | 2:08 |
Attendance: | 0 |
Referee: | Jeffrey Cook |
Asst. Referee: | Mark Lammerhirt |
: | Shane Magaris |
Play By Play
0:00 | WILSON, Trevor at goalie for St. Bonaventure. | ||
0:00 | Savoni, Josh at goalie for Niagara. | ||
0:35 | Corner kick by Niagara TEAM [0:35]. | ||
03:36 | Shot by Niagara Pacheco, Luca, Wide. | ||
07:46 | Offside against Niagara. | ||
Foul on St. Bonaventure. | |||
Foul on Niagara. | |||
Foul on Niagara. | |||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
17:24 | Goal!GOAL by Niagara Almeida, Rodrigo (FIRST GOAL), Assist by Krucko-Moeller, Matt, goal number 4 for season. ( 0 - 1 ) |
||
Foul on St. Bonaventure. | |||
19:10 | Offside against St. Bonaventure. | ||
Foul on St. Bonaventure. | |||
Foul on Niagara. | |||
21:08 | Shot by St. Bonaventure CURREY, Shea, Blocked. | ||
24:16 | Corner kick by St. Bonaventure TEAM [24:16]. | ||
24:53 | Goal!GOAL by St. Bonaventure CURREY, Shea, Assist by NICASTRO, Luca, goal number 1 for season. ( 1 - 1 ) |
||
24:53 | Substitution!Niagara substitution: Avila, Dylan for Almeida, Rodrigo. | ||
28:18 | Goal!GOAL by Niagara Pacheco, Luca, Assist by Avila, Dylan, goal number 1 for season. ( 1 - 2 ) |
||
Foul on St. Bonaventure. | |||
31:10 | Substitution!St. Bonaventure substitution: BEATTIE, Callum for ENGERMAN, John. | ||
31:20 | Substitution!Niagara substitution: Cugge, Federico for Pacheco, Luca. | ||
31:30 | Substitution!St. Bonaventure substitution: VARDAR, Cuneyt for BOAMAH, Isaac. | ||
31:30 | Substitution!St. Bonaventure substitution: PULLA, Joshua for HANSEN, Fredrik. | ||
32:08 | Shot by St. Bonaventure NICASTRO, Luca, Wide. | ||
Foul on Niagara. | |||
34:34 | Goal!GOAL by Niagara Avila, Dylan, goal number 1 for season. ( 1 - 3 ) |
||
35:54 | Shot by Niagara Roach, Mackenzie, Save (by goalie) WILSON, Trevor. | ||
Foul on St. Bonaventure. | |||
37:15 | Shot by Niagara Krucko-Moeller, Matt, Save (by goalie) WILSON, Trevor. | ||
37:51 | Substitution!Niagara substitution: Hasse, Stephen for Solorio-Villalpando,. | ||
37:58 | Substitution!St. Bonaventure substitution: JASHINSKI, Jacob for PAN NGAN, Cheuk. | ||
Foul on Niagara. | |||
39:42 | Shot by Niagara Roach, Mackenzie, Wide. | ||
Foul on Niagara. | |||
41:16 | Shot by St. Bonaventure VARDAR, Cuneyt, Wide. | ||
Foul on St. Bonaventure. | |||
42:22 | Yellow card on St. Bonaventure CAORSI, Francesco. | ||
42:22 | Corner kick by St. Bonaventure TEAM [42:22]. | ||
43:30 | Shot by Niagara Myer, Jacob, Wide. | ||
0:00 | Substitution!St. Bonaventure substitution: PAN NGAN, Cheuk for VARDAR, Cuneyt. | ||
0:00 | Substitution!St. Bonaventure substitution: BOAMAH, Isaac for NICASTRO, Luca. | ||
0:00 | Substitution!St. Bonaventure substitution: HANSEN, Fredrik for JASHINSKI, Jacob. | ||
-- End of 1st Period -- | |||
back to top |
46:49 | Yellow card on Niagara Hasse, Stephen. | ||
Foul on St. Bonaventure. | |||
49:19 | Corner kick by St. Bonaventure TEAM [49:19]. | ||
49:40 | Shot by St. Bonaventure CAORSI, Francesco, Blocked. | ||
49:58 | Shot by St. Bonaventure HANSEN, Fredrik, Wide. | ||
50:07 | Substitution!Niagara substitution: Solorio-Villalpando, for Hasse, Stephen. | ||
Foul on Niagara. | |||
54:58 | Substitution!Niagara substitution: Pacheco, Luca for Cugge, Federico. | ||
Foul on St. Bonaventure. | |||
59:50 | Substitution!Niagara substitution: Almeida, Rodrigo for Avila, Dylan. | ||
60:54 | Shot by Niagara Krucko-Moeller, Matt, Wide. | ||
61:28 | Shot by Niagara Roach, Mackenzie, Wide. | ||
62:07 | Shot by Niagara Almeida, Rodrigo, Wide. | ||
62:39 | Substitution!St. Bonaventure substitution: VARDAR, Cuneyt for HANSEN, Fredrik. | ||
63:15 | Substitution!Niagara substitution: Hofschneider, Kyle for Myer, Jacob. | ||
Foul on Niagara. | |||
Foul on St. Bonaventure. | |||
65:47 | Substitution!Niagara substitution: Myer, Jacob for Gay, Hlaku. | ||
66:29 | Shot by St. Bonaventure CURREY, Shea, Save (by goalie) Savoni, Josh. | ||
Foul on St. Bonaventure. | |||
68:05 | Substitution!St. Bonaventure substitution: CONAGHAN, Aidan for BEATTIE, Callum. | ||
70:56 | Shot by St. Bonaventure CAORSI, Francesco, Save (by goalie) Savoni, Josh. | ||
72:04 | Corner kick by St. Bonaventure TEAM [72:04]. | ||
72:27 | Shot by St. Bonaventure STEFANSSON, Julius, Wide. | ||
72:37 | Substitution!Niagara substitution: Avila, Dylan for Solorio-Villalpando,. | ||
73:57 | Shot by St. Bonaventure VARDAR, Cuneyt, Blocked. | ||
74:16 | Corner kick by St. Bonaventure TEAM [74:16]. | ||
74:20 | Substitution!St. Bonaventure substitution: NICASTRO, Luca for CURREY, Shea. | ||
74:32 | Corner kick by St. Bonaventure TEAM [74:32]. | ||
74:50 | Shot by St. Bonaventure THOMPSON, Jaaziel, Save (by goalie) Savoni, Josh. | ||
75:38 | Offside against Niagara. | ||
Foul on Niagara. | |||
77:22 | Corner kick by St. Bonaventure TEAM [77:22]. | ||
77:25 | Substitution!St. Bonaventure substitution: JASHINSKI, Jacob for PAN NGAN, Cheuk. | ||
Foul on Niagara. | |||
79:07 | Yellow card on Niagara Avila, Dylan. | ||
80:29 | Offside against St. Bonaventure. | ||
80:49 | Shot by St. Bonaventure NICASTRO, Luca, Wide. | ||
81:05 | Substitution!Niagara substitution: Cugge, Federico for Avila, Dylan. | ||
81:13 | Substitution!St. Bonaventure substitution: CURREY, Shea for VARDAR, Cuneyt. | ||
Foul on St. Bonaventure. | |||
81:44 | Substitution!Niagara substitution: Solorio-Villalpando, for Roach, Mackenzie. | ||
81:44 | Yellow card on St. Bonaventure THOMPSON, Jaaziel. | ||
81:44 | Substitution!St. Bonaventure substitution: MAZZOLA, Nicholas for THOMPSON, Jaaziel. | ||
Foul on Niagara. | |||
82:31 | Yellow card on Niagara Solorio-Villalpando,. | ||
Foul on St. Bonaventure. | |||
85:42 | Substitution!Niagara substitution: Boa Morte, Luigi for Cugge, Federico. | ||
85:42 | Substitution!Niagara substitution: Gay, Hlaku for Solorio-Villalpando,. | ||
85:57 | Shot by Niagara Boa Morte, Luigi, Save (by goalie) WILSON, Trevor. | ||
87:34 | Shot by St. Bonaventure PERKINS, Jon-Michael, Wide. | ||
Foul on Niagara. | |||
89:39 | Shot by St. Bonaventure PULLA, Joshua, Wide. | ||
-- End of 2nd Period -- | |||
back to top |