Duquesne at St. Bonaventure October 27, 2018
Box Score
Duquesne
St. Bonaventure
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Nathan Dossantos - Yellow card 64:09 | 0 | 0 | 0 | 0 |
3 - Zach Hall | 2 | 1 | 1 | 0 |
5 - Kurtis Orrson | 1 | 0 | 0 | 0 |
6 - Ian Larson | 1 | 1 | 0 | 1 |
8 - Olav Hovstad | 0 | 0 | 0 | 0 |
9 - Manel Busquets | 1 | 0 | 0 | 0 |
10 - Noah Mehta | 2 | 1 | 0 | 0 |
11 - Eric Zech | 1 | 0 | 0 | 0 |
14 - Austin Stout | 1 | 0 | 0 | 0 |
17 - Ryan Landry | 0 | 0 | 0 | 0 |
21 - Kendall Newman | 0 | 0 | 0 | 0 |
24 - Noah Raphael | 1 | 0 | 0 | 0 |
26 - Morit Kappelsberger - Yellow card 24:22 | 3 | 1 | 1 | 0 |
28 - Robbie McKelvey | 0 | 0 | 0 | 0 |
30 - Rob Dymond | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 13 | 4 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Luke Iacobellis | 0 | 0 | 0 | 0 |
4 - Cooper Rosario | 0 | 0 | 0 | 0 |
5 - Kwame Opoku | 1 | 0 | 0 | 0 |
6 - Nicola Bonso - Yellow card 61:30 | 0 | 0 | 0 | 0 |
7 - Remi Dujardin | 0 | 0 | 0 | 0 |
8 - Fredrik Hansen - Yellow card 57:47 | 0 | 0 | 0 | 0 |
9 - Jacob Dyck | 1 | 0 | 0 | 0 |
10 - Isaac Boamah | 0 | 0 | 0 | 0 |
11 - Kosi Nwafornso | 1 | 1 | 1 | 1 |
13 - Jon-Michael Perkins | 1 | 1 | 1 | 0 |
14 - John Scott | 0 | 0 | 0 | 0 |
15 - Shea Currey | 1 | 1 | 1 | 0 |
17 - Ethan Yeung | 0 | 0 | 0 | 0 |
18 - Nikko Richards | 0 | 0 | 0 | 0 |
19 - Anthony Sileo | 0 | 0 | 0 | 0 |
20 - Cuneyt Vardar | 0 | 0 | 0 | 0 |
23 - Anthony Gaglianese | 0 | 0 | 0 | 1 |
32 - Jacob Jashinski | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
28 - Robbie McKelvey (L, 2-6-2) | 3 | 3 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Luke Iacobellis (W, 7-6-1) | 4 | 2 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Bonaventure
1st
|
10:04 | CURREY, Shea (1) (NWAFORNSO, Kosi) - *11 juked defender, 15 finished far post. | 0 - 1 |
Duquesne
1st
|
10:41 | HALL, Zach (2) (LARSON, Ian) - long ball from kickoff from 6 and finish | 1 - 1 |
Duquesne
1st
|
27:55 | KAPPELSBERGER, Morit (2) (unassisted) - * | 2 - 1 |
St. Bonaventure
2nd
|
46:11 | NWAFORNSO, Kosi (9) (unassisted) - * | 2 - 2 |
St. Bonaventure
2nd
|
89:22 | PERKINS, Jon-Michael (1) (GAGLIANESE, Anthony) - crossed in by 23 on the far side. 13 sen | 2 - 3 |
Period | Time | Fouls |
---|---|---|
St. Bonaventure
1st
|
24:22 | Yellow card - KAPPELSBERGER, Morit |
St. Bonaventure
2nd
|
57:47 | Yellow card - HANSEN, Fredrik |
St. Bonaventure
2nd
|
61:30 | Yellow card - BONSO, Nicola |
St. Bonaventure
2nd
|
64:09 | Yellow card - DOSSANTOS, Nathan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 8 | 5 | 13 |
St. Bonaventure | 2 | 3 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 0 | 0 | 0 |
St. Bonaventure | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 3 | 5 | 8 |
St. Bonaventure | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 4 | 3 | 7 |
St. Bonaventure | 2 | 3 | 5 |
Date/Time: | October 27, 2018 - 07:00 PM |
---|---|
Location: | St. Bonaventure, NY |
Stadium: | Marra Complex |
Game Length: | 1:58 |
Attendance: | 115 |
Referee: | Nikola Zdjelar |
Asst. Referee: | Lesmes German |
: | Franco Bevilcqua |
Scorer: | Sports Info |
Play By Play
0:00 | IACOBELLIS, Luke at goalie for St. Bonaventure. | ||
0:00 | McKELVEY, Robbie at goalie for Duquesne. | ||
0:30 | Shot by St. Bonaventure DYCK, Jacob, Wide. | ||
0:41 | Corner kick by St. Bonaventure GAGLIANESE, Anthony [0:41]. | ||
0:56 | Corner kick by St. Bonaventure CURREY, Shea [0:56]. | ||
Foul on St. Bonaventure. | |||
5:48 | Corner kick by Duquesne LARSON, Ian [5:48]. | ||
9:16 | Shot by Duquesne MEHTA, Noah, Save (by goalie) IACOBELLIS, Luke. | ||
10:04 | Goal!GOAL by St. Bonaventure CURREY, Shea (FIRST GOAL), Assist by NWAFORNSO, Kosi, goal number 1 for season. *11 juked defender, 15 finished far post. ( 0 - 1 ) |
||
10:41 | Goal!GOAL by Duquesne HALL, Zach, Assist by LARSON, Ian, goal number 2 for season. *long ball from kickoff from 6 and finished 25 yards out by 3 ( 1 - 1 ) |
||
13:56 | Corner kick by Duquesne Team [13:56]. | ||
14:10 | Header Shot by Duquesne KAPPELSBERGER, Morit, Wide. | ||
Foul on Duquesne. | |||
Foul on St. Bonaventure. | |||
24:15 | Substitution!St. Bonaventure substitution: OPOKU, Kwame for GAGLIANESE, Anthony. | ||
24:22 | Yellow card on Duquesne KAPPELSBERGER, Morit. | ||
Foul on Duquesne. | |||
27:55 | Goal!Duquesne KAPPELSBERGER, Morit PENALTY KICK GOAL, goal number 2 for season. * ( 2 - 1 ) |
||
27:55 | Substitution!St. Bonaventure substitution: BOAMAH, Isaac for DYCK, Jacob. | ||
30:07 | Substitution!Duquesne substitution: STOUT, Austin for LARSON, Ian. | ||
30:58 | Substitution!St. Bonaventure substitution: RICHARDS, Nikko for YEUNG, Ethan. | ||
Foul on Duquesne. | |||
33:25 | Substitution!St. Bonaventure substitution: HANSEN, Fredrik for JASHINSKI, Jacob. | ||
33:34 | Shot by Duquesne BUSQUETS, Manel, Wide Right. | ||
34:41 | Shot by Duquesne MEHTA, Noah, Blocked. | ||
34:50 | Corner kick by Duquesne MEHTA, Noah [34:50]. | ||
35:19 | Header Shot by Duquesne KAPPELSBERGER, Morit, High. | ||
38:23 | Substitution!St. Bonaventure substitution: SCOTT, John for NWAFORNSO, Kosi. | ||
40:01 | Substitution!St. Bonaventure substitution: VARDAR, Cuneyt for BOAMAH, Isaac. | ||
40:03 | Shot by Duquesne STOUT, Austin, Hit Crossbar. | ||
42:12 | Substitution!Duquesne substitution: RAPHAEL, Noah for BUSQUETS, Manel. | ||
Foul on Duquesne. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For St. Bonaventure: #1 IACOBELLIS, Luke, #5 OPOKU, Kwame, #6 BONSO, Nicola, #7 DUJARDIN, Remi, #8 HANSEN, Fredrik, #9 DYCK, Jacob, #11 NWAFORNSO, Kosi, #15 CURREY, Shea, #17 YEUNG, Ethan, #19 SILEO, Anthony, #23 GAGLIANESE, Anthony. | ||
45:00 | For Duquesne: #2 DOSSANTOS, Nathan, #3 HALL, Zach, #5 ORRSON, Kurtis, #9 BUSQUETS, Manel, #10 MEHTA, Noah, #11 ZECH, Eric, #14 STOUT, Austin, #17 LANDRY, Ryan, #21 NEWMAN, Kendall, #26 KAPPELSBERGER, Morit, #28 McKELVEY, Robbie. | ||
46:11 | Goal!St. Bonaventure NWAFORNSO, Kosi PENALTY KICK GOAL, goal number 9 for season. * ( 2 - 2 ) |
||
46:56 | Corner kick by Duquesne Team [46:56]. | ||
48:11 | Corner kick by St. Bonaventure CURREY, Shea [48:11]. | ||
Foul on Duquesne. | |||
Foul on Duquesne. | |||
53:00 | Substitution!Duquesne substitution: LARSON, Ian for STOUT, Austin. | ||
57:00 | Substitution!Duquesne substitution: HOVSTAD, Olav for BUSQUETS, Manel. | ||
57:47 | Yellow card on St. Bonaventure HANSEN, Fredrik. | ||
57:51 | Shot by Duquesne HALL, Zach, Wide. | ||
59:59 | Corner kick by Duquesne Team [59:59]. | ||
60:22 | Corner kick by Duquesne Team [60:22]. | ||
60:55 | Shot by Duquesne ORRSON, Kurtis, High. | ||
61:30 | Yellow card on St. Bonaventure BONSO, Nicola. | ||
61:36 | Shot by Duquesne LARSON, Ian, Save (by goalie) IACOBELLIS, Luke. | ||
61:59 | Corner kick by Duquesne Team [61:59]. | ||
62:31 | Offside against Duquesne. | ||
62:53 | Substitution!St. Bonaventure substitution: PERKINS, Jon-Michael for DYCK, Jacob. | ||
Foul on Duquesne. | |||
64:09 | Yellow card on Duquesne DOSSANTOS, Nathan. | ||
64:41 | Corner kick by Duquesne Team [64:41]. | ||
65:09 | Shot by Duquesne ZECH, Eric, High. | ||
Foul on St. Bonaventure. | |||
68:06 | Substitution!St. Bonaventure substitution: JASHINSKI, Jacob for CURREY, Shea. | ||
69:16 | Shot by St. Bonaventure OPOKU, Kwame, Wide Right. | ||
70:03 | Substitution!Duquesne substitution: DYMOND, Rob for ORRSON, Kurtis. | ||
70:03 | Substitution!Duquesne substitution: BUSQUETS, Manel for HOVSTAD, Olav. | ||
74:01 | Substitution!Duquesne substitution: RAPHAEL, Noah for HALL, Zach. | ||
Foul on St. Bonaventure. | |||
77:08 | Corner kick by St. Bonaventure HANSEN, Fredrik [77:08]. | ||
77:12 | Substitution!St. Bonaventure substitution: DYCK, Jacob for YEUNG, Ethan. | ||
78:38 | Shot by Duquesne RAPHAEL, Noah, High. | ||
Foul on St. Bonaventure. | |||
80:33 | Offside against Duquesne. | ||
81:20 | Substitution!St. Bonaventure substitution: CURREY, Shea for HANSEN, Fredrik. | ||
86:13 | Substitution!Duquesne substitution: HALL, Zach for RAPHAEL, Noah. | ||
86:13 | Substitution!St. Bonaventure substitution: ROSARIO, Cooper for OPOKU, Kwame. | ||
89:22 | Goal!GOAL by St. Bonaventure PERKINS, Jon-Michael, Assist by GAGLIANESE, Anthony, goal number 1 for season. *crossed in by 23 on the far side. 13 sent to far post from 20 yds out ( 2 - 3 ) |
||
-- End of 2nd Period -- | |||
back to top |