St. Bonaventure at George Washington October 10, 2018
Box Score
St. Bonaventure
George Washington
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Luke Iacobellis - gk | 0 | 0 | 0 | 0 |
4 - Cooper Rosario - d | 0 | 0 | 0 | 0 |
5 - Kwame Opoku - m/d | 0 | 0 | 0 | 0 |
6 - Nicola Bonso - d - Yellow card 29:28 | 1 | 1 | 0 | 0 |
7 - Remi Dujardin - m | 0 | 0 | 0 | 0 |
8 - Fredrik Hansen - m - Yellow card 27:49 | 1 | 0 | 0 | 0 |
9 - Jacob Dyck - f | 1 | 0 | 0 | 0 |
10 - Isaac Boamah | 2 | 0 | 0 | 0 |
11 - Kosi Nwafornso - m/f | 1 | 0 | 0 | 0 |
12 - Isaiah Wilson - mf | 1 | 0 | 0 | 0 |
13 - Jon-Michael Perkins - d | 0 | 0 | 0 | 0 |
14 - John Scott - f | 1 | 0 | 0 | 0 |
15 - Shea Currey - m | 0 | 0 | 0 | 0 |
17 - Ethan Yeung - f | 0 | 0 | 0 | 0 |
18 - Nikko Richards - mf | 0 | 0 | 0 | 0 |
19 - Anthony Sileo - d | 0 | 0 | 0 | 0 |
20 - Cuneyt Vardar - m | 0 | 0 | 0 | 0 |
22 - Nicholas Mazzola - d | 0 | 0 | 0 | 0 |
23 - Anthony Gaglianese - d | 0 | 0 | 0 | 0 |
32 - Jacob Jashinski - m | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Thor Arne Hofs - gk | 0 | 0 | 0 | 0 |
3 - Marcelo Lage - d | 0 | 0 | 0 | 0 |
4 - Gabriel Seemungal - d | 0 | 0 | 0 | 0 |
5 - Peirce Williams | 0 | 0 | 0 | 0 |
6 - Tyler Jankowski | 0 | 0 | 0 | 0 |
8 - Max Holdsworth | 0 | 0 | 0 | 1 |
9 - Dylan Lightbourn - f | 2 | 0 | 0 | 0 |
10 - Haukur Hilmarsson - f | 4 | 3 | 1 | 1 |
11 - Alastair Berry | 1 | 1 | 0 | 0 |
14 - Oscar Haynes Brown - f | 13 | 9 | 2 | 0 |
16 - Joshua Yurasits - d | 0 | 0 | 0 | 0 |
17 - Cameron Mathewson | 0 | 0 | 0 | 0 |
18 - Brady O'Connor - Yellow card 47:14 | 2 | 2 | 1 | 1 |
19 - Colin Anderson | 0 | 0 | 0 | 0 |
20 - Alhaji Turay | 0 | 0 | 0 | 0 |
22 - Grant Barrientos | 1 | 1 | 0 | 0 |
25 - Sam Reavis - d | 0 | 0 | 0 | 0 |
27 - Lucas Marshall - d | 0 | 0 | 0 | 0 |
28 - Alexy Boehm - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 23 | 16 | 4 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Luke Iacobellis (L, 5-4-1) | 15 | 4 | 11 | 90:00 | |
TM - Team | 1 | 0 | 1 | 00:00 | |
TOTALS | 16 | 4 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Thor Arne Hofs (W, 5-5-1) | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
George Washington
1st
|
21:43 | Oscar Haynes Brown (10) (Haukur Hilmarsson) - * | 0 - 1 |
George Washington
2nd
|
57:34 | Brady O'Connor (2) (unassisted) - * | 0 - 2 |
George Washington
2nd
|
74:00 | Oscar Haynes Brown (11) (Brady O'Connor) - * | 0 - 3 |
George Washington
2nd
|
84:12 | Haukur Hilmarsson (1) (Max Holdsworth) - * | 0 - 4 |
Period | Time | Fouls |
---|---|---|
George Washington
1st
|
27:49 | Yellow card - Fredrik Hansen |
George Washington
1st
|
29:28 | Yellow card - Nicola Bonso |
George Washington
2nd
|
47:14 | Yellow card - Brady O'Connor |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 3 | 5 | 8 |
George Washington | 12 | 11 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 6 | 6 | 12 |
George Washington | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 4 | 3 | 7 |
George Washington | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 6 | 4 | 10 |
George Washington | 6 | 5 | 11 |
Date/Time: | October 10, 2018 - 02:05 PM |
---|---|
Location: | Washington, DC |
Stadium: | GW Soccer Field |
Game Length: | 0:03 |
Attendance: | 251 |
Referee: | Trey Krell |
Asst. Referee: | Nickrod Fateh |
: | Michael Donovan |
Scorer: | George Washington Athletics |
Play By Play
0:00 | Luke Iacobellis at goalie for St. Bonaventure. | ||
0:00 | Thor Arne Hofs at goalie for George Washington. | ||
Foul on George Washington. | |||
Foul on George Washington. | |||
7:04 | Corner kick by St. Bonaventure Shea Currey [7:04]. | ||
7:38 | Shot by George Washington Haukur Hilmarsson, Save (by goalie) Luke Iacobellis. | ||
7:47 | Corner kick by George Washington Haukur Hilmarsson [7:47]. | ||
Foul on George Washington. | |||
9:42 | Offside against St. Bonaventure. | ||
10:40 | Shot by St. Bonaventure Isaac Boamah, Wide. | ||
11:33 | Shot by George Washington Oscar Haynes Brown, Wide. | ||
12:18 | Shot by St. Bonaventure Kosi Nwafornso, Blocked. | ||
12:26 | Corner kick by St. Bonaventure Shea Currey [12:26]. | ||
14:19 | Shot by George Washington Oscar Haynes Brown, Blocked. | ||
14:43 | Shot by George Washington Haukur Hilmarsson, Save (by goalie) Luke Iacobellis. | ||
14:49 | Shot by George Washington Brady O'Connor, Save (by goalie) Luke Iacobellis. | ||
14:54 | Corner kick by George Washington Haukur Hilmarsson [14:54]. | ||
15:25 | Shot by George Washington Oscar Haynes Brown, Team Save by Team. | ||
16:49 | Corner kick by St. Bonaventure Shea Currey [16:49]. | ||
18:40 | Offside against St. Bonaventure. | ||
20:08 | Corner kick by George Washington Haukur Hilmarsson [20:08]. | ||
21:09 | Corner kick by George Washington Haukur Hilmarsson [21:09]. | ||
21:43 | Goal!GOAL by George Washington Oscar Haynes Brown (FIRST GOAL), Assist by Haukur Hilmarsson, goal number 10 for season. * ( 0 - 1 ) |
||
22:32 | Corner kick by St. Bonaventure Shea Currey [22:32]. | ||
Foul on St. Bonaventure. | |||
26:06 | Shot by George Washington Oscar Haynes Brown, Blocked. | ||
26:49 | Substitution!St. Bonaventure substitution: Nikko Richards for Isaac Boamah. | ||
Foul on George Washington. | |||
Foul on St. Bonaventure. | |||
27:49 | Yellow card on St. Bonaventure Fredrik Hansen. | ||
Foul on St. Bonaventure. | |||
29:28 | Yellow card on St. Bonaventure Nicola Bonso. | ||
Foul on St. Bonaventure. | |||
30:17 | Shot by George Washington Haukur Hilmarsson, High. | ||
30:23 | Substitution!St. Bonaventure substitution: Jacob Dyck for Shea Currey. | ||
30:23 | Substitution!St. Bonaventure substitution: Ethan Yeung for Kosi Nwafornso. | ||
31:54 | Shot by George Washington Oscar Haynes Brown, Save (by goalie) Luke Iacobellis. | ||
Foul on St. Bonaventure. | |||
33:28 | Substitution!St. Bonaventure substitution: Anthony Sileo for Nicola Bonso. | ||
34:45 | Substitution!George Washington substitution: Dylan Lightbourn for Alastair Berry. | ||
34:45 | Substitution!George Washington substitution: Peirce Williams for Haukur Hilmarsson. | ||
34:45 | Substitution!St. Bonaventure substitution: Cuneyt Vardar for Jon-Michael Perkins. | ||
34:45 | Substitution!St. Bonaventure substitution: Jacob Jashinski for Fredrik Hansen. | ||
34:45 | Substitution!St. Bonaventure substitution: Nicholas Mazzola for Anthony Gaglianese. | ||
Foul on George Washington. | |||
36:43 | Shot by St. Bonaventure Jacob Dyck, Wide. | ||
Foul on George Washington. | |||
Foul on St. Bonaventure. | |||
41:06 | Header Shot by George Washington Dylan Lightbourn, Wide. | ||
44:35 | Shot by George Washington Oscar Haynes Brown, Save (by goalie) Luke Iacobellis. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For George Washington: #1 Thor Arne Hofs, #3 Marcelo Lage, #10 Haukur Hilmarsson, #11 Alastair Berry, #14 Oscar Haynes Brown, #16 Joshua Yurasits, #18 Brady O'Connor, #19 Colin Anderson, #20 Alhaji Turay, #22 Grant Barrientos, #28 Alexy Boehm. | ||
45:00 | For St. Bonaventure: #1 Luke Iacobellis, #5 Kwame Opoku, #6 Nicola Bonso, #7 Remi Dujardin, #9 Jacob Dyck, #10 Isaac Boamah, #11 Kosi Nwafornso, #12 Isaiah Wilson, #17 Ethan Yeung, #22 Nicholas Mazzola, #32 Jacob Jashinski. | ||
Foul on George Washington. | |||
47:14 | Yellow card on George Washington Brady O'Connor. | ||
52:24 | Shot by George Washington Oscar Haynes Brown, Save (by goalie) Luke Iacobellis. | ||
52:52 | Shot by St. Bonaventure Isaac Boamah, Blocked. | ||
52:59 | Corner kick by St. Bonaventure Jacob Jashinski [52:59]. | ||
Foul on St. Bonaventure. | |||
55:58 | Corner kick by George Washington Haukur Hilmarsson [55:58]. | ||
Foul on George Washington. | |||
57:34 | Goal!George Washington Brady O'Connor PENALTY KICK GOAL, goal number 2 for season. * ( 0 - 2 ) |
||
57:51 | Shot by George Washington Oscar Haynes Brown, Save (by goalie) Luke Iacobellis. | ||
58:01 | Substitution!George Washington substitution: Peirce Williams for Haukur Hilmarsson. | ||
Foul on St. Bonaventure. | |||
61:02 | Header Shot by St. Bonaventure Nicola Bonso, Save (by goalie) Thor Arne Hofs. | ||
64:00 | Shot by George Washington Alastair Berry, Save (by goalie) Luke Iacobellis. | ||
64:33 | Substitution!St. Bonaventure substitution: Fredrik Hansen for Remi Dujardin. | ||
64:33 | Substitution!St. Bonaventure substitution: Anthony Gaglianese for Nicholas Mazzola. | ||
64:33 | Substitution!St. Bonaventure substitution: Shea Currey for Ethan Yeung. | ||
65:09 | Shot by St. Bonaventure Fredrik Hansen, Blocked. | ||
65:14 | Corner kick by St. Bonaventure Shea Currey [65:14]. | ||
67:33 | Shot by George Washington Oscar Haynes Brown, Save (by goalie) Luke Iacobellis. | ||
68:17 | Offside against St. Bonaventure. | ||
68:34 | Shot by George Washington Oscar Haynes Brown, Hit Crossbar. | ||
68:48 | Substitution!George Washington substitution: Gabriel Seemungal for Alhaji Turay. | ||
68:48 | Substitution!George Washington substitution: Sam Reavis for Alexy Boehm. | ||
71:44 | Shot by George Washington Grant Barrientos, Save (by goalie) Luke Iacobellis. | ||
Foul on George Washington. | |||
72:48 | Corner kick by St. Bonaventure Shea Currey [72:48]. | ||
72:58 | Substitution!St. Bonaventure substitution: Cooper Rosario for Nicola Bonso. | ||
74:00 | Goal!GOAL by George Washington Oscar Haynes Brown, Assist by Brady O'Connor, goal number 11 for season. * ( 0 - 3 ) |
||
74:00 | Substitution!George Washington substitution: Haukur Hilmarsson for Alastair Berry. | ||
74:14 | Substitution!St. Bonaventure substitution: Jon-Michael Perkins for Fredrik Hansen. | ||
74:14 | Substitution!George Washington substitution: Max Holdsworth for Brady O'Connor. | ||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
Foul on George Washington. | |||
80:55 | Shot by St. Bonaventure Isaiah Wilson, Wide. | ||
81:01 | Substitution!George Washington substitution: Cameron Mathewson for Grant Barrientos. | ||
82:24 | Shot by George Washington Oscar Haynes Brown, Save (by goalie) Luke Iacobellis. | ||
82:30 | Corner kick by George Washington Haukur Hilmarsson [82:30]. | ||
Foul on George Washington. | |||
84:12 | Goal!GOAL by George Washington Haukur Hilmarsson, Assist by Max Holdsworth, goal number 1 for season. * ( 0 - 4 ) |
||
84:12 | Substitution!St. Bonaventure substitution: John Scott for Kosi Nwafornso. | ||
84:12 | Substitution!St. Bonaventure substitution: Nikko Richards for Isaac Boamah. | ||
84:12 | Substitution!St. Bonaventure substitution: Nicholas Mazzola for Isaiah Wilson. | ||
84:12 | Substitution!George Washington substitution: Lucas Marshall for Joshua Yurasits. | ||
84:12 | Substitution!George Washington substitution: Dylan Lightbourn for Oscar Haynes Brown. | ||
86:04 | Offside against St. Bonaventure. | ||
87:02 | Substitution!George Washington substitution: Tyler Jankowski for Peirce Williams. | ||
87:55 | Shot by St. Bonaventure John Scott, Wide. | ||
89:17 | Shot by George Washington Dylan Lightbourn, Wide. | ||
89:26 | Corner kick by George Washington Haukur Hilmarsson [89:26]. | ||
-- End of 2nd Period -- | |||
back to top |