St. Francis (Pa.) at St. Bonaventure September 19, 2018
Box Score
St. Francis (Pa.)
St. Bonaventure
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Mastrangelo, Nicco - Yellow card 42:13 | 0 | 0 | 0 | 0 |
4 - Gratzer, Jacob - Yellow card 87:16 | 0 | 0 | 0 | 0 |
5 - Smolyn, Kevin | 0 | 0 | 0 | 0 |
6 - Ott, Brandon - Yellow card 48:50 | 0 | 0 | 0 | 1 |
7 - Castro, Gabriel | 2 | 1 | 1 | 0 |
8 - Ribeiro, Leonardo | 1 | 0 | 0 | 0 |
9 - Mastrangelo, Mario | 5 | 1 | 0 | 2 |
10 - Fuentes, Renan | 0 | 0 | 0 | 0 |
11 - Kirchhoff, Christian | 0 | 0 | 0 | 0 |
14 - Moerschbacher, Kyle | 0 | 0 | 0 | 0 |
17 - Berhorst, Ryan | 2 | 2 | 1 | 0 |
18 - Morgret, Alex - Yellow card 52:08 | 0 | 0 | 0 | 0 |
23 - Smolyn, C.J. | 0 | 0 | 0 | 0 |
28 - Burnett, Filip | 0 | 0 | 0 | 0 |
30 - Ganime, Eric | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Tyler Elliott | 0 | 0 | 0 | 0 |
3 - Antonio Simora | 0 | 0 | 0 | 0 |
5 - Kwame Opoku | 1 | 0 | 0 | 0 |
6 - Nicola Bonso | 0 | 0 | 0 | 0 |
7 - Remi Dujardin - Yellow card 47:05 | 2 | 0 | 0 | 0 |
8 - Fredrik Hansen | 0 | 0 | 0 | 0 |
10 - Isaac Boamah | 1 | 0 | 0 | 0 |
11 - Kosi Nwafornso | 2 | 2 | 1 | 0 |
12 - Isaiah Wilson | 2 | 0 | 0 | 0 |
13 - Jon-Michael Perkins | 1 | 0 | 0 | 0 |
15 - Shea Currey | 0 | 0 | 0 | 0 |
17 - Ethan Yeung | 1 | 0 | 0 | 0 |
18 - Nikko Richards | 1 | 0 | 0 | 0 |
19 - Anthony Sileo | 0 | 0 | 0 | 0 |
20 - Cuneyt Vardar | 1 | 1 | 0 | 0 |
22 - Nicholas Mazzola | 0 | 0 | 0 | 0 |
23 - Anthony Gaglianese | 0 | 0 | 0 | 0 |
32 - Jacob Jashinski | 2 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 3 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
18 - Morgret, Alex (W, 3-2) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Tyler Elliott (L, 0-1) | 5 | 3 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Bonaventure
2nd
|
52:08 | NWAFORNSO, Kosi (5) (unassisted) - * | 0 - 1 |
St. Francis (Pa.)
2nd
|
53:04 | Ganime, Eric (1) (Ott, Brandon) - ball from #6 that found the head of #30 | 1 - 1 |
St. Francis (Pa.)
2nd
|
56:35 | Castro, Gabriel (2) (Mastrangelo, Mario) - through ball across the box from #9 that | 2 - 1 |
St. Francis (Pa.)
2nd
|
88:11 | Berhorst, Ryan (1) (Mastrangelo, Mario) - *shot on an open net | 3 - 1 |
Period | Time | Fouls |
---|---|---|
St. Francis (Pa.)
1st
|
42:13 | Yellow card - Mastrangelo, Nicco |
St. Francis (Pa.)
2nd
|
47:05 | Yellow card - DUJARDIN, Remi |
St. Francis (Pa.)
2nd
|
48:50 | Yellow card - Ott, Brandon |
St. Francis (Pa.)
2nd
|
52:08 | Yellow card - Morgret, Alex |
St. Francis (Pa.)
2nd
|
87:16 | Yellow card - Gratzer, Jacob |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Francis (Pa.) | 5 | 6 | 11 |
St. Bonaventure | 7 | 7 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Francis (Pa.) | 2 | 0 | 2 |
St. Bonaventure | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Francis (Pa.) | 4 | 1 | 5 |
St. Bonaventure | 3 | 6 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Francis (Pa.) | 4 | 2 | 6 |
St. Bonaventure | 7 | 9 | 16 |
Date/Time: | September 19, 2018 - 06:00 PM |
---|---|
Location: | St. Bonaventure, NY |
Stadium: | Marra Complex |
Game Length: | 1:59 |
Attendance: | 405 |
Referee: | David Monroe |
Asst. Referee: | Steve Adamec |
: | Frank Huber |
Scorer: | Sports Info |
Play By Play
0:00 | Morgret, Alex at goalie for St. Francis (Pa.). | ||
0:00 | ELLIOTT, Tyler at goalie for St. Bonaventure. | ||
0:31 | Shot by St. Bonaventure PERKINS, Jon-Michael, Wide Right. | ||
02:41 | Offside against St. Francis (Pa.). | ||
06:00 | Shot by St. Francis (Pa.) Ribeiro, Leonardo, High. | ||
06:32 | Corner kick by St. Bonaventure CURREY, Shea [06:32]. | ||
07:03 | Header Shot by St. Bonaventure WILSON, Isaiah, Wide Right. | ||
09:51 | Shot by St. Bonaventure NWAFORNSO, Kosi, Save (by goalie) Morgret, Alex. | ||
Foul on St. Francis (Pa.). | |||
Foul on St. Bonaventure. | |||
14:21 | Shot by St. Francis (Pa.) Mastrangelo, Mario, Wide Left. | ||
14:31 | Corner kick by St. Francis (Pa.) Kirchhoff, Christian [14:31]. | ||
Foul on St. Bonaventure. | |||
15:11 | Offside against St. Francis (Pa.). | ||
Foul on St. Bonaventure. | |||
18:57 | Offside against St. Francis (Pa.). | ||
19:36 | Shot by St. Francis (Pa.) Mastrangelo, Mario, Wide Right. | ||
20:18 | Shot by St. Francis (Pa.) Mastrangelo, Mario, Wide. | ||
Foul on St. Francis (Pa.). | |||
Foul on St. Francis (Pa.). | |||
Foul on St. Bonaventure. | |||
25:38 | Shot by St. Bonaventure DUJARDIN, Remi, High. | ||
29:39 | Substitution!St. Bonaventure substitution: SILEO, Anthony for OPOKU, Kwame. | ||
29:39 | Substitution!St. Bonaventure substitution: MAZZOLA, Nicholas for GAGLIANESE, Anthony. | ||
29:39 | Substitution!St. Bonaventure substitution: YEUNG, Ethan for CURREY, Shea. | ||
Foul on St. Francis (Pa.). | |||
Foul on St. Bonaventure. | |||
34:03 | Corner kick by St. Francis (Pa.) Kirchhoff, Christian [34:03]. | ||
34:09 | Substitution!St. Francis (Pa.) substitution: Berhorst, Ryan for Ribeiro, Leonardo. | ||
34:09 | Substitution!St. Bonaventure substitution: VARDAR, Cuneyt for BOAMAH, Isaac. | ||
34:09 | Substitution!St. Bonaventure substitution: RICHARDS, Nikko for PERKINS, Jon-Michael. | ||
35:44 | Corner kick by St. Bonaventure HANSEN, Fredrik [35:44]. | ||
Foul on St. Bonaventure. | |||
38:02 | Shot by St. Bonaventure YEUNG, Ethan, Blocked. | ||
38:11 | Substitution!St. Francis (Pa.) substitution: Moerschbacher, Kyle for Mastrangelo, Mario. | ||
39:18 | Corner kick by St. Francis (Pa.) Kirchhoff, Christian [39:18]. | ||
40:17 | Shot by St. Bonaventure VARDAR, Cuneyt, Save (by goalie) Morgret, Alex. | ||
Foul on St. Bonaventure. | |||
42:13 | Yellow card on St. Francis (Pa.) Mastrangelo, Nicco. | ||
42:59 | Corner kick by St. Francis (Pa.) Kirchhoff, Christian [42:59]. | ||
43:47 | Shot by St. Francis (Pa.) Berhorst, Ryan, Save (by goalie) ELLIOTT, Tyler. | ||
44:50 | Corner kick by St. Bonaventure HANSEN, Fredrik [44:50]. | ||
44:54 | Shot by St. Bonaventure RICHARDS, Nikko, Blocked. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For St. Bonaventure: #0 ELLIOTT, Tyler, #6 BONSO, Nicola, #7 DUJARDIN, Remi, #8 HANSEN, Fredrik, #10 BOAMAH, Isaac, #11 NWAFORNSO, Kosi, #12 WILSON, Isaiah, #13 PERKINS, Jon-Michael, #17 YEUNG, Ethan, #19 SILEO, Anthony, #22 MAZZOLA, Nicholas. | ||
45:00 | For St. Francis (Pa.): #3 Mastrangelo, Nicco, #4 Gratzer, Jacob, #5 Smolyn, Kevin, #6 Ott, Brandon, #7 Castro, Gabriel, #8 Ribeiro, Leonardo, #9 Mastrangelo, Mario, #11 Kirchhoff, Christian, #18 Morgret, Alex, #28 Burnett, Filip, #30 Ganime, Eric. | ||
47:05 | Yellow card on St. Bonaventure DUJARDIN, Remi. | ||
48:12 | Offside against St. Francis (Pa.). | ||
48:50 | Yellow card on St. Francis (Pa.) Ott, Brandon. | ||
Foul on St. Bonaventure. | |||
52:08 | Yellow card on St. Francis (Pa.) Morgret, Alex. | ||
52:08 | Goal!St. Bonaventure NWAFORNSO, Kosi PENALTY KICK GOAL, goal number 5 for season. * ( 0 - 1 ) |
||
53:04 | Goal!GOAL by St. Francis (Pa.) Ganime, Eric, Assist by Ott, Brandon, goal number 1 for season. *ball from #6 that found the head of #30 in the box for the goal ( 1 - 1 ) |
||
Foul on St. Bonaventure. | |||
56:35 | Goal!GOAL by St. Francis (Pa.) Castro, Gabriel, Assist by Mastrangelo, Mario, goal number 2 for season. *through ball across the box from #9 that found foot of #7 ( 2 - 1 ) |
||
57:21 | Substitution!St. Francis (Pa.) substitution: Fuentes, Renan for Kirchhoff, Christian. | ||
57:33 | Corner kick by St. Bonaventure HANSEN, Fredrik [57:33]. | ||
57:58 | Corner kick by St. Bonaventure HANSEN, Fredrik [57:58]. | ||
58:18 | Shot by St. Bonaventure WILSON, Isaiah, Blocked. | ||
58:25 | Shot by St. Bonaventure BOAMAH, Isaac, Blocked. | ||
Foul on St. Bonaventure. | |||
59:45 | Substitution!St. Bonaventure substitution: OPOKU, Kwame for SILEO, Anthony. | ||
59:45 | Substitution!St. Bonaventure substitution: GAGLIANESE, Anthony for MAZZOLA, Nicholas. | ||
60:33 | Substitution!St. Francis (Pa.) substitution: Smolyn, C.J. for Ganime, Eric. | ||
Foul on St. Bonaventure. | |||
61:24 | Substitution!St. Francis (Pa.) substitution: Ganime, Eric for Smolyn, C.J.. | ||
62:46 | Substitution!St. Francis (Pa.) substitution: Ganime, Eric for Smolyn, C.J.. | ||
62:46 | Substitution!St. Bonaventure substitution: JASHINSKI, Jacob for HANSEN, Fredrik. | ||
Foul on St. Bonaventure. | |||
65:06 | Substitution!St. Bonaventure substitution: RICHARDS, Nikko for PERKINS, Jon-Michael. | ||
65:06 | Substitution!St. Bonaventure substitution: CURREY, Shea for YEUNG, Ethan. | ||
66:40 | Shot by St. Francis (Pa.) Castro, Gabriel, High. | ||
67:42 | Shot by St. Francis (Pa.) Mastrangelo, Mario, Blocked. | ||
67:47 | Corner kick by St. Francis (Pa.) Fuentes, Renan [67:47]. | ||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
Foul on St. Francis (Pa.). | |||
74:01 | Corner kick by St. Bonaventure CURREY, Shea [74:01]. | ||
74:32 | Shot by St. Bonaventure OPOKU, Kwame, High. | ||
74:39 | Substitution!St. Francis (Pa.) substitution: Kirchhoff, Christian for Ribeiro, Leonardo. | ||
74:39 | Substitution!St. Francis (Pa.) substitution: Moerschbacher, Kyle for Castro, Gabriel. | ||
76:15 | Substitution!St. Bonaventure substitution: SIMORA, Antonio for BOAMAH, Isaac. | ||
81:17 | Corner kick by St. Bonaventure CURREY, Shea [81:17]. | ||
Foul on St. Francis (Pa.). | |||
83:21 | Corner kick by St. Bonaventure CURREY, Shea [83:21]. | ||
83:27 | Substitution!St. Francis (Pa.) substitution: Berhorst, Ryan for Fuentes, Renan. | ||
83:27 | Substitution!St. Bonaventure substitution: PERKINS, Jon-Michael for RICHARDS, Nikko. | ||
83:27 | Substitution!St. Bonaventure substitution: BOAMAH, Isaac for SIMORA, Antonio. | ||
84:57 | Corner kick by St. Bonaventure CURREY, Shea [84:57]. | ||
85:35 | Shot by St. Bonaventure JASHINSKI, Jacob, Wide. | ||
86:30 | Shot by St. Francis (Pa.) Mastrangelo, Mario, Save (by goalie) ELLIOTT, Tyler. | ||
Foul on St. Bonaventure. | |||
87:16 | Yellow card on St. Francis (Pa.) Gratzer, Jacob. | ||
87:25 | Shot by St. Bonaventure DUJARDIN, Remi, Wide. | ||
88:11 | Goal!GOAL by St. Francis (Pa.) Berhorst, Ryan, Assist by Mastrangelo, Mario, goal number 1 for season. *shot on an open net ( 3 - 1 ) |
||
Foul on St. Bonaventure. | |||
89:47 | Shot by St. Bonaventure JASHINSKI, Jacob, High. | ||
-- End of 2nd Period -- | |||
back to top |