St. Bonaventure at Robert Morris August 27, 2017
Box Score
St. Bonaventure
Robert Morris
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Luke Iacobellis - g | 0 | 0 | 0 | 0 |
2 - Kyle Kleckner | 0 | 0 | 0 | 0 |
4 - Cooper Rosario | 0 | 0 | 0 | 0 |
5 - Kwame Opoku | 0 | 0 | 0 | 0 |
6 - Nicola Bonso - Yellow card 55:35 | 1 | 1 | 0 | 0 |
7 - Remi Dujardin | 1 | 1 | 1 | 0 |
8 - Paul Afful | 3 | 2 | 1 | 1 |
9 - Jacob Dyck | 0 | 0 | 0 | 0 |
11 - Kosi Nwafornso | 4 | 3 | 1 | 1 |
12 - Isaiah Wilson | 3 | 0 | 0 | 0 |
13 - Jon-Michael Perkins | 1 | 0 | 0 | 0 |
15 - Shea Currey | 1 | 0 | 0 | 0 |
18 - Nikko Richards | 1 | 1 | 0 | 0 |
19 - Anthony Sileo | 0 | 0 | 0 | 0 |
20 - Cole Heilman | 0 | 0 | 0 | 0 |
22 - Nicholas Mazzola | 0 | 0 | 0 | 0 |
23 - Anthony Gaglianese | 0 | 0 | 0 | 0 |
26 - Aidan Conaghan | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 8 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - FONDI, Winter - g | 0 | 0 | 0 | 0 |
3 - JULL, Bennett | 0 | 0 | 0 | 0 |
6 - COOPER, Jake | 0 | 0 | 0 | 2 |
8 - OLGUIN, Kai - Yellow card 72:06 | 0 | 0 | 0 | 0 |
9 - BRUZUAL, Rafael - Yellow card 90:10 | 2 | 1 | 0 | 0 |
10 - McIVOR, Keane | 3 | 0 | 0 | 0 |
11 - SHERMAN, Zac | 0 | 0 | 0 | 0 |
14 - THOMAS, Eddie | 0 | 0 | 0 | 0 |
18 - RAVLUM, Roald Aas | 0 | 0 | 0 | 0 |
22 - WINKEL, Bayley | 3 | 2 | 2 | 0 |
23 - CORIDON, Christian | 0 | 0 | 0 | 0 |
24 - CORIDON, Christopher | 2 | 0 | 0 | 0 |
25 - COLE, Justin | 0 | 0 | 0 | 0 |
26 - THOMAS, Dylan | 0 | 0 | 0 | 0 |
27 - MOBERG, Gustaf - Yellow card 84:58 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 3 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Luke Iacobellis (W, 2-0-0) | 3 | 2 | 1 | 101:12 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - FONDI, Winter (L, 0-2-0) | 8 | 3 | 5 | 101:12 |
Period | Time | Play | V - H |
---|---|---|---|
Robert Morris
1st
|
6:30 | WINKEL, Bayley (2) (COOPER, Jake) - Diagonal through ball from midfield, bre | 0 - 1 |
Robert Morris
2nd
|
62:55 | WINKEL, Bayley (3) (COOPER, Jake) - Cross from right wing to center of box, | 0 - 2 |
St. Bonaventure
2nd
|
75:35 | AFFUL, Paul (2) (NWAFORNSO, Kosi) - Centering pass, two carries and buried s | 1 - 2 |
St. Bonaventure
2nd
|
81:37 | NWAFORNSO, Kosi (1) (AFFUL, Paul) - Low corner to center of the box, one tou | 2 - 2 |
St. Bonaventure
2OT
|
101:12 | DUJARDIN, Remi (1) (unassisted) - Corner kick deflected off defender and i | 3 - 2 |
Period | Time | Fouls |
---|---|---|
St. Bonaventure
2nd
|
55:35 | Yellow card - BONSO, Nicola |
St. Bonaventure
2nd
|
72:06 | Yellow card - OLGUIN, Kai |
St. Bonaventure
2nd
|
84:58 | Yellow card - MOBERG, Gustaf |
St. Bonaventure
OT
|
90:10 | Yellow card - BRUZUAL, Rafael |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 6 | 6 | 1 | 2 | 15 |
Robert Morris | 7 | 3 | 0 | 0 | 10 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 0 | 1 | 0 | 0 | 1 |
Robert Morris | 2 | 2 | 1 | 0 | 5 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 1 | 2 | 0 | 1 | 4 |
Robert Morris | 5 | 4 | 0 | 0 | 9 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 6 | 5 | 1 | 0 | 12 |
Robert Morris | 7 | 9 | 3 | 0 | 19 |
Date/Time: | August 27, 2017 - 3:00 pm |
---|---|
Location: | Moon Township, Pa. |
Stadium: | North Athletic Comp. |
Game Length: | 2:20 |
Attendance: | 612 |
Referee: | Brian Opiela |
Asst. Referee: | Salem Bensasi |
: | Andy Tsouris |
Timekeeper: | Bob Wagoner |
Scorer: | Ken Baker |
Play By Play
0:00 | IACOBELLIS, Luke at goalie for St. Bonaventure. | ||
0:00 | FONDI, Winter at goalie for Robert Morris. | ||
0:20 | Shot by St. Bonaventure AFFUL, Paul, High. | ||
Foul on Robert Morris. | |||
06:30 | Goal!GOAL by Robert Morris WINKEL, Bayley (FIRST GOAL), Assist by COOPER, Jake, goal number 2 for season. *Diagonal through ball from midfield, breakaway shot to low left ( 0 - 1 ) |
||
07:19 | Offside against Robert Morris. | ||
Foul on St. Bonaventure. | |||
09:28 | Corner kick by Robert Morris WINKEL, Bayley [09:28]. | ||
09:39 | Corner kick by Robert Morris McIVOR, Keane [09:39]. | ||
10:21 | Corner kick by Robert Morris McIVOR, Keane [10:21]. | ||
10:29 | Header Shot by Robert Morris CORIDON, Christopher, Wide Left. | ||
Foul on Robert Morris. | |||
Foul on Robert Morris. | |||
13:39 | Shot by Robert Morris McIVOR, Keane, Blocked. | ||
14:04 | Offside against Robert Morris. | ||
14:55 | Shot by St. Bonaventure WILSON, Isaiah, High. | ||
Golden opportunity with time, sent high from 12 yards | |||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
20:08 | Shot by Robert Morris WINKEL, Bayley, Blocked. | ||
20:27 | Corner kick by Robert Morris WINKEL, Bayley [20:27]. | ||
20:49 | Shot by St. Bonaventure NWAFORNSO, Kosi, Save (by goalie) FONDI, Winter. | ||
20:52 | Shot by St. Bonaventure BONSO, Nicola, Save (by goalie) FONDI, Winter. | ||
INCREDIBLE PAIR OF STOPS BY FONDI! First from 18, 2nd from point blank | |||
Foul on Robert Morris. | |||
25:26 | Substitution!Robert Morris substitution: BRUZUAL, Rafael for CORIDON, Christian. | ||
27:09 | Corner kick by St. Bonaventure DUJARDIN, Remi [27:09]. | ||
27:31 | Shot by St. Bonaventure PERKINS, Jon-Michael, Wide Left. | ||
Foul on Robert Morris. | |||
Foul on Robert Morris. | |||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
Foul on Robert Morris. | |||
36:06 | Shot by Robert Morris McIVOR, Keane, Blocked. | ||
36:44 | Substitution!Robert Morris substitution: MOBERG, Gustaf for THOMAS, Eddie. | ||
36:44 | Substitution!Robert Morris substitution: RAVLUM, Roald Aas for SHERMAN, Zac. | ||
36:44 | Substitution!St. Bonaventure substitution: KLECKNER, Kyle for NWAFORNSO, Kosi. | ||
36:44 | Substitution!St. Bonaventure substitution: HEILMAN, Cole for OPOKU, Kwame. | ||
37:47 | Corner kick by Robert Morris McIVOR, Keane [37:47]. | ||
37:54 | Header Shot by Robert Morris CORIDON, Christopher, High. | ||
38:06 | Substitution!St. Bonaventure substitution: CURREY, Shea for AFFUL, Paul. | ||
40:34 | Shot by Robert Morris BRUZUAL, Rafael, Blocked. | ||
43:18 | Shot by St. Bonaventure CURREY, Shea, Wide Right. | ||
Optimistic effort from range, shanked wide right | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For St. Bonaventure: #6 BONSO, Nicola, #7 DUJARDIN, Remi, #2 KLECKNER, Kyle, #19 SILEO, Anthony, #15 CURREY, Shea, #1 IACOBELLIS, Luke, #13 PERKINS, Jon-Michael, #22 MAZZOLA, Nicholas, #18 RICHARDS, Nikko, #5 OPOKU, Kwame, #8 AFFUL, Paul. | ||
45:00 | For Robert Morris: #9 BRUZUAL, Rafael, #8 OLGUIN, Kai, #26 THOMAS, Dylan, #6 COOPER, Jake, #24 CORIDON, Christopher, #3 JULL, Bennett, #22 WINKEL, Bayley, #10 McIVOR, Keane, #14 THOMAS, Eddie, #0 FONDI, Winter, #11 SHERMAN, Zac. | ||
Foul on Robert Morris. | |||
50:34 | Shot by Robert Morris BRUZUAL, Rafael, Save (by goalie) IACOBELLIS, Luke. | ||
Big blast from 18 yards, great save going left by Iacobellis | |||
51:02 | Corner kick by Robert Morris McIVOR, Keane [51:02]. | ||
53:06 | Corner kick by Robert Morris McIVOR, Keane [53:06]. | ||
53:46 | Shot by Robert Morris McIVOR, Keane, High. | ||
Left foot shot from the top of the box sails high | |||
Foul on St. Bonaventure. | |||
55:35 | Yellow card on St. Bonaventure BONSO, Nicola. | ||
Foul on Robert Morris. | |||
Foul on Robert Morris. | |||
60:12 | Substitution!St. Bonaventure substitution: WILSON, Isaiah for RICHARDS, Nikko. | ||
60:12 | Substitution!St. Bonaventure substitution: NWAFORNSO, Kosi for KLECKNER, Kyle. | ||
60:12 | Substitution!St. Bonaventure substitution: DYCK, Jacob for CURREY, Shea. | ||
Foul on St. Bonaventure. | |||
62:55 | Goal!GOAL by Robert Morris WINKEL, Bayley, Assist by COOPER, Jake, goal number 3 for season. *Cross from right wing to center of box, one-touch finish ( 0 - 2 ) |
||
Foul on Robert Morris. | |||
64:57 | Corner kick by Robert Morris McIVOR, Keane [64:57]. | ||
67:28 | Substitution!St. Bonaventure substitution: ROSARIO, Cooper for SILEO, Anthony. | ||
Foul on St. Bonaventure. | |||
70:42 | Shot by St. Bonaventure NWAFORNSO, Kosi, Save (by goalie) FONDI, Winter. | ||
Fondi quick off his line on breakaway, takes ball off #11's foot | |||
72:06 | Yellow card on Robert Morris OLGUIN, Kai. | ||
72:08 | Substitution!Robert Morris substitution: CORIDON, Christian for BRUZUAL, Rafael. | ||
72:08 | Substitution!St. Bonaventure substitution: CONAGHAN, Aidan for PERKINS, Jon-Michael. | ||
72:37 | Substitution!St. Bonaventure substitution: GAGLIANESE, Anthony for MAZZOLA, Nicholas. | ||
Foul on Robert Morris. | |||
73:42 | Shot by St. Bonaventure WILSON, Isaiah, High. | ||
Optimistic effort from range and angle, hit hard but high | |||
Foul on St. Bonaventure. | |||
75:35 | Goal!GOAL by St. Bonaventure AFFUL, Paul, Assist by NWAFORNSO, Kosi, goal number 2 for season. *Centering pass, two carries and buried shot from 20 yards ( 1 - 2 ) |
||
Foul on Robert Morris. | |||
79:34 | Shot by St. Bonaventure WILSON, Isaiah, High. | ||
79:48 | Substitution!St. Bonaventure substitution: RICHARDS, Nikko for WILSON, Isaiah. | ||
79:48 | Substitution!Robert Morris substitution: MOBERG, Gustaf for THOMAS, Dylan. | ||
Foul on Robert Morris. | |||
81:10 | Corner kick by St. Bonaventure GAGLIANESE, Anthony [81:10]. | ||
81:34 | Corner kick by St. Bonaventure AFFUL, Paul [81:34]. | ||
81:37 | Goal!GOAL by St. Bonaventure NWAFORNSO, Kosi, Assist by AFFUL, Paul, goal number 1 for season. *Low corner to center of the box, one touch finish to far corner ( 2 - 2 ) |
||
82:01 | Substitution!St. Bonaventure substitution: PERKINS, Jon-Michael for CONAGHAN, Aidan. | ||
Foul on Robert Morris. | |||
83:02 | Corner kick by Robert Morris WINKEL, Bayley [83:02]. | ||
Foul on St. Bonaventure. | |||
Foul on Robert Morris. | |||
84:58 | Yellow card on Robert Morris MOBERG, Gustaf. | ||
86:00 | Substitution!Robert Morris substitution: THOMAS, Dylan for JULL, Bennett. | ||
86:08 | Shot by St. Bonaventure AFFUL, Paul, Save (by goalie) FONDI, Winter. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Robert Morris: #10 McIVOR, Keane, #14 THOMAS, Eddie, #25 COLE, Justin, #26 THOMAS, Dylan, #9 BRUZUAL, Rafael, #27 MOBERG, Gustaf, #24 CORIDON, Christopher, #0 FONDI, Winter, #8 OLGUIN, Kai, #11 SHERMAN, Zac, #22 WINKEL, Bayley. | ||
90:00 | For St. Bonaventure: #12 WILSON, Isaiah, #11 NWAFORNSO, Kosi, #23 GAGLIANESE, Anthony, #18 RICHARDS, Nikko, #6 BONSO, Nicola, #4 ROSARIO, Cooper, #9 DYCK, Jacob, #8 AFFUL, Paul, #7 DUJARDIN, Remi, #13 PERKINS, Jon-Michael, #1 IACOBELLIS, Luke. | ||
Foul on Robert Morris. | |||
90:10 | Yellow card on Robert Morris BRUZUAL, Rafael. | ||
93:08 | Shot by St. Bonaventure RICHARDS, Nikko, Save (by goalie) FONDI, Winter. | ||
Foul on Robert Morris. | |||
Foul on Robert Morris. | |||
Foul on St. Bonaventure. | |||
100:00 | Offside against St. Bonaventure. | ||
-- End of OT Period -- | |||
back to top |
100:00 | For Robert Morris: #26 THOMAS, Dylan, #14 THOMAS, Eddie, #22 WINKEL, Bayley, #24 CORIDON, Christopher, #27 MOBERG, Gustaf, #6 COOPER, Jake, #11 SHERMAN, Zac, #8 OLGUIN, Kai, #9 BRUZUAL, Rafael, #0 FONDI, Winter, #10 McIVOR, Keane. | ||
100:00 | For St. Bonaventure: #9 DYCK, Jacob, #12 WILSON, Isaiah, #13 PERKINS, Jon-Michael, #18 RICHARDS, Nikko, #7 DUJARDIN, Remi, #23 GAGLIANESE, Anthony, #11 NWAFORNSO, Kosi, #4 ROSARIO, Cooper, #8 AFFUL, Paul, #1 IACOBELLIS, Luke, #6 BONSO, Nicola. | ||
100:41 | Shot by St. Bonaventure NWAFORNSO, Kosi, Blocked. | ||
101:06 | Corner kick by St. Bonaventure DUJARDIN, Remi [101:06]. | ||
101:12 | Goal!GOAL by St. Bonaventure DUJARDIN, Remi, goal number 1 for season. *Corner kick deflected off defender and into goal at tough angle ( 3 - 2 ) |
||
-- End of 2OT Period -- | |||
back to top |