St. Bonaventure Individual Game-by-Game (as of Nov 05, 2016)
All games
# 4 LANE, Matthew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 26, 2016 | at Hartwick | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Aug 28,2016 | BUCKNELL | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 02, 2016 | at Elon | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 04, 2016 | at High Point | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 11, 2016 | ROBERT MORRIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 16, 2016 | at Canisius | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 18, 2016 | NIAGARA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 21, 2016 | at Buffalo | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 24, 2016 | MARIST | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 01, 2016 | SAINT JOSEPH'S | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 5, 2016 | DUQUESNE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 08, 2016 | at Davidson | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Oct 12, 2016 | at Massachusetts | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Oct 15, 2016 | DAYTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Oct 19, 2016 | GEORGE WASHINGTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Oct 22, 2016 | at Saint Louis | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Nov 05, 2016 | at Fordham | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Totals | 10-34 | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
Games played: 17 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |