St. Bonaventure at Davidson October 8, 2016
Box Score
St. Bonaventure
Davidson
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Luke Iacobellis - gk | 0 | 0 | 0 | 0 |
2 - Kyle Kleckner | 0 | 0 | 0 | 0 |
4 - Matthew Lane - d | 0 | 0 | 0 | 0 |
5 - Kwame Opoku - mf | 0 | 0 | 0 | 0 |
6 - Noel Orozco - mf | 0 | 0 | 0 | 0 |
7 - Remi Dujardin | 0 | 0 | 0 | 0 |
8 - Paul Afful - mf - Yellow card 74:37 | 1 | 0 | 0 | 0 |
9 - Jacob Dyck - f | 2 | 1 | 0 | 0 |
10 - Kieran Toland - mf | 5 | 3 | 2 | 0 |
11 - Kosi Nwafornso - mf | 1 | 0 | 0 | 0 |
12 - Isaiah Wilson - d | 2 | 1 | 1 | 0 |
13 - Jon-Michael Perkins | 0 | 0 | 0 | 1 |
19 - Anthony Sileo - d | 0 | 0 | 0 | 0 |
22 - Nicholas Mazzola | 0 | 0 | 0 | 0 |
23 - Anthony Gaglianese - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - HILL, Jordan - d | 1 | 1 | 1 | 0 |
3 - REINIKKA, Matt - d | 0 | 0 | 0 | 0 |
5 - MARDER, Nathan - d | 1 | 0 | 0 | 0 |
7 - HOWARD, Hunter - mf | 0 | 0 | 0 | 0 |
8 - FECHTER, Christian - mf | 1 | 1 | 1 | 0 |
9 - PETERSON, Aidan - mf | 0 | 0 | 0 | 0 |
10 - PRAGNELL, Maxi - f | 3 | 1 | 0 | 1 |
11 - MARKS, Zach - mf | 2 | 1 | 0 | 0 |
12 - CARLSON, Tanner | 0 | 0 | 0 | 0 |
13 - CASWELL, Charlie | 1 | 0 | 0 | 0 |
14 - COXHEAD, Cort | 1 | 1 | 0 | 0 |
15 - GANDIER, Matthew | 2 | 0 | 0 | 0 |
16 - DAVIS, Danny | 0 | 0 | 0 | 0 |
20 - MORRISSETT, Ned | 0 | 0 | 0 | 0 |
22 - THOMPSON, Jaylen - mf | 2 | 1 | 0 | 1 |
23 - MCCABE, Malcolm - d | 0 | 0 | 0 | 0 |
24 - CREEL, Jon | 0 | 0 | 0 | 0 |
25 - KENNESON, Andrew - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 6 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Luke Iacobellis (W, 1-5-1) | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - KENNESON, Andrew (L, 2-9-0) | 5 | 3 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Davidson
1st
|
12:34 | FECHTER, Christian (3) (THOMPSON, Jaylen) - 22 beat defender, cross into box | 0 - 1 |
St. Bonaventure
2nd
|
56:06 | TOLAND, Kieran (3) (unassisted) - Deflected in | 1 - 1 |
St. Bonaventure
2nd
|
61:29 | TOLAND, Kieran (4) (unassisted) | 2 - 1 |
St. Bonaventure
2nd
|
64:03 | WILSON, Isaiah (1) (PERKINS, Jon-Michael) - 20 yards out top shelf | 3 - 1 |
Davidson
2nd
|
75:09 | HILL, Jordan (1) (PRAGNELL, Maxi) - Off square pass | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Davidson
2nd
|
74:37 | Yellow card - AFFUL, Paul |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 6 | 5 | 11 |
Davidson | 8 | 6 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 1 | 3 | 4 |
Davidson | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 4 | 2 | 6 |
Davidson | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 3 | 6 | 9 |
Davidson | 4 | 9 | 13 |
Date/Time: | October 8, 2016 - 3:00 PM |
---|---|
Location: | Davidson, N.C. |
Stadium: | Alumni Stadium |
Game Length: | 1:52 |
Attendance: | 112 |
Referee: | Clive Edwards |
Asst. Referee: | Benjamin Ellis |
: | Luis Nieto |
Timekeeper: | Richard Agner |
Scorer: | Joey Beeler |
Play By Play
0:00 | IACOBELLIS, Luke at goalie for St. Bonaventure. | ||
0:00 | KENNESON, Andrew at goalie for Davidson. | ||
01:58 | Shot by St. Bonaventure NWAFORNSO, Kosi, Wide. | ||
10:05 | Shot by St. Bonaventure DYCK, Jacob, Save (by goalie) KENNESON, Andrew. | ||
10:22 | Corner kick by St. Bonaventure AFFUL, Paul [10:22]. | ||
11:01 | Corner kick by St. Bonaventure AFFUL, Paul [11:01]. | ||
11:06 | Corner kick by St. Bonaventure AFFUL, Paul [11:06]. | ||
12:34 | Goal!GOAL by Davidson FECHTER, Christian (FIRST GOAL), Assist by THOMPSON, Jaylen, goal number 3 for season. *22 beat defender, cross into box ( 0 - 1 ) |
||
Foul on Davidson. | |||
13:46 | Shot by St. Bonaventure WILSON, Isaiah, Wide. | ||
Foul on St. Bonaventure. | |||
19:36 | Shot by Davidson PRAGNELL, Maxi, High. | ||
Foul on St. Bonaventure. | |||
21:38 | Shot by Davidson PRAGNELL, Maxi, Wide. | ||
23:01 | Shot by Davidson MARKS, Zach, Save (by goalie) IACOBELLIS, Luke. | ||
24:00 | Header Shot by St. Bonaventure DYCK, Jacob, High. | ||
25:20 | Substitution!Davidson substitution: GANDIER, Matthew for HOWARD, Hunter. | ||
Foul on St. Bonaventure. | |||
Foul on Davidson. | |||
28:01 | Shot by Davidson GANDIER, Matthew, Blocked. | ||
28:20 | Shot by Davidson THOMPSON, Jaylen, Wide. | ||
28:40 | Substitution!St. Bonaventure substitution: DUJARDIN, Remi for NWAFORNSO, Kosi. | ||
28:40 | Substitution!St. Bonaventure substitution: MAZZOLA, Nicholas for GAGLIANESE, Anthony. | ||
29:23 | Substitution!Davidson substitution: COXHEAD, Cort for PETERSON, Aidan. | ||
29:35 | Corner kick by Davidson MCCABE, Malcolm [29:35]. | ||
31:48 | Shot by St. Bonaventure TOLAND, Kieran, High. | ||
34:03 | Substitution!Davidson substitution: MORRISSETT, Ned for FECHTER, Christian. | ||
34:03 | Substitution!St. Bonaventure substitution: PERKINS, Jon-Michael for OPOKU, Kwame. | ||
34:33 | Shot by Davidson GANDIER, Matthew, Wide. | ||
36:00 | Substitution!St. Bonaventure substitution: KLECKNER, Kyle for DYCK, Jacob. | ||
37:29 | Shot by St. Bonaventure AFFUL, Paul, Wide. | ||
Foul on Davidson. | |||
38:50 | Substitution!Davidson substitution: DAVIS, Danny for PRAGNELL, Maxi. | ||
40:15 | Substitution!Davidson substitution: CREEL, Jon for THOMPSON, Jaylen. | ||
Foul on Davidson. | |||
42:53 | Shot by Davidson MARKS, Zach, High. | ||
44:20 | Corner kick by St. Bonaventure DUJARDIN, Remi [44:20]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Davidson: #25 KENNESON, Andrew, #9 PETERSON, Aidan, #15 GANDIER, Matthew, #23 MCCABE, Malcolm, #22 THOMPSON, Jaylen, #8 FECHTER, Christian, #3 REINIKKA, Matt, #5 MARDER, Nathan, #11 MARKS, Zach, #10 PRAGNELL, Maxi, #2 HILL, Jordan. | ||
45:00 | For St. Bonaventure: #1 IACOBELLIS, Luke, #7 DUJARDIN, Remi, #2 KLECKNER, Kyle, #8 AFFUL, Paul, #12 WILSON, Isaiah, #10 TOLAND, Kieran, #13 PERKINS, Jon-Michael, #19 SILEO, Anthony, #4 LANE, Matthew, #6 OROZCO, Noel, #22 MAZZOLA, Nicholas. | ||
Foul on Davidson. | |||
48:26 | Corner kick by St. Bonaventure WILSON, Isaiah [48:26]. | ||
Foul on Davidson. | |||
Foul on St. Bonaventure. | |||
56:06 | Goal!GOAL by St. Bonaventure TOLAND, Kieran, goal number 3 for season. *Deflected in ( 1 - 1 ) |
||
57:30 | Shot by Davidson THOMPSON, Jaylen, Save (by goalie) IACOBELLIS, Luke. | ||
57:49 | Corner kick by Davidson MCCABE, Malcolm [57:49]. | ||
Foul on Davidson. | |||
Foul on Davidson. | |||
Foul on Davidson. | |||
61:29 | Goal!St. Bonaventure TOLAND, Kieran PENALTY KICK GOAL, goal number 4 for season. ( 2 - 1 ) |
||
61:29 | Substitution!Davidson substitution: HOWARD, Hunter for MARKS, Zach. | ||
64:03 | Goal!GOAL by St. Bonaventure WILSON, Isaiah, Assist by PERKINS, Jon-Michael, goal number 1 for season. *20 yards out top shelf ( 3 - 1 ) |
||
Foul on Davidson. | |||
65:12 | Shot by St. Bonaventure TOLAND, Kieran, Hit Crossbar. | ||
Foul on St. Bonaventure. | |||
Foul on Davidson. | |||
68:50 | Substitution!Davidson substitution: CREEL, Jon for PETERSON, Aidan. | ||
70:57 | Substitution!Davidson substitution: CASWELL, Charlie for GANDIER, Matthew. | ||
70:52 | Corner kick by Davidson MCCABE, Malcolm [70:52]. | ||
70:58 | Header Shot by Davidson MARDER, Nathan, High. | ||
72:40 | Corner kick by Davidson FECHTER, Christian [72:40]. | ||
Foul on St. Bonaventure. | |||
73:37 | Shot by Davidson PRAGNELL, Maxi, Save (by goalie) IACOBELLIS, Luke. | ||
74:27 | Shot by Davidson CASWELL, Charlie, Blocked. | ||
74:37 | Yellow card on St. Bonaventure AFFUL, Paul. | ||
74:37 | Substitution!Davidson substitution: COXHEAD, Cort for MCCABE, Malcolm. | ||
74:37 | Substitution!St. Bonaventure substitution: DYCK, Jacob for KLECKNER, Kyle. | ||
75:09 | Goal!GOAL by Davidson HILL, Jordan, Assist by PRAGNELL, Maxi, goal number 1 for season. *Off square pass ( 3 - 2 ) |
||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
90:00 | Offside against St. Bonaventure. | ||
Foul on Davidson. | |||
78:58 | Substitution!St. Bonaventure substitution: OPOKU, Kwame for PERKINS, Jon-Michael. | ||
79:34 | Corner kick by St. Bonaventure AFFUL, Paul [79:34]. | ||
Foul on St. Bonaventure. | |||
81:39 | Substitution!St. Bonaventure substitution: KLECKNER, Kyle for DUJARDIN, Remi. | ||
82:30 | Shot by Davidson COXHEAD, Cort, Save (by goalie) IACOBELLIS, Luke. | ||
Foul on Davidson. | |||
87:16 | Substitution!Davidson substitution: DAVIS, Danny for HOWARD, Hunter. | ||
87:16 | Substitution!Davidson substitution: PETERSON, Aidan for THOMPSON, Jaylen. | ||
87:16 | Substitution!Davidson substitution: MORRISSETT, Ned for MARDER, Nathan. | ||
87:16 | Substitution!Davidson substitution: CARLSON, Tanner for HILL, Jordan. | ||
89:41 | Shot by St. Bonaventure TOLAND, Kieran, Save (by goalie) KENNESON, Andrew. | ||
-- End of 2nd Period -- | |||
back to top |