St. Bonaventure at Buffalo September 21, 2016
Box Score
St. Bonaventure
Buffalo
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alex Olday - gk | 0 | 0 | 0 | 0 |
1 - Luke Iacobellis | 0 | 0 | 0 | 0 |
2 - Kyle Kleckner | 1 | 0 | 0 | 0 |
4 - Matthew Lane - d | 0 | 0 | 0 | 0 |
5 - Kwame Opoku | 1 | 0 | 0 | 0 |
6 - Noel Orozco - m | 0 | 0 | 0 | 0 |
7 - Remi Dujardin - m | 0 | 0 | 0 | 0 |
8 - Paul Afful - m | 4 | 0 | 0 | 0 |
9 - Jacob Dyck - f | 3 | 0 | 0 | 0 |
10 - Kieran Toland - m - Yellow card 84:14 | 2 | 1 | 1 | 0 |
11 - Kosi Nwafornso | 2 | 0 | 0 | 0 |
12 - Isaiah Wilson - d | 0 | 0 | 0 | 0 |
13 - Jon-Michael Perkins - d | 1 | 0 | 0 | 0 |
14 - Eddie Keen | 0 | 0 | 0 | 0 |
19 - Anthony Sileo - d | 0 | 0 | 0 | 0 |
22 - Nicholas Mazzola | 0 | 0 | 0 | 0 |
23 - Anthony Gaglianese - d | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Joseph Kuta - gk | 0 | 0 | 0 | 0 |
2 - Alec Fisher - d | 0 | 0 | 0 | 0 |
3 - Daniel Cramarossa - m | 2 | 2 | 0 | 1 |
4 - Ryan Pereira | 2 | 1 | 1 | 0 |
5 - Fox Slotemaker - d | 1 | 0 | 0 | 0 |
6 - David Enstrom - d | 0 | 0 | 0 | 0 |
7 - Russell Cicerone - f - Yellow card 26:44 | 6 | 2 | 1 | 1 |
8 - Hunter Walsh | 1 | 0 | 0 | 0 |
11 - Rikard Lindqvist - m | 0 | 0 | 0 | 0 |
12 - Austin Place - d | 0 | 0 | 0 | 0 |
14 - Steven Stryker - f - Yellow card 88:31 | 1 | 0 | 0 | 0 |
15 - Nick Forrester | 0 | 0 | 0 | 0 |
16 - Tommy Fogarty-Cameron | 3 | 1 | 0 | 0 |
17 - Felipe Vieira - m | 1 | 0 | 0 | 0 |
19 - Scott Doney | 0 | 0 | 0 | 0 |
24 - Braden Scales - m - Yellow card 63:37 - Red card 90:00 | 4 | 2 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 8 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Alex Olday (L, 1-2-0) | 8 | 2 | 6 | 83:06 | |
1 - Luke Iacobellis | 0 | 0 | 0 | 06:54 | |
TOTALS | 8 | 2 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Joseph Kuta (W, 8-1-0) | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Buffalo
1st
|
24:01 | CICERONE, Russell (11) (unassisted) - free kick to left side net | 0 - 1 |
Buffalo
2nd
|
45:55 | PEREIRA, Ryan (1) (CICERONE, Russell & CRAMAROSSA, Daniel) - 7 cross to 4, buried in back of net | 0 - 2 |
St. Bonaventure
2nd
|
57:57 | TOLAND, Kieran (2) (unassisted) - stole ball, beat keeper right corner | 1 - 2 |
Period | Time | Fouls |
---|---|---|
St. Bonaventure
1st
|
26:44 | Yellow card - CICERONE, Russell |
St. Bonaventure
2nd
|
63:37 | Yellow card - SCALES, Braden |
St. Bonaventure
2nd
|
84:14 | Yellow card - TOLAND, Kieran |
St. Bonaventure
2nd
|
88:31 | Yellow card - STRYKER, Steven |
St. Bonaventure
2nd
|
90:00 | Red card - SCALES, Braden |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 5 | 10 | 15 |
Buffalo | 12 | 9 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 3 | 3 | 6 |
Buffalo | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 2 | 6 | 8 |
Buffalo | 7 | 2 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 6 | 7 | 13 |
Buffalo | 8 | 6 | 14 |
Date/Time: | September 21, 2016 - 7:00 pm |
---|---|
Location: | Buffalo, NY |
Stadium: | UB Stadium |
Game Length: | 1:55 |
Attendance: | 712 |
Referee: | Nikola Zdjelar |
Asst. Referee: | German Lesmes |
: | Franco Bevilacqua |
Scorer: | Louie Spina |
Play By Play
0:00 | OLDAY, Alex at goalie for St. Bonaventure. | ||
0:00 | KUTA, Joseph at goalie for Buffalo. | ||
Foul on St. Bonaventure. | |||
03:45 | Offside against St. Bonaventure. | ||
Foul on St. Bonaventure. | |||
Foul on Buffalo. | |||
07:45 | Header Shot by Buffalo STRYKER, Steven, Wide. | ||
07:55 | Substitution!St. Bonaventure substitution: OPOKU, Kwame for LANE, Matthew. | ||
08:59 | Header Shot by Buffalo SCALES, Braden, Save (by goalie) OLDAY, Alex. | ||
09:25 | Corner kick by Buffalo LINDQVIST, Rikard [09:25]. | ||
09:29 | Header Shot by Buffalo SLOTEMAKER, Fox, Blocked. | ||
09:36 | Shot by Buffalo VIEIRA, Felipe, Blocked. | ||
Foul on Buffalo. | |||
11:09 | Corner kick by Buffalo CRAMAROSSA, Daniel [11:09]. | ||
11:15 | Offside against Buffalo. | ||
12:27 | Substitution!St. Bonaventure substitution: LANE, Matthew for OPOKU, Kwame. | ||
12:52 | Corner kick by St. Bonaventure AFFUL, Paul [12:52]. | ||
13:18 | Offside against Buffalo. | ||
14:46 | Header Shot by St. Bonaventure DYCK, Jacob, Wide. | ||
Foul on Buffalo. | |||
17:39 | Shot by St. Bonaventure AFFUL, Paul, Wide. | ||
Foul on Buffalo. | |||
20:35 | Shot by Buffalo SCALES, Braden, Save (by goalie) OLDAY, Alex. | ||
21:00 | Corner kick by Buffalo LINDQVIST, Rikard [21:00]. | ||
Foul on Buffalo. | |||
21:59 | Substitution!Buffalo substitution: FOGARTY-CAMERON, Tom for VIEIRA, Felipe. | ||
22:24 | Corner kick by Buffalo CRAMAROSSA, Daniel [22:24]. | ||
22:28 | Header Shot by Buffalo CICERONE, Russell, Blocked. | ||
Foul on St. Bonaventure. | |||
24:01 | Goal!GOAL by Buffalo CICERONE, Russell (FIRST GOAL), goal number 11 for season. *free kick to left side net ( 0 - 1 ) |
||
25:51 | Shot by St. Bonaventure NWAFORNSO, Kosi, High. | ||
26:36 | Substitution!St. Bonaventure substitution: NWAFORNSO, Kosi for WILSON, Isaiah. | ||
26:44 | Yellow card on Buffalo CICERONE, Russell. | ||
26:44 | Substitution!St. Bonaventure substitution: OPOKU, Kwame for GAGLIANESE, Anthony. | ||
26:44 | Substitution!St. Bonaventure substitution: OPOKU, Kwame for PERKINS, Jon-Michael. | ||
27:01 | Corner kick by St. Bonaventure DUJARDIN, Remi [27:01]. | ||
27:39 | Shot by Buffalo SCALES, Braden, High. | ||
28:39 | Shot by St. Bonaventure NWAFORNSO, Kosi, Blocked. | ||
28:59 | Shot by St. Bonaventure AFFUL, Paul, High. | ||
29:51 | Shot by Buffalo CICERONE, Russell, Save (by goalie) OLDAY, Alex. | ||
29:56 | Substitution!Buffalo substitution: DONEY, Scott for STRYKER, Steven. | ||
30:20 | Corner kick by Buffalo LINDQVIST, Rikard [30:20]. | ||
30:46 | Substitution!Buffalo substitution: WALSH, Hunter for LINDQVIST, Rikard. | ||
Foul on St. Bonaventure. | |||
32:57 | Shot by Buffalo WALSH, Hunter, Blocked. | ||
33:24 | Corner kick by Buffalo CRAMAROSSA, Daniel [33:24]. | ||
33:30 | Substitution!St. Bonaventure substitution: KEEN, Eddie for DUJARDIN, Remi. | ||
33:30 | Substitution!St. Bonaventure substitution: KLECKNER, Kyle for DYCK, Jacob. | ||
Foul on Buffalo. | |||
Foul on Buffalo. | |||
Foul on St. Bonaventure. | |||
38:40 | Substitution!Buffalo substitution: FORRESTER, Nick for CICERONE, Russell. | ||
Foul on St. Bonaventure. | |||
40:30 | Corner kick by Buffalo CRAMAROSSA, Daniel [40:30]. | ||
40:31 | Shot by Buffalo FOGARTY-CAMERON, Tom, Blocked. | ||
42:03 | Header Shot by Buffalo FOGARTY-CAMERON, Tom, Wide. | ||
Foul on Buffalo. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For St. Bonaventure: #6 OROZCO, Noel, #22 MAZZOLA, Nicholas, #12 WILSON, Isaiah, #9 DYCK, Jacob, #11 NWAFORNSO, Kosi, #10 TOLAND, Kieran, #8 AFFUL, Paul, #19 SILEO, Anthony, #5 OPOKU, Kwame, #13 PERKINS, Jon-Michael, #0 OLDAY, Alex. | ||
45:00 | For Buffalo: #4 PEREIRA, Ryan, #11 LINDQVIST, Rikard, #3 CRAMAROSSA, Daniel, #7 CICERONE, Russell, #6 ENSTROM, David, #24 SCALES, Braden, #15 FORRESTER, Nick, #16 FOGARTY-CAMERON, Tom, #12 PLACE, Austin, #2 FISHER, Alec, #1 KUTA, Joseph. | ||
45:55 | Goal!GOAL by Buffalo PEREIRA, Ryan, Assist by CICERONE, Russell and CRAMAROSSA, Daniel, goal number 1 for season. *7 cross to 4, buried in back of net ( 0 - 2 ) |
||
Foul on St. Bonaventure. | |||
47:19 | Shot by Buffalo CICERONE, Russell, Blocked. | ||
Foul on St. Bonaventure. | |||
53:28 | Corner kick by St. Bonaventure AFFUL, Paul [53:28]. | ||
53:52 | Corner kick by St. Bonaventure MAZZOLA, Nicholas [53:52]. | ||
54:21 | Shot by St. Bonaventure DYCK, Jacob, Wide. | ||
57:57 | Goal!GOAL by St. Bonaventure TOLAND, Kieran, goal number 2 for season. *stole ball, beat keeper right corner ( 1 - 2 ) |
||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
60:49 | Shot by Buffalo CRAMAROSSA, Daniel, Save (by goalie) OLDAY, Alex. | ||
61:33 | Corner kick by Buffalo LINDQVIST, Rikard [61:33]. | ||
61:36 | Header Shot by Buffalo CICERONE, Russell, High. | ||
61:41 | Substitution!St. Bonaventure substitution: DUJARDIN, Remi for WILSON, Isaiah. | ||
63:14 | Shot by St. Bonaventure PERKINS, Jon-Michael, Wide. | ||
Foul on Buffalo. | |||
63:37 | Yellow card on Buffalo SCALES, Braden. | ||
63:42 | Shot by St. Bonaventure TOLAND, Kieran, Wide. | ||
65:22 | Substitution!St. Bonaventure substitution: LANE, Matthew for OPOKU, Kwame. | ||
67:14 | Shot by Buffalo FOGARTY-CAMERON, Tom, Save (by goalie) OLDAY, Alex. | ||
68:32 | Shot by St. Bonaventure DYCK, Jacob, Blocked. | ||
Foul on St. Bonaventure. | |||
70:48 | Shot by Buffalo PEREIRA, Ryan, Wide. | ||
Foul on Buffalo. | |||
72:33 | Shot by St. Bonaventure AFFUL, Paul, Blocked. | ||
72:39 | Substitution!St. Bonaventure substitution: GAGLIANESE, Anthony for MAZZOLA, Nicholas. | ||
72:39 | Substitution!St. Bonaventure substitution: WILSON, Isaiah for NWAFORNSO, Kosi. | ||
72:39 | Substitution!Buffalo substitution: STRYKER, Steven for PEREIRA, Ryan. | ||
73:13 | Corner kick by St. Bonaventure AFFUL, Paul [73:13]. | ||
73:32 | Shot by St. Bonaventure AFFUL, Paul, Wide. | ||
75:09 | Shot by Buffalo SCALES, Braden, Blocked. | ||
Foul on St. Bonaventure. | |||
79:22 | Shot by Buffalo CRAMAROSSA, Daniel, Save (by goalie) OLDAY, Alex. | ||
Foul on Buffalo. | |||
82:42 | Shot by St. Bonaventure GAGLIANESE, Anthony, Blocked. | ||
82:48 | Substitution!St. Bonaventure substitution: KLECKNER, Kyle for OROZCO, Noel. | ||
82:48 | Substitution!St. Bonaventure substitution: OPOKU, Kwame for PERKINS, Jon-Michael. | ||
82:48 | Substitution!St. Bonaventure substitution: NWAFORNSO, Kosi for DUJARDIN, Remi. | ||
83:06 | IACOBELLIS, Luke at goalie for St. Bonaventure. | ||
83:18 | Corner kick by St. Bonaventure AFFUL, Paul [83:18]. | ||
83:43 | Corner kick by St. Bonaventure GAGLIANESE, Anthony [83:43]. | ||
84:14 | Yellow card on St. Bonaventure TOLAND, Kieran. | ||
Foul on St. Bonaventure. | |||
85:53 | Corner kick by Buffalo CRAMAROSSA, Daniel [85:53]. | ||
Foul on Buffalo. | |||
87:09 | Shot by Buffalo CICERONE, Russell, Blocked. | ||
Foul on Buffalo. | |||
87:56 | Header Shot by St. Bonaventure KLECKNER, Kyle, Wide. | ||
88:31 | Yellow card on Buffalo STRYKER, Steven. | ||
89:10 | Corner kick by St. Bonaventure GAGLIANESE, Anthony [89:10]. | ||
89:15 | Shot by St. Bonaventure OPOKU, Kwame, High. | ||
Foul on Buffalo. | |||
90:00 | Red card on Buffalo SCALES, Braden. | ||
-- End of 2nd Period -- | |||
back to top |