St. Bonaventure at High Point September 4, 2016
Box Score
St. Bonaventure
High Point
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Luke Iacobellis - gk | 0 | 0 | 0 | 0 |
2 - Kyle Kleckner - m | 1 | 0 | 0 | 0 |
4 - Matthew Lane - d | 0 | 0 | 0 | 0 |
5 - Kwame Opoku | 0 | 0 | 0 | 0 |
6 - Noel Orozco - m | 1 | 0 | 0 | 0 |
7 - Remi Dujardin - m | 0 | 0 | 0 | 0 |
8 - Paul Afful - m | 0 | 0 | 0 | 0 |
9 - Jacob Dyck - Yellow card 27:25 | 1 | 1 | 1 | 0 |
10 - Kieran Toland - m | 1 | 0 | 0 | 0 |
11 - Kosi Nwafornso | 2 | 1 | 1 | 0 |
12 - Isaiah Wilson | 0 | 0 | 0 | 1 |
13 - Jon-Michael Perkins - d | 0 | 0 | 0 | 0 |
14 - Eddie Keen | 0 | 0 | 0 | 0 |
18 - Nikko Richards | 0 | 0 | 0 | 0 |
19 - Anthony Sileo - m | 0 | 0 | 0 | 0 |
21 - Bonaventure Akinlosotu | 0 | 0 | 0 | 0 |
22 - Nicholas Mazzola - d | 0 | 0 | 0 | 0 |
23 - Anthony Gaglianese - m | 0 | 0 | 0 | 0 |
25 - Kyle Dutch | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 2 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - MEYER, Keegan - gk | 0 | 0 | 0 | 0 |
4 - POARCH, Chad | 2 | 0 | 0 | 0 |
5 - FENWICK, Johnny - d | 0 | 0 | 0 | 0 |
6 - TETTEH, Rashid - d | 0 | 0 | 0 | 0 |
7 - SHEAR, Justen - f - Yellow card 59:32 | 0 | 0 | 0 | 1 |
8 - KUDOLO, Ebe | 3 | 1 | 1 | 0 |
9 - BENONYSSON, Siggi - f | 3 | 3 | 1 | 0 |
10 - PUNYED, Renato - m | 1 | 0 | 0 | 0 |
11 - BOLANOS, Jon | 0 | 0 | 0 | 0 |
12 - GANIDEKAM, Bana - m | 2 | 0 | 0 | 0 |
14 - INMAN, Ryan | 2 | 2 | 1 | 0 |
16 - RAMSELL, Chris - f | 2 | 0 | 0 | 1 |
17 - CAMPBELL, Erien - d | 1 | 0 | 0 | 0 |
18 - SHELTON, Pat - m | 0 | 0 | 0 | 0 |
19 - HIETALA, Ben - Yellow card 72:59 | 1 | 1 | 0 | 0 |
21 - CESAR, Connor | 2 | 0 | 0 | 0 |
24 - VASCONCELLOS, Jaime | 1 | 1 | 0 | 0 |
27 - RODRIGUEZ, Poli | 1 | 0 | 0 | 0 |
28 - CHOI, Ryeong - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 21 | 9 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Luke Iacobellis (L, 0-3-1) | 9 | 4 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - MEYER, Keegan (W, 2-0-1) | 2 | 2 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Bonaventure
1st
|
34:22 | NWAFORNSO, Kosi (WILSON, Isaiah) - shot from 22 yards out to far post | 1 - 0 |
High Point
1st
|
38:27 | KUDOLO, Ebe (unassisted) | 1 - 1 |
High Point
2nd
|
50:05 | BENONYSSON, Siggi (RAMSELL, Chris & SHEAR, Justen) - chipped in on ball over top | 1 - 2 |
St. Bonaventure
2nd
|
66:18 | DYCK, Jacob (unassisted) - scored on deflection off HPU defender | 2 - 2 |
High Point
2nd
|
80:11 | INMAN, Ryan (unassisted) - Scored from 15 off corner kick clearance | 2 - 3 |
High Point
2nd
|
88:04 | St. Bonaventure Own goal (unassisted) - own goal | 2 - 4 |
Period | Time | Fouls |
---|---|---|
High Point
1st
|
27:25 | Yellow card - DYCK, Jacob |
High Point
2nd
|
59:32 | Yellow card - SHEAR, Justen |
High Point
2nd
|
72:59 | Yellow card - HIETALA, Ben |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 2 | 4 | 6 |
High Point | 9 | 12 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 0 | 5 | 5 |
High Point | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 1 | 0 | 1 |
High Point | 3 | 5 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Bonaventure | 10 | 5 | 15 |
High Point | 6 | 5 | 11 |
Date/Time: | September 4, 2016 - 2:00 pm |
---|---|
Location: | High Point, N.C. |
Stadium: | Vert Stadium |
Game Length: | 2:01 |
Attendance: | 543 |
Referee: | Robert Sibiga |
Asst. Referee: | Eric Barnes |
: | Javier Rodriguez |
Scorer: | Joe Arancio |
Play By Play
0:00 | IACOBELLIS, Luke at goalie for St. Bonaventure. | ||
0:00 | MEYER, Keegan at goalie for High Point. | ||
Foul on St. Bonaventure. | |||
02:37 | Shot by High Point PUNYED, Renato, High. | ||
Foul on High Point. | |||
Foul on High Point. | |||
Foul on St. Bonaventure. | |||
11:29 | Shot by St. Bonaventure OROZCO, Noel, Blocked. | ||
11:48 | Corner kick by St. Bonaventure DUJARDIN, Remi [11:48]. | ||
12:33 | Shot by High Point CAMPBELL, Erien, High. | ||
Foul on St. Bonaventure. | |||
16:36 | Shot by High Point GANIDEKAM, Bana, Blocked. | ||
17:07 | Corner kick by High Point SHELTON, Pat [17:07]. | ||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
20:41 | Shot by High Point GANIDEKAM, Bana, High. | ||
20:58 | Substitution!St. Bonaventure substitution: DYCK, Jacob for KLECKNER, Kyle. | ||
20:58 | Substitution!High Point substitution: VASCONCELLOS, Jaime for BENONYSSON, Siggi. | ||
20:58 | Substitution!High Point substitution: CESAR, Connor for SHEAR, Justen. | ||
Foul on High Point. | |||
22:48 | Corner kick by High Point GANIDEKAM, Bana [22:48]. | ||
23:17 | Shot by High Point RAMSELL, Chris, Blocked. | ||
Foul on High Point. | |||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
27:25 | Yellow card on St. Bonaventure DYCK, Jacob. | ||
27:51 | Substitution!High Point substitution: INMAN, Ryan for PUNYED, Renato. | ||
27:51 | Substitution!High Point substitution: POARCH, Chad for CAMPBELL, Erien. | ||
27:51 | Substitution!St. Bonaventure substitution: NWAFORNSO, Kosi for GAGLIANESE, Anthony. | ||
Foul on High Point. | |||
29:38 | Substitution!St. Bonaventure substitution: WILSON, Isaiah for AFFUL, Paul. | ||
29:38 | Substitution!High Point substitution: KUDOLO, Ebe for SHELTON, Pat. | ||
30:00 | Substitution!High Point substitution: BOLANOS, Jon for GANIDEKAM, Bana. | ||
Foul on High Point. | |||
Foul on St. Bonaventure. | |||
32:56 | Header Shot by High Point POARCH, Chad, Wide. | ||
33:35 | Shot by High Point CESAR, Connor, Wide. | ||
34:22 | Goal!GOAL by St. Bonaventure NWAFORNSO, Kosi (FIRST GOAL), Assist by WILSON, Isaiah *shot from 22 yards out to far post ( 1 - 0 ) |
||
35:00 | Substitution!High Point substitution: RODRIGUEZ, Poli for RAMSELL, Chris. | ||
35:00 | Substitution!St. Bonaventure substitution: KEEN, Eddie for PERKINS, Jon-Michael. | ||
Foul on St. Bonaventure. | |||
36:22 | Corner kick by High Point INMAN, Ryan [36:22]. | ||
36:32 | Header Shot by High Point POARCH, Chad, Blocked. | ||
Foul on St. Bonaventure. | |||
38:27 | Goal!High Point KUDOLO, Ebe PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
38:27 | Substitution!St. Bonaventure substitution: DUTCH, Kyle for DUJARDIN, Remi. | ||
41:56 | Substitution!High Point substitution: HIETALA, Ben for VASCONCELLOS, Jaime. | ||
45:00 | For High Point: #1 MEYER, Keegan, #5 FENWICK, Johnny, #6 TETTEH, Rashid, #7 SHEAR, Justen, #9 BENONYSSON, Siggi, #14 INMAN, Ryan, #12 GANIDEKAM, Bana, #16 RAMSELL, Chris, #4 POARCH, Chad, #8 KUDOLO, Ebe, #28 CHOI, Ryeong. | ||
45:00 | For St. Bonaventure: #1 IACOBELLIS, Luke, #22 MAZZOLA, Nicholas, #8 AFFUL, Paul, #7 DUJARDIN, Remi, #12 WILSON, Isaiah, #4 LANE, Matthew, #25 DUTCH, Kyle, #6 OROZCO, Noel, #8 AFFUL, Paul, #2 KLECKNER, Kyle, #19 SILEO, Anthony. | ||
-- End of 1st Period -- | |||
back to top |
47:08 | Shot by High Point BENONYSSON, Siggi, Save (by goalie) IACOBELLIS, Luke. | ||
Foul on St. Bonaventure. | |||
49:15 | Shot by High Point BENONYSSON, Siggi, Save (by goalie) IACOBELLIS, Luke. | ||
50:05 | Goal!GOAL by High Point BENONYSSON, Siggi, Assist by RAMSELL, Chris and SHEAR, Justen *chipped in on ball over top ( 1 - 2 ) |
||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
52:57 | Substitution!St. Bonaventure substitution: DYCK, Jacob for KLECKNER, Kyle. | ||
52:57 | Substitution!St. Bonaventure substitution: TOLAND, Kieran for WILSON, Isaiah. | ||
53:39 | Shot by High Point INMAN, Ryan, Save (by goalie) IACOBELLIS, Luke. | ||
56:12 | Substitution!High Point substitution: PUNYED, Renato for KUDOLO, Ebe. | ||
56:12 | Substitution!High Point substitution: CESAR, Connor for GANIDEKAM, Bana. | ||
Foul on St. Bonaventure. | |||
Foul on High Point. | |||
59:32 | Yellow card on High Point SHEAR, Justen. | ||
61:23 | Substitution!High Point substitution: HIETALA, Ben for BENONYSSON, Siggi. | ||
61:23 | Substitution!High Point substitution: BOLANOS, Jon for SHEAR, Justen. | ||
Foul on St. Bonaventure. | |||
64:14 | Substitution!St. Bonaventure substitution: RICHARDS, Nikko for DUTCH, Kyle. | ||
64:14 | Substitution!High Point substitution: RODRIGUEZ, Poli for RAMSELL, Chris. | ||
64:14 | Substitution!High Point substitution: SHELTON, Pat for INMAN, Ryan. | ||
65:38 | Shot by High Point CESAR, Connor, Wide. | ||
66:18 | Goal!GOAL by St. Bonaventure DYCK, Jacob *scored on deflection off HPU defender ( 2 - 2 ) |
||
Foul on High Point. | |||
69:08 | Corner kick by High Point SHELTON, Pat [69:08]. | ||
70:50 | Corner kick by High Point SHELTON, Pat [70:50]. | ||
71:28 | Corner kick by High Point SHELTON, Pat [71:28]. | ||
71:47 | Shot by High Point HIETALA, Ben, Save (by goalie) IACOBELLIS, Luke. | ||
71:54 | Shot by High Point RODRIGUEZ, Poli, High. | ||
72:02 | Substitution!St. Bonaventure substitution: OPOKU, Kwame for PERKINS, Jon-Michael. | ||
Foul on High Point. | |||
72:59 | Yellow card on High Point HIETALA, Ben. | ||
Foul on High Point. | |||
74:32 | Substitution!St. Bonaventure substitution: AKINLOSOTU, B. for SILEO, Anthony. | ||
74:32 | Substitution!High Point substitution: INMAN, Ryan for PUNYED, Renato. | ||
74:32 | Substitution!High Point substitution: RAMSELL, Chris for RODRIGUEZ, Poli. | ||
74:32 | Substitution!High Point substitution: BENONYSSON, Siggi for HIETALA, Ben. | ||
74:32 | Substitution!High Point substitution: KUDOLO, Ebe for SHELTON, Pat. | ||
74:32 | Substitution!High Point substitution: GANIDEKAM, Bana for BOLANOS, Jon. | ||
74:32 | Substitution!High Point substitution: CAMPBELL, Erien for CESAR, Connor. | ||
76:44 | Shot by High Point KUDOLO, Ebe, Blocked. | ||
Foul on High Point. | |||
77:49 | Header Shot by St. Bonaventure NWAFORNSO, Kosi, Wide. | ||
78:47 | Corner kick by High Point GANIDEKAM, Bana [78:47]. | ||
79:33 | Corner kick by High Point GANIDEKAM, Bana [79:33]. | ||
80:11 | Goal!GOAL by High Point INMAN, Ryan *Scored from 15 off corner kick clearance ( 2 - 3 ) |
||
81:02 | Shot by High Point RAMSELL, Chris, High. | ||
81:09 | Substitution!High Point substitution: SHELTON, Pat for POARCH, Chad. | ||
82:37 | Shot by High Point KUDOLO, Ebe, Wide. | ||
83:04 | Substitution!High Point substitution: PUNYED, Renato for KUDOLO, Ebe. | ||
83:04 | Substitution!St. Bonaventure substitution: WILSON, Isaiah for OROZCO, Noel. | ||
83:27 | Substitution!High Point substitution: VASCONCELLOS, Jaime for BENONYSSON, Siggi. | ||
84:42 | Substitution!St. Bonaventure substitution: KLECKNER, Kyle for DUJARDIN, Remi. | ||
85:53 | Shot by St. Bonaventure TOLAND, Kieran, Wide. | ||
88:02 | Shot by High Point VASCONCELLOS, Jaime, Save (by goalie) IACOBELLIS, Luke. | ||
88:04 | Goal!GOAL by High Point, own goal *own goal ( 2 - 4 ) |
||
88:08 | Substitution!High Point substitution: BOLANOS, Jon for GANIDEKAM, Bana. | ||
90:00 | Shot by St. Bonaventure KLECKNER, Kyle, Hit Post. | ||
-- End of 2nd Period -- | |||
back to top |