2015-16 Soccer Statistics - St. Bonaventure
Games
19
Goals
8
Goals-per game
0.42
Shot %
.066
Shots-per game
6.4
GAA
2.61
Schedule Summary | |
---|---|
Overall (Pct.) | 2-16-1 (.132) |
Conference (Pct.) | 1-7 (.125) |
Streak | Lost 3 |
Home | 1-7-1 |
Away | 1-8 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Davidson | L, 2-1 |
Oct 17 | UMass | L, 2-1 |
Oct 21 | at George Washington | W, 2-1 |
Oct 24 | at Duquesne | L, 3-0 |
Oct 31 | Saint Louis | L, 1-0 |
Nov 7 | at Saint Joseph's | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 8 | ||
Shots | 122 | 59 | ||
Goals scored | 8 | 5 | ||
Shot percentage | .066 | .085 | ||
Shots-per game | 6.4 | 7.4 | ||
Shots on goal | 52 | 28 | ||
SOG percentage | .426 | .475 | ||
Assists | 5 | 5 | ||
Corner kicks | 47 | 23 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 21 | 5 | ||
Red cards | 1 | 0 | ||
Shutouts | 1 | 0 | ||
Home Attendance | 1457 | 460 | ||
Home Attendance average | 162 | 115 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Iacobellis | Freshman | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Bobby Diaz | Redshirt Senior | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Kyle Kleckner | Sophomore | 19 | 7 | .00 | .00 | .00 | .42 | .000 | .11 | .250 | |
3 | Jaskamal Singh | Sophomore | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
4 | Matthew Lane | Junior | 11 | 8 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
5 | Isaiah Wilson | Freshman | 18 | 18 | .00 | .00 | .00 | .17 | .000 | .06 | .333 | |
6 | Noel Orozco | Junior | 19 | 16 | .00 | .00 | .00 | .21 | .000 | .11 | .500 | |
7 | Remi Dujardin | Freshman | 19 | 17 | .00 | .05 | .05 | .21 | .000 | .05 | .250 | |
8 | Breno Calegari | Senior | 16 | 10 | .00 | .06 | .06 | .38 | .000 | .06 | .167 | |
9 | Josh Beshaw | Sophomore | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
10 | Kieran Toland | Sophomore | 17 | 16 | .12 | .12 | .35 | 1.41 | .083 | .59 | .417 | |
11 | Ryan Zebuth | Redshirt Senior | 15 | 4 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
13 | David Shafer | Sophomore | 15 | 7 | .00 | .00 | .00 | .40 | .000 | .27 | .667 | |
14 | Eddie Keen | Junior | 13 | 2 | .00 | .00 | .00 | .38 | .000 | .31 | .800 | |
15 | Kosi Nwafornso | Freshman | 18 | 15 | .22 | .00 | .44 | 1.39 | .160 | .78 | .560 | |
16 | Rolando Monte de Oca | Junior | - | - | - | - | - | - | - | - | - | |
17 | Peter Routsis | Redshirt Freshman | 14 | 4 | .00 | .00 | .00 | .21 | .000 | .00 | .000 | |
18 | Nikko Richards | Freshman | - | - | - | - | - | - | - | - | - | |
19 | Anthony Sileo | Freshman | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
20 | Anthony Gaglianese | Freshman | 16 | 11 | .06 | .06 | .19 | .56 | .111 | .31 | .556 | |
21 | Bonaventure Akinlosotu | RS Sophomore | 12 | 9 | .00 | .00 | .00 | .42 | .000 | .08 | .200 | |
22 | Jimmy Barrios | Senior | 18 | 15 | .06 | .00 | .11 | .61 | .091 | .11 | .182 | |
23 | Michael Pingelski | Senior | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Alex Olday | Freshman | GK | - | - | - | - | - | - | - | - | - |
25 | Mitch Rozansky | Junior | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Mitch Skrabacz | Redshirt Senior | 11 | 4 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
Totals | 19 | 19 | .42 | .26 | 1.11 | 6.42 | .066 | 2.74 | .426 | |||
Opponent | 19 | 19 | .42 | 2.84 | 8.21 | 16.84 | .159 | 8.74 | .519 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Iacobellis | Freshman | GK | 8 | 5 | 56:14 | 2.00 | 3.20 | 3.00 | .600 |
1 | Bobby Diaz | Redshirt Senior | 14 | 14 | 88:25 | 2.43 | 2.47 | 6.36 | .724 | |
8 | Breno Calegari | Senior | 1 | 0 | 4:15 | .06 | 1.32 | .06 | .500 | |
Totals | 19 | 19 | 92:24 | 2.68 | 2.61 | 6.00 | .691 | |||
Opponent | 19 | 19 | 92:24 | .42 | 0.41 | 2.32 | .846 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Iacobellis | Freshman | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Bobby Diaz | Redshirt Senior | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
2 | Kyle Kleckner | Sophomore | 19 | 7 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
3 | Jaskamal Singh | Sophomore | 13 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
4 | Matthew Lane | Junior | 11 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
5 | Isaiah Wilson | Freshman | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 1 | 0-0 | 0 | |
6 | Noel Orozco | Junior | 19 | 16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
7 | Remi Dujardin | Freshman | 19 | 17 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
8 | Breno Calegari | Senior | 16 | 10 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
9 | Josh Beshaw | Sophomore | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
10 | Kieran Toland | Sophomore | 17 | 16 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 4 | 0 | 0-0 | 0 | |
11 | Ryan Zebuth | Redshirt Senior | 15 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
13 | David Shafer | Sophomore | 15 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
14 | Eddie Keen | Junior | 13 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
15 | Kosi Nwafornso | Freshman | 18 | 15 | 4 | 0 | 8 | 25 | .160 | 14 | .560 | 0 | 0 | 0-0 | 1 | |
16 | Rolando Monte de Oca | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Peter Routsis | Redshirt Freshman | 14 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
18 | Nikko Richards | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Anthony Sileo | Freshman | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
20 | Anthony Gaglianese | Freshman | 16 | 11 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
21 | Bonaventure Akinlosotu | RS Sophomore | 12 | 9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 | |
22 | Jimmy Barrios | Senior | 18 | 15 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 1 | 0 | 0-0 | 0 | |
23 | Michael Pingelski | Senior | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Alex Olday | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Mitch Rozansky | Junior | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Mitch Skrabacz | Redshirt Senior | 11 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Totals | 19 | 19 | 8 | 5 | 21 | 122 | .066 | 52 | .426 | 21 | 1 | 0-0 | 1 | |||
Opponent | 19 | 19 | 51 | 54 | 156 | 320 | .159 | 166 | .519 | 21 | 0 | 1-3 | 16 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Iacobellis | Freshman | GK | 8 | 5 | 449:54 | 16 | 3.20 | 24 | .600 | 1 | 5 | 0 | 0/0 |
1 | Bobby Diaz | Redshirt Senior | 14 | 14 | 1237:45 | 34 | 2.47 | 89 | .724 | 1 | 10 | 1 | 1/0 | |
8 | Breno Calegari | Senior | 1 | 0 | 68:02 | 1 | 1.32 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
Totals | 19 | 19 | 1755:41 | 51 | 2.61 | 114 | .691 | 2 | 15 | 1 | 1 | |||
Opponent | 19 | 19 | 1755:41 | 8 | 0.41 | 44 | .846 | 15 | 2 | 1 | 13 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Iacobellis | Freshman | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Bobby Diaz | Redshirt Senior | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Kyle Kleckner | Sophomore | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
3 | Jaskamal Singh | Sophomore | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Matthew Lane | Junior | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Isaiah Wilson | Freshman | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
6 | Noel Orozco | Junior | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
7 | Remi Dujardin | Freshman | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .00 | .000 | |
8 | Breno Calegari | Senior | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
9 | Josh Beshaw | Sophomore | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
10 | Kieran Toland | Sophomore | 7 | 7 | .00 | .29 | .29 | 1.43 | .000 | .43 | .300 | |
11 | Ryan Zebuth | Redshirt Senior | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | David Shafer | Sophomore | 5 | 4 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 | |
14 | Eddie Keen | Junior | 3 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
15 | Kosi Nwafornso | Freshman | 8 | 8 | .38 | .00 | .75 | 1.13 | .333 | .88 | .778 | |
16 | Rolando Monte de Oca | Junior | - | - | - | - | - | - | - | - | - | |
17 | Peter Routsis | Redshirt Freshman | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
18 | Nikko Richards | Freshman | - | - | - | - | - | - | - | - | - | |
19 | Anthony Sileo | Freshman | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
20 | Anthony Gaglianese | Freshman | 8 | 8 | .13 | .13 | .38 | .75 | .167 | .63 | .833 | |
21 | Bonaventure Akinlosotu | RS Sophomore | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .14 | .200 | |
22 | Jimmy Barrios | Senior | 7 | 5 | .14 | .00 | .29 | 1.00 | .143 | .14 | .143 | |
23 | Michael Pingelski | Senior | - | - | - | - | - | - | - | - | - | |
24 | Alex Olday | Freshman | GK | - | - | - | - | - | - | - | - | - |
25 | Mitch Rozansky | Junior | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Mitch Skrabacz | Redshirt Senior | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 8 | 8 | .63 | .63 | 1.88 | 7.38 | .085 | 3.50 | .475 | |||
Opponent | 8 | 8 | .63 | 2.13 | 6.63 | 14.63 | .154 | 7.63 | .521 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Iacobellis | Freshman | GK | 5 | 3 | 47:50 | 1.40 | 2.63 | 1.80 | .563 |
1 | Bobby Diaz | Redshirt Senior | 5 | 5 | 85:41 | 2.00 | 2.10 | 6.60 | .767 | |
8 | Breno Calegari | Senior | 1 | 0 | 9:43 | .14 | 1.32 | .14 | .500 | |
Totals | 8 | 8 | 91:58 | 2.25 | 2.20 | 5.38 | .705 | |||
Opponent | 8 | 8 | 91:58 | .63 | 0.61 | 2.88 | .821 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Iacobellis | Freshman | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Bobby Diaz | Redshirt Senior | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
2 | Kyle Kleckner | Sophomore | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
3 | Jaskamal Singh | Sophomore | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Matthew Lane | Junior | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Isaiah Wilson | Freshman | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
6 | Noel Orozco | Junior | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
7 | Remi Dujardin | Freshman | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
8 | Breno Calegari | Senior | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
9 | Josh Beshaw | Sophomore | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
10 | Kieran Toland | Sophomore | 7 | 7 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
11 | Ryan Zebuth | Redshirt Senior | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | David Shafer | Sophomore | 5 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
14 | Eddie Keen | Junior | 3 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
15 | Kosi Nwafornso | Freshman | 8 | 8 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 1 | |
16 | Rolando Monte de Oca | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Peter Routsis | Redshirt Freshman | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
18 | Nikko Richards | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Anthony Sileo | Freshman | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
20 | Anthony Gaglianese | Freshman | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
21 | Bonaventure Akinlosotu | RS Sophomore | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
22 | Jimmy Barrios | Senior | 7 | 5 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
23 | Michael Pingelski | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
24 | Alex Olday | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Mitch Rozansky | Junior | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Mitch Skrabacz | Redshirt Senior | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 8 | 5 | 5 | 15 | 59 | .085 | 28 | .475 | 5 | 0 | 0-0 | 1 | |||
Opponent | 8 | 8 | 18 | 17 | 53 | 117 | .154 | 61 | .521 | 12 | 0 | 0-1 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Iacobellis | Freshman | GK | 5 | 3 | 239:12 | 7 | 2.63 | 9 | .563 | 1 | 3 | 0 | 0/0 |
1 | Bobby Diaz | Redshirt Senior | 5 | 5 | 428:27 | 10 | 2.10 | 33 | .767 | 0 | 4 | 0 | 0/0 | |
8 | Breno Calegari | Senior | 1 | 0 | 68:02 | 1 | 1.32 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
Totals | 8 | 8 | 735:41 | 18 | 2.20 | 43 | .705 | 1 | 7 | 0 | 0 | |||
Opponent | 8 | 8 | 735:41 | 5 | 0.61 | 23 | .821 | 7 | 1 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 28 | NJIT | W, 2-1 | 0 | 8 | .250 | 8 | 3 | 2 | 0 |
Aug 31 | Hartwick | L, 1-0 | 0 | 10 | .000 | 7 | 1 | 1 | 0 |
Sep 4 | at LIU-Brooklyn | L, 4-0 | 0 | 7 | .000 | 5 | 4 | 2 | 0 |
Sep 6 | at St. Francis Brooklyn | L, 3-0 | 0 | 4 | .000 | 4 | 1 | 0 | 0 |
Sep 11 | at Western Michigan | L, 8-0 | 0 | 2 | .000 | 8 | 1 | 3 | 0 |
Sep 13 | vs. Detroit | L, 2-1 | 0 | 3 | .333 | 6 | 0 | 3 | 1 |
Sep 18 | at Niagara | L, 4-0 | 0 | 9 | .000 | 9 | 4 | 0 | 0 |
Sep 20 | Canisius | L, 3-0 | 0 | 5 | .000 | 7 | 2 | 1 | 0 |
Sep 25 | at St. Francis (Pa.) | L, 1-0 | 0 | 5 | .000 | 6 | 5 | 1 | 0 |
Sep 30 | Binghamton | T, 0-0 | 0 | 8 | .000 | 4 | 1 | 1 | 0 |
Oct 3 | Buffalo | L, 6-0 | 0 | 2 | .000 | 7 | 2 | 2 | 0 |
Oct 7 | at VCU | L, 2-0 | 0 | 3 | .000 | 10 | 2 | 1 | 0 |
Oct 10 | La Salle | L, 3-0 | 0 | 7 | .000 | 6 | 2 | 1 | 0 |
Oct 14 | Davidson | L, 2-1 | 0 | 11 | .091 | 6 | 3 | 1 | 0 |
Oct 17 | UMass | L, 2-1 | 2 | 13 | .077 | 4 | 6 | 0 | 0 |
Oct 21 | at George Washington | W, 2-1 | 3 | 5 | .400 | 3 | 1 | 0 | 0 |
Oct 24 | at Duquesne | L, 3-0 | 0 | 9 | .000 | 2 | 2 | 0 | 0 |
Oct 31 | Saint Louis | L, 1-0 | 0 | 5 | .000 | 5 | 1 | 0 | 0 |
Nov 7 | at Saint Joseph's | L, 4-1 | 0 | 6 | .167 | 7 | 6 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 122 | 8 | 0.42 | 5 | 21 | 51 | 2.61 | .066 | 6.4 | 47 | 114 | 1 | 21 | 1 |
Conference | 8 | 59 | 5 | 0.63 | 5 | 15 | 18 | 2.20 | .085 | 7.4 | 23 | 43 | 0 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 69 | 4 | 0.44 | 2 | 10 | 19 | 2.00 | .058 | 7.7 | 21 | 54 | 1 | 9 | 0 |
Away | 9 | 50 | 3 | 0.33 | 3 | 9 | 30 | 3.33 | .060 | 5.6 | 26 | 54 | 0 | 9 | 0 |
Neutral | 1 | 3 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .333 | 3.0 | 0 | 6 | - | 3 | 1 |
- |
|||||||||||||||
Wins | 2 | 13 | 4 | 2.00 | 3 | 11 | 2 | 0.95 | .308 | 6.5 | 4 | 11 | 0 | 2 | 0 |
Losses | 16 | 101 | 4 | 0.25 | 2 | 10 | 49 | 3.03 | .040 | 6.3 | 42 | 99 | 0 | 18 | 1 |
- |
|||||||||||||||
August | 2 | 18 | 2 | 1.00 | 0 | 4 | 2 | 0.95 | .111 | 9.0 | 4 | 15 | - | 3 | 0 |
September | 8 | 43 | 1 | 0.13 | 0 | 2 | 25 | 3.04 | .023 | 5.4 | 18 | 49 | 1 | 11 | 1 |
October | 8 | 55 | 4 | 0.50 | 5 | 13 | 20 | 2.45 | .073 | 6.9 | 19 | 43 | 0 | 5 | 0 |
November | 1 | 6 | 1 | 1.00 | 0 | 2 | 4 | 4.00 | .167 | 6.0 | 6 | 7 | 0 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 28 | NJIT | W, 2-1 | 450 |
Aug 31 | Hartwick | L, 1-0 | 250 |
Sep 4 | at LIU-Brooklyn | L, 4-0 | 361 |
Sep 6 | at St. Francis Brooklyn | L, 3-0 | 147 |
Sep 11 | at Western Michigan | L, 8-0 | 531 |
Sep 13 | vs. Detroit | L, 2-1 | 171 |
Sep 18 | at Niagara | L, 4-0 | 228 |
Sep 20 | Canisius | L, 3-0 | 115 |
Sep 25 | at St. Francis (Pa.) | L, 1-0 | 141 |
Sep 30 | Binghamton | T, 0-0 | 107 |
Oct 3 | Buffalo | L, 6-0 | 75 |
Oct 7 | at VCU | L, 2-0 | 455 |
Oct 10 | La Salle | L, 3-0 | 110 |
Oct 14 | Davidson | L, 2-1 | 115 |
Oct 17 | UMass | L, 2-1 | 115 |
Oct 21 | at George Washington | W, 2-1 | 67 |
Oct 24 | at Duquesne | L, 3-0 | 201 |
Oct 31 | Saint Louis | L, 1-0 | 120 |
Nov 7 | at Saint Joseph's | L, 4-1 | 569 |