St. Bonaventure
Cumulative Season Statistics
|
Overall Team Statistics |
Overall: 6-7-3 Conf: 3-4-2 Home: 3-2-1 Away: 3-4-1 Neut: 0-1-1 |
TEAM STATISTICS | SBU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 16-182 | 15-171 |
Goals scored per game | 1.00 | 0.94 |
Shot pct. | .088 | .088 |
Shots on goal-Attempts | 91-182 | 95-171 |
SOG pct. | .500 | .556 |
Shots/Game | 11.4 | 10.7 |
Assists | 9 | 12 |
CORNER KICKS | 87 | 54 |
PENALTY KICKS | 0-1 | 0-1 |
PENALTIES | ||
Yellow cards | 25 | 35 |
Red cards | 1 | 4 |
ATTENDANCE | ||
Total | 1133 | 1690 |
Dates/Avg Per Date | 6/189 | 8/211 |
Neutral Site #/Avg | 2/66 |
|
Overall Individual Statistics |
Overall: 6-7-3 Conf: 3-4-2 Home: 3-2-1 Away: 3-4-1 Neut: 0-1-1 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
8 | VASILEV, Nikola | 16-16 | 5 | 0 | 10 | 31 | .161 | 19 | .613 | 3 | 0-0 |
7 | BORTOLON, Stephen | 15-15 | 2 | 2 | 6 | 28 | .071 | 14 | .500 | 1 | 0-0 |
5 | LOPEZ, Nick | 16-16 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 0-0 |
19 | CULO, Matt | 11-11 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0-1 |
13 | MAHEU, Samuel | 16-14 | 1 | 2 | 4 | 27 | .037 | 16 | .593 | 0 | 0-0 |
10 | LOPEZ, Jon | 14-13 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
20 | BELLAMY, Tyler | 16-16 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
6 | MILLER, Joe | 15-11 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
23 | MITCHELL, Dan | 13-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
11 | BURKETT, Tom | 16-10 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0-0 |
21 | MJAATVEDT, Kevin | 16-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
15 | RAGO, Pasquale | 13-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
9 | SAVARINO, Fabrizio | 10-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
4 | OMEN, Collin | 7-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
17 | ALLEN, Brett | 13-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
12 | DINARDO, David | 14-7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
27 | OKAPAL, Kevin | 16-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
2 | DARRAH, John | 15-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
28 | BROEDEL, Nathan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
26 | BAIR, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
24 | HULTGREN, Bobby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
18 | LISH, Ken | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
14 | KILTY, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 16 | 16 | 9 | 41 | 182 | .088 | 91 | .500 | 6 | 0-1 | |
Opponents........... | 16 | 15 | 12 | 42 | 171 | .088 | 95 | .556 | 7 | 0-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
30 | FLYNN, David | 16-15 | 1533:12 | 15 | 0.88 | 75 | .833 | 6 | 7 | 3 | 3 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 16 | 1533:12 | 15 | 0.88 | 79 | .840 | 6 | 7 | 3 | 3 | |
Opponents........... | 16 | 1533:12 | 16 | 0.94 | 75 | .824 | 7 | 6 | 2 | 7 |
Team Statistics |
|