Saint Joseph's vs St. Bonaventure (Feb. 9, 2020)
Box Score
Lacrosse Box Score |
2020 St. Bonaventure Men's Lacrosse
Saint Joseph's vs St. Bonaventure (Feb. 9, 2020 at Orchard Park, N.Y.)
Summary |
Saint Joseph's (1-0) vs. St. Bonaventure (0-1) Date: Feb. 9, 2020 Attendance: 435 Weather: Indoors |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 6 | 3 | 3 | 3 | 15 |
St. Bonaventure | 2 | 3 | 2 | 1 | 8 |
Saint Joseph's SCORING: GOALS: ANDERSON, Levi 4; MCLAUGHLIN, Mac 2; BOHMER, Matt
2; PATTERSON, Nate 1; CAMPBELL, Evan 1; TUFANO, Matt 1; STRAZZULLA, Austin 1;
FABLE, Shane 1; COLE, Zach 1; VANDEGRIFT, Kevin 1.
ASSISTS: CAMPBELL, Evan 2; PATTERSON, Nate 2; TUFANO, Matt 2; ANDERSON, Levi 1;
FABLE, Shane 1; OVERBAY, Ryan 1; STRAZZULLA, Austin 1.
St. Bonaventure SCORING: GOALS: Rosa, Jake 4; Westley, Sean 1; Rose, Jackson 1; Killcommons, John 1; Collins, Cian 1. ASSISTS: Westley, Sean 2; Rafferty, Bryan 1; Rose, Jackson 1. PENALTIES - Saint Joseph's 6/5:00; St. Bonaventure 4/3:30. Officials:. Scorer: SBU Sports Info. |
St. Bonaventure |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
12 | Steria, David | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
17 | DeGirolamo, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Anderson, Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Rosa, Jake | 4 | 0 | 9 | 1 | 3 | 0 | 0-0 | - | |
24 | Rose, Jackson | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
31 | Collins, Cian | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
36 | Conklin, Nick | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 | |
45 | Dobson, Brett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
51 | Westley, Sean | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 | - | |
91 | Garcia, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Fox, John | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
4 | Killcommons, John | 1 | 0 | 7 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
5 | Hersey, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
7 | Mazur, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Rafferty, Bryan | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
13 | Newbrough, Daire | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
19 | Wijbrandts, Brady | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
22 | DiRienzo, CJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
25 | Sroda, Colby | 0 | 0 | 0 | 1 | 0 | 1 | 0-7 | 1-0:30 | |
40 | Beetow, Brett | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
42 | Burns, Ryan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
72 | Belles, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
73 | Almond, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 3-20 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 34 | 18 | 14 | 6 | 3-27 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Dobson, Brett | 60:00 | 15 | L | 13 |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
0 | ADLER, Mike | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
1 | TUFANO, Matt | 1 | 2 | 2 | 1 | 1 | 1 | 0-0 | - | |
3 | MCLAUGHLIN, Mac | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
4 | BOHMER, Matt | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
8 | ANDERSON, Levi | 4 | 1 | 9 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
13 | STRAZZULLA, Austin | 1 | 1 | 7 | 1 | 2 | 0 | 0-0 | - | |
32 | MAKAR, Tyler | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
35 | CAMPBELL, Evan | 1 | 2 | 2 | 1 | 2 | 0 | 0-0 | - | |
44 | BOSHER, Josh | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
56 | BURNHAM, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | COLE, Zach | 1 | 0 | 2 | 22 | 2 | 0 | 24-27 | - | |
11 | OVERBAY, Ryan | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | POPECK, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | HARE, Liam | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
24 | PATTERSON, Nate | 1 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
25 | MANTEI, Zach | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
29 | PHILLIPS, Timmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | ANDERSON, Jack | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
37 | VOELKEL, Sean | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
38 | VANDEGRIFT, Kevin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
41 | FABLE, Shane | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
47 | PETERS, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | CHILSON, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
52 | REICH, Colin | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 1-0:30 | |
Totals......... | 15 | 10 | 48 | 46 | 19 | 6 | 24-27 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
0 | ADLER, Mike | 60:00 | 8 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 15 | 12 | 7 | 14 | 48 |
St. Bonaventure | 10 | 10 | 7 | 7 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 1 | 1 | 1 | 3 | 6 |
St. Bonaventure | 5 | 3 | 0 | 5 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 10 | 15 | 7 | 14 | 46 |
St. Bonaventure | 2 | 7 | 5 | 4 | 18 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 2 | 6 | 7 | 4 | 19 |
St. Bonaventure | 3 | 4 | 4 | 3 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 7-9 | 7-7 | 5-6 | 5-5 | 24-27 |
St. Bonaventure | 2-9 | 0-7 | 1-6 | 0-5 | 3-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 4-4 | 6-6 | 4-5 | 2-3 | 16-18 |
St. Bonaventure | 5-5 | 5-6 | 5-6 | 3-3 | 18-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 1-1 | 0-0 | 0-0 | 0-3 | 1-4 |
St. Bonaventure | 0-1 | 1-1 | 1-2 | 0-1 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:39 | SBUM | EVEN | Rosa, Jake (1) | Unassisted | 1-0 |
2. | 13:02 | SJU | EVEN | MCLAUGHLIN, Mac (1) | CAMPBELL, Evan (1) | 1-1 | |
3. | 10:37 | SJU | EVEN | FABLE, Shane (1) | OVERBAY, Ryan (1) | 1-2 | |
4. | 3:41 | SJU | EVEN | PATTERSON, Nate (1) | STRAZZULLA, Austin (1) | 1-3 | |
5. | 2:53 | SBUM | EVEN | Rosa, Jake (2) | Unassisted | 2-3 | |
6. | 2:39 | SJU | EVEN | MCLAUGHLIN, Mac (1) | TUFANO, Matt (1) | 2-4 | |
7. | 1:03 | SJU | EVEN | ANDERSON, Levi (1) | Unassisted | 2-5 | |
8. | 0:09 | SJU | UP | VANDEGRIFT, Kevin (1) | PATTERSON, Nate (1) | 2-6 | |
9. | 2nd | 11:41 | SBUM | EVEN | Rosa, Jake (3) | Rose, Jackson (1) | 3-6 |
10. | 9:51 | SBUM | UP | Killcommons, John (1) | Westley, Sean (2) | 4-6 | |
11. | 7:26 | SJU | EVEN | BOHMER, Matt (1) | PATTERSON, Nate (2) | 4-7 | |
12. | 4:13 | SJU | EVEN | STRAZZULLA, Austin (1) | Unassisted | 4-8 | |
13. | 3:28 | SJU | EVEN | ANDERSON, Levi (2) | TUFANO, Matt (2) | 4-9 | |
14. | 0:07 | SBUM | EVEN | Collins, Cian (1) | Rafferty, Bryan (1) | 5-9 | |
15. | 3rd | 12:54 | SJU | EVEN | ANDERSON, Levi (3) | FABLE, Shane (1) | 5-10 |
16. | 8:02 | SBUM | EVEN | Rosa, Jake (4) | Unassisted | 6-10 | |
17. | 7:26 | SBUM | UP | Rose, Jackson (1) | Westley, Sean (3) | 7-10 | |
18. | 5:09 | SJU | EVEN | TUFANO, Matt (1) | CAMPBELL, Evan (2) | 7-11 | |
19. | 3:02 | SJU | EVEN | BOHMER, Matt (2) | ANDERSON, Levi (1) | 7-12 | |
20. | 4th | 12:31 | SJU | EVEN | CAMPBELL, Evan (1) | Unassisted | 7-13 |
21. | 8:21 | SBUM | EVEN | Westley, Sean (1) | Unassisted | 8-13 | |
22. | 3:54 | SJU | EVEN | ANDERSON, Levi (4) | Unassisted | 8-14 | |
23. | 3:42 | SJU | EVEN | COLE, Zach (1) | Unassisted | 8-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:30 | SJU | 3 | MCLAUGHLIN, Mac | 0:30 | X | OFFSIDE |
01:03 | SBUM | 4 | Killcommons, John | 1:00 | X | CROSS-CHECK | |
2nd | 10:31 | SJU | 8 | ANDERSON, Levi | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 08:02 | SJU | 32 | MAKAR, Tyler | 1:00 | X | SLASHING |
02:25 | SJU | TM | Team | 0:30 | X | TOO MANY PLAYERS | |
4th | 12:41 | SJU | 41 | FABLE, Shane | 1:00 | UNSPORTSMANLIKE CONDUCT | |
12:41 | SBUM | 36 | Conklin, Nick | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
08:21 | SJU | 21 | HARE, Liam | 1:00 | X | SLASHING | |
06:56 | SBUM | 25 | Sroda, Colby | 0:30 | X | PUSHING | |
06:56 | SBUM | 22 | DiRienzo, CJ | 1:00 | X | TRIPPING |