St. Bonaventure Individual Game-by-Game
All games (as of Apr 15, 2020)
#73 Almond, Jack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb. 9, 2020 | vs Saint Joseph's | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-20 | 0-0.0 | |
Feb 15, 2020 | at Bellarmine | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0.0 | |
Feb. 22 2020 | at Denver | 3-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0.0 | |
Mar 02, 2020 | at High Point | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 7-19 | 0-0.0 | |
Mar 04, 2020 | at Mercer | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 0-0.0 | |
Totals | 32-74 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 12-54 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.222 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |