St. Bonaventure Individual Game-by-Game
All games (as of Apr 15, 2020)
#19 Wijbrandts, Brady |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb. 9, 2020 | vs Saint Joseph's | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 15, 2020 | at Bellarmine | 5-13 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 | |
Feb. 22 2020 | at Denver | 3-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 23, 2020 | vs Air Force | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
Mar 02, 2020 | at High Point | 8-13 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2020 | at Mercer | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 37-85 | 6 | 0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 9 | 3 | 4 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 6 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.33 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |