Lacrosse Box Score |
Summary |
St. Bonaventure (0-6) vs. Mercer (4-1) Date: Mar 04, 2020 Attendance: 77 Weather: Rainy but happy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 3 | 1 | 3 | 1 | 8 |
Mercer | 6 | 5 | 4 | 2 | 17 |
St. Bonaventure SCORING: GOALS: Blumbergs, Austin 1; Rose, Jackson 1; Rosa, Jake
1; Beetow, Brett 1; Rafferty, Bryan 1; DeGirolamo, Matthew 1; Belter, Zack 1;
Emmick, Jake 1.
ASSISTS: Collins, Cian 1.
Mercer SCORING: GOALS: Sean Goldsmith 7; Carl Klepper 3; Michael Quinn 2; Will McCarthy 2; Ashton Wood 1; Patrick Marks 1; Nick Rockefeller 1. ASSISTS: Michael Quinn 3; Will McCarthy 2; Jake Priester 2; Sean Goldsmith 1; Cole Leggett 1; Daniel Shumake 1; Ashton Wood 1. PENALTIES - St. Bonaventure 3/4:30; Mercer 1/0:30. Officials: Nate Kreuter; Ryan Rowe; John Radecsky. |
Mercer |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Sean Goldsmith | 7 | 1 | 12 | 2 | 1 | 0 | 0-0 | - |
A | 17 | Carl Klepper | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
M | 22 | Will McCarthy | 2 | 2 | 6 | 1 | 3 | 0 | 0-0 | - |
M | 21 | Cole Leggett | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 29 | Michael Quinn | 2 | 3 | 6 | 0 | 2 | 0 | 0-0 | - |
D | 52 | Wesley Chairs | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
D | 99 | Danny Walsh | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 15 | Drew Mayts | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
G | 42 | Colin Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 11 | Daniel Shumake | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - |
2 | Nick Rockefeller | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Parker Junod | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | Luke Saad | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
13 | Garrett LeClaire | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | John Tarver | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Justyn Jean-Felix | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | - | |
34 | Tim Kroneberger | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
35 | Jack McGuire | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
41 | Matt O'Connor | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
44 | Jean Lus Brown | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
45 | Khory Reid | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
50 | Collin Stewart | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
55 | Patrick Marks | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
77 | Jake Priester | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
88 | Ashton Wood | 1 | 1 | 2 | 15 | 1 | 0 | 23-29 | - | |
Totals......... | 17 | 11 | 41 | 32 | 15 | 5 | 24-30 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
42 | Colin Kelley | 45:00 | 8 | W | 7 |
St. Bonaventure |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | Blumbergs, Austin | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
A | 10 | Rafferty, Bryan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
A | 24 | Rose, Jackson | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
A | 72 | Belles, Mark | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - |
M | 31 | Collins, Cian | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
M | 40 | Beetow, Brett | 1 | 0 | 3 | 0 | 0 | 0 | 2-2 | - |
LSM | 43 | Belter, Zack | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1-3:00 |
D | 36 | Conklin, Nick | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
D | 18 | Anderson, Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
G | 45 | Dobson, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Fox, John | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
3 | Brie, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 1-1:00 | |
5 | Hersey, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Mazur, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Steria, David | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
13 | Newbrough, Daire | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
17 | DeGirolamo, Matthew | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
19 | Wijbrandts, Brady | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Rosa, Jake | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
30 | Clinton, Nik | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
37 | Emmick, Jake | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
42 | Burns, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 2-14 | - | |
51 | Westley, Sean | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
73 | Almond, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | - | |
Totals......... | 8 | 1 | 29 | 7 | 11 | 5 | 6-30 | 3-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Dobson, Brett | 17:12 | 9 | L | 1 |
7 | Mazur, Ben | 27:48 | 8 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 8 | 9 | 8 | 4 | 29 |
Mercer | 10 | 10 | 12 | 9 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 1 | 1 | 1 | 3 | 6 |
Mercer | 1 | 3 | 0 | 3 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 1 | 0 | 4 | 2 | 7 |
Mercer | 10 | 9 | 6 | 7 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 2 | 2 | 2 | 5 | 11 |
Mercer | 2 | 6 | 5 | 2 | 15 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 2-10 | 2-8 | 2-8 | 0-4 | 6-30 |
Mercer | 8-10 | 6-8 | 6-8 | 4-4 | 24-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 2-2 | 0-0 | 1-1 | 16-17 | 19-20 |
Mercer | 2-2 | 2-2 | 2-2 | 16-17 | 22-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Mercer | 2-2 | 0-0 | 1-1 | 0-0 | 3-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:54 | MER | EVEN | Ashton Wood | Unassisted | 1-0 |
2. | 13:58 | MER | EVEN | Michael Quinn | Unassisted | 2-0 | |
3. | 12:53 | SBUM | EVEN | Blumbergs, Austin | Unassisted | 2-1 | |
4. | 12:17 | MER | EVEN | Nick Rockefeller | Unassisted | 3-1 | |
5. | 9:24 | MER | EVEN | Sean Goldsmith | Michael Quinn | 4-1 | |
6. | 8:42 | MER | UP | Sean Goldsmith | Michael Quinn | 5-1 | |
7. | 8:02 | MER | UP | Carl Klepper | Daniel Shumake | 6-1 | |
8. | 3:07 | SBUM | EVEN | Rose, Jackson | Unassisted | 6-2 | |
9. | 0:03 | SBUM | EVEN | DeGirolamo, Matthew | Unassisted | 6-3 | |
10. | 2nd | 14:29 | MER | EVEN | Sean Goldsmith | Jake Priester | 7-3 |
11. | 13:02 | MER | EVEN | Sean Goldsmith | Unassisted | 8-3 | |
12. | 12:52 | MER | EVEN | Will McCarthy | Ashton Wood | 9-3 | |
13. | 8:01 | SBUM | EVEN | Belter, Zack | Unassisted | 9-4 | |
14. | 6:55 | MER | EVEN | Carl Klepper | Sean Goldsmith | 10-4 | |
15. | 5:55 | MER | EVEN | Carl Klepper | Will McCarthy | 11-4 | |
16. | 3rd | 14:17 | SBUM | EVEN | Rosa, Jake | Unassisted | 11-5 |
17. | 11:12 | MER | UP | Will McCarthy | Unassisted | 12-5 | |
18. | 11:04 | SBUM | EVEN | Emmick, Jake | Unassisted | 12-6 | |
19. | 7:03 | MER | EVEN | Sean Goldsmith | Michael Quinn | 13-6 | |
20. | 6:02 | MER | EVEN | Michael Quinn | Cole Leggett | 14-6 | |
21. | 3:16 | SBUM | EVEN | Beetow, Brett | Unassisted | 14-7 | |
22. | 2:21 | MER | EVEN | Sean Goldsmith | Will McCarthy | 15-7 | |
23. | 4th | 10:06 | MER | EVEN | Sean Goldsmith | Jake Priester | 16-7 |
24. | 8:41 | SBUM | EVEN | Rafferty, Bryan | Collins, Cian | 16-8 | |
25. | 6:19 | MER | EVEN | Patrick Marks | Unassisted | 17-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:57 | SBUM | 13 | Newbrough, Daire | 0:30 | X | PUSHING |
08:34 | SBUM | 3 | Brie, Max | 1:00 | X | CROSS-CHECK | |
3rd | 11:23 | SBUM | 43 | Belter, Zack | 3:00 | X | CONDUCT FOUL |
4th | 02:31 | MER | 44 | Jean Lus Brown | 0:30 | X | PUSHING |