St. Bonaventure vs Air Force (Feb 23, 2020)
Box Score
Lacrosse Box Score |
2020 St. Bonaventure Men's Lacrosse
St. Bonaventure vs #16 Air Force (Feb 23, 2020 at Denver, Colo.)
Summary |
St. Bonaventure (0-4) vs. Air Force (3-2) Date: Feb 23, 2020 Attendance: 775 Weather: 36 deg., and cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 2 | 1 | 0 | 2 | 5 |
Air Force | 3 | 3 | 2 | 3 | 11 |
St. Bonaventure SCORING: GOALS: Emmick, Jake 2; Belles, Mark 1; Fox, John 1;
DeGirolamo, Matthew 1.
ASSISTS: Belles, Mark 1; Blumbergs, Austin 1; Fox, John 1.
Air Force SCORING: GOALS: Trey Lervick 2; Matthew O'Rourk 2; Ethan Grandolfo 2; Brandon Dodd 1; Tommy Hellman 1; Chet Dunstan 1; Chandler Coons 1; Jake Thornally 1. ASSISTS: Trey Lervick 3; Brandon Dodd 2; Tommy Hellman 1; Matthew O'Rourk 1. PENALTIES - St. Bonaventure 3/1:30; Air Force 3/2:00. Officials: John Hill; David Schanuel; David Pratt. Scorer: Kate Bidstrup-Martin. |
Air Force |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 20 | Trey Lervick | 2 | 3 | 4 | 3 | 2 | 0 | 0-0 | - |
A | 40 | Ethan Grandolfo | 2 | 0 | 5 | 5 | 1 | 0 | 0-0 | - |
A | 45 | Brandon Dodd | 1 | 2 | 3 | 2 | 2 | 0 | 0-0 | 2-1:30 |
M | 4 | Quincy Peene | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
M | 18 | Brenden Crouse | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
M | 37 | Jake Thornally | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 10 | Chandler Devaney | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
D | 44 | Vince Lombardi | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 56 | Griffin Peene | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
G | 19 | Braden Host | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
0 | Shad Bruce | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
1 | August Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
6 | Joe Kassal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Cole Grindberg | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
9 | Kevin Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Dylan Frankhouser | 0 | 0 | 1 | 1 | 0 | 0 | 5-13 | - | |
12 | Tommy Hellman | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
16 | Daniel Pagano | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
17 | Gianni Orlando | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Mike Matheson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Matthew O'Rourk | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
24 | Gavin Peene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Christian Kuhn | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | Mitchell Gruenewald | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
32 | Maxwell Kane | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
33 | Jason Rose | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
35 | Ian Mullins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
39 | Davis Schiller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Ben Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Chet Dunstan | 1 | 0 | 2 | 4 | 0 | 1 | 0-0 | - | |
50 | Ryan Lynch | 0 | 0 | 0 | 3 | 0 | 0 | 6-6 | - | |
52 | Chandler Coons | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
54 | Doc Szlachetka | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
55 | Chase Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 11 | 7 | 35 | 41 | 18 | 4 | 11-19 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Braden Host | 48:34 | 4 | W | 7 |
33 | Jason Rose | 11:26 | 1 | 1 |
St. Bonaventure |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | Blumbergs, Austin | 0 | 1 | 5 | 1 | 0 | 1 | 0-0 | - |
A | 24 | Rose, Jackson | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
A | 51 | Westley, Sean | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
M | 1 | Madlang, Dominic | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 21 | Rosa, Jake | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - |
M | 31 | Collins, Cian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
D | 12 | Steria, David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 36 | Conklin, Nick | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-1:00 |
D | 43 | Belter, Zack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
G | 7 | Mazur, Ben | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
2 | Fox, John | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
3 | Brie, Max | 0 | 0 | 0 | 0 | 0 | 0 | 8-19 | - | |
4 | Killcommons, John | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
5 | Hersey, Andrew | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
10 | Rafferty, Bryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
13 | Newbrough, Daire | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | DeGirolamo, Matthew | 1 | 0 | 5 | 3 | 2 | 1 | 0-0 | - | |
18 | Anderson, Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Wijbrandts, Brady | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
22 | DiRienzo, CJ | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
37 | Emmick, Jake | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
40 | Beetow, Brett | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
42 | Burns, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Mullington, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
72 | Belles, Mark | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
91 | Garcia, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 25 | 20 | 15 | 7 | 8-19 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Mazur, Ben | 60:00 | 11 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 6 | 5 | 6 | 8 | 25 |
Air Force | 12 | 9 | 6 | 8 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 3 | 2 | 2 | 2 | 9 |
Air Force | 3 | 2 | 1 | 2 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 6 | 4 | 6 | 4 | 20 |
Air Force | 11 | 9 | 9 | 12 | 41 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 3 | 4 | 4 | 4 | 15 |
Air Force | 6 | 3 | 2 | 7 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 3-6 | 4-5 | 0-3 | 1-5 | 8-19 |
Air Force | 3-6 | 1-5 | 3-3 | 4-5 | 11-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 3-5 | 3-4 | 5-6 | 5-6 | 16-21 |
Air Force | 4-6 | 4-4 | 6-6 | 4-6 | 18-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
St. Bonaventure | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
Air Force | 0-0 | 0-0 | 0-1 | 2-1 | 2-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:48 | AFA | EVEN | Ethan Grandolfo (6) | Unassisted | 1-0 |
2. | 11:37 | SBUM | EVEN | Fox, John (1) | Unassisted | 1-1 | |
3. | 7:38 | AFA | EVEN | Ethan Grandolfo (7) | Unassisted | 2-1 | |
4. | 2:39 | AFA | EVEN | Trey Lervick (7) | Tommy Hellman (2) | 3-1 | |
5. | 0:15 | SBUM | EVEN | DeGirolamo, Matthew (4) | Fox, John (2) | 3-2 | |
6. | 2nd | 9:25 | AFA | EVEN | Matthew O'Rourk (1) | Trey Lervick (3) | 4-2 |
7. | 7:57 | SBUM | EVEN | Belles, Mark (2) | Unassisted | 4-3 | |
8. | 2:41 | AFA | EVEN | Matthew O'Rourk (2) | Unassisted | 5-3 | |
9. | 0:40 | AFA | EVEN | Tommy Hellman (1) | Trey Lervick (4) | 6-3 | |
10. | 3rd | 7:23 | AFA | EVEN | Chandler Coons | Trey Lervick | 7-3 |
11. | 5:18 | AFA | EVEN | Trey Lervick (8) | Matthew O'Rourk (3) | 8-3 | |
12. | 4th | 14:09 | AFA | UP | Jake Thornally (5) | Brandon Dodd (10) | 9-3 |
13. | 11:26 | AFA | EVEN | Brandon Dodd (6) | Unassisted | 10-3 | |
14. | 6:01 | SBUM | EVEN | Emmick, Jake (2) | Blumbergs, Austin (1) | 10-4 | |
15. | 4:50 | AFA | UP | Chet Dunstan (2) | Brandon Dodd (11) | 11-4 | |
16. | 3:55 | SBUM | EVEN | Emmick, Jake (3) | Belles, Mark (1) | 11-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 03:05 | AFA | 45 | Brandon Dodd | 1:00 | X | SLASHING |
00:03 | SBUM | 36 | Conklin, Nick | 0:30 | X | HOLDING | |
00:03 | SBUM | 36 | Conklin, Nick | 0:30 | INTERFERENCE | ||
4th | 08:53 | AFA | 45 | Brandon Dodd | 0:30 | X | PUSHING |
05:01 | SBUM | 19 | Wijbrandts, Brady | 0:30 | X | HOLDING | |
01:23 | AFA | 16 | Daniel Pagano | 0:30 | X | PUSHING |