2018-19 Men's lacrosse Statistics - St. Bonaventure
Games
13
Goals
81
Assists
41
Goals-per game
6.23
Shots-per game
25.46
Shot %
24.5
Schedule Summary | |
---|---|
Overall (Pct.) | 0-13 (.000) |
Conference (Pct.) | 0-7 (.000) |
Streak | Lost 13 |
Home | 0-3 |
Away | 0-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 27 | at No. 19/20 Hobart | L, 18-8 |
Apr 2 | Monmouth | L, 7-5 |
Apr 6 | at Cleveland State | L, 18-5 |
Apr 9 | Canisius | L, 16-8 |
Apr 13 | at No. 17 Lehigh | L, 17-3 |
Apr 16 | at Marist | L, 11-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 7 | ||
Goals | 81 | 55 | ||
Assists | 41 | 25 | ||
Goals-per game | 6.23 | 7.86 | ||
Shots-per game | 25.46 | 29.57 | ||
Shots | 331 | 207 | ||
Shooting percentage | 24.5 | 26.6 | ||
Shots on goal | 189 | 121 | ||
Shots on goal percentage | 57.1 | 58.5 | ||
Man-up goals | 12 | 7 | ||
Man-up opportunities | 48 | 24 | ||
Man-up percentage | 25.0 | 29.2 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 275 | 147 | ||
Turnovers | 258 | 123 | ||
Caused turnovers | 92 | 51 | ||
Faceoffs | 76-316 | 46-170 | ||
Faceoff percentage | 24.1 | 27.1 | ||
Clears | 232-303 | 133-162 | ||
Clear percentage | 76.6 | 82.1 | ||
Goals against | 193 | 94 | ||
Goals-against average | 14.85 | 13.43 | ||
Saves | 211 | 108 | ||
Save percentage | 52.2 | 53.5 | ||
Home Attendance | 1483 | 1483 | ||
Home Attendance average | 494 | 494 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ethan Pryor | Sophomore | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
1 | Dominic Madlang | Freshman | M | 12 | - | 3 | 2 | 5 | 0 | 0 | 4 | 15 | 1 | 0-0 | 10 | 30.0 | 4 | 40.0 |
2 | John Fox | Freshman | A/M | 13 | 1 | 4 | 4 | 8 | 0 | 0 | 11 | 10 | 0 | 0-0 | 16 | 25.0 | 10 | 62.5 |
3 | Max Brie | Freshman | LSM | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-18 | 0 | - | 0 | - |
4 | John Killcommons | Freshman | A | 11 | 11 | 9 | 0 | 9 | 3 | 0 | 11 | 15 | 3 | 0-0 | 35 | 25.7 | 23 | 65.7 |
5 | Andrew Hersey | Freshman | D/LSM | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 0-1 | 0 | - | 0 | - |
6 | Blake Goris | Freshman | M/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
7 | Ben Mazur | Freshman | G | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
8 | Edward Beyer | Freshman | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
9 | Austin Blumbergs | Freshman | A/M | 13 | 13 | 11 | 3 | 14 | 3 | 0 | 10 | 12 | 4 | 0-0 | 53 | 20.8 | 18 | 34.0 |
10 | Brandon Ramirez | Freshman | M | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 28-100 | 0 | - | 0 | - |
11 | David Steria | Freshman | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
12 | Giulio Ciaschi | Freshman | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Daire Newbrough | Sophomore | M | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 7 | 5 | 0-2 | 3 | 0.0 | 3 | 100.0 |
14 | Brendan Luthart | Freshman | M | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
15 | Brandon Oakes | Freshman | M | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 5 | 1 | 1-6 | 3 | 33.3 | 1 | 33.3 |
16 | Max Carbaugh | Freshman | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
17 | Matthew DeGirolamo | Freshman | M/A | 13 | 11 | 15 | 2 | 17 | 0 | 0 | 11 | 22 | 2 | 0-0 | 51 | 29.4 | 34 | 66.7 |
18 | Brodie Anderson | Freshman | D | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 0-0 | 0 | - | 0 | - |
20 | Jack Kenney | Freshman | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
21 | Jake Lombardo | Freshman | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | CJ DiRienzo | Freshman | M | 13 | - | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | 0 | - | 0 | - |
23 | Will Whitney | Freshman | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
24 | Jackson Rose | Freshman | A | 13 | 10 | 9 | 1 | 10 | 1 | 0 | 8 | 11 | 1 | 0-0 | 27 | 33.3 | 18 | 66.7 |
26 | Caleb Forga | Freshman | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
27 | Mike DiSpigno | Junior | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-19 | 0 | - | 0 | - | |
28 | Zach Owens | Freshman | A | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | 11 | 0.0 | 7 | 63.6 |
30 | Nik Clinton | Junior | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 0 | 0-0 | 5 | 20.0 | 1 | 20.0 | |
31 | Cian Collins | Freshman | M | 13 | 12 | 11 | 8 | 19 | 2 | 0 | 6 | 24 | 2 | 0-0 | 41 | 26.8 | 28 | 68.3 |
32 | Michael Caulfield | Senior | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
36 | Nick Conklin | Freshman | D | 13 | 13 | 1 | 3 | 4 | 0 | 0 | 44 | 12 | 24 | 7-30 | 7 | 14.3 | 3 | 42.9 |
42 | Ryan Burns | Freshman | LSM | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 4-32 | 0 | - | 0 | - |
43 | Zack Belter | Freshman | D/LSM | 13 | 13 | 2 | 1 | 3 | 0 | 0 | 31 | 12 | 16 | 0-0 | 8 | 25.0 | 5 | 62.5 |
45 | Brett Dobson | Freshman | G | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
51 | Sean Westley | Freshman | A | 13 | 12 | 14 | 13 | 27 | 3 | 0 | 11 | 25 | 4 | 0-0 | 52 | 26.9 | 30 | 57.7 |
55 | Jackson Mullington | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
73 | Jack Almond | Freshman | 12 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 33-108 | 0 | - | 0 | - | |
77 | Zach Taylor | Freshman | A/M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 13 | 13 | 81 | 41 | 122 | 12 | 0 | 275 | 258 | 92 | 76-316 | 331 | 24.5 | 189 | 57.1 | |||
Opponent | 13 | 13 | 193 | 113 | 306 | 15 | 2 | 528 | 208 | 135 | 240-316 | 681 | 28.3 | 404 | 59.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ben Mazur | Freshman | G | 12 | 6 | 383:33 | 99 | 15.49 | 93 | 48.4 | 0 | 6 | 0 | 0.0 |
12 | Giulio Ciaschi | Freshman | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
45 | Brett Dobson | Freshman | G | 11 | 7 | 396:27 | 94 | 14.23 | 118 | 55.7 | 0 | 7 | 0 | 0.0 |
Totals | 13 | 13 | 780:00 | 193 | 14.85 | 211 | 52.2 | 0 | 13 | 0 | 0.0 | |||
Opponent | 13 | 13 | 780:00 | 81 | 6.23 | 108 | 57.1 | 13 | 0 | 0 | 1.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ethan Pryor | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
1 | Dominic Madlang | Freshman | M | 6 | - | 2 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 0-0 | 7 | 28.6 | 2 | 28.6 |
2 | John Fox | Freshman | A/M | 7 | - | 2 | 3 | 5 | 0 | 0 | 6 | 5 | 0 | 0-0 | 11 | 18.2 | 7 | 63.6 |
3 | Max Brie | Freshman | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-12 | 0 | - | 0 | - |
4 | John Killcommons | Freshman | A | 7 | 7 | 6 | 0 | 6 | 2 | 0 | 7 | 10 | 3 | 0-0 | 24 | 25.0 | 15 | 62.5 |
5 | Andrew Hersey | Freshman | D/LSM | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0-1 | 0 | - | 0 | - |
6 | Blake Goris | Freshman | M/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
7 | Ben Mazur | Freshman | G | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0-0 | 0 | - | 0 | - |
8 | Edward Beyer | Freshman | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
9 | Austin Blumbergs | Freshman | A/M | 7 | 7 | 9 | 0 | 9 | 2 | 0 | 1 | 3 | 0 | 0-0 | 35 | 25.7 | 12 | 34.3 |
10 | Brandon Ramirez | Freshman | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 19-62 | 0 | - | 0 | - |
11 | David Steria | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
12 | Giulio Ciaschi | Freshman | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Daire Newbrough | Sophomore | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 3 | 0-0 | 3 | 0.0 | 3 | 100.0 |
14 | Brendan Luthart | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
15 | Brandon Oakes | Freshman | M | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1-6 | 2 | 0.0 | 0 | 0.0 |
16 | Max Carbaugh | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Matthew DeGirolamo | Freshman | M/A | 7 | 6 | 8 | 2 | 10 | 0 | 0 | 6 | 11 | 2 | 0-0 | 29 | 27.6 | 19 | 65.5 |
18 | Brodie Anderson | Freshman | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
20 | Jack Kenney | Freshman | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Jake Lombardo | Freshman | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | CJ DiRienzo | Freshman | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
23 | Will Whitney | Freshman | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
24 | Jackson Rose | Freshman | A | 7 | 6 | 7 | 1 | 8 | 0 | 0 | 5 | 6 | 1 | 0-0 | 21 | 33.3 | 15 | 71.4 |
26 | Caleb Forga | Freshman | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
27 | Mike DiSpigno | Junior | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 0 | - | 0 | - | |
28 | Zach Owens | Freshman | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 6 | 0.0 | 4 | 66.7 |
30 | Nik Clinton | Junior | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
31 | Cian Collins | Freshman | M | 7 | 7 | 8 | 5 | 13 | 1 | 0 | 5 | 15 | 2 | 0-0 | 27 | 29.6 | 20 | 74.1 |
32 | Michael Caulfield | Senior | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
36 | Nick Conklin | Freshman | D | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 24 | 6 | 14 | 3-10 | 2 | 50.0 | 1 | 50.0 |
42 | Ryan Burns | Freshman | LSM | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4-25 | 0 | - | 0 | - |
43 | Zack Belter | Freshman | D/LSM | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 17 | 6 | 9 | 0-0 | 6 | 16.7 | 3 | 50.0 |
45 | Brett Dobson | Freshman | G | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0-0 | 0 | - | 0 | - |
51 | Sean Westley | Freshman | A | 7 | 6 | 10 | 9 | 19 | 2 | 0 | 7 | 16 | 2 | 0-0 | 30 | 33.3 | 17 | 56.7 |
55 | Jackson Mullington | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
73 | Jack Almond | Freshman | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 17-47 | 0 | - | 0 | - | |
77 | Zach Taylor | Freshman | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 7 | 7 | 55 | 25 | 80 | 7 | 0 | 147 | 123 | 51 | 46-170 | 207 | 26.6 | 121 | 58.5 | |||
Opponent | 7 | 7 | 94 | 49 | 143 | 11 | 1 | 248 | 113 | 61 | 124-170 | 342 | 27.5 | 202 | 59.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ben Mazur | Freshman | G | 7 | 3 | 218:33 | 50 | 13.73 | 49 | 49.5 | 0 | 3 | 0 | 0.0 |
12 | Giulio Ciaschi | Freshman | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
45 | Brett Dobson | Freshman | G | 6 | 4 | 201:27 | 44 | 13.10 | 59 | 57.3 | 0 | 4 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 94 | 13.43 | 108 | 53.5 | 0 | 7 | 0 | 0.0 | |||
Opponent | 7 | 7 | 420:00 | 55 | 7.86 | 66 | 54.5 | 7 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | at High Point | L, 13-0 | 0 | 0 | 0 | 17 | 0.0 | 6 | 35.3 | 0 | 0.0 | 0 | 27 | 33 | 7 | 5-16 | 18-28 | 13 | 23 | 63.9 |
Feb 9 | at Saint Joseph's | L, 15-7 | 7 | 5 | 12 | 25 | 28.0 | 17 | 68.0 | 1 | 25.0 | 0 | 24 | 23 | 8 | 4-25 | 19-28 | 15 | 13 | 46.4 |
Feb 23 | at Manhattan | L, 15-12 | 12 | 5 | 17 | 32 | 37.5 | 21 | 65.6 | 0 | 0.0 | 0 | 29 | 16 | 7 | 10-30 | 16-21 | 15 | 13 | 46.4 |
Mar 9 | Detroit Mercy | L, 16-8 | 8 | 4 | 12 | 32 | 25.0 | 19 | 59.4 | 3 | 37.5 | 0 | 25 | 22 | 9 | 3-25 | 27-31 | 16 | 15 | 48.4 |
Mar 12 | at Siena | L, 17-10 | 10 | 5 | 15 | 29 | 34.5 | 17 | 58.6 | 1 | 25.0 | 0 | 19 | 20 | 6 | 9-30 | 16-21 | 17 | 16 | 48.5 |
Mar 19 | at No. 5 Cornell | L, 18-3 | 3 | 2 | 5 | 19 | 15.8 | 13 | 68.4 | 2 | 50.0 | 0 | 16 | 15 | 9 | 5-25 | 13-17 | 18 | 15 | 45.5 |
Mar 23 | at Quinnipiac | L, 12-7 | 7 | 5 | 12 | 28 | 25.0 | 15 | 53.6 | 0 | 0.0 | 0 | 14 | 14 | 8 | 5-23 | 20-22 | 12 | 21 | 63.6 |
Mar 27 | at No. 19/20 Hobart | L, 18-8 | 8 | 4 | 12 | 25 | 32.0 | 14 | 56.0 | 0 | 0.0 | 0 | 21 | 20 | 7 | 7-30 | 15-23 | 18 | 20 | 52.6 |
Apr 2 | Monmouth | L, 7-5 | 5 | 1 | 6 | 29 | 17.2 | 18 | 62.1 | 1 | 33.3 | 0 | 19 | 17 | 11 | 4-15 | 19-25 | 7 | 14 | 66.7 |
Apr 6 | at Cleveland State | L, 18-5 | 5 | 4 | 9 | 19 | 26.3 | 7 | 36.8 | 0 | 0.0 | 0 | 18 | 23 | 5 | 6-27 | 15-24 | 18 | 14 | 43.8 |
Apr 9 | Canisius | L, 16-8 | 8 | 2 | 10 | 34 | 23.5 | 17 | 50.0 | 1 | 33.3 | 0 | 19 | 15 | 5 | 10-27 | 11-16 | 16 | 10 | 38.5 |
Apr 13 | at No. 17 Lehigh | L, 17-3 | 3 | 1 | 4 | 19 | 15.8 | 11 | 57.9 | 2 | 25.0 | 0 | 22 | 21 | 5 | 3-23 | 19-21 | 17 | 18 | 51.4 |
Apr 16 | at Marist | L, 11-5 | 5 | 3 | 8 | 23 | 21.7 | 14 | 60.9 | 1 | 50.0 | 0 | 22 | 19 | 5 | 5-20 | 24-26 | 11 | 19 | 63.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 81 | 41 | 6.23 | 331 | 24.5 | 189 | 57.1 | 12 | 25.0 | 0 | 275 | 258 | 92 | 76-316 | 232-303 | 193 | 14.85 | 211 | 52.2 |
Conference | 7 | 55 | 25 | 7.86 | 207 | 26.6 | 121 | 58.5 | 7 | 29.2 | 0 | 147 | 123 | 51 | 46-170 | 133-162 | 94 | 13.43 | 108 | 53.5 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 3 | 21 | 7 | 7.00 | 95 | 22.1 | 54 | 56.8 | 5 | 35.7 | 0 | 63 | 54 | 25 | 17-67 | 57-72 | 39 | 13.00 | 39 | 50.0 |
Away | 10 | 60 | 34 | 6.00 | 236 | 25.4 | 135 | 57.2 | 7 | 20.6 | 0 | 212 | 204 | 67 | 59-249 | 175-231 | 154 | 15.40 | 172 | 52.8 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | 13 | 81 | 41 | 6.23 | 331 | 24.5 | 189 | 57.1 | 12 | 25.0 | 0 | 275 | 258 | 92 | 76-316 | 232-303 | 193 | 14.85 | 211 | 52.2 |
- |
||||||||||||||||||||
February | 3 | 19 | 10 | 6.33 | 74 | 25.7 | 44 | 59.5 | 1 | 11.1 | 0 | 80 | 72 | 22 | 19-71 | 53-77 | 43 | 14.33 | 49 | 53.3 |
March | 5 | 36 | 20 | 7.20 | 133 | 27.1 | 78 | 58.6 | 6 | 31.6 | 0 | 95 | 91 | 39 | 29-133 | 91-114 | 81 | 16.20 | 87 | 51.8 |
April | 5 | 26 | 11 | 5.20 | 124 | 21.0 | 67 | 54.0 | 5 | 25.0 | 0 | 100 | 95 | 31 | 28-112 | 88-112 | 69 | 13.80 | 75 | 52.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 2 | at High Point | L, 13-0 | 832 |
Feb 9 | at Saint Joseph's | L, 15-7 | 929 |
Feb 23 | at Manhattan | L, 15-12 | 383 |
Mar 9 | Detroit Mercy | L, 16-8 | 457 |
Mar 12 | at Siena | L, 17-10 | 338 |
Mar 19 | at No. 5 Cornell | L, 18-3 | 351 |
Mar 23 | at Quinnipiac | L, 12-7 | 271 |
Mar 27 | at No. 19/20 Hobart | L, 18-8 | 293 |
Apr 2 | Monmouth | L, 7-5 | 512 |
Apr 6 | at Cleveland State | L, 18-5 | 722 |
Apr 9 | Canisius | L, 16-8 | 514 |
Apr 13 | at No. 17 Lehigh | L, 17-3 | 227 |
Apr 16 | at Marist | L, 11-5 | 378 |